Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Rochus
Rochus Reaches Final - Olivier Rochus beat Thomaz Bellucci and Philipp Kohlschreiber en route to his 10th ATP World Tour final (2-8 lifetime). His last title came at 2006 Munich.
Verdasco
Verdasco Beaten By Ferrer - Fernando Verdasco, one of seven Spaniards in the main draw, reached the semi-finals on his Auckland debut, losing to compatriot David Ferrer 6-3, 6-4.
Kohlschreiber
Former Champion Impresses - Philipp Kohlschreiber, the 2008 champion (d. Ferrero), sunk second seed Nicolas Almagro 7-6(5), 6-4 in the quarter-finals. He fell to Olivier Rochus and has a 19-6 event record.

Draws & Order of Play

Ferrer

Ferrer Completes Title Treble
World No. 5 David Ferrer joined Roy Emerson (1960, '65-67) and Onny Parun (1973, '75-76) as the only three-time titlists at the Heineken Open when the Spaniard beat Olivier Rochus of Belgium 6-3, 6-4 to win his 12th ATP World Tour trophy.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2012 S|D David Ferrer Oliver Marach / Alexander Peya
2011 S|D David Ferrer Marcel Granollers / Tommy Robredo
2010 S|D John Isner Marcus Daniell / Horia Tecau
2009 S|D Juan Martin Del Potro Martin Damm / Robert Lindstedt
2008 S|D Philipp Kohlschreiber Luis Horna / Juan Monaco
2007 S|D David Ferrer Jeff Coetzee / Rogier Wassen
2006 S|D Jarkko Nieminen Andrei Pavel / Rogier Wassen
2005 S|D Fernando Gonzalez Yves Allegro / Michael Kohlmann
2004 S|D Dominik Hrbaty Mahesh Bhupathi / Fabrice Santoro
2003 S|D Gustavo Kuerten David Adams / Robbie Koenig
2002 S|D Greg Rusedski Jonas Bjorkman / Todd Woodbridge
2001 S|D Dominik Hrbaty Marius Barnard / Jim Thomas
2000 S|D Magnus Norman Ellis Ferreira / Rick Leach
1999 S|D Sjeng Schalken Jeff Tarango / Daniel Vacek
1998 S|D Marcelo Rios Patrick Galbraith / Brett Steven
1997 S|D Jonas Bjorkman Ellis Ferreira / Patrick Galbraith
1996 S|D Jiri Novak Marcos Ondruska / Jack Waite
1995 S|D Thomas Enqvist Grant Connell / Patrick Galbraith
1994 S|D Magnus Gustafsson Patrick McEnroe / Jared Palmer
1993 S|D Alexander Volkov Grant Connell / Patrick Galbraith
1992 S|D Jaime Yzaga Wayne Ferreira / Jim Grabb
1991 S|D Karel Novacek Sergio Casal / Emilio Sanchez
1990 S|D Scott Davis Kelly Jones / Robert Van't Hof
1989 S|D Ramesh Krishnan Steve Guy / Shuzo Matsuoka
1988 S|D Amos Mansdorf Marty Davis / Tim Pawsat
1987 S|D Miloslav Mecir Sr. Kelly Jones / Brad Pearce
1986 S|D Mark Woodforde Broderick Dyke / Wally Masur
1985 S|D Chris Lewis (NZL) John Fitzgerald / Chris Lewis (NZL)
1984 S|D Danny Saltz Brian Levine / John Van Nostrand
1983 S|D John Alexander Chris Lewis (NZL) / Russell Simpson
1982 S|D Tim Wilkison Andrew Jarrett / Jonathan Smith
1981 S|D Bill Scanlon Ferdi Taygan / Tim Wilkison
1980 S|D John Sadri Peter Feigl / Rod Frawley
1979 S|D Tim Wilkison Bernard Mitton / Kim Warwick
1977 S|D Vijay Amritraj Chris Lewis (NZL) / Russell Simpson
1976 S|D Onny Parun
1975 S|D Onny Parun Bob Carmichael / Ray Ruffels
1974 S|D Bjorn Borg
1971 S|D Bob Carmichael Bob Carmichael / Ray Ruffels
Singles Players
# Player W-L Best Finish
1 David Ferrer (ESP) 20-5 W-'12,11,07
2 Nicolas Almagro (ESP) 6-6 S-'11
3 Fernando Verdasco (ESP) 2-1 S-'12
4 Juan Ignacio Chela (ARG) 6-5 S-'05
5 Kevin Anderson (RSA) 0-2 R32-'12,11
6 Thomaz Bellucci (BRA) 4-3 Q-'11
7 Donald Young (USA) 0-1 R32-'12
8 Philipp Kohlschreiber (GER) 19-6 W-'08
Doubles Players
# Player W-L Best Finish
1 Marach / Peya 3-0 W-'12
2 Butorac / Soares 2-1 S-'12
3 Cermak / Polasek 3-1 F-'12
4 Gonzalez / Kas 1-1 Q-'12
Points/Prize Money (Singles)
  Points
 W 250 71,900
 F 150 37,860
 SF 90 20,510
 QF 45 11,685
 R16 20 6,885
 R28 0 4,080
 --
 --
 Q 12  
 Q3 6 660
 Q2 0 315
 Q1 0 0
Points/Prize Money (Doubles)
  Points
 W 250 21,800
 F 150 11,480
 SF 90 6,220
 QF 45 3,560
 R16 2,090
 --
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon