Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

 Ferrer
Ferrer Thwarted Again - World No. 6 David Ferrer finished runner-up to Rafael Nadal in Barcelona for the fourth time. The Spaniard had saved three match points to oust Feliciano Lopez in the quarter-finals.
 Raonic
Raonic Breakthrough - Canada’s Milos Raonic recorded his first Top 4 win when he defeated Andy Murray in the quarter-finals. The 21 year old’s run came to an end against David Ferrer in the semi-finals.
Verdasco
Verdasco Denied - Former champion Fernando Verdasco was denied another shot at the Barcelona crown as he was defeated by Rafael Nadal in the semi-finals. The Spaniard had not dropped a set to reach the last four.

Draws & Order of Play

Nadal

Nadal In Seventh Heaven
World No. 2 Rafael Nadal captured the Barcelona Open Banc Sabadell trophy for the seventh time as he defeated fellow Spaniard David Ferrer 7-6(1), 7-5 in the final. He was contesting his 69th tour-level final and won his 48th title. It is the fourth time that Nadal has beaten Ferrer in the final here. He has won his past 34 matches at the event and lifted the trophies from 2005-2009 and 2011-2012.

Draws and Order of Play

Singles
Doubles
Qualifying Singles (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D Rafael Nadal Mariusz Fyrstenberg / Marcin Matkowski
2011 S|D Rafael Nadal Santiago Gonzalez / Scott Lipsky
2010 S|D Fernando Verdasco Daniel Nestor / Nenad Zimonjic
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Rafael Nadal Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Andrei Pavel / Alexander Waske
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Leander Paes / Nenad Zimonjic
2004 S|D Tommy Robredo Mark Knowles / Daniel Nestor
2003 S|D Carlos Moya Bob Bryan / Mike Bryan
2002 S|D Gaston Gaudio Michael Hill / Daniel Vacek
2001 S|D Juan Carlos Ferrero Donald Johnson / Jared Palmer
2000 S|D Marat Safin Nicklas Kulti / Mikael Tillstrom
1999 S|D Felix Mantilla Paul Haarhuis / Yevgeny Kafelnikov
1998 S|D Todd Martin Jacco Eltingh / Paul Haarhuis
1997 S|D Albert Costa Alberto Berasategui / Jordi Burillo
1996 S|D Thomas Muster Luis Lobo / Javier Sanchez
1995 S|D Thomas Muster Trevor Kronemann / David Macpherson
1994 S|D Richard Krajicek Yevgeny Kafelnikov / David Rikl
1993 S|D Andrei Medvedev Shelby Cannon / Scott Melville
1992 S|D Carlos Costa Andres Gomez / Javier Sanchez
1991 S|D Emilio Sanchez Horacio De La Pena / Diego Nargiso
1990 S|D Andres Gomez Andres Gomez / Javier Sanchez
1989 S|D Andres Gomez Gustavo Luza / Christian Miniussi
1988 S|D Kent Carlsson Sergio Casal / Emilio Sanchez
1987 S|D Martin Jaite Miloslav Mecir Sr. / Tomas Smid
1986 S|D Kent Carlsson Jan Gunnarsson / Joakim Nystrom
1985 S|D Thierry Tulasne Sergio Casal / Emilio Sanchez
1984 S|D Mats Wilander Pavel Slozil / Tomas Smid
1983 S|D Mats Wilander Anders Jarryd / Hans Simonsson
1982 S|D Mats Wilander Anders Jarryd / Hans Simonsson
1981 S|D Ivan Lendl Anders Jarryd / Hans Simonsson
1980 S|D Ivan Lendl Steve Denton / Ivan Lendl
1979 S|D Hans Gildemeister Paolo Bertolucci / Adriano Panatta
1978 S|D Balazs Taroczy Zeljko Franulovic / Hans Gildemeister
1977 S|D Bjorn Borg Wojtek Fibak / Jan Kodes
1976 S|D Manuel Orantes Brian Gottfried / Raul Ramirez
1975 S|D Bjorn Borg Bjorn Borg / Guillermo Vilas
1974 S|D Ilie Nastase Juan Gisbert Sr / Ilie Nastase
1973 S|D Ilie Nastase Ilie Nastase / Tom Okker
1972 S|D Jan Kodes Juan Gisbert Sr / Manuel Orantes
1971 S|D Manuel Orantes Zeljko Franulovic / Juan Gisbert Sr
1970 S|D Manuel Santana
1969 S|D Manuel Orantes Manuel Orantes / Patricio Rodriguez (CHI)
1968 S|D Martin Mulligan Carlos Fernandez / Patricio Rodriguez (CHI)
Singles Players
# Player W-L Best Finish
1 Rafael Nadal (ESP) 35-1 W-'12,11,09,08,07,06,05
2 Andy Murray (GBR) 3-4 Q-'12
3 David Ferrer (ESP) 25-10 F-'12,11,09,08
4 Tomas Berdych (CZE) 4-3 R16-'09
5 Janko Tipsarevic (SRB) 3-3 Q-'12
6 Nicolas Almagro (ESP) 17-9 S-'11,06
7 Feliciano Lopez (ESP) 17-13 Q-'12,11
8 Kei Nishikori (JPN) 4-2 Q-'12
9 Fernando Verdasco (ESP) 14-7 W-'10
10 Radek Stepanek (CZE) 9-5 S-'05
11 Milos Raonic (CAN) 6-2 S-'12
12 Marcel Granollers (ESP) 2-7 R32-'11,10
13 Kevin Anderson (RSA) 3-3 R16-'12
14 Juan Ignacio Chela (ARG) 9-9 Q-'08
15 Bernard Tomic (AUS) 1-1 R32-'12
16 Pablo Andujar (ESP) 4-3 R16-'07
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 15-3 W-'08,03
2 Mirnyi / Nestor 4-2 S-'12,11
3 Bhupathi / Zimonjic 1-1 Q-'12
4 Fyrstenberg / Matkowski 13-6 W-'12
5 Cermak / Polasek 0-1 R16-'12
6 Gonzalez / Kas 1-1 Q-'12
7 Qureshi / Rojer 1-1 Q-'12
8 Marach / Peya 1-1 S-'12
Points/Prize Money (Singles)
  Points Prize €
 W 500 301,150
 F 300 151,630
 SF 180 76,870
 QF 90 38,960
 R16 45 20,000
 R32 20 10,530
 R56 0 6,320
 --
 Q 10  
 Q3 0 0
 Q2 4 630
 Q1 0 315
Points/Prize Money (Doubles)
  Points Prize €
 W 500 94,400
 F 300 47,550
 SF 180 24,090
 QF 90 12,210
 R16 6,260
 R24 3,300
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon