Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Dolgopolov
Dolgopolov Reaches Final - World No. 15 Alexandr Dolgopolov, making his third straight Brisbane appearance (6-3 record), fell to 1-2 in ATP World Tour finals after losing to Andy Murray.
Simon
Simon's Match Practise - World No. 12 World No. 12 Gilles Simon started his 2012 ATP World Tour season by losing to Alexandr Dolgopolov 6-3, 6-4 in the semi-finals.
 Tomic
Aussie Fans Dare To Dream - After three straight first-round exits at the tournament, top Australian Bernard Tomic ran through to the semi-finals where he lost to Andy Murray 6-3, 6-2.

Draws & Order of Play

Murray

Murray Back To Winning Ways
World No. 4 Andy Murray won his 22nd ATP World Tour title on his Brisbane International debut by beating Alexandr Dolgopolov 6-1, 6-3 in the final. Former World No. 1 Ivan Lendl watched his new charge taste silverware. Read Match Report

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2012 S|D Andy Murray Max Mirnyi / Daniel Nestor
2011 S|D Robin Soderling Lukas Dlouhy / Paul Hanley
2010 S|D Andy Roddick Jeremy Chardy / Marc Gicquel
2009 S|D Radek Stepanek Marc Gicquel / Jo-Wilfried Tsonga
2008 S|D Michael Llodra Martin Garcia / Marcelo Melo
2007 S|D Novak Djokovic Wesley Moodie / Todd Perry
2006 S|D Florent Serra Jonathan Erlich / Andy Ram
2005 S|D Joachim Johansson Xavier Malisse / Olivier Rochus
2004 S|D Dominik Hrbaty Bob Bryan / Mike Bryan
2003 S|D Nikolay Davydenko Jeff Coetzee / Chris Haggard
2002 S|D Tim Henman Wayne Black / Kevin Ullyett
2001 S|D Tommy Haas David Macpherson / Grant Stafford
2000 S|D Lleyton Hewitt Todd Woodbridge / Mark Woodforde
1999 S|D Thomas Enqvist Gustavo Kuerten / Nicolas Lapentti
1998 S|D Lleyton Hewitt Joshua Eagle / Andrew Florent
1997 S|D Todd Woodbridge Patrick Rafter / Bryan Shelton
1996 S|D Yevgeny Kafelnikov Todd Woodbridge / Mark Woodforde
1995 S|D Jim Courier Jim Courier / Patrick Rafter
1994 S|D Yevgeny Kafelnikov Andrew Kratzmann / Mark Kratzmann
1993 S|D Nicklas Kulti Todd Woodbridge / Mark Woodforde
1992 S|D Goran Ivanisevic Goran Ivanisevic / Marc Rosset
1991 S|D Nicklas Kulti Wayne Ferreira / Stefan Kruger
1990 S|D Thomas Muster Andrew Castle / Nduka Odizor
1989 S|D Mark Woodforde Neil Broad / Stefan Kruger
1988 S|D Mark Woodforde Darren Cahill / Mark Kratzmann
1987 S|D Wally Masur Ivan Lendl / Bill Scanlon
1985 S|D Eddie Edwards Mark Edmondson / Kim Warwick
1984 S|D Peter Doohan Broderick Dyke / Wally Masur
1983 S|D Mike Bauer Craig A Miller / Eric Sherbeck
1982 S|D Mike Bauer Pat Cash / Chris Johnstone
1981 S|D Mark Edmondson Colin Dibley / John James
1979 S|D Kim Warwick Colin Dibley / Chris Kachel
1977 S|D Victor Amaya Cliff Letcher / Dick Stockton
1974 S|D Dick Stockton Grover Raz Reid / Allan Stone
1972 S|D Alex Metreveli
Singles Players
# Player W-L Best Finish
1 Andy Murray (GBR) 6-1 W-'12
2 Gilles Simon (FRA) 4-4 S-'12
3 Alexandr Dolgopolov (UKR) 6-3 F-'12
4 Florian Mayer (GER) 5-6 Q-'11
5 Kei Nishikori (JPN) 3-2 Q-'09
6 Radek Stepanek (CZE) 16-6 W-'09
7 Jurgen Melzer (AUT) 3-7 Q-'05
8 Bernard Tomic (AUS) 3-4 S-'12
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 5-1 W-'12
2 Melzer / Petzschner 5-2 F-'12
3 Lindstedt / Tecau 5-2 F-'11
4 Qureshi / Rojer 0-1 R16-'12
Points/Prize Money (Singles)
  Points Prize $
 W 250 74,370
 F 150 39,165
 SF 90 21,215
 QF 45 12,090
 R16 20 7,120
 R32 0 4,220
 --
 --
 Q 12  
 Q3 6 720
 Q2 0 345
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize $
 W 250 23,800
 F 150 12,520
 SF 90 6,780
 QF 45 3,890
 R16 2,270
 --
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon