Pro Tennis Internet Network

get tickets
map it

More Photos

More Videos

Advertisement

Facts & Figures

 Montanes
Montanes Run Ends - Spain’s Albert Montanes dropped to a 5-5 record in ATP World Tour finals as he was beaten by Haase. The 30 year old had not lost a championship match since 2007, winning his past five.
 Lopez
Lopez Ousted - Wimbledon quarter-finalist Feliciano Lopez came a cropper in his opening second-round match against eventual champion Haase. It was the Spaniard’s fifth opening-round defeat of the season.
 Juan Ignacio Chela
Chela Beaten In Semis - Top seed Juan Ignacio Chela was ousted in the semi-finals by Montanes. The Argentine was chasing his first ATP World Tour title since September 2010 in Bucharest.

Draws & Order of Play

Haase 

Haase Wins First Title
World No. 53 Robin Haase captured his first ATP World Tour title as he overcame the more experienced Albert Montanes, 6-4, 4-6, 6-1 in the final. The 24-year-old Dutchman, who was contesting his first ATP World Tour final, became the eighth first-time winner on the tour in 2011. 

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Special Notes

From 1968-2008 the Kitzbühel membership was under different ownership.

Past Champions
Year Draws Singles Doubles
2011 S|D Robin Haase Daniele Bracciali / Santiago Gonzalez
2008 S|D Juan Martin Del Potro James Cerretani / Victor Hanescu
2007 S|D Juan Monaco Luis Horna / Potito Starace
2006 S|D Agustin Calleri Philipp Kohlschreiber / Stefan Koubek
2005 S|D Gaston Gaudio Leos Friedl / Andrei Pavel
2004 S|D Nicolas Massu Frantisek Cermak / Leos Friedl
2003 S|D Guillermo Coria Martin Damm / Cyril Suk
2002 S|D Alex Corretja Robbie Koenig / Thomas Shimada
2001 S|D Nicolas Lapentti Alex Corretja / Luis Lobo
2000 S|D Alex Corretja Pablo Albano / Cyril Suk
1999 S|D Albert Costa Chris Haggard / Peter Nyborg
1998 S|D Albert Costa Tom Kempers / Daniel Orsanic
1997 S|D Filip Dewulf Wayne Arthurs / Richard Fromberg
1996 S|D Alberto Berasategui Libor Pimek / Byron Talbot
1995 S|D Albert Costa Francisco Montana / Greg Van Emburgh
1994 S|D Goran Ivanisevic David Adams / Andrei Olhovskiy
1993 S|D Thomas Muster Juan Garat / Roberto Saad
1992 S|D Pete Sampras Sergio Casal / Emilio Sanchez
1991 S|D Karel Novacek Tomas Carbonell / Francisco Roig
1990 S|D Horacio De La Pena Javier Sanchez / Eric Winogradsky
1989 S|D Emilio Sanchez Emilio Sanchez / Javier Sanchez
1988 S|D Kent Carlsson Sergio Casal / Emilio Sanchez
1987 S|D Emilio Sanchez Sergio Casal / Emilio Sanchez
1986 S|D Miloslav Mecir Sr. Heinz Gunthardt / Tomas Smid
1985 S|D Pavel Slozil Sergio Casal / Emilio Sanchez
1984 S|D Jose Higueras Henri Leconte / Pascal Portes
1983 S|D Guillermo Vilas Wojtek Fibak / Pavel Slozil
1982 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1981 S|D John Fitzgerald David Carter / Paul Kronk
1980 S|D Guillermo Vilas Klaus Eberhard / Ulrich Marten
1979 S|D Vitas Gerulaitis Zeljko Franulovic / Heinz Gunthardt
1978 S|D Chris Lewis (NZL) Mike Fishbach / Chris Lewis (NZL)
1977 S|D Guillermo Vilas Buster C. Mottram / Roger Taylor
1976 S|D Manuel Orantes Jiri Hrebec / Jan Kodes
1975 S|D Adriano Panatta Paolo Bertolucci / Adriano Panatta
1974 S|D Balazs Taroczy Ivan Molina / Jairo Velasco Sr
1973 S|D Raul Ramirez Jim McManus / Raul Ramirez
1972 S|D Colin Dibley Jurgen Fassbender / Han Jurgen Pohmann
1970 S|D Zeljko Franulovic John Alexander / Phil Dent
1968 S|D Martin Mulligan Wilhelm Bungert / Jurgen Fassbender
Singles Players
# Player W-L Best Finish
1 Juan Ignacio Chela (ARG) 11-6 F-'06
2 Feliciano Lopez (ESP) 7-5 S-'03
3 Ivan Ljubicic (CRO) 2-1 R16-'00
4 Fabio Fognini (ITA) 2-2 R16-'11,07
5 Philipp Kohlschreiber (GER) 5-4 Q-'06
6 Andreas Seppi (ITA) 6-6 Q-'11,07
7 Marcel Granollers (ESP) 2-1 Q-'11
8 Pablo Andujar (ESP) 2-2 Q-'11
Doubles Players
# Player W-L Best Finish
1 Cermak / Polasek 0-1 R16-'11
2 Kas / Peya 1-2 Q-'11
3 Granollers / Lopez 0-1 R16-'11
4 Bracciali / Gonzalez 4-0 W-'11
Points/Prize Money (Singles)
  Points Prize €
 W 250 64,700
 F 150 34,080
 SF 90 18,460
 QF 45 10,515
 R16 20 6,200
 R28 0 3,670
 --
 --
 Q 12  
 Q3 6 590
 Q2 0 285
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 19,660
 F 150 10,330
 SF 90 5,600
 QF 45 3,200
 R16 1,880
 --
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon