Pro Tennis Internet Network

get tickets
map it

Advertisement

SEARCH HOTELS

Facts & Figures

 Tommy Haas
Resurgent Haas - Former World No. 2 Tommy Haas reached his first ATP World Tour semi-final since July 2009 as he ousted top seed Jo-Wilfried Tsonga and eighth seed Marcos Baghdatis. His run ended against Marin Cilic.
 Lopez
Lopez Impresses On Debut - Second seed Feliciano Lopez made a strong debut in Munich, reaching the semi-finals without dropping a set. He was denied a place in the final by eventual champion Philipp Kohlschreiber. 
 Cilic
Cilic Denied - Third seed Marin Cilic finished runner-up for the second time, having lost to Mikhail Youzhny in the 2010 final. "I didn't find a rhythm like I had in the days before. I think that had an impact during the match," he said.

Draws & Order of Play

Kohlschreiber 

Kohlschreiber Champion Again 
Fourth seed Philipp Kohlschreiber captured his second title at the BMW Open, defeating No. 3 seed Marin Cilic 7-6(8), 6-3 in Munich. The German improved to a 17-6 record at the ATP World Tour 250 clay-court tournament, adding to his triumph over Mikhail Youzhny in 2007. "It's tough to find the words when you win your home tournament," said Kohlschreiber.

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D Philipp Kohlschreiber Frantisek Cermak / Filip Polasek
2011 S|D Nikolay Davydenko Simone Bolelli / Horacio Zeballos
2010 S|D Mikhail Youzhny Oliver Marach / Santiago Ventura
2009 S|D Tomas Berdych Jan Hernych / Ivo Minar
2008 S|D Fernando Gonzalez Michael Berrer / Rainer Schuettler
2007 S|D Philipp Kohlschreiber Philipp Kohlschreiber / Mikhail Youzhny
2006 S|D Olivier Rochus Andrei Pavel / Alexander Waske
2005 S|D David Nalbandian Mario Ancic / Julian Knowle
2004 S|D Nikolay Davydenko James Blake / Mark Merklein
2003 S|D Roger Federer Wayne Black / Kevin Ullyett
2002 S|D Younes El Aynaoui Petr Luxa / Radek Stepanek
2001 S|D Jiri Novak Petr Luxa / Radek Stepanek
2000 S|D Franco Squillari David Adams / John-Laffnie de Jager
1999 S|D Franco Squillari Daniel Orsanic / Mariano Puerta
1998 S|D Thomas Enqvist Todd Woodbridge / Mark Woodforde
1997 S|D Mark Philippoussis Pablo Albano / Alex Corretja
1996 S|D Slava Dosedel Lan Bale / Stephen Noteboom
1995 S|D Wayne Ferreira Trevor Kronemann / David Macpherson
1994 S|D Michael Stich Yevgeny Kafelnikov / David Rikl
1993 S|D Ivan Lendl Martin Damm / Henrik Holm
1992 S|D Magnus Larsson David Adams / Menno Oosting
1991 S|D Magnus Gustafsson Patrick Galbraith / Todd Witsken
1990 S|D Karel Novacek Udo Riglewski / Michael Stich
1989 S|D Andrei Chesnokov Javier Sanchez / Balazs Taroczy
1988 S|D Guillermo Perez-Roldan Rick Leach / Jim Pugh
1987 S|D Guillermo Perez-Roldan Jim Pugh / Blaine Willenborg
1986 S|D Emilio Sanchez Sergio Casal / Emilio Sanchez
1985 S|D Joakim Nystrom Mark Edmondson / Kim Warwick
1984 S|D Libor Pimek Boris Becker / Wojtek Fibak
1983 S|D Tomas Smid Chris Lewis (NZL) / Pavel Slozil
1982 S|D Gene Mayer Chip Hooper / Mel Purcell
1981 S|D Chris Lewis (NZL) David Carter / Paul Kronk
1980 S|D Rolf Gehring Heinz Gunthardt / Bob Hewitt
1979 S|D Manuel Orantes Wojtek Fibak / Tom Okker
1978 S|D Guillermo Vilas Ion Tiriac / Guillermo Vilas
1977 S|D Zeljko Franulovic Frantisek Pala / Balazs Taroczy
1976 S|D Manuel Orantes Juan Gisbert Sr / Manuel Orantes
1975 S|D Guillermo Vilas Wojtek Fibak / Jan Kodes
1974 S|D Jurgen Fassbender Antonio Munoz / Manuel Orantes
Singles Players
# Player W-L Best Finish
1 Jo-Wilfried Tsonga (FRA) 0-1 R16-'12
2 Feliciano Lopez (ESP) 2-1 S-'12
3 Marin Cilic (CRO) 13-5 F-'12,10
4 Philipp Kohlschreiber (GER) 17-6 W-'12,07
5 Bernard Tomic (AUS) 2-1 Q-'12
6 Mikhail Youzhny (RUS) 21-8 W-'10
7 Nikolay Davydenko (RUS) 12-4 W-'11,04
8 Marcos Baghdatis (CYP) 9-4 S-'10,07
Doubles Players
# Player W-L Best Finish
1 Cermak / Polasek 4-0 W-'12
2 Marach / Peya 0-1 R16-'12
3 Gonzalez / Kas 0-1 R16-'12
4 Cabal / Farah 2-1 S-'12
Points/Prize Money (Singles)
  Points Prize €
 W 250 71,900
 F 150 37,860
 SF 90 20,510
 QF 45 11,685
 R16 20 6,885
 R28 0 4,080
 --
 --
 Q 12  
 Q3 6 660
 Q2 0 315
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize €
 W 250 21,800
 F 150 11,480
 SF 90 6,220
 QF 45 3,560
 R16 2,090
 --
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon