Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

More Photos

More Videos

Advertisement

SEARCH HOTELS

Facts & Figures

Djokovic
Djokovic Finishes Runner-up - World No. 1 Novak Djokovic, the 2008 and 2011 titlist, dropped to 30-16 in ATP World Tour finals after losing to Rafael Nadal.
Federer
Federer Loses In SFs - Roger Federer, who competed in Rome for the 12th time, lost to Novak Djokovic in the semi-finals. He was runner-up in 2003 (l. to Mantilla) and 2006 (l. to Nadal).
 Ferrer
Ferrer Loses To Nadal Again - David Ferrer, 30, a three-time ATP World Tour titlist in 2012, fell to Nadal in a battle of Spain's two top players. Their semi-final was a repeat of the 2010 title match.

Draws & Order of Play

Nadal 

Nadal Wins Sixth Rome Title
Rafael Nadal won his sixth title at the Internazionali BNL d'Italia in Rome with a 7-5, 6-3 victory over Novak Djokovic in a Monday final. Nadal regained No. 2 in the South African Airways ATP Rankings, won his 21st ATP World Tour Masters 1000 crown and 49th trophy of his career.

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D Rafael Nadal Marcel Granollers / Marc Lopez
2011 S|D Novak Djokovic John Isner / Sam Querrey
2010 S|D Rafael Nadal Bob Bryan / Mike Bryan
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Novak Djokovic Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Fabrice Santoro / Nenad Zimonjic
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Michael Llodra / Fabrice Santoro
2004 S|D Carlos Moya Mahesh Bhupathi / Max Mirnyi
2003 S|D Felix Mantilla Wayne Arthurs / Paul Hanley
2002 S|D Andre Agassi Martin Damm / Cyril Suk
2001 S|D Juan Carlos Ferrero Wayne Ferreira / Yevgeny Kafelnikov
2000 S|D Magnus Norman Martin Damm / Dominik Hrbaty
1999 S|D Gustavo Kuerten Ellis Ferreira / Rick Leach
1998 S|D Marcelo Rios Mahesh Bhupathi / Leander Paes
1997 S|D Alex Corretja Mark Knowles / Daniel Nestor
1996 S|D Thomas Muster Byron Black / Grant Connell
1995 S|D Thomas Muster Cyril Suk / Daniel Vacek
1994 S|D Pete Sampras Yevgeny Kafelnikov / David Rikl
1993 S|D Jim Courier Jacco Eltingh / Paul Haarhuis
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Emilio Sanchez Omar Camporese / Goran Ivanisevic
1990 S|D Thomas Muster Sergio Casal / Emilio Sanchez
1989 S|D Alberto Mancini Jim Courier / Pete Sampras
1988 S|D Ivan Lendl Jorge Lozano / Todd Witsken
1987 S|D Mats Wilander Guy Forget / Yannick Noah
1986 S|D Ivan Lendl Guy Forget / Yannick Noah
1985 S|D Yannick Noah Anders Jarryd / Mats Wilander
1984 S|D Andres Gomez Ken Flach / Robert Seguso
1983 S|D Jimmy Arias Francisco Gonzalez / Victor Pecci Sr.
1982 S|D Andres Gomez Heinz Gunthardt / Balazs Taroczy
1981 S|D Jose-Luis Clerc Hans Gildemeister / Andres Gomez
1980 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1979 S|D Vitas Gerulaitis Peter Fleming / Tomas Smid
1978 S|D Bjorn Borg Victor Pecci Sr. / Belus Prajoux
1977 S|D Vitas Gerulaitis Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Brian Gottfried / Raul Ramirez
1975 S|D Raul Ramirez Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Manuel Orantes Ilie Nastase / Ion Tiriac
1971 S|D Rod Laver John Newcombe / Tony Roche
1970 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1969 S|D John Newcombe John Newcombe / Tony Roche
1968 S|D Tom Okker Tom Okker / Marty Riessen
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 22-4 W-'11,08
2 Rafael Nadal (ESP) 36-2 W-'12,10,09,07,06,05
3 Roger Federer (SUI) 23-12 F-'06,03
4 Andy Murray (GBR) 6-7 S-'11
5 Jo-Wilfried Tsonga (FRA) 5-5 Q-'12,10
6 David Ferrer (ESP) 15-9 F-'10
7 Tomas Berdych (CZE) 10-7 Q-'12,11,07
8 Janko Tipsarevic (SRB) 1-4 R32-'12,09
9 John Isner (USA) 2-3 R32-'12,10
10 Juan Martin Del Potro (ARG) 4-3 Q-'09
11 Gilles Simon (FRA) 7-5 R16-'12,09,07
12 Nicolas Almagro (ESP) 13-8 Q-'08,06
13 Gael Monfils (FRA) 5-3 S-'06
14 Juan Monaco (ARG) 9-7 Q-'09
15 Feliciano Lopez (ESP) 5-9 Q-'10
16 Richard Gasquet (FRA) 11-6 S-'11
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 1-3 Q-'12
2 Bryan / Bryan 24-10 W-'10,08
3 Llodra / Zimonjic 1-2 Q-'12,11
4 Lindstedt / Tecau 4-2 S-'12
5 Paes / Stepanek 1-2 R16-'12,06
6 Fyrstenberg / Matkowski 5-6 Q-'12,09,08
7 Bhupathi / Bopanna 2-1 S-'12
8 Peya / Qureshi 0-1 R16-'12
Points/Prize Money (Singles)
  Points Prize €
 W 1,000 460,260
 F 600 225,680
 SF 360 113,580
 QF 180 57,755
 R16 90 30,000
 R32 45 15,810
 R56 10 8,535
 --
 Q 25  
 Q3 0 0
 Q2 16 1,965
 Q1 0 1,000
Points/Prize Money (Doubles)
  Points Prize €
 W 1,000 142,500
 F 600 69,780
 SF 360 35,000
 QF 180 17,970
 R16 9,290
 R24 4,900
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon