Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

Advertisement

SEARCH HOTELS

Facts & Figures

Nadal
Rafa Goes Close - Rafael Nadal was bidding to win his 11th major title and second at the US Open. In 2010, he beat Novak Djokovic in the final and has a 34-8 event record.
Federer
Federer's Missed Opportunity - Five-time US Open champion Roger Federer was unable to convert two match points at 5-3, 40/15 in the fifth set of his semi-final against Novak Djokovic. He has a 61-7 event record.
Andy Murray
Murray Falls To Nadal - Andy Murray became the seventh player in the Open Era to reach all four Grand Slam semi-finals in one calendar year. The 2008 finalist lost to Rafael Nadal in the semi-finals.

Draws & Order of Play

 Djokovic

Djokovic Wins Fourth Major
World No. 1 Novak Djokovic captured his 10th piece of silverware in what has been a remarkable season as he beat defending champion Rafael Nadal 6-2, 6-4, 6-7(3), 6-1 in the US Open final. It was the sixth time in 2011 that Djokovic has beaten Nadal, with all of their contests coming in finals. It was the first US Open final to feature the world’s Top 2 players since 1995.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2011 S|D Novak Djokovic Jurgen Melzer / Philipp Petzschner
2010 S|D Rafael Nadal Bob Bryan / Mike Bryan
2009 S|D Juan Martin Del Potro Lukas Dlouhy / Leander Paes
2008 S|D Roger Federer Bob Bryan / Mike Bryan
2007 S|D Roger Federer Simon Aspelin / Julian Knowle
2006 S|D Roger Federer Martin Damm / Leander Paes
2005 S|D Roger Federer Bob Bryan / Mike Bryan
2004 S|D Roger Federer Mark Knowles / Daniel Nestor
2003 S|D Andy Roddick Jonas Bjorkman / Todd Woodbridge
2002 S|D Pete Sampras Mahesh Bhupathi / Max Mirnyi
2001 S|D Lleyton Hewitt Wayne Black / Kevin Ullyett
2000 S|D Marat Safin Lleyton Hewitt / Max Mirnyi
1999 S|D Andre Agassi Sebastien Lareau / Alex O'Brien
1998 S|D Patrick Rafter Sandon Stolle / Cyril Suk
1997 S|D Patrick Rafter Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Todd Woodbridge / Mark Woodforde
1994 S|D Andre Agassi Jacco Eltingh / Paul Haarhuis
1993 S|D Pete Sampras Ken Flach / Rick Leach
1992 S|D Stefan Edberg Jim Grabb / Richey Reneberg
1991 S|D Stefan Edberg John Fitzgerald / Anders Jarryd
1990 S|D Pete Sampras Pieter Aldrich / Danie Visser
1989 S|D Boris Becker John McEnroe / Mark Woodforde
1988 S|D Mats Wilander Sergio Casal / Emilio Sanchez
1987 S|D Ivan Lendl Stefan Edberg / Anders Jarryd
1986 S|D Ivan Lendl Andres Gomez / Slobodan Zivojinovic
1985 S|D Ivan Lendl Ken Flach / Robert Seguso
1984 S|D John McEnroe John Fitzgerald / Tomas Smid
1983 S|D Jimmy Connors Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Kevin Curren / Steve Denton
1981 S|D John McEnroe Peter Fleming / John McEnroe
1980 S|D John McEnroe Robert Lutz / Stan Smith
1979 S|D John McEnroe Peter Fleming / John McEnroe
1978 S|D Jimmy Connors Robert Lutz / Stan Smith
1977 S|D Guillermo Vilas Bob Hewitt / Frew McMillan
1976 S|D Jimmy Connors Tom Okker / Marty Riessen
1975 S|D Manuel Orantes Jimmy Connors / Ilie Nastase
1974 S|D Jimmy Connors Robert Lutz / Stan Smith
1973 S|D John Newcombe Owen Davidson / John Newcombe
1972 S|D Ilie Nastase Cliff Drysdale / Roger Taylor
1971 S|D Stan Smith John Newcombe / Roger Taylor
1970 S|D Ken Rosewall Pierre Barthes / Nikola Pilic
1969 S|D Rod Laver Ken Rosewall / Fred Stolle
1968 S|D Arthur Ashe Robert Lutz / Stan Smith
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 33-6 W-'11
2 Rafael Nadal (ESP) 34-8 W-'10
3 Roger Federer (SUI) 61-7 W-'08,07,06,05,04
4 Andy Murray (GBR) 22-7 F-'08
5 David Ferrer (ESP) 18-9 S-'07
6 Robin Soderling (SWE) 13-8 Q-'10,09
7 Gael Monfils (FRA) 12-6 Q-'10
8 Mardy Fish (USA) 15-11 Q-'08
9 Tomas Berdych (CZE) 16-9 R16-'07,06,04
10 Nicolas Almagro (ESP) 9-7 R32-'10,09,08,07
11 Jo-Wilfried Tsonga (FRA) 11-4 Q-'11
12 Gilles Simon (FRA) 11-6 R16-'11
13 Richard Gasquet (FRA) 11-6 R16-'10,06,05
14 Stanislas Wawrinka (SUI) 15-7 Q-'10
15 Viktor Troicki (SRB) 3-4 R32-'08
16 Mikhail Youzhny (RUS) 18-9 S-'10,06
17 Jurgen Melzer (AUT) 12-10 R16-'10
18 Juan Martin Del Potro (ARG) 15-4 W-'09
19 Fernando Verdasco (ESP) 22-9 Q-'10,09
20 Janko Tipsarevic (SRB) 7-8 Q-'11
21 Andy Roddick (USA) 40-11 W-'03
22 Alexandr Dolgopolov (UKR) 3-2 R16-'11
23 Radek Stepanek (CZE) 10-9 R16-'09
24 Juan Ignacio Chela (ARG) 13-10 Q-'07
25 Feliciano Lopez (ESP) 13-10 R16-'10,07
26 Florian Mayer (GER) 4-6 R32-'11
27 Marin Cilic (CRO) 9-4 Q-'09
28 John Isner (USA) 11-5 Q-'11
29 Michael Llodra (FRA) 9-8 R16-'04
30 Ivan Ljubicic (CRO) 9-12 R32-'07,05
31 Marcel Granollers (ESP) 4-4 R32-'11
32 Ivan Dodig (CRO) 1-2 R64-'10
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 42-14 W-'10,08,05
2 Mirnyi / Nestor 1-1 R32-'11
3 Llodra / Zimonjic 2-1 R16-'11
4 Bhupathi / Paes 16-6 F-'99
5 Bopanna / Qureshi 9-3 F-'10
6 Fyrstenberg / Matkowski 13-8 F-'11
7 Lindstedt / Tecau 5-2 Q-'11
8 Butorac / Rojer 1-2 R32-'11
9 Melzer / Petzschner 6-1 W-'11
10 Kas / Peya 0-2 R64-'11,07
11 Cermak / Polasek 0-1 R64-'11
12 Melo / Soares 3-2 R16-'10
13 Granollers / Lopez 2-0 R32-'11
14 Chela / Schwank 1-1 R32-'11
15 Knowles / Malisse 2-1 R16-'11
16 Lipsky / Ram 0-1 R64-'11
Points/Prize Money (Singles)
  Points Prize $
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0 0
 R128 0 0
 Q 0  
 Q3 0 0
 Q2 0 0
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize $
 W 0 0
 F 0 0
 SF 0 0
 QF 0 0
 R16 0 0
 R32 0 0
 R64 0

This Event In Association With

 

Copyright © ATP Tour, Inc. 2012. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon