Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

© AFP/Getty Images

Advertisement

Facts & Figures

 
Breakthrough Week - Grigor Dimitrov rose to a career-high World No. 41 in the Emirates ATP Rankings after reaching his first ATP World Tour final in Brisbane.
Raonic 
Surprise Exit - Second seed Milos Raonic was bundled out of the Brisbane International in the opening match of his tournament debut, falling to eventual runner-up Grigor Dimitrov.
Baghdatis
Baghdatis Finds Form - Former Australian Open finalist Marcos Baghdatis defeated sixth seed Florian Mayer and third seed Gilles Simon to reach the Brisbane semi-finals for the first time (l. to Dimitrov).

Draws & Order of Play

Murray

Murray Retains Title
World No. 3 Andy Murray began his 2013 ATP World Tour season by winning a second-straight Brisbane International title, dispatching Grigor Dimitrov 7-6(0), 6-4. It's the sixth time the Scot has managed a title defence and it was his 25th tour-level singles title.

Draws and Order of Play

Singles
Doubles
Qualifying Singles

Past Champions
Year Draws Singles Doubles
2013 S|D Andy Murray Marcelo Melo / Tommy Robredo
2012 S|D Andy Murray Max Mirnyi / Daniel Nestor
2011 S|D Robin Soderling Lukas Dlouhy / Paul Hanley
2010 S|D Andy Roddick Jeremy Chardy / Marc Gicquel
2009 S|D Radek Stepanek Marc Gicquel / Jo-Wilfried Tsonga
2008 S|D Michael Llodra Martin Garcia / Marcelo Melo
2007 S|D Novak Djokovic Wesley Moodie / Todd Perry
2006 S|D Florent Serra Jonathan Erlich / Andy Ram
2005 S|D Joachim Johansson Xavier Malisse / Olivier Rochus
2004 S|D Dominik Hrbaty Bob Bryan / Mike Bryan
2003 S|D Nikolay Davydenko Jeff Coetzee / Chris Haggard
2002 S|D Tim Henman Wayne Black / Kevin Ullyett
2001 S|D Tommy Haas David Macpherson / Grant Stafford
2000 S|D Lleyton Hewitt Todd Woodbridge / Mark Woodforde
1999 S|D Thomas Enqvist Gustavo Kuerten / Nicolas Lapentti
1998 S|D Lleyton Hewitt Joshua Eagle / Andrew Florent
1997 S|D Todd Woodbridge Patrick Rafter / Bryan Shelton
1996 S|D Yevgeny Kafelnikov Todd Woodbridge / Mark Woodforde
1995 S|D Jim Courier Jim Courier / Patrick Rafter
1994 S|D Yevgeny Kafelnikov Andrew Kratzmann / Mark Kratzmann
1993 S|D Nicklas Kulti Todd Woodbridge / Mark Woodforde
1992 S|D Goran Ivanisevic Goran Ivanisevic / Marc Rosset
1991 S|D Nicklas Kulti Wayne Ferreira / Stefan Kruger
1990 S|D Thomas Muster Andrew Castle / Nduka Odizor
1989 S|D Mark Woodforde Neil Broad / Stefan Kruger
1988 S|D Mark Woodforde Darren Cahill / Mark Kratzmann
1987 S|D Wally Masur Ivan Lendl / Bill Scanlon
1985 S|D Eddie Edwards Mark Edmondson / Kim Warwick
1984 S|D Peter Doohan Broderick Dyke / Wally Masur
1983 S|D Mike Bauer Craig A Miller / Eric Sherbeck
1982 S|D Mike Bauer Pat Cash / Chris Johnstone
1981 S|D Mark Edmondson Colin Dibley / John James
1979 S|D Kim Warwick Colin Dibley / Chris Kachel
1977 S|D Victor Amaya Cliff Letcher / Dick Stockton
1974 S|D Dick Stockton Grover Raz Reid / Allan Stone
1972 S|D Alex Metreveli
Singles Players
# Player W-L Best Finish
1 Andy Murray (GBR) 10-1 W-'13,12
2 Milos Raonic (CAN) 0-1 R16-'13
3 Gilles Simon (FRA) 5-5 S-'12
4 Alexandr Dolgopolov (UKR) 7-4 F-'12
5 Kei Nishikori (JPN) 6-3 S-'13
6 Florian Mayer (GER) 6-7 Q-'11
7 Jurgen Melzer (AUT) 5-8 Q-'13,05
8 Martin Klizan (SVK) 0-1 R32-'13
Doubles Players
# Player W-L Best Finish
1 Butorac / Hanley 3-1 F-'13
2 Fleming / Murray 1-1 Q-'13
3 Cabal / Farah 0-1 R16-'13
4 Elgin / Istomin 0-1 R16-'13
Points/Prize Money (Singles)
  Points Prize $
 W 250 78,800
 F 150 41,540
 SF 90 22,500
 QF 45 12,810
 R16 20 7,550
 R28 0 4,470
 --
 --
 Q 12  
 Q3 6 720
 Q2 0 345
 Q1 0 0
Points/Prize Money (Doubles)
  Points Prize $
 W 250 23,950
 F 150 12,590
 SF 90 6,820
 QF 45 3,900
 R16 2,290
 --
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2013. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon