Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures

 Gasquet
Gasquet Denied - Richard Gasquet was bidding to lift his first Masters 1000 crown at the third opportunity, following defeats in Toronto six years ago and in Hamburg in 2005 (l. to Federer both times).
 Bob Bryan
Bryans’ Double Joy - Bob and Mike Bryan won the Rogers Cup crown for the fourth time and in doing so qualified for the season-ending Barclays ATP World Tour Finals in London, joining Max Mirnyi and Daniel Nestor.
 Raonic
Raonic Breakthrough - Canadian No. 1 Milos Raonic reached his first ATP World Tour Masters 1000 quarter-final and subsequently broke the Top 20. His run was ended by American John Isner in straight sets.

Draws & Order of Play

Djokovic 

Djokovic Retains Canada Crown 
World No. 2 Novak Djokovic retained his Rogers Cup crown in Toronto, dismissing No. 14 seed Richard Gasquet 6-3, 6-2. The 25 year old was contesting his 48th tour-level final, improving to 31-17, while upping his record in ATP World Tour Masters 1000 finals to 12-9. 

Draws and Order of Play

Singles
Doubles
Singles Qualifying (PDF)

Past Champions
Year Draws Singles Doubles
2012 S|D Novak Djokovic Bob Bryan / Mike Bryan
2011 S|D Novak Djokovic Michael Llodra / Nenad Zimonjic
2010 S|D Andy Murray Bob Bryan / Mike Bryan
2009 S|D Andy Murray Mahesh Bhupathi / Mark Knowles
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Novak Djokovic Mahesh Bhupathi / Pavel Vizner
2006 S|D Roger Federer Bob Bryan / Mike Bryan
2005 S|D Rafael Nadal Wayne Black / Kevin Ullyett
2004 S|D Roger Federer Mahesh Bhupathi / Leander Paes
2003 S|D Andy Roddick Mahesh Bhupathi / Max Mirnyi
2002 S|D Guillermo Canas Bob Bryan / Mike Bryan
2001 S|D Andrei Pavel Jiri Novak / David Rikl
2000 S|D Marat Safin Sebastien Lareau / Daniel Nestor
1999 S|D Thomas Johansson Jonas Bjorkman / Patrick Rafter
1998 S|D Patrick Rafter Martin Damm / Jim Grabb
1997 S|D Chris Woodruff Mahesh Bhupathi / Leander Paes
1996 S|D Wayne Ferreira Patrick Galbraith / Paul Haarhuis
1995 S|D Andre Agassi Yevgeny Kafelnikov / Andrei Olhovskiy
1994 S|D Andre Agassi Byron Black / Jonathan Stark
1993 S|D Mikael Pernfors Jim Courier / Mark Knowles
1992 S|D Andre Agassi Patrick Galbraith / Danie Visser
1991 S|D Andrei Chesnokov Patrick Galbraith / Todd Witsken
1990 S|D Michael Chang Paul Annacone / David Wheaton
1989 S|D Ivan Lendl Kelly Evernden / Todd Witsken
1988 S|D Ivan Lendl Ken Flach / Robert Seguso
1987 S|D Ivan Lendl Pat Cash / Stefan Edberg
1986 S|D Boris Becker Chip Hooper / Mike Leach
1985 S|D John McEnroe Ken Flach / Robert Seguso
1984 S|D John McEnroe Peter Fleming / John McEnroe
1983 S|D Ivan Lendl Sandy Mayer / Ferdi Taygan
1982 S|D Vitas Gerulaitis Steve Denton / Mark Edmondson
1981 S|D Ivan Lendl Raul Ramirez / Ferdi Taygan
1980 S|D Ivan Lendl Bruce Manson / Brian Teacher
1979 S|D Bjorn Borg Peter Fleming / John McEnroe
1978 S|D Eddie Dibbs Wojtek Fibak / Tom Okker
1977 S|D Jeff Borowiak Bob Hewitt / Raul Ramirez
1976 S|D Guillermo Vilas Bob Hewitt / Raul Ramirez
1975 S|D Manuel Orantes Cliff Drysdale / Raymond Moore
1974 S|D Guillermo Vilas Manuel Orantes / Guillermo Vilas
1973 S|D Tom Okker Rod Laver / Ken Rosewall
1972 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1971 S|D John Newcombe Tom Okker / Marty Riessen
1970 S|D Rod Laver Bill Bowrey / Marty Riessen
1969 S|D Cliff Richey Ron Holmberg / John Newcombe
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 22-3 W-'12,11,07
2 Andy Murray (GBR) 19-4 W-'10,09
3 Jo-Wilfried Tsonga (FRA) 7-3 S-'11,09
4 Tomas Berdych (CZE) 10-8 Q-'11,10,06
5 Janko Tipsarevic (SRB) 7-4 S-'12,11
6 Juan Martin Del Potro (ARG) 5-4 F-'09
7 Juan Monaco (ARG) 1-2 R16-'12
8 John Isner (USA) 5-3 S-'12
9 Gilles Simon (FRA) 6-6 S-'08
10 Marin Cilic (CRO) 6-5 Q-'08
11 Mardy Fish (USA) 6-4 F-'11
12 Philipp Kohlschreiber (GER) 5-6 Q-'10
13 Kei Nishikori (JPN) 0-1 R32-'12
14 Richard Gasquet (FRA) 15-7 F-'12,06
15 Florian Mayer (GER) 0-2 R32-'12
16 Milos Raonic (CAN) 1-3 Q-'12
Doubles Players
# Player W-L Best Finish
1 Mirnyi / Nestor 3-2 S-'11
2 Bryan / Bryan 30-8 W-'12,10,06,02
3 Fyrstenberg / Matkowski 2-7 Q-'12,11,09
4 Lindstedt / Tecau 3-3 S-'12
5 Melzer / Paes 1-1 S-'12
6 Bhupathi / Bopanna 0-1 R16-'12
7 Qureshi / Rojer 1-1 Q-'12
8 Granollers / Lopez 3-1 F-'12
Points/Prize Money (Singles)
  Points Prize $
 W 1,000 547,300
 F 600 268,350
 SF 360 135,060
 QF 180 68,680
 R16 90 35,660
 R32 45 18,800
 R56 10 10,155
 --
 Q 25  
 Q3 0 0
 Q2 16 2,340
 Q1 0 1,190
Points/Prize Money (Doubles)
  Points Prize $
 W 1,000 169,500
 F 600 83,000
 SF 360 41,620
 QF 180 21,360
 R16 11,040
 R24 5,820
 --

This Event In Association With

 

Copyright © ATP Tour, Inc. 2013. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon