Pro Tennis Internet Network

Career 1st Serve Return Points Won

Points Won Total Points % Matches
1. Guillermo Coria 5374 14921 36 324
2. Magnus Gustafsson 8363 24423 34 525
3. Rafael Nadal 11465 33737 34 722
4. Jordi Arrese 3825 11279 34 245
5. David Ferrer 11573 34289 34 747
6. Andy Murray 8580 25438 34 514
7. Filippo Volandri 5028 14935 34 362
8. Slava Dosedel 5953 17685 34 372
9. Tomas Carbonell 4843 14410 34 312
10. Alberto Berasategui 7435 22185 34 473
11. Juan Ignacio Chela 9253 27729 33 588
12. Nikolay Davydenko 11628 34848 33 755
13. Novak Djokovic 9456 28361 33 595
14. Karol Kucera 7495 22540 33 503
15. Stefan Edberg 7449 22544 33 466
16. Guillermo Canas 6914 20930 33 440
17. Juan Monaco 6777 20535 33 450
18. Gilbert Schaller 3483 10576 33 236
19. Andrei Chesnokov 4614 14030 33 325
20. Brad Gilbert 3474 10641 33 224
21. Roger Federer 17133 52532 33 1061
22. Gaston Gaudio 6722 20621 33 451
23. David Sanchez 2952 9070 33 204
24. Sergi Bruguera 8129 25041 32 601
25. Marcelo Filippini 4402 13582 32 307
26. Lleyton Hewitt 11787 36464 32 748
27. Andrei Medvedev 7963 24680 32 510
28. Michael Chang 11549 35821 32 804
29. Alex Corretja 10504 32581 32 704
30. David Nalbandian 8596 26672 32 546
31. Carlos Costa 6105 18972 32 422
32. Marcos Ondruska 3569 11096 32 238
33. Franco Squillari 4514 14074 32 308
34. Thomas Muster 8874 27709 32 609
35. Petr Korda 8047 25205 32 538
36. Fabio Fognini 3834 12040 32 256
37. Emilio Sanchez 4206 13218 32 296
38. Gael Monfils 6446 20260 32 404
39. Jaime Yzaga 3509 11034 32 233
40. Viktor Troicki 4432 13952 32 307
41. Tim Henman 11218 35343 32 733
42. Mariano Zabaleta 6143 19354 32 410
43. Fernando Vicente 5562 17545 32 370
44. Javier Sanchez 7363 23254 32 491
45. Francisco Clavet 9832 31061 32 683
46. Renzo Furlan 5969 18859 32 419
47. Fabrice Santoro 12305 38884 32 862
48. Tommy Robredo 10677 33752 32 708
49. Andre Agassi 12952 41114 32 876
50. Carlos Moya 13320 42318 31 867
51. Jason Stoltenberg 6641 21114 31 453
52. Marcel Granollers 3507 11163 31 244
53. Gilles Simon 7103 22612 31 472
54. Alberto Martin 6610 21047 31 486
55. Ivan Lendl 3753 11983 31 249
56. Fernando Meligeni 5451 17405 31 390
57. Jiri Novak 8157 26046 31 575
58. Andrea Gaudenzi 5913 18912 31 425
59. Marcelo Rios 7614 24361 31 548
60. Stanislas Wawrinka 6839 21886 31 430
61. Karim Alami 4654 14928 31 320
62. Albert Costa 9063 29106 31 644
63. Sebastien Grosjean 8445 27124 31 563
64. Christian Ruud 3171 10193 31 231
65. Marin Cilic 5686 18292 31 367
66. Felix Mantilla 7309 23537 31 530
67. Rainer Schuettler 8991 28979 31 649
68. Richard Gasquet 7161 23130 31 501
69. Nicolas Escude 4075 13180 31 285
70. Fernando Verdasco 9101 29457 31 595
71. Juan Martin Del Potro 5274 17089 31 370
72. Juan Carlos Ferrero 10604 34432 31 717
73. Agustin Calleri 5691 18493 31 384
74. Mikhail Youzhny 9879 32142 31 684
75. Hernan Gumy 3250 10596 31 229
76. Xavier Malisse 7540 24622 31 535
77. James Blake 8464 27685 31 579
78. Nicolas Massu 6266 20501 31 461
79. Paul Goldstein 2761 9037 31 200
80. Aaron Krickstein 3475 11376 31 242
81. Jordi Burillo 3042 9982 30 218
82. Jonas Bjorkman 10783 35386 30 747
83. MaliVai Washington 5436 17842 30 393
84. Stefan Koubek 5860 19244 30 429
85. Michael Stich 6513 21392 30 456
86. Jarkko Nieminen 8507 27967 30 595
87. Karel Novacek 4554 15044 30 321
88. Guillermo Garcia-Lopez 5619 18571 30 388
89. Marcos Baghdatis 5989 19820 30 399
90. Nicolas Kiefer 8117 26863 30 619
91. Wayne Ferreira 11566 38299 30 796
92. Arnaud Boetsch 5273 17469 30 394
93. Carl-Uwe Steeb 3044 10100 30 240
94. Todd Woodbridge 5885 19528 30 419
95. Nicolas Lapentti 8057 26737 30 564
96. Andreas Seppi 6229 20673 30 435
97. Mark Woodforde 6386 21240 30 441
98. Yevgeny Kafelnikov 11634 38707 30 868
99. Florian Mayer 4895 16315 30 366
100. Gianluca Pozzi 5292 17649 30 386
101. Radek Stepanek 8185 27324 30 565
102. Brett Steven 4142 13834 30 297
103. Jurgen Melzer 7869 26289 30 549
104. Igor Andreev 6504 21797 30 446
105. Bernd Karbacher 4165 13967 30 293
106. Vincent Spadea 9095 30513 30 669
107. Thomaz Bellucci 3238 10865 30 211
108. Dominik Hrbaty 8620 28927 30 635
109. Fernando Gonzalez 8326 27944 30 545
110. Sargis Sargsian 4886 16405 30 362
111. Jim Courier 8152 27389 30 568
112. Sjeng Schalken 7348 24710 30 533
113. Bohdan Ulihrach 5989 20142 30 458
114. Richey Reneberg 5553 18694 30 397
115. Magnus Norman 5309 17905 30 408
116. Davide Sanguinetti 5451 18384 30 393
117. Tomas Berdych 8240 27815 30 593
118. Mario Ancic 4649 15699 30 319
119. Nicolas Almagro 7359 24861 30 504
120. Ronald Agenor 2832 9580 30 208
121. Robin Soderling 6473 21915 30 464
122. Lars Burgsmuller 3182 10812 29 239
123. Julien Benneteau 5838 19847 29 417
124. Philipp Kohlschreiber 6623 22522 29 474
125. Gustavo Kuerten 7185 24441 29 521
126. Andrei Pavel 6655 22671 29 498
127. Amos Mansdorf 2884 9830 29 216
128. Taylor Dent 3915 13347 29 290
129. Bjorn Phau 2821 9620 29 213
130. Albert Portas 4339 14806 29 340
131. Potito Starace 4547 15523 29 336
132. Jose Acasuso 4863 16613 29 368
133. Hyung-Taik Lee 3772 12887 29 275
134. Stefano Pescosolido 3301 11288 29 240
135. Alexander Volkov 5523 18889 29 409
136. Younes El Aynaoui 6595 22581 29 458
137. Albert Montanes 6002 20555 29 460
138. Patrick Rafter 7388 25305 29 521
139. Tommy Haas 10470 35862 29 786
140. Richard Fromberg 6475 22221 29 449
141. Jeff Tarango 6212 21323 29 468
142. Hicham Arazi 5579 19154 29 417
143. Andrei Cherkasov 3666 12599 29 288
144. Paul Haarhuis 5772 19838 29 440
145. Jo-Wilfried Tsonga 5390 18540 29 369
146. Boris Becker 6407 22050 29 443
147. Adrian Voinea 3897 13415 29 294
148. Javier Frana 3172 10929 29 223
149. Cedric Pioline 9049 31191 29 658
150. Pete Sampras 11893 41072 29 836
151. Olivier Delaitre 3197 11088 29 250
152. Richard Krajicek 8888 30869 29 616
153. Mardy Fish 6632 23037 29 494
154. Sandon Stolle 2977 10369 29 213
155. Christophe Rochus 3864 13459 29 322
156. Marat Safin 9399 32763 29 653
157. Thomas Enqvist 9343 32570 29 718
158. Chris Woodruff 2895 10097 29 211
159. Mariano Puerta 2922 10201 29 239
160. Jakob Hlasek 4193 14644 29 328
161. Patrick McEnroe 3429 11980 29 251
162. Victor Hanescu 4964 17395 29 363
163. Olivier Rochus 6532 22898 29 483
164. Wally Masur 2993 10508 28 216
165. Robby Ginepri 5109 17937 28 379
166. Mikael Tillstrom 3063 10765 28 220
167. Nicklas Kulti 3882 13667 28 279
168. Paradorn Srichaphan 5156 18178 28 400
169. Galo Blanco 3679 12985 28 297
170. Paul-Henri Mathieu 5920 20928 28 460
171. Arnaud Clement 8013 28349 28 622
172. Ernests Gulbis 3376 12007 28 251
173. Igor Kunitsyn 2978 10598 28 237
174. David Wheaton 4486 15980 28 322
175. Andrew Ilie 2662 9489 28 203
176. Todd Martin 8747 31180 28 620
177. Florent Serra 3866 13816 28 290
178. Jeremy Chardy 3111 11133 28 234
179. Byron Black 5778 20688 28 465
180. Magnus Larsson 6459 23128 28 484
181. Guy Forget 4007 14358 28 293
182. Marc Rosset 8597 30807 28 679
183. Denis Istomin 2791 10005 28 211
184. Andrei Olhovskiy 3262 11698 28 240
185. Justin Gimelstob 3596 12936 28 278
186. David Prinosil 4792 17307 28 380
187. Luis Horna 3048 11023 28 252
188. Jonathan Stark 3600 13087 28 283
189. Jan Siemerink 6803 24737 28 514
190. Janko Tipsarevic 5416 19706 27 416
191. Dmitry Tursunov 4767 17361 27 354
192. Hendrik Dreekmann 2820 10300 27 209
193. Michael Llodra 4888 17871 27 376
194. Ivan Ljubicic 9067 33214 27 689
195. Andy Roddick 10090 37016 27 780
196. Max Mirnyi 5989 22017 27 445
197. Thomas Johansson 7860 28914 27 623
198. Kevin Anderson 2824 10409 27 211
199. Jan-Michael Gambill 4792 17668 27 391
200. Sam Querrey 4475 16546 27 342
201. Sebastien Lareau 2607 9653 27 202
202. Raemon Sluiter 2611 9698 27 205
203. Marc-Kevin Goellner 4272 15915 27 340
204. Kenneth Carlsen 6592 24562 27 513
205. Mark Philippoussis 6630 24791 27 494
206. Scott Draper 3099 11615 27 233
207. Shuzo Matsuoka 2545 9559 27 204
208. Jerome Golmard 3171 11913 27 281
209. Bryan Shelton 2903 10961 26 211
210. Greg Rusedski 9015 34066 26 693
211. Feliciano Lopez 7677 29110 26 587
212. Yen-Hsun Lu 2647 10065 26 217
213. Alex O'Brien 2864 10949 26 227
214. Nicolas Mahut 2864 10990 26 224
215. Guillaume Raoux 4371 16806 26 376
216. Daniel Vacek 4506 17498 26 391
217. Jacco Eltingh 3257 12648 26 262
218. Goran Ivanisevic 9084 35306 26 766
219. Martin Damm 4416 17286 26 361
220. Antony Dupuis 2506 9828 25 213
221. Benjamin Becker 2747 10836 25 238
222. Wayne Arthurs 3404 14521 23 278
223. Gilles Muller 2252 9728 23 202
224. John Isner 3535 15394 23 284
225. Ivo Karlovic 4733 21454 22 399

Find a Player

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

Matchfacts

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon