SOUTH AFRICAN AIRWAYS ATP RANKINGS
History Of No. 1
History Of No. 1
by ATP Staff
|12.07.2012
TOTAL WEEKS AT NO. 1 – Roger Federer takes over the record for most weeks at No. 1 in the South African Airways ATP Rankings, surpassing the mark previously held by Pete Sampras.
| Player | Weeks At No. 1 |
| Roger Federer | 287 |
| Pete Sampras | 286 |
| Ivan Lendl | 270 |
| Jimmy Connors | 268 |
| John McEnroe | 170 |
| Bjorn Borg | 109 |
| Rafael Nadal | 102 |
| Andre Agassi | 101 |
| Lleyton Hewitt | 80 |
| Stefan Edberg | 72 |
| Jim Courier | 58 |
| Novak Djokovic | 53 |
| Gustavo Kuerten | 43 |
| Ilie Nastase | 40 |
| Mats Wilander | 20 |
| Andy Roddick | 13 |
| Boris Becker | 12 |
| Marat Safin | 9 |
| Juan Carlos Ferrero | 8 |
| John Newcombe | 8 |
| Yevgeny Kafelnikov | 6 |
| Thomas Muster | 6 |
| Marcelo Rios | 6 |
| Carlos Moya | 2 |
| Patrick Rafter | 1 |
CONSECUTIVE WEEKS AT NO. 1 – Roger Federer also owns the record for the longest continuous reign at No. 1, holding the position for 237 consecutive weeks after first ascending to the top of the leaderboard on 2 February, 2004.
| Player | Consecutive Weeks At No. 1 |
| Roger Federer | 237 |
| Jimmy Connors | 160 |
| Ivan Lendl | 157 |
| Pete Sampras | 102 |
| Jimmy Connors | 84 |
| Pete Sampras | 82 |
| Ivan Lendl | 80 |
| Lleyton Hewitt | 75 |
| John McEnroe | 58 |
| Rafael Nadal | 56 |
| Novak Djokovic | 53 |
| John McEnroe | 53 |
| Andre Agassi | 52 |
| Roger Federer | 48 |
| Bjorn Borg | 46 |
| Rafael Nadal | 46 |
| Ilie Nastase | 40 |
RANKINGS HISTORY OF NO. 1 – Since Ilie Nastase became the first No. 1 on 23 August, 1973, there have been 90 changes at the top of the South African Airways ATP Rankings. Bold denotes the first time a player reached No. 1.
| Rank Date | Player | Weeks At No. 1 |
|---|---|---|
| 23.08.1973 | Ilie Nastase (1) | 40 |
| 03.06.1974 | John Newcombe (2) | 8 |
| 29.07.1974 | Jimmy Connors (3) | 160 |
| 23.08.1977 | Bjorn Borg (4) | 1 |
| 30.08.1977 | Jimmy Connors | 84 |
| 09.04.1979 | Bjorn Borg | 6 |
| 21.05.1979 | Jimmy Connors | 7 |
| 09.07.1979 | Bjorn Borg | 34 |
| 03.03.1980 | John McEnroe (5) | 3 |
| 24.03.1980 | Bjorn Borg | 20 |
| 11.08.1980 | John McEnroe | 1 |
| 18.08.1980 | Bjorn Borg | 46 |
| 06.07.1981 | John McEnroe | 2 |
| 20.07.1981 | Bjorn Borg | 2 |
| 03.08.1981 | John McEnroe | 58 |
| 13.09.1982 | Jimmy Connors | 7 |
| 01.11.1982 | John McEnroe | 1 |
| 08.11.1982 | Jimmy Connors | 1 |
| 15.11.1982 | John McEnroe | 11 |
| 31.01.1983 | Jimmy Connors | 1 |
| 07.02.1983 | John McEnroe | 1 |
| 14.02.1983 | Jimmy Connors | 2 |
| 28.02.1983 | Ivan Lendl (6) | 11 |
| 16.05.1983 | Jimmy Connors | 3 |
| 06.06.1983 | John McEnroe | 1 |
| 13.06.1983 | Jimmy Connors | 3 |
| 04.07.1983 | John McEnroe | 17 |
| 31.10.1983 | Ivan Lendl | 6 |
| 12.12.1983 | John McEnroe | 4 |
| 09.01.1984 | Ivan Lendl | 9 |
| 12.03.1984 | John McEnroe | 13 |
| 11.06.1984 | Ivan Lendl | 1 |
| 18.06.1984 | John McEnroe | 3 |
| 09.07.1984 | Ivan Lendl | 5 |
| 13.08.1984 | John McEnroe | 53 |
| 19.08.1985 | Ivan Lendl | 1 |
| 26.08.1985 | John McEnroe | 2 |
| 09.09.1985 | Ivan Lendl | 157 |
| 12.09.1988 | Mats Wilander (7) | 20 |
| 30.01.1989 | Ivan Lendl | 80 |
| 13.08.1990 | Stefan Edberg (8) | 24 |
| 28.01.1991 | Boris Becker (9) | 3 |
| 18.01.1991 | Stefan Edberg | 20 |
| 08.07.1991 | Boris Becker | 9 |
| 09.09.1991 | Stefan Edberg | 22 |
| 10.02.1992 | Jim Courier (10) | 6 |
| 23.03.1992 | Stefan Edberg | 3 |
| 13.04.1992 | Jim Courier | 22 |
| 14.09.1992 | Stefan Edberg | 3 |
| 05.10.1992 | Jim Courier | 27 |
| 12.04.1993 | Pete Sampras (11) | 19 |
| 23.08.1993 | Jim Courier | 3 |
| 13.09.1993 | Pete Sampras | 82 |
| 10.04.1995 | Andre Agassi (12) | 30 |
| 06.11.1995 | Pete Sampras | 12 |
| 29.01.1996 | Andre Agassi | 2 |
| 12.02.1996 | Thomas Muster (13) | 1 |
| 19.02.1996 | Pete Sampras | 3 |
| 11.03.1996 | Thomas Muster | 5 |
| 15.04.1996 | Pete Sampras | 102 |
| 30.03.1998 | Marcelo Rios (14) | 4 |
| 27.04.1998 | Pete Sampras | 15 |
| 10.08.1998 | Marcelo Rios | 2 |
| 24.08.1998 | Pete Sampras | 20 |
| 15.03.1999 | Carlos Moya (15) | 2 |
| 29.03.1999 | Pete Sampras | 5 |
| 03.05.1999 | Yevgeny Kafelnikov (16) | 6 |
| 14.06.1999 | Pete Sampras | 3 |
| 05.07.1999 | Andre Agassi | 3 |
| 26.07.1999 | Patrick Rafter (17) | 1 |
| 02.08.1999 | Pete Sampras | 6 |
| 13.09.1999 | Andre Agassi | 52 |
| 11.09.2000 | Pete Sampras | 10 |
| 20.11.2000 | Marat Safin (18) | 2 |
| 04.12.2000 | Gustavo Kuerten (19) | 8 |
| 29.01.2001 | Marat Safin | 4 |
| 26.02.2001 | Gustavo Kuerten | 5 |
| 02.04.2001 | Marat Safin | 3 |
| 22.04.2001 | Gustavo Kuerten | 30 |
| 19.11.2001 | Lleyton Hewitt (20) | 75 |
| 28.04.2003 | Andre Agassi | 2 |
| 12.05.2003 | Lleyton Hewitt | 5 |
| 16.06.2003 | Andre Agassi | 12 |
| 08.09.2003 | Juan Carlos Ferrero (21) | 8 |
| 03.11.2003 | Andy Roddick (22) | 13 |
| 02.02.2004 | Roger Federer (23) | 237 |
| 18.08.2008 | Rafael Nadal (24) | 46 |
| 06.07.2009 | Roger Federer | 48 |
| 07.06.2010 | Rafael Nadal | 56 |
| 04.07.2011 | Novak Djokovic (25) | 53 |
| 09.07.2012 | Roger Federer | 2 |
Return To Tribute Home Page
Facebook Fans
Browse DEUCE
- Deuce 2013
- Barclays ATP World Tour Finals 2012
- Roland Garros - Wimbledon 2012
- Ferrero Retirement Tribute
- Barclays ATP World Tour Finals 2011
- Roddick Retirement Tribute
- US Open 2012
- Federer No1
- Nadal Roland Garros
- Nadal Grand Slam
- Nadal Masters 1000
- Australian Open 2012
- Nestor 800
- Federer 15 Quest
- Djokovic No1
- US Open 2011
- US Open 2010
- US Open 2009
- Roland Garros - Wimbledon 2011
- Roland Garros & Wimbledon 2010
- Barclays ATP World Tour Finals 2010
- Bryans Record Weeks At No 1
- Bryans Doubles Teams Record
- Barclays ATP World Tour Finals 2009
- DEUCE Australian Open 2011
- Australian Open 2010
- Roland Garros & Wimbledon 2009
- Australian Open 2009
- Finals 2008
- US Open 2008
- Roland Garros 2008
- Australian Open 2008
- Finals 2007
- US Open 2007
Advertisement

