BEST OF 2012
2012 By The Numbers... Ferrer Tops Title Leaders
By The Numbers
by Greg Sharko
|17.12.2012
ATPWorldTour.com takes a look at the 2012 season by the numbers, beginning today with part one, which celebrates David Ferrer's stellar season and Spanish dominance on the ATP World Tour.
Singles Titles Leaders
Spain’s David Ferrer won a tour-best 76 matches in 2012, winning more titles than anyone else (seven). Ferrer and Roger Federer were the only two players to win titles on all three surfaces – clay, grass and hard. Take a look at the break down of the singles title leaders this season.
| Player | Total | Clay | Grass | Hard |
|---|---|---|---|---|
| David Ferrer | 7 | 3 | 1 | 3 |
| Novak Djokovic | 6 | 6 | ||
| Roger Federer | 6 | 1 | 1 | 4 |
| Juan Martin del Potro | 4 | 1 | 3 | |
| Juan Monaco | 4 | 3 | 1 | |
| Rafael Nadal | 4 | 4 | ||
| Andy Murray | 3 | 1 | 2 |
Unseeded Winners
There were just four unseeded winners in 2012, as opposed to 14 in 2011.
| Jarkko Nieminen* | Sydney |
| Jurgen Melzer | Memphis |
| Tommy Haas ^ | Halle |
| Thomaz Bellucci | Gstaad |
*Nieminen was a qualifier
^Haas was a wild card
All Countrymen Finals
In a strong season for Spanish tennis, there were five all-Spanish finals on the ATP World Tour in 2012. Only France (two) and Argentina (one) could join Spain in boasting all countrymen finals.
| Doha | Jo-Wilfried Tsonga d. Gael Monfils (FRA) |
| Vina del Mar | Juan Monaco d. Carlos Berlocq (ARG) |
| Buenos Aires | David Ferrer d. Nicolas Almagro (ESP) |
| Acapulco | David Ferrer d. Fernando Verdasco (ESP) |
| Casablanca | Pablo Andujar d. Albert Ramos (ESP) |
| Barcelona | Rafael Nadal d. David Ferrer (ESP) |
| Bastad | David Ferrer d. Nicolas Almagro (ESP) |
| Bangkok | Richard Gasquet d. Gilles Simon (FRA) |
Titles By Country
Of the 62 tournaments on the ATP World Tour, Spanish players featured in 21 of those finals, taking home 14 titles. Take a look at the breakdown of the country protagonists on the ATP World Tour.
| Country (2011) | 2012 W-L | Winners |
|---|---|---|
| Spain (13-20) | 14-7 | Ferrer-7, Nadal-4, Almagro-2, Andujar |
| Argentina (2-4) | 8-4 | del Potro-4, Monaco-4 |
| Serbia (12-5) | 7-7 | Djokovic-6, Tipsarevic |
| Switzerland (5-2) | 6-4 | Federer-6 |
| U.S.A. (5-5) | 5-3 | Isner-2, Roddick-2, Querrey |
| France (5-6) | 4-11 | Tsonga-2, Simon, Gasquet |
| Great Britain (5-1) | 3-4 | Murray-3 |
Stay tuned for part two tomorrow.
Facebook Fans
Search News
Advertisement
Related News
Upcoming Tournaments
-
19.05
Düsseldorf Get Tickets -
20.05
Nice Get Tickets -
26.05
Paris Get Tickets -
10.06
Halle Watch LiveGet Tickets -
10.06
London Watch LiveGet Tickets -
17.06
's-Hertogenbosch Watch LiveGet Tickets

