FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 22 (21.06.1990) | 26 (15.05.1987) | |||
| Birthplace | ||||
| Vilnius, Lithuania | Dunblane, Scotland | |||
| Residence | ||||
| Vilnius, Lithuania & Bradenton | London, England | |||
| Height | ||||
| 5'9" (175 cm) | 6'3" (190 cm) | |||
| Weight | ||||
| 155 lbs (70 kg) | 185 lbs (84 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2005 | ||||
| YTD Won/Lost | ||||
| 8/5 | 22/5 | |||
| YTD Titles | ||||
| 0 | 2 | |||
| Career Won/Lost | ||||
| 36/28 | 401/128 | |||
| Career Titles | ||||
| 0 | 26 | |||
| Career Prize Money | ||||
| $637,882 | $27,216,143 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2013 | Australian Open Australia |
Hard | R32 | Murray, Andy 6-3, 6-4, 7-5 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

