FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 31 (08.08.1981) | 31 (02.04.1982) | |||
| Birthplace | ||||
| Basel, Switzerland | Javea, Spain | |||
| Residence | ||||
| Bottmingen, Switzerland | Valencia, Spain | |||
| Height | ||||
| 6'1" (185 cm) | 5'9" (175 cm) | |||
| Weight | ||||
| 187 lbs (85 kg) | 160 lbs (73 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 1998 | 2000 | |||
| YTD Won/Lost | ||||
| 26/7 | 37/10 | |||
| YTD Titles | ||||
| 1 | 2 | |||
| Career Won/Lost | ||||
| 904/205 | 525/256 | |||
| Career Titles | ||||
| 77 | 20 | |||
| Career Prize Money | ||||
| $77,564,273 | $19,513,709 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.

