FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 31 (08.08.1981) | 26 (03.06.1986) | |||
| Birthplace | ||||
| Basel, Switzerland | Manacor, Mallorca, Spain | |||
| Residence | ||||
| Bottmingen, Switzerland | Manacor, Mallorca, Spain | |||
| Height | ||||
| 6'1" (185 cm) | 6'1" (185 cm) | |||
| Weight | ||||
| 187 lbs (85 kg) | 188 lbs (85 kg) | |||
| Plays | ||||
| Right-handed | Left-handed | |||
| Turned Pro | ||||
| 1998 | 2001 | |||
| YTD Won/Lost | ||||
| 18/6 | 36/2 | |||
| YTD Titles | ||||
| 0 | 6 | |||
| Career Won/Lost | ||||
| 896/204 | 619/124 | |||
| Career Titles | ||||
| 76 | 56 | |||
| Career Prize Money | ||||
| $77,153,203 | $53,801,264 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

