FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 35 (03.04.1978) | 25 (18.08.1987) | |||
| Birthplace | ||||
| Hamburg, Germany | Amsterdam, The Netherlands | |||
| Residence | ||||
| Bradenton, Florida - LA, CA | Amsterdam, The Netherlands | |||
| Height | ||||
| 6'2" (188 cm) | 6'3" (190 cm) | |||
| Weight | ||||
| 185 lbs (84 kg) | 192 lbs (87 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 1996 | 2005 | |||
| YTD Won/Lost | ||||
| 20/9 | 7/11 | |||
| YTD Titles | ||||
| 1 | 0 | |||
| Career Won/Lost | ||||
| 520/292 | 20/31 | |||
| Career Titles | ||||
| 14 | 0 | |||
| Career Prize Money | ||||
| $11,574,965 | $798,713 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2013 | ATP World Tour Masters 1000 Miami FL, U.S.A. |
Hard | R64 | Haas, Tommy 6-0, 5-7, 6-3 Stats |
| 2013 | Delray Beach FL, U.S.A. |
Hard | R32 | Haas, Tommy 5-7, 6-4 RET Stats |
| 2013 | Auckland New Zealand |
Hard | R16 | Haas, Tommy 6-3, 6-4 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

