FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 22 (13.11.1990) | 28 (30.04.1985) | |||
| Birthplace | ||||
| Lodz, Poland | Nashville, Tennessee, USA | |||
| Residence | ||||
| Lodz, Poland | Nashville, Tennessee, USA | |||
| Height | ||||
| 6'8" (203 cm) | 6'3" (190 cm) | |||
| Weight | ||||
| 200 lbs (91 kg) | 170 lbs (77 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2007 | 2003 | |||
| YTD Won/Lost | ||||
| 13/10 | 2/3 | |||
| YTD Titles | ||||
| 0 | 0 | |||
| Career Won/Lost | ||||
| 33/26 | 17/28 | |||
| Career Titles | ||||
| 0 | 0 | |||
| Career Prize Money | ||||
| $1,039,335 | $645,485 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2013 | Auckland New Zealand |
Hard | R32 | Baker, Brian 4-6, 7-6(5), 6-4 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

