FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 27 (08.08.1985) | 23 (29.12.1989) | |||
| Birthplace | ||||
| Jajce, Bosnia-Herzegovina | Shimane, Japan | |||
| Residence | ||||
| Melbourne, Australia | Bradenton, Florida, USA | |||
| Height | ||||
| 6'3" (190 cm) | 5'10" (178 cm) | |||
| Weight | ||||
| 150 lbs (68 kg) | ||||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2003 | 2007 | |||
| YTD Won/Lost | ||||
| 9/13 | 19/8 | |||
| YTD Titles | ||||
| 0 | 1 | |||
| Career Won/Lost | ||||
| 29/45 | 118/80 | |||
| Career Titles | ||||
| 0 | 3 | |||
| Career Prize Money | ||||
| $911,009 | $3,093,845 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2013 | Memphis TN, U.S.A. |
Hard | S | Nishikori, Kei 6-4 RET Stats |
| 2013 | Brisbane Australia |
Hard | R32 | Nishikori, Kei 7-5, 6-2 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

