FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 23 (29.12.1989) | 27 (08.08.1985) | |||
| Birthplace | ||||
| Shimane, Japan | Jajce, Bosnia-Herzegovina | |||
| Residence | ||||
| Bradenton, Florida, USA | Melbourne, Australia | |||
| Height | ||||
| 5'10" (178 cm) | 6'3" (190 cm) | |||
| Weight | ||||
| 150 lbs (68 kg) | ||||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2007 | 2003 | |||
| YTD Won/Lost | ||||
| 22/10 | 10/16 | |||
| YTD Titles | ||||
| 1 | 0 | |||
| Career Won/Lost | ||||
| 121/82 | 30/48 | |||
| Career Titles | ||||
| 3 | 0 | |||
| Career Prize Money | ||||
| $3,242,783 | $966,008 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2013 | Memphis TN, U.S.A. |
Hard | S | Nishikori, Kei 6-4 RET Stats |
| 2013 | Brisbane Australia |
Hard | R32 | Nishikori, Kei 7-5, 6-2 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.

