FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 25 (07.10.1987) | 31 (02.04.1982) | |||
| Birthplace | ||||
| San Francisco, CA, USA | Javea, Spain | |||
| Residence | ||||
| Las Vegas, NV, USA | Valencia, Spain | |||
| Height | ||||
| 6'6" (198 cm) | 5'9" (175 cm) | |||
| Weight | ||||
| 200 lbs (91 kg) | 160 lbs (73 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2006 | 2000 | |||
| YTD Won/Lost | ||||
| 18/13 | 37/10 | |||
| YTD Titles | ||||
| 0 | 2 | |||
| Career Won/Lost | ||||
| 200/159 | 525/256 | |||
| Career Titles | ||||
| 7 | 20 | |||
| Career Prize Money | ||||
| $4,809,939 | $19,513,709 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2012 | ESP vs.USA WG SF Spain |
Clay | RR | Ferrer, David 4-6, 6-2, 6-2, 6-4 |
| 2010 | ATP World Tour Masters 1000 Cincinnati OH, U.S.A. |
Hard | R32 | Ferrer, David 7-5, 6-2 Stats |
| 2009 | Auckland New Zealand |
Hard | S | Querrey, Sam 3-6, 6-3, 7-6(4) Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.

