FedEx ATP Head 2 Head
|
||||
|---|---|---|---|---|
| Age | ||||
| 28 (27.12.1984) | 22 (13.11.1990) | |||
| Birthplace | ||||
| Nice, France | Lodz, Poland | |||
| Residence | ||||
| Neuchatel, Switzerland | Lodz, Poland | |||
| Height | ||||
| 6' (183 cm) | 6'8" (203 cm) | |||
| Weight | ||||
| 154 lbs (70 kg) | 200 lbs (91 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2002 | 2007 | |||
| YTD Won/Lost | ||||
| 23/14 | 13/10 | |||
| YTD Titles | ||||
| 0 | 0 | |||
| Career Won/Lost | ||||
| 289/197 | 33/26 | |||
| Career Titles | ||||
| 10 | 0 | |||
| Career Prize Money | ||||
| $7,277,078 | $1,039,335 | |||
| Compare YTD Stats | ||||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2012 | ATP World Tour Masters 1000 Paris France |
Hard | S | Janowicz, Jerzy 6-4, 7-5 Stats |
Qualifying, Challenger and Futures Matches
| Year | Tournament & City | Surface | Round | Winner & Score |
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.
Advertisement

