Pro Tennis Internet Network

Top 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Nestor, Daniel (CAN) 10,360 0 24
1 Zimonjic, Nenad (SRB) 10,360 0 26
3 Bryan, Bob (USA) 9,430 0 24
3 Bryan, Mike (USA) 9,430 0 24
5 Knowles, Mark (BAH) 6,570 0 22
6 Dlouhy, Lukas (CZE) 6,460 0 24
7 Bhupathi, Mahesh (IND) 5,905 0 20
8 Paes, Leander (IND) 5,890 0 16
9 Moodie, Wesley (RSA) 4,550 0 27
10 Ram, Andy (ISR) 4,240 0 25
11 Kubot, Lukasz (POL) 3,680 0 25
12 Norman, Dick (BEL) 3,666 1 21
13 Marach, Oliver (AUT) 3,590 -1 31
14 Mirnyi, Max (BLR) 3,550 0 17
15 Mertinak, Michal (SVK) 3,490 3 33
16 Matkowski, Marcin (POL) 3,380 -1 28
17 Cermak, Frantisek (CZE) 3,340 2 34
18 Fyrstenberg, Mariusz (POL) 3,290 -2 27
19 Fish, Mardy (USA) 3,275 -2 12
20 Robredo, Tommy (ESP) 2,905 6 20
21 Knowle, Julian (AUT) 2,670 -1 29
22 Soares, Bruno (BRA) 2,650 0 30
23 Aspelin, Simon (SWE) 2,620 2 31
24 Ullyett, Kevin (ZIM) 2,560 -3 26
25 Melzer, Jurgen (AUT) 2,520 -2 28
26 Lindstedt, Robert (SWE) 2,500 -2 31
27 Granollers, Marcel (ESP) 2,480 9 25
28 Hanley, Paul (AUS) 2,375 -1 29
29 Damm, Martin (CZE) 2,215 0 25
30 Kerr, Jordan (AUS) 2,200 1 32
31 Polasek, Filip (SVK) 2,140 -3 30
32 Benneteau, Julien (FRA) 1,970 0 13
33 Kas, Christopher (GER) 1,960 6 31
34 Tsonga, Jo-Wilfried (FRA) 1,935 -1 14
35 Butorac, Eric (USA) 1,886 2 33
36 Parrott, Travis (USA) 1,845 4 30
37 Ram, Rajeev (USA) 1,841 -2 27
38 Melo, Marcelo (BRA) 1,840 -4 31
39 Levinsky, Jaroslav (CZE) 1,832 -1 31
40 Cuevas, Pablo (URU) 1,733 -10 27
41 Brunstrom, Johan (SWE) 1,665 1 35
42 Rojer, Jean-Julien (AHO) 1,665 1 38
43 Fisher, Ashley (AUS) 1,655 -2 19
44 Sa, Andre (BRA) 1,540 0 27
45 Huss, Stephen (AUS) 1,540 0 29
46 Tecau, Horia (ROU) 1,466 2 28
47 De Voest, Rik (RSA) 1,456 0 21
48 Wassen, Rogier (NED) 1,417 1 39
49 Llodra, Michael (FRA) 1,410 4 16
50 Hutchins, Ross (GBR) 1,353 0 32
51 Tursunov, Dmitry (RUS) 1,342 -5 16
52 Lipsky, Scott (USA) 1,320 2 35
53 Roddick, Andy (USA) 1,300 2 3
54 Skupski, Ken (GBR) 1,281 -3 29
55 Petzschner, Philipp (GER) 1,260 2 24
56 Fleming, Colin (GBR) 1,258 -4 27
57 Ball, Carsten (AUS) 1,201 1 26
58 Blake, James (USA) 1,190 1 9
59 Cerretani, James (USA) 1,185 1 40
60 Qureshi, Aisam-Ul-Haq (PAK) 1,180 6 28
61 Kohlmann, Michael (GER) 1,175 0 38
62 Ventura, Santiago (ESP) 1,167 1 26
63 Lopez, Marc (ESP) 1,150 1 18
64 Arnold Ker, Lucas (ARG) 1,120 3 28
65 Kunitsyn, Igor (RUS) 1,095 4 23
66 Guccione, Chris (AUS) 1,093 -4 13
67 Bolelli, Simone (ITA) 1,080 3 18
68 Coetzee, Jeff (RSA) 1,080 -12 33
69 Troicki, Viktor (SRB) 1,075 2 14
70 Clement, Arnaud (FRA) 1,070 4 21
71 Peya, Alexander (AUT) 1,062 -6 22
72 Skoch, David (CZE) 1,058 -4 24
73 Kohlschreiber, Philipp (GER) 1,020 15 15
74 Rettenmaier, Travis (USA) 1,018 -2 26
75 Zeballos, Horacio (ARG) 989 -2 22
76 Vemic, Dusan (SRB) 945 -1 27
77 Ramirez Hidalgo, Ruben (ESP) 938 -1 25
78 Seppi, Andreas (ITA) 935 -1 17
79 Friedl, Leos (CZE) 928 -1 18
80 Prieto, Sebastian (ARG) 915 -1 29
81 Ratiwatana, Sonchat (THA) 910 -1 27
82 Ratiwatana, Sanchai (THA) 910 -1 30
83 Lopez, Feliciano (ESP) 900 -1 16
84 Zverev, Mischa (GER) 870 0 19
85 Zelenay, Igor (SVK) 867 0 24
86 Ferrer, David (ESP) 855 0 13
87 Marx, Philipp (GER) 853 2 38
88 Dabul, Brian (ARG) 842 -1 21
89 Verdasco, Fernando (ESP) 830 1 13
90 Bopanna, Rohan (IND) 825 5 24
91 Gonzalez, Fernando (CHI) 810 1 11
92 Marray, Jonathan (GBR) 809 -1 26
93 Reynolds, Bobby (USA) 771 -10 11
94 Motti, Alessandro (ITA) 768 -1 40
95 Gonzalez, Santiago (MEX) 760 -1 26
96 Stepanek, Radek (CZE) 740 0 9
97 Pavel, Andrei (ROU) 735 1 9
98 Gicquel, Marc (FRA) 735 1 19
99 Isner, John (USA) 733 1 11
100 Mahut, Nicolas (FRA) 726 1 17

ATP Rankings (Singles)

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon