Pro Tennis Internet Network

Top 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Nestor, Daniel (CAN) 10,510 0 23
1 Zimonjic, Nenad (SRB) 10,510 1 25
3 Bryan, Bob (USA) 10,000 0 23
3 Bryan, Mike (USA) 10,000 0 23
5 Knowles, Mark (BAH) 6,770 0 21
6 Dlouhy, Lukas (CZE) 6,370 0 23
7 Bhupathi, Mahesh (IND) 6,105 0 20
8 Paes, Leander (IND) 5,890 0 16
9 Moodie, Wesley (RSA) 4,750 0 27
10 Ram, Andy (ISR) 4,295 0 23
11 Kubot, Lukasz (POL) 3,806 4 26
12 Marach, Oliver (AUT) 3,716 4 30
13 Norman, Dick (BEL) 3,666 1 20
14 Mirnyi, Max (BLR) 3,550 3 17
15 Matkowski, Marcin (POL) 3,420 -4 27
16 Fyrstenberg, Mariusz (POL) 3,330 -4 26
17 Fish, Mardy (USA) 3,275 1 12
18 Mertinak, Michal (SVK) 2,810 3 33
19 Cermak, Frantisek (CZE) 2,810 3 33
20 Knowle, Julian (AUT) 2,760 -1 27
21 Ullyett, Kevin (ZIM) 2,670 -8 25
22 Soares, Bruno (BRA) 2,560 -2 28
23 Melzer, Jurgen (AUT) 2,520 2 28
24 Lindstedt, Robert (SWE) 2,500 0 31
25 Aspelin, Simon (SWE) 2,485 -2 29
26 Hanley, Paul (AUS) 2,240 0 27
27 Polasek, Filip (SVK) 2,220 0 29
28 Damm, Martin (CZE) 2,215 0 23
29 Kerr, Jordan (AUS) 2,110 0 31
30 Cuevas, Pablo (URU) 2,078 0 26
31 Robredo, Tommy (ESP) 2,005 0 18
32 Benneteau, Julien (FRA) 1,970 8 12
33 Tsonga, Jo-Wilfried (FRA) 1,935 0 13
34 Levinsky, Jaroslav (CZE) 1,912 0 31
35 Melo, Marcelo (BRA) 1,840 -3 30
36 Butorac, Eric (USA) 1,786 1 34
37 Ram, Rajeev (USA) 1,781 1 28
38 Parrott, Travis (USA) 1,710 1 29
39 Kas, Christopher (GER) 1,690 2 29
40 Fisher, Ashley (AUS) 1,683 -4 21
41 Granollers, Marcel (ESP) 1,600 4 24
42 Brunstrom, Johan (SWE) 1,575 0 35
43 Rojer, Jean-Julien (AHO) 1,575 0 38
44 Tursunov, Dmitry (RUS) 1,522 2 18
45 Huss, Stephen (AUS) 1,450 5 28
46 De Voest, Rik (RSA) 1,438 2 20
47 Hutchins, Ross (GBR) 1,415 2 33
48 Wassen, Rogier (NED) 1,399 3 38
49 Petzschner, Philipp (GER) 1,386 3 25
50 Skupski, Ken (GBR) 1,371 16 31
51 Tecau, Horia (ROU) 1,367 2 28
52 Sa, Andre (BRA) 1,360 -5 27
53 Fleming, Colin (GBR) 1,343 14 29
54 Ball, Carsten (AUS) 1,321 0 28
55 Roddick, Andy (USA) 1,300 0 3
56 Coetzee, Jeff (RSA) 1,280 -21 32
57 Lipsky, Scott (USA) 1,250 0 33
58 Llodra, Michael (FRA) 1,230 -14 14
59 Peya, Alexander (AUT) 1,193 6 23
60 Blake, James (USA) 1,190 2 9
61 Guccione, Chris (AUS) 1,169 2 15
62 Ventura, Santiago (ESP) 1,167 -3 25
63 Lopez, Marc (ESP) 1,150 1 17
64 Skoch, David (CZE) 1,142 6 26
65 Kohlmann, Michael (GER) 1,125 -4 37
66 Arnold Ker, Lucas (ARG) 1,120 -8 27
67 Cerretani, James (USA) 1,115 2 39
68 Rettenmaier, Travis (USA) 1,111 0 28
69 Kunitsyn, Igor (RUS) 1,095 2 23
70 Bolelli, Simone (ITA) 1,080 6 18
71 Qureshi, Aisam-Ul-Haq (PAK) 1,048 1 28
72 Zeballos, Horacio (ARG) 1,043 1 24
73 Clement, Arnaud (FRA) 980 -17 20
74 Prieto, Sebastian (ARG) 949 3 29
75 Vemic, Dusan (SRB) 945 -1 28
76 Ramirez Hidalgo, Ruben (ESP) 938 2 24
77 Seppi, Andreas (ITA) 935 7 17
78 Friedl, Leos (CZE) 928 7 18
79 Lopez, Feliciano (ESP) 900 0 16
80 Troicki, Viktor (SRB) 895 0 13
81 Reynolds, Bobby (USA) 891 2 13
82 Ratiwatana, Sonchat (THA) 888 -1 28
83 Ratiwatana, Sanchai (THA) 888 -1 31
84 Zverev, Mischa (GER) 870 2 20
85 Zelenay, Igor (SVK) 858 2 24
86 Ferrer, David (ESP) 855 -11 13
87 Dabul, Brian (ARG) 842 1 23
88 Verdasco, Fernando (ESP) 830 1 13
89 Marx, Philipp (GER) 812 2 38
90 Gonzalez, Fernando (CHI) 810 2 9
91 Elgin, Michail (RUS) 772 17 23
92 Motti, Alessandro (ITA) 768 1 39
93 Kohlschreiber, Philipp (GER) 750 17 13
94 Bopanna, Rohan (IND) 745 0 23
95 Gonzalez, Santiago (MEX) 745 -5 26
96 Stepanek, Radek (CZE) 740 2 9
97 Horna, Luis (PER) 738 2 7
98 Pavel, Andrei (ROU) 735 2 9
99 Gicquel, Marc (FRA) 735 8 19
100 Marray, Jonathan (GBR) 735 1 25

ATP Rankings (Singles)

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon