Pro Tennis Internet Network

ATP Doubles Rankings

Rank, Name & Nationality Points Week Change Tourn Played
1 Bryan, Bob (USA) 9,120 0 24
1 Bryan, Mike (USA) 9,120 0 24
3 Mirnyi, Max (BLR) 8,310 0 23
3 Nestor, Daniel (CAN) 8,310 0 24
5 Llodra, Michael (FRA) 7,320 0 21
6 Zimonjic, Nenad (SRB) 7,320 0 25
7 Paes, Leander (IND) 6,015 0 17
8 Tecau, Horia (ROU) 5,030 5 31
9 Qureshi, Aisam-Ul-Haq (PAK) 4,720 0 29
10 Lindstedt, Robert (SWE) 4,630 6 27
11 Bopanna, Rohan (IND) 4,560 0 27
12 Petzschner, Philipp (GER) 4,485 -2 29
13 Melzer, Jurgen (AUT) 4,230 -1 20
14 Fyrstenberg, Mariusz (POL) 4,195 0 27
14 Matkowski, Marcin (POL) 4,195 0 27
16 Bhupathi, Mahesh (IND) 4,090 -8 20
17 Soares, Bruno (BRA) 3,200 2 32
18 Kas, Christopher (GER) 3,110 3 30
19 Peya, Alexander (AUT) 3,050 -1 31
20 Marach, Oliver (AUT) 2,900 -3 30
21 Cermak, Frantisek (CZE) 2,900 1 27
22 Polasek, Filip (SVK) 2,890 -2 29
23 Stepanek, Radek (CZE) 2,820 68 17
24 Lipsky, Scott (USA) 2,620 4 30
25 Gonzalez, Santiago (MEX) 2,578 4 28
26 Cabal, Juan Sebastian (COL) 2,530 -1 20
27 Malisse, Xavier (BEL) 2,365 -1 19
28 Melo, Marcelo (BRA) 2,360 -1 31
29 Fleming, Colin (GBR) 2,349 1 29
30 Butorac, Eric (USA) 2,340 -7 30
31 Schwank, Eduardo (ARG) 2,254 0 16
32 Rojer, Jean-Julien (AHO) 2,160 -9 30
33 Bracciali, Daniele (ITA) 2,155 -1 29
34 Fognini, Fabio (ITA) 2,105 1 18
35 Isner, John (USA) 2,030 -1 15
36 Ram, Rajeev (USA) 1,965 7 26
37 Murray, Jamie (GBR) 1,965 -4 30
38 Hutchins, Ross (GBR) 1,944 2 20
39 Querrey, Sam (USA) 1,933 -3 12
40 Bolelli, Simone (ITA) 1,925 -2 11
41 Lopez, Marc (ESP) 1,810 0 30
42 Granollers, Marcel (ESP) 1,750 -5 22
43 Marrero, David (ESP) 1,745 -4 29
44 Norman, Dick (BEL) 1,600 0 26
45 Dolgopolov, Alexandr (UKR) 1,540 -3 17
46 Chela, Juan Ignacio (ARG) 1,530 3 21
47 Cerretani, James (USA) 1,468 1 39
48 Erlich, Jonathan (ISR) 1,460 -3 23
49 Ram, Andy (ISR) 1,460 -3 25
50 Stakhovsky, Sergiy (UKR) 1,445 -3 22
51 Huey, Treat Conrad (PHI) 1,417 4 32
52 Sa, Andre (BRA) 1,360 6 27
53 Hanley, Paul (AUS) 1,325 -2 23
54 Dlouhy, Lukas (CZE) 1,325 2 32
55 Benneteau, Julien (FRA) 1,320 -3 15
56 Mahut, Nicolas (FRA) 1,275 1 18
57 Kohlmann, Michael (GER) 1,258 -7 34
58 Shamasdin, Adil (CAN) 1,258 6 32
59 Starace, Potito (ITA) 1,240 1 18
60 Mertinak, Michal (SVK) 1,218 2 21
61 Youzhny, Mikhail (RUS) 1,175 -2 14
62 Murray, Andy (GBR) 1,175 3 10
63 Marx, Philipp (GER) 1,154 3 34
64 Knowles, Mark (BAH) 1,150 -3 19
65 Ramirez Hidalgo, Ruben (ESP) 1,144 -11 25
66 Berlocq, Carlos (ARG) 1,132 1 22
67 Mayer, Florian (GER) 1,125 -4 15
68 Elgin, Mikhail (RUS) 1,114 5 30
69 Siljestrom, Andreas (SWE) 1,091 1 36
70 Ferreiro, Franco (BRA) 1,084 1 27
71 Kudryavtsev, Alexander (RUS) 1,081 8 21
72 Knowle, Julian (AUT) 1,065 8 27
73 Cilic, Marin (CRO) 1,060 -1 12
74 Aspelin, Simon (SWE) 1,035 0 15
75 Troicki, Viktor (SRB) 1,025 0 14
76 Farah, Robert (COL) 1,007 2 18
77 Brown, Dustin (GER) 1,001 -8 37
78 Kubot, Lukasz (POL) 960 -25 21
79 Moser, Frank (GER) 952 -3 33
80 Ebden, Matthew (AUS) 947 2 15
81 Tipsarevic, Janko (SRB) 925 -13 12
82 Zeballos, Horacio (ARG) 920 6 19
83 Gimeno-Traver, Daniel (ESP) 909 -6 23
84 Emmrich, Martin (GER) 908 3 27
85 Zelenay, Igor (SVK) 855 -2 32
86 Clement, Arnaud (FRA) 851 -2 13
87 Delgado, Jamie (GBR) 839 -6 30
88 Skupski, Ken (GBR) 838 1 29
89 Bogomolov Jr., Alex (RUS) 833 14 18
90 Ball, Carsten (AUS) 831 -4 16
91 Wawrinka, Stanislas (SUI) 825 -1 6
92 Hanescu, Victor (ROU) 825 12 10
93 Zovko, Lovro (CRO) 824 1 30
94 Marray, Jonathan (GBR) 821 -9 27
95 Ljubicic, Ivan (CRO) 810 -3 12
96 Waske, Alexander (GER) 805 3 16
97 Haase, Robin (NED) 805 -4 12
98 Fisher, Ashley (AUS) 802 -3 16
99 Parrott, Travis (USA) 796 -2 26
100 Berdych, Tomas (CZE) 780 -2 9

ATP Rankings (Singles)

Find a Player

Advertisement

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc..

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon