Pro Tennis Internet Network

Top 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Nestor, Daniel (CAN) 11,590 0 25
1 Zimonjic, Nenad (SRB) 11,590 0 27
3 Bryan, Bob (USA) 10,480 0 25
3 Bryan, Mike (USA) 10,480 0 25
5 Dlouhy, Lukas (CZE) 6,295 0 26
6 Paes, Leander (IND) 5,625 0 17
7 Knowles, Mark (BAH) 5,360 0 20
8 Bhupathi, Mahesh (IND) 5,020 0 21
9 Ram, Andy (ISR) 4,750 0 25
10 Moodie, Wesley (RSA) 4,460 0 25
11 Mirnyi, Max (BLR) 4,305 0 16
12 Kubot, Lukasz (POL) 3,760 0 25
13 Norman, Dick (BEL) 3,740 0 23
14 Marach, Oliver (AUT) 3,670 0 30
15 Aspelin, Simon (SWE) 3,460 0 28
16 Mertinak, Michal (SVK) 3,330 0 33
17 Cermak, Frantisek (CZE) 3,180 0 35
18 Matkowski, Marcin (POL) 3,130 0 29
19 Fyrstenberg, Mariusz (POL) 3,130 0 30
20 Hanley, Paul (AUS) 2,905 0 28
21 Robredo, Tommy (ESP) 2,785 1 21
22 Melzer, Jurgen (AUT) 2,770 -1 28
23 Fish, Mardy (USA) 2,710 0 11
24 Knowle, Julian (AUT) 2,670 0 28
25 Granollers, Marcel (ESP) 2,635 1 26
26 Soares, Bruno (BRA) 2,620 -1 31
27 Ullyett, Kevin (ZIM) 2,380 0 24
28 Benneteau, Julien (FRA) 2,315 0 15
29 Kerr, Jordan (AUS) 2,200 0 32
30 Butorac, Eric (USA) 2,050 0 33
31 Lindstedt, Robert (SWE) 2,030 0 31
32 Kas, Christopher (GER) 1,960 0 31
33 Polasek, Filip (SVK) 1,930 0 31
34 Kohlmann, Michael (GER) 1,875 0 36
35 Ram, Rajeev (USA) 1,813 0 28
36 Brunstrom, Johan (SWE) 1,780 0 32
37 Rojer, Jean-Julien (AHO) 1,780 0 35
38 Melo, Marcelo (BRA) 1,750 0 32
39 Cuevas, Pablo (URU) 1,733 0 26
40 Tsonga, Jo-Wilfried (FRA) 1,685 0 12
41 Zeballos, Horacio (ARG) 1,667 1 23
42 Damm, Martin (CZE) 1,640 1 25
43 Tecau, Horia (ROU) 1,591 1 31
44 Levinsky, Jaroslav (CZE) 1,580 -3 31
45 Hutchins, Ross (GBR) 1,560 0 34
46 Huss, Stephen (AUS) 1,500 0 31
47 Llodra, Michael (FRA) 1,495 1 18
48 Vemic, Dusan (SRB) 1,485 -1 24
49 Ventura, Santiago (ESP) 1,408 1 26
50 Roddick, Andy (USA) 1,390 1 4
51 Qureshi, Aisam-Ul-Haq (PAK) 1,364 1 29
52 Fleming, Colin (GBR) 1,353 1 28
53 Skupski, Ken (GBR) 1,353 1 31
54 Lipsky, Scott (USA) 1,348 1 35
55 Sa, Andre (BRA) 1,345 1 27
56 Clement, Arnaud (FRA) 1,340 -7 22
57 Querrey, Sam (USA) 1,335 0 15
58 Fisher, Ashley (AUS) 1,325 0 15
59 Zelenay, Igor (SVK) 1,317 0 27
60 Parrott, Travis (USA) 1,288 0 26
61 Gonzalez, Fernando (CHI) 1,260 0 11
62 Wassen, Rogier (NED) 1,250 0 39
63 Petzschner, Philipp (GER) 1,240 0 23
64 Marx, Philipp (GER) 1,198 1 37
65 Blake, James (USA) 1,190 1 10
66 Skoch, David (CZE) 1,170 1 27
67 Troicki, Viktor (SRB) 1,160 -3 13
68 Prieto, Sebastian (ARG) 1,160 0 27
69 Isner, John (USA) 1,103 3 13
70 Nieminen, Jarkko (FIN) 1,097 -1 13
71 Friedl, Leos (CZE) 1,089 -1 23
72 Ball, Carsten (AUS) 1,063 -1 26
73 Bopanna, Rohan (IND) 1,035 0 25
74 Ramirez Hidalgo, Ruben (ESP) 983 0 24
75 Karlovic, Ivo (CRO) 970 4 9
76 Coetzee, Jeff (RSA) 965 0 33
77 Marray, Jonathan (GBR) 949 1 29
78 Lopez, Feliciano (ESP) 940 -1 17
79 Kohlschreiber, Philipp (GER) 935 -4 13
80 Kunitsyn, Igor (RUS) 925 0 21
81 Mahut, Nicolas (FRA) 906 8 17
82 Rettenmaier, Travis (USA) 897 0 27
83 De Voest, Rik (RSA) 896 0 22
84 Ratiwatana, Sonchat (THA) 894 0 28
85 Ratiwatana, Sanchai (THA) 894 0 31
86 Arnold Ker, Lucas (ARG) 890 -5 27
87 Starace, Potito (ITA) 873 -1 18
88 Lopez, Marc (ESP) 857 -1 18
89 Guccione, Chris (AUS) 823 -1 9
90 Ljubicic, Ivan (CRO) 810 0 8
91 Chardy, Jeremy (FRA) 805 0 25
92 Cerretani, James (USA) 805 0 37
93 Erlich, Jonathan (ISR) 793 8 19
94 Mayer, Leonardo (ARG) 783 0 15
95 Becker, Benjamin (GER) 780 -2 21
96 Martin, David (USA) 767 0 38
97 Montanes, Albert (ESP) 765 -2 20
98 Garcia-Lopez, Guillermo (ESP) 760 -1 11
99 Luczak, Peter (AUS) 757 -1 20
100 Gonzalez, Santiago (MEX) 747 0 27

ATP Rankings (Singles)

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon