Pro Tennis Internet Network

Top 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Bryan, Bob (USA) 10,560 0 25
1 Bryan, Mike (USA) 10,560 0 25
3 Nestor, Daniel (CAN) 9,070 0 25
3 Zimonjic, Nenad (SRB) 9,070 0 27
5 Dlouhy, Lukas (CZE) 6,225 0 27
6 Paes, Leander (IND) 5,960 0 20
7 Bhupathi, Mahesh (IND) 4,710 0 20
8 Melzer, Jurgen (AUT) 4,250 0 24
9 Mirnyi, Max (BLR) 4,175 0 17
10 Knowles, Mark (BAH) 4,005 0 21
11 Ram, Andy (ISR) 3,600 0 27
12 Marach, Oliver (AUT) 3,600 0 30
13 Kubot, Lukasz (POL) 3,575 0 24
14 Cermak, Frantisek (CZE) 3,430 0 30
15 Mertinak, Michal (SVK) 3,430 0 31
16 Granollers, Marcel (ESP) 3,425 0 30
17 Benneteau, Julien (FRA) 3,310 0 18
18 Fyrstenberg, Mariusz (POL) 3,280 0 29
18 Matkowski, Marcin (POL) 3,280 0 29
20 Moodie, Wesley (RSA) 3,255 3 24
21 Tecau, Horia (ROU) 3,250 3 32
22 Norman, Dick (BEL) 3,240 -2 28
23 Petzschner, Philipp (GER) 3,180 -1 23
24 Knowle, Julian (AUT) 3,140 -3 28
25 Lindstedt, Robert (SWE) 3,070 1 32
26 Lopez, Marc (ESP) 3,020 -1 22
27 Llodra, Michael (FRA) 2,805 0 23
28 Aspelin, Simon (SWE) 2,570 0 27
29 Hanley, Paul (AUS) 2,570 0 28
30 Robredo, Tommy (ESP) 2,425 0 18
31 Querrey, Sam (USA) 2,285 0 16
32 Isner, John (USA) 2,265 0 15
33 Bopanna, Rohan (IND) 2,158 0 33
34 Qureshi, Aisam-Ul-Haq (PAK) 2,063 1 31
35 Soares, Bruno (BRA) 1,970 -1 30
36 Kohlmann, Michael (GER) 1,811 0 32
37 Butorac, Eric (USA) 1,768 1 31
38 Melo, Marcelo (BRA) 1,765 -1 31
39 Cuevas, Pablo (URU) 1,728 1 20
40 Ram, Rajeev (USA) 1,712 -1 28
41 Marrero, David (ESP) 1,672 0 31
42 Kas, Christopher (GER) 1,590 0 29
43 Zeballos, Horacio (ARG) 1,545 0 21
44 Skupski, Ken (GBR) 1,527 0 30
45 Ventura, Santiago (ESP) 1,515 0 23
46 Polasek, Filip (SVK) 1,515 0 32
47 Clement, Arnaud (FRA) 1,477 0 23
48 Gonzalez, Santiago (MEX) 1,471 0 29
49 Kerr, Jordan (AUS) 1,470 0 30
50 Fleming, Colin (GBR) 1,467 0 28
51 Tsonga, Jo-Wilfried (FRA) 1,460 0 9
52 Brunstrom, Johan (SWE) 1,420 0 32
53 Nieminen, Jarkko (FIN) 1,392 1 21
54 Schwank, Eduardo (ARG) 1,390 1 21
55 Vemic, Dusan (SRB) 1,390 1 22
56 Fish, Mardy (USA) 1,380 1 15
57 Rojer, Jean-Julien (AHO) 1,320 1 33
58 Damm, Martin (CZE) 1,310 -5 27
59 Hutchins, Ross (GBR) 1,300 0 32
60 Lipsky, Scott (USA) 1,286 1 34
61 Almagro, Nicolas (ESP) 1,260 1 17
62 Erlich, Jonathan (ISR) 1,238 1 19
63 Starace, Potito (ITA) 1,220 1 17
64 Marx, Philipp (GER) 1,218 1 32
65 Huss, Stephen (AUS) 1,210 1 26
66 Sa, Andre (BRA) 1,208 -6 25
67 Ball, Carsten (AUS) 1,176 0 19
68 Chela, Juan Ignacio (ARG) 1,170 3 13
69 Friedl, Leos (CZE) 1,160 0 29
70 Zelenay, Igor (SVK) 1,146 0 28
71 Chardy, Jeremy (FRA) 1,130 -3 21
72 Stakhovsky, Sergiy (UKR) 1,054 0 20
73 Rettenmaier, Travis (USA) 1,047 0 25
74 Bracciali, Daniele (ITA) 1,039 0 22
75 Nadal, Rafael (ESP) 1,000 0 6
76 Troicki, Viktor (SRB) 1,000 0 15
77 Lopez, Feliciano (ESP) 995 0 16
78 Ljubicic, Ivan (CRO) 990 0 9
79 Monaco, Juan (ARG) 970 0 13
80 Tipsarevic, Janko (SRB) 970 0 15
81 Mahut, Nicolas (FRA) 962 0 20
82 Guccione, Chris (AUS) 957 0 9
83 Kohlschreiber, Philipp (GER) 955 0 17
84 Karlovic, Ivo (CRO) 950 0 6
85 Bednarek, Tomasz (POL) 942 0 35
86 Kowalczyk, Mateusz (POL) 926 0 33
87 Becker, Benjamin (GER) 915 1 23
88 Brown, Dustin (JAM) 888 1 26
89 Oswald, Philipp (AUT) 878 7 26
90 Zovko, Lovro (CRO) 876 0 31
91 Murray, Jamie (GBR) 873 0 32
92 Ratiwatana, Sonchat (THA) 865 0 26
93 Ratiwatana, Sanchai (THA) 860 0 29
94 Riba, Pere (ESP) 859 0 21
95 Vagnozzi, Simone (ITA) 835 -8 25
96 Cerretani, James (USA) 833 -1 38
97 Seppi, Andreas (ITA) 825 0 18
98 Shamasdin, Adil (CAN) 824 3 35
99 Wassen, Rogier (NED) 823 -1 39
100 Martin, David (USA) 820 -1 31

ATP Rankings (Singles)

Advertisement

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon