Pro Tennis Internet Network

Matchfacts

ATP MATCHFACTS

Week of 20.05.2013

POINTS WON RETURNING 2ND SERVE
Pos Player % Matches
1 Djokovic, Novak 57 29
2 Gasquet, Richard 57 31
3 Ferrer, David 56 40
4 Nadal, Rafael 56 38
5 Monaco, Juan 55 17
6 Berdych, Tomas 55 37
7 Nishikori, Kei 55 27
8 Murray, Andy 54 27
9 Berlocq, Carlos 54 19
10 Nieminen, Jarkko 53 29
11 Bautista Agut, Roberto 53 17
12 Simon, Gilles 53 33
13 Davydenko, Nikolay 53 26
14 Kamke, Tobias 53 17
15 Gulbis, Ernests 52 23
16 Del Potro, Juan Martin 52 25
17 Federer, Roger 52 24
18 Fognini, Fabio 52 26
19 Cilic, Marin 52 25
20 Gimeno-Traver, Daniel 52 22
21 Dodig, Ivan 52 23
22 Wawrinka, Stanislas 52 33
23 Tipsarevic, Janko 52 21
24 Granollers, Marcel 51 21
25 Almagro, Nicolas 51 34
26 Malisse, Xavier 51 19
27 Seppi, Andreas 51 23
28 Ramos, Albert 51 27
29 Benneteau, Julien 51 25
30 Haas, Tommy 50 29
31 Verdasco, Fernando 50 16
32 Dolgopolov, Alexandr 50 18
33 Falla, Alejandro 50 18
34 Paire, Benoit 50 33
35 Matosevic, Marinko 50 20
36 Roger-Vasselin, Edouard 50 20
37 Youzhny, Mikhail 50 22
38 Baghdatis, Marcos 50 17
39 Chardy, Jeremy 50 21
40 Andujar, Pablo 50 23
41 Lorenzi, Paolo 49 24
42 Bedene, Aljaz 49 17
43 Robredo, Tommy 49 28
44 Melzer, Jurgen 49 26
45 Tomic, Bernard 48 21
46 Giraldo, Santiago 48 18
47 Klizan, Martin 48 19
48 Rosol, Lukas 48 19
49 Anderson, Kevin 48 31
50 Brands, Daniel 48 21
51 Mayer, Florian 47 23
52 Haase, Robin 47 21
53 Istomin, Denis 47 28
54 Goffin, David 47 18
55 Montanes, Albert 46 16
56 Zemlja, Grega 46 16
57 Tsonga, Jo-Wilfried 46 26
58 Querrey, Sam 46 20
59 Monfils, Gael 46 21
60 Troicki, Viktor 46 21
61 Zeballos, Horacio 46 19
62 Dimitrov, Grigor 45 26
63 Kohlschreiber, Philipp 45 23
64 Kuznetsov, Andrey 45 16
65 Raonic, Milos 45 22
66 Sijsling, Igor 44 16
67 Isner, John 43 21
68 Hanescu, Victor 43 18
69 Janowicz, Jerzy 43 19
BREAK POINTS CONVERTED
Pos Player % Matches
1 Goffin, David 56 18
2 Davydenko, Nikolay 49 26
3 Gulbis, Ernests 48 23
4 Monaco, Juan 48 17
5 Ramos, Albert 47 27
6 Djokovic, Novak 47 29
7 Dodig, Ivan 47 23
8 Ferrer, David 46 40
9 Nadal, Rafael 45 38
10 Nishikori, Kei 45 27
11 Berlocq, Carlos 45 19
12 Murray, Andy 45 27
13 Berdych, Tomas 44 37
14 Bedene, Aljaz 44 17
15 Tsonga, Jo-Wilfried 44 26
16 Fognini, Fabio 44 26
17 Kohlschreiber, Philipp 44 23
18 Youzhny, Mikhail 43 22
19 Paire, Benoit 43 33
20 Brands, Daniel 43 21
21 Almagro, Nicolas 43 34
22 Cilic, Marin 43 25
23 Mayer, Florian 42 23
24 Wawrinka, Stanislas 42 33
25 Tipsarevic, Janko 42 21
26 Matosevic, Marinko 42 20
27 Roger-Vasselin, Edouard 42 20
28 Gasquet, Richard 42 31
29 Malisse, Xavier 42 19
30 Nieminen, Jarkko 42 29
31 Del Potro, Juan Martin 41 25
32 Anderson, Kevin 41 31
33 Robredo, Tommy 41 28
34 Kamke, Tobias 41 17
35 Bautista Agut, Roberto 41 17
36 Falla, Alejandro 41 18
37 Janowicz, Jerzy 40 19
38 Seppi, Andreas 40 23
39 Haase, Robin 40 21
40 Haas, Tommy 39 29
41 Simon, Gilles 39 33
42 Granollers, Marcel 39 21
43 Benneteau, Julien 39 25
44 Zeballos, Horacio 39 19
45 Gimeno-Traver, Daniel 39 22
46 Chardy, Jeremy 38 21
47 Dimitrov, Grigor 38 26
48 Monfils, Gael 38 21
49 Federer, Roger 38 24
50 Lorenzi, Paolo 37 24
51 Verdasco, Fernando 37 16
52 Klizan, Martin 37 19
53 Rosol, Lukas 36 19
54 Querrey, Sam 36 20
55 Baghdatis, Marcos 36 17
56 Troicki, Viktor 36 21
57 Hanescu, Victor 36 18
58 Raonic, Milos 36 22
59 Andujar, Pablo 35 23
60 Istomin, Denis 35 28
61 Dolgopolov, Alexandr 35 18
62 Tomic, Bernard 34 21
63 Melzer, Jurgen 34 26
64 Isner, John 33 21
65 Montanes, Albert 33 16
66 Sijsling, Igor 32 16
67 Giraldo, Santiago 32 18
68 Zemlja, Grega 31 16
69 Kuznetsov, Andrey 31 16
RETURN GAMES WON
Pos Player % Matches
1 Nadal, Rafael 38 38
2 Ferrer, David 37 40
3 Djokovic, Novak 36 29
4 Murray, Andy 33 27
5 Nishikori, Kei 32 27
6 Monaco, Juan 32 17
7 Simon, Gilles 31 33
8 Gasquet, Richard 30 31
9 Wawrinka, Stanislas 29 33
10 Gulbis, Ernests 28 23
11 Bautista Agut, Roberto 28 17
12 Berdych, Tomas 28 37
13 Goffin, David 27 18
14 Fognini, Fabio 27 26
15 Berlocq, Carlos 27 19
16 Almagro, Nicolas 27 34
17 Robredo, Tommy 26 28
18 Davydenko, Nikolay 26 26
19 Kamke, Tobias 26 17
20 Paire, Benoit 26 33
21 Federer, Roger 26 24
22 Haas, Tommy 26 29
23 Ramos, Albert 26 27
24 Benneteau, Julien 26 25
25 Nieminen, Jarkko 26 29
26 Matosevic, Marinko 26 20
27 Dodig, Ivan 25 23
28 Roger-Vasselin, Edouard 25 20
29 Rosol, Lukas 25 19
30 Del Potro, Juan Martin 25 25
31 Cilic, Marin 24 25
32 Gimeno-Traver, Daniel 24 22
33 Mayer, Florian 24 23
34 Falla, Alejandro 24 18
35 Seppi, Andreas 23 23
36 Lorenzi, Paolo 23 24
37 Bedene, Aljaz 23 17
38 Tipsarevic, Janko 23 21
39 Granollers, Marcel 23 21
40 Monfils, Gael 22 21
41 Troicki, Viktor 22 21
42 Andujar, Pablo 22 23
43 Youzhny, Mikhail 22 22
44 Anderson, Kevin 22 31
45 Giraldo, Santiago 22 18
46 Chardy, Jeremy 21 21
47 Malisse, Xavier 21 19
48 Zemlja, Grega 21 16
49 Tsonga, Jo-Wilfried 20 26
50 Dolgopolov, Alexandr 19 18
51 Melzer, Jurgen 19 26
52 Baghdatis, Marcos 19 17
53 Haase, Robin 19 21
54 Klizan, Martin 19 19
55 Verdasco, Fernando 19 16
56 Dimitrov, Grigor 19 26
57 Montanes, Albert 18 16
58 Kohlschreiber, Philipp 18 23
59 Kuznetsov, Andrey 18 16
60 Zeballos, Horacio 18 19
61 Brands, Daniel 18 21
62 Hanescu, Victor 18 18
63 Janowicz, Jerzy 17 19
64 Istomin, Denis 17 28
65 Querrey, Sam 16 20
66 Raonic, Milos 16 22
67 Tomic, Bernard 15 21
68 Sijsling, Igor 13 16
69 Isner, John 12 21
POINTS WON RETURNING 1ST SERVE
Pos Player % Matches
1 Ferrer, David 36 40
2 Goffin, David 36 18
3 Nadal, Rafael 36 38
4 Djokovic, Novak 35 29
5 Simon, Gilles 35 33
6 Murray, Andy 35 27
7 Gulbis, Ernests 34 23
8 Robredo, Tommy 34 28
9 Paire, Benoit 33 33
10 Wawrinka, Stanislas 33 33
11 Nishikori, Kei 33 27
12 Fognini, Fabio 33 26
13 Lorenzi, Paolo 33 24
14 Troicki, Viktor 32 21
15 Rosol, Lukas 32 19
16 Kamke, Tobias 32 17
17 Davydenko, Nikolay 32 26
18 Federer, Roger 32 24
19 Bautista Agut, Roberto 32 17
20 Monaco, Juan 32 17
21 Berdych, Tomas 32 37
22 Monfils, Gael 32 21
23 Haas, Tommy 32 29
24 Benneteau, Julien 31 25
25 Matosevic, Marinko 31 20
26 Almagro, Nicolas 31 34
27 Mayer, Florian 31 23
28 Cilic, Marin 31 25
29 Kuznetsov, Andrey 31 16
30 Gasquet, Richard 30 31
31 Roger-Vasselin, Edouard 30 20
32 Ramos, Albert 30 27
33 Chardy, Jeremy 30 21
34 Berlocq, Carlos 30 19
35 Gimeno-Traver, Daniel 30 22
36 Hanescu, Victor 30 18
37 Zemlja, Grega 30 16
38 Andujar, Pablo 30 23
39 Anderson, Kevin 30 31
40 Del Potro, Juan Martin 30 25
41 Bedene, Aljaz 30 17
42 Granollers, Marcel 29 21
43 Montanes, Albert 29 16
44 Tsonga, Jo-Wilfried 29 26
45 Giraldo, Santiago 29 18
46 Tipsarevic, Janko 29 21
47 Falla, Alejandro 29 18
48 Raonic, Milos 29 22
49 Nieminen, Jarkko 29 29
50 Dimitrov, Grigor 29 26
51 Janowicz, Jerzy 29 19
52 Youzhny, Mikhail 29 22
53 Kohlschreiber, Philipp 29 23
54 Melzer, Jurgen 28 26
55 Haase, Robin 28 21
56 Seppi, Andreas 28 23
57 Verdasco, Fernando 28 16
58 Malisse, Xavier 28 19
59 Dolgopolov, Alexandr 27 18
60 Brands, Daniel 27 21
61 Klizan, Martin 27 19
62 Dodig, Ivan 27 23
63 Baghdatis, Marcos 27 17
64 Istomin, Denis 26 28
65 Querrey, Sam 24 20
66 Tomic, Bernard 24 21
67 Zeballos, Horacio 24 19
68 Sijsling, Igor 23 16
69 Isner, John 22 21
BREAK POINTS SAVED
Pos Player % Matches
1 Klizan, Martin 71 19
2 Tsonga, Jo-Wilfried 71 26
3 Baghdatis, Marcos 70 17
4 Del Potro, Juan Martin 68 25
5 Nadal, Rafael 68 38
6 Janowicz, Jerzy 68 19
7 Berdych, Tomas 67 37
8 Almagro, Nicolas 67 34
9 Isner, John 67 21
10 Gulbis, Ernests 66 23
11 Youzhny, Mikhail 66 22
12 Rosol, Lukas 66 19
13 Davydenko, Nikolay 66 26
14 Federer, Roger 65 24
15 Tomic, Bernard 65 21
16 Dodig, Ivan 65 23
17 Wawrinka, Stanislas 65 33
18 Chardy, Jeremy 64 21
19 Anderson, Kevin 64 31
20 Raonic, Milos 64 22
21 Simon, Gilles 63 33
22 Kamke, Tobias 63 17
23 Kohlschreiber, Philipp 63 23
24 Monfils, Gael 63 21
25 Cilic, Marin 63 25
26 Murray, Andy 63 27
27 Djokovic, Novak 63 29
28 Tipsarevic, Janko 63 21
29 Haase, Robin 62 21
30 Istomin, Denis 62 28
31 Malisse, Xavier 62 19
32 Gasquet, Richard 62 31
33 Brands, Daniel 62 21
34 Andujar, Pablo 61 23
35 Dimitrov, Grigor 61 26
36 Nishikori, Kei 61 27
37 Sijsling, Igor 60 16
38 Robredo, Tommy 60 28
39 Berlocq, Carlos 60 19
40 Bedene, Aljaz 59 17
41 Gimeno-Traver, Daniel 59 22
42 Zeballos, Horacio 59 19
43 Melzer, Jurgen 59 26
44 Paire, Benoit 58 33
45 Nieminen, Jarkko 58 29
46 Haas, Tommy 58 29
47 Mayer, Florian 58 23
48 Kuznetsov, Andrey 58 16
48 Montanes, Albert 58 16
50 Fognini, Fabio 57 26
51 Seppi, Andreas 57 23
52 Ferrer, David 57 40
53 Lorenzi, Paolo 56 24
54 Roger-Vasselin, Edouard 56 20
55 Hanescu, Victor 56 18
56 Querrey, Sam 56 20
57 Troicki, Viktor 56 21
58 Zemlja, Grega 55 16
59 Giraldo, Santiago 55 18
60 Falla, Alejandro 55 18
61 Verdasco, Fernando 54 16
62 Benneteau, Julien 54 25
63 Bautista Agut, Roberto 54 17
64 Granollers, Marcel 54 21
65 Ramos, Albert 54 27
66 Matosevic, Marinko 53 20
67 Dolgopolov, Alexandr 53 18
68 Goffin, David 50 18
69 Monaco, Juan 49 17
ACES
Pos Player No. Matches
1 Almagro, Nicolas 338 34
2 Isner, John 292 21
3 Raonic, Milos 282 22
4 Paire, Benoit 267 33
5 Anderson, Kevin 261 31
6 Berdych, Tomas 258 37
7 Querrey, Sam 229 20
8 Tsonga, Jo-Wilfried 218 26
9 Monfils, Gael 207 21
10 Gasquet, Richard 200 31
11 Murray, Andy 192 27
12 Janowicz, Jerzy 184 19
13 Dimitrov, Grigor 181 26
14 Cilic, Marin 178 25
15 Brands, Daniel 175 21
16 Gulbis, Ernests 172 23
17 Del Potro, Juan Martin 172 25
18 Dodig, Ivan 166 23
19 Wawrinka, Stanislas 161 33
20 Chardy, Jeremy 155 21
21 Istomin, Denis 155 28
22 Djokovic, Novak 153 29
23 Tomic, Bernard 149 21
24 Haas, Tommy 148 29
25 Karlovic, Ivo 146 9
26 Benneteau, Julien 143 25
27 Federer, Roger 139 24
28 Baghdatis, Marcos 137 17
29 Bedene, Aljaz 135 17
30 Simon, Gilles 135 33
31 Lopez, Feliciano 130 12
32 Tipsarevic, Janko 123 21
33 Kohlschreiber, Philipp 123 23
34 Malisse, Xavier 121 19
35 Seppi, Andreas 121 23
36 Troicki, Viktor 117 21
37 Gimeno-Traver, Daniel 115 22
38 Klizan, Martin 112 19
39 Sijsling, Igor 110 16
40 Ferrer, David 109 40
41 Haase, Robin 107 21
42 Melzer, Jurgen 104 26
43 Zeballos, Horacio 102 19
44 Rosol, Lukas 101 19
45 Mayer, Florian 101 23
46 Dolgopolov, Alexandr 100 18
47 Llodra, Michael 99 12
48 Muller, Gilles 98 8
49 Becker, Benjamin 95 11
50 Robredo, Tommy 95 28
51 Bellucci, Thomaz 87 14
52 Zemlja, Grega 87 16
53 Ramos, Albert 87 27
54 Tursunov, Dmitry 86 14
55 Nieminen, Jarkko 78 29
56 Donskoy, Evgeny 77 13
57 Roger-Vasselin, Edouard 76 20
58 Harrison, Ryan 75 13
59 Berlocq, Carlos 75 19
60 Nadal, Rafael 75 38
61 Matosevic, Marinko 73 20
62 Falla, Alejandro 69 18
63 Youzhny, Mikhail 68 22
64 Devvarman, Somdev 67 14
65 Duckworth, James 65 3
66 Kuznetsov, Andrey 65 16
67 Williams, Rhyne 64 8
68 Lu, Yen-Hsun 64 13
69 Kavcic, Blaz 64 14
70 Hewitt, Lleyton 62 13
71 Lorenzi, Paolo 62 24
72 Kubot, Lukasz 61 10
73 Lacko, Lukas 61 11
74 Nishikori, Kei 61 27
75 Granollers, Marcel 59 21
76 Sock, Jack 58 9
77 Stakhovsky, Sergiy 58 10
78 Levine, Jesse 57 12
79 Hanescu, Victor 57 18
80 Johnson, Steve 56 7
81 Montanes, Albert 53 16
82 Fognini, Fabio 53 26
83 Davydenko, Nikolay 52 26
84 Nalbandian, David 51 11
85 Berankis, Ricardas 50 11
86 Verdasco, Fernando 50 16
87 Soeda, Go 49 12
88 Goffin, David 49 18
89 Ebden, Matthew 47 8
90 Garcia-Lopez, Guillermo 47 14
91 Bachinger, Matthias 43 7
92 Blake, James 43 9
93 Stepanek, Radek 43 12
94 Bolelli, Simone 42 12
95 Giraldo, Santiago 42 18
96 Mayer, Leonardo 40 10
97 Rufin, Guillaume 38 9
98 Millman, John 37 6
99 Andujar, Pablo 36 23
100 Hajek, Jan 35 9
1ST SERVE PERCENTAGE
Pos Player % Matches
1 Hanescu, Victor 71 18
2 Nadal, Rafael 70 38
3 Monaco, Juan 70 17
4 Bautista Agut, Roberto 70 17
5 Davydenko, Nikolay 68 26
6 Brands, Daniel 68 21
7 Tomic, Bernard 67 21
8 Anderson, Kevin 66 31
9 Isner, John 66 21
10 Giraldo, Santiago 65 18
11 Roger-Vasselin, Edouard 65 20
12 Berlocq, Carlos 65 19
13 Djokovic, Novak 65 29
14 Mayer, Florian 65 23
15 Del Potro, Juan Martin 65 25
16 Melzer, Jurgen 65 26
17 Nishikori, Kei 65 27
18 Youzhny, Mikhail 64 22
19 Nieminen, Jarkko 64 29
20 Istomin, Denis 64 28
21 Verdasco, Fernando 64 16
22 Benneteau, Julien 63 25
23 Ferrer, David 63 40
24 Haase, Robin 63 21
25 Goffin, David 63 18
26 Monfils, Gael 63 21
27 Federer, Roger 63 24
28 Wawrinka, Stanislas 63 33
29 Gulbis, Ernests 63 23
30 Tsonga, Jo-Wilfried 63 26
31 Ramos, Albert 62 27
32 Zeballos, Horacio 62 19
33 Dimitrov, Grigor 62 26
34 Kohlschreiber, Philipp 62 23
35 Andujar, Pablo 62 23
36 Raonic, Milos 62 22
37 Granollers, Marcel 62 21
38 Janowicz, Jerzy 61 19
39 Robredo, Tommy 61 28
40 Kamke, Tobias 61 17
41 Murray, Andy 61 27
42 Lorenzi, Paolo 61 24
43 Montanes, Albert 61 16
44 Troicki, Viktor 60 21
45 Querrey, Sam 60 20
46 Chardy, Jeremy 60 21
47 Berdych, Tomas 60 37
48 Haas, Tommy 59 29
49 Dodig, Ivan 59 23
50 Sijsling, Igor 59 16
51 Seppi, Andreas 59 23
52 Fognini, Fabio 59 26
53 Gasquet, Richard 59 31
54 Kuznetsov, Andrey 59 16
55 Falla, Alejandro 58 18
56 Zemlja, Grega 58 16
57 Tipsarevic, Janko 58 21
58 Simon, Gilles 58 33
59 Baghdatis, Marcos 57 17
60 Matosevic, Marinko 57 20
61 Klizan, Martin 57 19
62 Bedene, Aljaz 56 17
63 Rosol, Lukas 56 19
64 Gimeno-Traver, Daniel 55 22
65 Cilic, Marin 55 25
66 Almagro, Nicolas 55 34
67 Malisse, Xavier 54 19
68 Paire, Benoit 52 33
69 Dolgopolov, Alexandr 51 18
1ST SERVE POINTS WON
Pos Player % Matches
1 Raonic, Milos 81 22
2 Almagro, Nicolas 79 34
3 Querrey, Sam 78 20
4 Isner, John 77 21
5 Gulbis, Ernests 77 23
6 Federer, Roger 77 24
7 Berdych, Tomas 76 37
8 Cilic, Marin 76 25
9 Janowicz, Jerzy 76 19
10 Dimitrov, Grigor 76 26
11 Dolgopolov, Alexandr 75 18
12 Tsonga, Jo-Wilfried 75 26
13 Djokovic, Novak 75 29
14 Brands, Daniel 75 21
15 Gasquet, Richard 75 31
16 Murray, Andy 74 27
17 Anderson, Kevin 74 31
18 Del Potro, Juan Martin 74 25
19 Chardy, Jeremy 74 21
20 Baghdatis, Marcos 74 17
21 Haas, Tommy 74 29
22 Gimeno-Traver, Daniel 73 22
23 Rosol, Lukas 73 19
24 Dodig, Ivan 73 23
25 Nadal, Rafael 73 38
26 Tomic, Bernard 73 21
27 Paire, Benoit 73 33
28 Bedene, Aljaz 73 17
29 Monfils, Gael 73 21
30 Kohlschreiber, Philipp 72 23
31 Sijsling, Igor 72 16
32 Wawrinka, Stanislas 72 33
33 Tipsarevic, Janko 72 21
34 Seppi, Andreas 72 23
35 Istomin, Denis 72 28
36 Zemlja, Grega 71 16
37 Ramos, Albert 71 27
38 Zeballos, Horacio 70 19
39 Matosevic, Marinko 70 20
40 Malisse, Xavier 70 19
41 Benneteau, Julien 70 25
42 Robredo, Tommy 70 28
43 Ferrer, David 69 40
44 Haase, Robin 69 21
45 Nishikori, Kei 69 27
46 Klizan, Martin 69 19
47 Troicki, Viktor 68 21
48 Berlocq, Carlos 68 19
49 Fognini, Fabio 68 26
50 Lorenzi, Paolo 68 24
51 Giraldo, Santiago 68 18
52 Kuznetsov, Andrey 68 16
53 Nieminen, Jarkko 68 29
54 Verdasco, Fernando 68 16
55 Roger-Vasselin, Edouard 67 20
56 Falla, Alejandro 67 18
57 Melzer, Jurgen 67 26
58 Granollers, Marcel 67 21
59 Youzhny, Mikhail 66 22
60 Davydenko, Nikolay 66 26
61 Simon, Gilles 66 33
62 Hanescu, Victor 66 18
63 Andujar, Pablo 66 23
64 Mayer, Florian 66 23
65 Montanes, Albert 65 16
66 Kamke, Tobias 65 17
67 Goffin, David 64 18
68 Bautista Agut, Roberto 63 17
69 Monaco, Juan 63 17
2nd SERVE POINTS WON
Pos Player % Matches
1 Kohlschreiber, Philipp 59 23
2 Djokovic, Novak 58 29
3 Raonic, Milos 56 22
4 Haas, Tommy 56 29
5 Wawrinka, Stanislas 56 33
6 Cilic, Marin 56 25
7 Almagro, Nicolas 55 34
8 Nadal, Rafael 55 38
9 Gasquet, Richard 54 31
10 Nishikori, Kei 54 27
11 Federer, Roger 54 24
12 Granollers, Marcel 54 21
13 Tsonga, Jo-Wilfried 53 26
14 Dolgopolov, Alexandr 53 18
15 Anderson, Kevin 53 31
16 Tomic, Bernard 53 21
17 Istomin, Denis 53 28
18 Del Potro, Juan Martin 53 25
19 Dimitrov, Grigor 52 26
20 Brands, Daniel 52 21
21 Isner, John 52 21
22 Baghdatis, Marcos 52 17
23 Robredo, Tommy 52 28
24 Monaco, Juan 52 17
25 Montanes, Albert 52 16
26 Verdasco, Fernando 52 16
27 Ramos, Albert 52 27
28 Davydenko, Nikolay 52 26
29 Ferrer, David 52 40
30 Giraldo, Santiago 52 18
31 Lorenzi, Paolo 52 24
32 Dodig, Ivan 51 23
33 Mayer, Florian 51 23
34 Berdych, Tomas 51 37
35 Hanescu, Victor 51 18
36 Zeballos, Horacio 50 19
37 Simon, Gilles 50 33
38 Benneteau, Julien 50 25
39 Melzer, Jurgen 50 26
40 Seppi, Andreas 50 23
41 Janowicz, Jerzy 50 19
42 Falla, Alejandro 50 18
43 Klizan, Martin 50 19
44 Tipsarevic, Janko 49 21
45 Sijsling, Igor 49 16
46 Malisse, Xavier 49 19
47 Bedene, Aljaz 49 17
48 Fognini, Fabio 49 26
49 Youzhny, Mikhail 49 22
50 Roger-Vasselin, Edouard 49 20
51 Bautista Agut, Roberto 49 17
52 Nieminen, Jarkko 49 29
53 Kamke, Tobias 49 17
54 Berlocq, Carlos 49 19
55 Rosol, Lukas 49 19
56 Kuznetsov, Andrey 49 16
57 Matosevic, Marinko 49 20
58 Murray, Andy 48 27
59 Haase, Robin 48 21
60 Chardy, Jeremy 48 21
61 Querrey, Sam 48 20
62 Andujar, Pablo 47 23
63 Zemlja, Grega 47 16
64 Gimeno-Traver, Daniel 47 22
65 Gulbis, Ernests 47 23
66 Monfils, Gael 46 21
67 Troicki, Viktor 46 21
68 Paire, Benoit 46 33
69 Goffin, David 46 18
SERVICE GAMES WON
Pos Player % Matches
1 Raonic, Milos 92 22
2 Nadal, Rafael 88 38
3 Tsonga, Jo-Wilfried 87 26
4 Federer, Roger 87 24
5 Djokovic, Novak 87 29
6 Almagro, Nicolas 87 34
7 Isner, John 86 21
8 Del Potro, Juan Martin 86 25
9 Tomic, Bernard 86 21
10 Brands, Daniel 86 21
11 Wawrinka, Stanislas 85 33
12 Baghdatis, Marcos 84 17
13 Kohlschreiber, Philipp 84 23
14 Berdych, Tomas 84 37
15 Dimitrov, Grigor 84 26
16 Gulbis, Ernests 84 23
17 Janowicz, Jerzy 84 19
18 Anderson, Kevin 84 31
19 Haas, Tommy 83 29
20 Istomin, Denis 83 28
21 Gasquet, Richard 83 31
22 Querrey, Sam 83 20
23 Cilic, Marin 82 25
24 Nishikori, Kei 81 27
25 Murray, Andy 81 27
26 Chardy, Jeremy 80 21
27 Dodig, Ivan 80 23
28 Davydenko, Nikolay 79 26
29 Dolgopolov, Alexandr 79 18
30 Monfils, Gael 78 21
31 Ramos, Albert 78 27
32 Rosol, Lukas 78 19
33 Ferrer, David 78 40
34 Giraldo, Santiago 78 18
35 Sijsling, Igor 77 16
36 Tipsarevic, Janko 77 21
37 Roger-Vasselin, Edouard 77 20
38 Klizan, Martin 77 19
39 Zeballos, Horacio 77 19
40 Robredo, Tommy 77 28
41 Hanescu, Victor 77 18
42 Haase, Robin 76 21
43 Melzer, Jurgen 76 26
44 Benneteau, Julien 76 25
45 Bedene, Aljaz 76 17
46 Seppi, Andreas 76 23
47 Youzhny, Mikhail 76 22
48 Lorenzi, Paolo 75 24
49 Nieminen, Jarkko 75 29
50 Paire, Benoit 75 33
51 Zemlja, Grega 75 16
52 Verdasco, Fernando 75 16
53 Granollers, Marcel 74 21
54 Berlocq, Carlos 74 19
55 Gimeno-Traver, Daniel 74 22
56 Montanes, Albert 74 16
57 Mayer, Florian 74 23
58 Kuznetsov, Andrey 74 16
59 Fognini, Fabio 73 26
60 Matosevic, Marinko 73 20
61 Falla, Alejandro 73 18
62 Kamke, Tobias 73 17
63 Malisse, Xavier 73 19
64 Simon, Gilles 72 33
65 Andujar, Pablo 71 23
66 Monaco, Juan 71 17
67 Troicki, Viktor 71 21
68 Bautista Agut, Roberto 71 17
69 Goffin, David 65 18

Advertisement

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon