Live
All Countries
Current Week
Rank
Player
Official Points
Next Best
1 9,725 -
2 8,805 -
3 8,310 -
4 7,765 -
5 5,060 -
6 4,970 45
7 3,875 10
8 3,560 45
9 3,370 10
10 3,300 -
11 3,255 15
12 2,935 45
13 2,935 45
14 2,430 45
15 2,420 -
16 2,265 10
17 2,220 10
18 2,002 -
19 1,990 -
20 1,955 11
21 1,845 -
22 1,805 10
23 1,575 -
24 1,520 25
25 1,484 10
26 1,450 -
27 1,435 20
28 1,425 10
29 1,395 -
30 1,325 10
31 1,250 10
32 1,233 11
33 1,214 -
34 1,211 -
35 1,180 10
36 1,165 -
37 1,128 -
38 1,096 -
39 1,085 -
40 1,076 25
41 1,073 -
42 1,071 -
43 1,066 -
44 1,040 -
45 1,032 10
46 1,030 10
47 1,027 -
48 1,006 20
49 1,005 -
50 1,002 16
51 1,000 -
52 957 -
53 955 10
54 951 10
55 943 -
56 940 -
57 929 6
58 924 -
59 899 -
60 891 7
61 887 10
62 870 10
63 865 25
64 851 -
65 834 7
66 833 16
67 823 -
68 796 20
69 790 10
70 781 -
71 778 -
72 776 10
73 776 7
74 774 8
75 771 -
76 768 -
77 750 -
78 742 11
79 739 10
80 736 10
81 724 -
82 723 10
83 717 -
84 712 10
85 709 10
86 692 -
87 687 -
88 671 16
89 662 -
90 655 -
91 651 -
92 650 20
93 645 -
94 640 10
95 637 -
96 623 -
97 623 -
98 616 -
99 615 7
100 614 -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 36 9,725 +50 18 - -
2 20 8,805 - 18 360 -
3 22 8,310 +40 20 600 -
4 28 7,765 +50 19 1,000 -
5 26 5,060 +110 26 - -
6 26 4,970 -40 24 90 45
7 20 3,875 +155 23 90 10
8 25 3,560 +155 24 45 45
9 27 3,370 -35 24 45 10
10 25 3,300 +90 25 - -
11 25 3,255 +85 25 90 15
12 32 2,935 +55 24 45 45
13 26 2,935 -80 25 180 45
14 26 2,430 +310 27 90 45
15 25 2,420 +5 29 - -
16 27 2,265 -35 23 360 10
17 21 2,220 +75 27 10 10
18 26 2,002 +18 29 - -
19 23 1,990 +5 30 - -
20 35 1,955 +5 29 90 11
21 25 1,845 +5 26 180 -
22 26 1,805 -310 23 45 10
23 28 1,575 - 25 - -
24 22 1,520 +40 29 10 25
25 33 1,484 -47 26 41 10
26 27 1,450 +5 26 - -
27 22 1,435 +175 27 45 20
28 24 1,425 -170 25 45 10
29 23 1,395 +50 23 - -
30 24 1,325 -10 28 25 10
31 28 1,250 -130 25 10 10
32 27 1,233 -1 26 196 11
33 27 1,214 +20 24 10 -
34 29 1,211 -35 29 - -
35 28 1,180 -10 24 25 10
36 23 1,165 -130 22 45 -
37 19 1,128 +50 25 - -
38 23 1,096 +5 24 - -
39 26 1,085 +5 22 26 -
40 27 1,076 -40 33 50 25
41 30 1,073 - 18 - -
42 22 1,071 -80 20 - -
43 33 1,066 - 27 10 -
44 26 1,040 -76 24 19 -
45 24 1,032 -55 23 25 10
46 24 1,030 - 31 45 10
47 37 1,027 +90 22 10 -
48 24 1,006 -35 25 180 20
49 27 1,005 -1 26 - -
50 29 1,002 -6 24 130 16
51 30 1,000 -15 28 - -
52 33 957 +30 24 45 -
53 28 955 +20 27 90 10
54 25 951 -10 28 26 10
55 23 943 -20 27 - -
56 32 940 +20 29 - -
57 24 929 +15 26 7 6
58 23 924 -76 33 - -
59 23 899 -7 23 16 -
60 23 891 +23 24 8 7
61 27 887 - 29 26 10
62 36 870 -15 27 10 10
63 21 865 -15 33 30 25
64 30 851 +20 31 25 -
65 27 834 +33 30 26 7
66 29 833 +14 31 18 16
67 25 823 +4 22 26 -
68 25 796 - 32 90 20
69 28 790 -25 26 45 10
70 18 781 +30 24 - -
71 28 778 -10 22 10 -
72 26 776 - 30 16 10
73 19 776 +22 27 16 7
74 21 774 +5 27 30 8
75 22 771 -16 28 - -
76 24 768 -52 24 - -
77 28 750 - 25 90 -
78 31 742 -31 28 45 11
79 28 739 -15 29 16 10
80 19 736 +40 26 125 10
81 23 724 -30 29 - -
82 28 723 +3 29 10 10
83 38 717 -80 21 - -
84 27 712 +3 30 11 10
85 27 709 +20 30 25 10
86 32 692 -90 22 25 -
87 32 687 - 30 - -
88 26 671 -16 29 40 16
89 23 662 -42 28 - -
90 30 655 - 25 - -
91 24 651 +20 27 136 -
92 22 650 +5 28 25 20
93 31 645 +39 36 - -
94 25 640 - 24 25 10
95 28 637 +75 25 85 -
96 20 623 +110 26 - -
97 26 623 +20 25 - -
98 25 616 -38 29 33 -
99 22 615 -1 25 75 7
100 35 614 - 26 - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Racket Sports Products Retailer

Official Partners & Suppliers

Official Tennis Club