Pro Tennis Internet Network

All Players

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
5 Del Potro, Juan Martin (ARG) 6,555 0 22
14 Nalbandian, David (ARG) 2,225 0 20
31 Monaco, Juan (ARG) 1,220 0 25
47 Vassallo Arguello, Martin (ARG) 955 2 29
51 Acasuso, Jose (ARG) 906 0 25
58 Zeballos, Horacio (ARG) 821 15 31
63 Mayer, Leonardo (ARG) 808 -1 27
68 Gonzalez, Maximo (ARG) 760 2 24
104 Chela, Juan Ignacio (ARG) 541 6 22
126 Roitman, Sergio (ARG) 461 5 28
139 Dabul, Brian (ARG) 427 0 31
152 Decoud, Sebastian (ARG) 389 11 28
163 Canas, Guillermo (ARG) 338 3 22
165 Junqueira, Diego (ARG) 337 -11 30
179 Schwank, Eduardo (ARG) 301 -24 26
200 Aranguren, Juan-Martin (ARG) 265 2 30
201 Brzezicki, Juan Pablo (ARG) 263 -2 25
221 Del Bonis, Federico (ARG) 229 2 21
228 Gaudio, Gaston (ARG) 221 68 13
254 Alund, Martin (ARG) 194 5 24
278 Migani, Leandro (ARG) 178 12 27
288 Amado, Juan Pablo (ARG) 168 6 30
295 Berlocq, Carlos (ARG) 161 19 9
296 Alvarez, Diego (ARG) 161 11 28
309 Villar, Juan-Pablo (ARG) 146 3 21
328 Puerta, Mariano (ARG) 134 11 14
329 Pella, Guido (ARG) 134 -1 22
333 Villagran, Cristian (ARG) 127 2 15
357 Zabaleta, Mariano (ARG) 115 -1 16
362 Fabbri, Alejandro (ARG) 112 27 30
391 Molteni, Andres (ARG) 99 16 25
401 Calleri, Agustin (ARG) 95 7 17
426 Jara-Lozano, Nicolas (ARG) 89 5 19
439 Bagnis, Facundo (ARG) 85 -68 28
447 Valverde, Juan-Manuel (ARG) 83 -2 26
452 Todero, Nicolas (ARG) 81 27 18
468 Tur, Gonzalo (ARG) 78 -12 30
494 Grimolizzi, Gaston-Arturo (ARG) 69 3 23
499 Benedetti, Cristian (ARG) 68 -75 25
516 Gonzalia, Jonathan (ARG) 63 89 16
518 Giussani, Gaston (ARG) 63 1 22
528 Picco, Agustin (ARG) 61 -6 26
542 Trungelliti, Marco (ARG) 58 5 23
569 Hartfield, Diego (ARG) 52 4 5
573 Kon, Alejandro (ARG) 52 -96 21
616 Tarantino, Agustin (ARG) 43 15 15
627 Conocente, Marcos (ARG) 42 12 18
633 Marcaccio, Gustavo (ARG) 40 4 3
638 Noviski, Lionel (ARG) 39 -11 8
643 Cavallero, Federico (ARG) 39 -35 20
656 Pastorino, Antonio (ARG) 37 0 10
662 Pastor, Nicolas (ARG) 36 7 23
666 Tiberti, Bruno (ARG) 35 4 21
691 Duran, Guillermo (ARG) 31 55 25
714 Estevez, Maximiliano (ARG) 28 12 17
740 Gaich, German (ARG) 26 4 23
759 Bujniewicz, Guillermo (ARG) 24 11 19
802 Guichonet, Damian (ARG) 20 1 17
825 Martire, Ignacio (ARG) 18 3 15
826 Heras, Patricio (ARG) 18 6 16
829 Vazquez-Valenzuela, Juan (ARG) 18 21 17
836 Ferrer, Juan (ARG) 17 4 5
837 Spina, Juan-Francisco (ARG) 17 -12 6
860 Gomez Saigos, Rodrigo (ARG) 16 4 16
862 Ramirez, Roberto Eduardo (ARG) 16 11 19
895 Konfederak, Kevin (ARG) 14 -24 17
901 Galdon, Pablo (ARG) 13 10 4
910 Ortiz, Juan Pablo (ARG) 13 8 13
956 Andreozzi, Guido (ARG) 11 4 12
966 Uriarte, Sebastian (ARG) 10 7 3
988 Cristin, Diego (ARG) 10 6 22
997 Carry, Guillermo (ARG) 9 -248 8
1,008 Castro, Matias (ARG) 9 47 11
1,018 Monteferrario, Joaquin-Jesus (ARG) 9 -51 15
1,019 Savelli, Leandro (ARG) 9 3 15
1,062 Veronelli, Diego (ARG) 7 3 4
1,068 Arguello, Facundo (ARG) 7 104 5
1,086 Romanazzi, Juan-Manuel (ARG) 7 6 11
1,132 Paskvan, Federico (ARG) 6 8 7
1,141 Saenz, Matias (ARG) 6 6 11
1,199 Rios-Benitez, Martin (ARG) 5 1 10
1,223 Ferrer, Mauro (ARG) 4 7 3
1,244 Albano, Rodrigo (ARG) 4 91 6
1,361 Desena, Jose-Luis (ARG) 2 5 1
1,361 Clara Figueroa, Federico (ARG) 2 5 1
1,361 Torchia, Alberto (ARG) 2 5 1
1,392 Yunis, Juan-Pablo (ARG) 2 8 2
1,392 Barraquero, Roberto (ARG) 2 8 2
1,427 Collarini, Andrea (ARG) 2 11 3
1,427 Mora, Julian (ARG) 2 11 3
1,427 Garcia-Blanksman, Emiliano (ARG) 2 11 3
1,447 Patriarca, Damian (ARG) 2 15 3
1,510 Ichkov, Stanislav (ARG) 2 15 5
1,550 Sterin, Gustavo (ARG) 2 9 7
1,568 Licata, Stefano (ARG) 2 10 9
1,577 Alberti, Leonel (ARG) 2 8 12
1,581 Agamenone, Franco (ARG) 1 6 1
1,581 Busch, Julian (ARG) 1 6 1
1,581 Florez, Valentin (ARG) 1 6 1
1,581 Martin, Roman (ARG) 1 6 1
1,704 Velotti, Agustin (ARG) 1 2 3
1,741 Tello, Matias (ARG) 1 6 4
1,789 Schwartzman, Diego Sebastian (ARG) 1 -15 6

ATP Doubles Rankings

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon