Pro Tennis Internet Network

1 - 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Federer, Roger (SUI) 11,240 0 17
2 Nadal, Rafael (ESP) 8,845 0 17
3 Murray, Andy (GBR) 8,390 0 19
4 Djokovic, Novak (SRB) 7,480 0 22
5 Del Potro, Juan Martin (ARG) 6,825 0 23
6 Roddick, Andy (USA) 5,310 0 22
7 Tsonga, Jo-Wilfried (FRA) 3,950 0 25
8 Davydenko, Nikolay (RUS) 3,535 0 24
9 Verdasco, Fernando (ESP) 3,430 0 23
10 Simon, Gilles (FRA) 3,090 0 27
11 Soderling, Robin (SWE) 3,015 0 25
12 Gonzalez, Fernando (CHI) 2,885 0 18
13 Monfils, Gael (FRA) 2,355 0 20
14 Nalbandian, David (ARG) 2,225 0 20
15 Cilic, Marin (CRO) 2,195 0 21
16 Robredo, Tommy (ESP) 2,045 0 28
17 Stepanek, Radek (CZE) 2,030 0 24
18 Berdych, Tomas (CZE) 2,025 0 28
19 Ferrer, David (ESP) 1,785 0 25
20 Haas, Tommy (USA) 1,780 0 16
21 Ferrero, Juan Carlos (ESP) 1,670 0 23
22 Wawrinka, Stanislas (SUI) 1,555 0 21
23 Kohlschreiber, Philipp (GER) 1,530 0 26
24 Blake, James (USA) 1,460 0 20
25 Querrey, Sam (USA) 1,390 0 29
26 Hewitt, Lleyton (AUS) 1,375 0 17
27 Mathieu, Paul-Henri (FRA) 1,330 0 28
28 Hanescu, Victor (ROU) 1,286 0 29
29 Sela, Dudi (ISR) 1,244 0 29
30 Almagro, Nicolas (ESP) 1,225 0 23
31 Karlovic, Ivo (CRO) 1,220 0 24
32 Troicki, Viktor (SRB) 1,215 0 29
33 Chardy, Jeremy (FRA) 1,207 0 29
34 Lopez, Feliciano (ESP) 1,205 0 24
35 Petzschner, Philipp (GER) 1,172 0 29
36 Benneteau, Julien (FRA) 1,159 0 29
37 Monaco, Juan (ARG) 1,110 0 24
38 Tursunov, Dmitry (RUS) 1,090 0 29
39 Isner, John (USA) 1,084 0 21
40 Melzer, Jurgen (AUT) 1,080 0 28
41 Santoro, Fabrice (FRA) 1,072 0 25
42 Becker, Benjamin (GER) 1,064 0 25
43 Andreev, Igor (RUS) 1,040 0 31
44 Beck, Andreas (GER) 998 0 25
45 Kunitsyn, Igor (RUS) 992 0 31
46 Montanes, Albert (ESP) 991 0 27
47 Ljubicic, Ivan (CRO) 986 0 25
48 Gasquet, Richard (FRA) 985 0 20
49 Vassallo Arguello, Martin (ARG) 963 0 30
50 Zverev, Mischa (GER) 930 0 27
51 Acasuso, Jose (ARG) 920 0 25
52 Youzhny, Mikhail (RUS) 915 0 31
53 Fish, Mardy (USA) 910 0 25
54 Mayer, Leonardo (ARG) 906 0 27
55 Garcia-Lopez, Guillermo (ESP) 899 0 26
56 Daniel, Marcos (BRA) 890 0 24
57 Koellerer, Daniel (AUT) 868 0 31
58 Tipsarevic, Janko (SRB) 855 0 27
59 Seppi, Andreas (ITA) 850 0 30
60 Cuevas, Pablo (URU) 824 0 29
61 Safin, Marat (RUS) 820 0 22
62 Nieminen, Jarkko (FIN) 819 0 22
63 Hernych, Jan (CZE) 817 0 27
64 Bolelli, Simone (ITA) 816 0 27
65 Bellucci, Thomaz (BRA) 813 0 25
66 Zeballos, Horacio (ARG) 812 0 31
67 Serra, Florent (FRA) 806 0 32
68 Golubev, Andrey (KAZ) 777 0 23
69 Gonzalez, Maximo (ARG) 774 0 25
70 Gicquel, Marc (FRA) 765 0 28
71 Luczak, Peter (AUS) 760 0 28
72 Martin, Alberto (ESP) 754 0 32
73 Minar, Ivo (CZE) 750 0 28
74 Lu, Yen-Hsun (TPE) 743 0 30
75 Ginepri, Robby (USA) 740 0 22
76 Ancic, Mario (CRO) 727 0 20
77 Hernandez, Oscar (ESP) 720 0 34
78 Granollers, Marcel (ESP) 715 0 34
79 Gabashvili, Teymuraz (RUS) 709 0 32
80 Vliegen, Kristof (BEL) 709 0 23
81 Phau, Bjorn (GER) 704 0 31
82 Rochus, Olivier (BEL) 703 0 23
83 Greul, Simon (GER) 696 0 28
84 Capdeville, Paul (CHI) 695 0 26
85 Kendrick, Robert (USA) 692 0 27
86 Fognini, Fabio (ITA) 685 0 25
87 Rochus, Christophe (BEL) 681 0 32
88 Mannarino, Adrian (FRA) 677 0 29
89 Beck, Karol (SVK) 656 0 22
90 Starace, Potito (ITA) 655 0 29
91 Ouanna, Josselin (FRA) 651 0 24
92 Korolev, Evgeny (KAZ) 642 0 23
93 Schuettler, Rainer (GER) 635 0 31
94 Darcis, Steve (BEL) 613 0 27
95 Crivoi, Victor (ROU) 600 0 27
96 Massu, Nicolas (CHI) 596 0 27
97 Odesnik, Wayne (USA) 596 0 26
98 Russell, Michael (USA) 595 0 27
99 Istomin, Denis (UZB) 592 0 28
100 Mayer, Florian (GER) 584 0 18

ATP Doubles Rankings

Advertisement

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon