Pro Tennis Internet Network

1 - 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Lendl, Ivan (USA) 0 0 0
2 Edberg, Stefan (SWE) 0 0 0
3 Wilander, Mats (SWE) 0 0 0
4 Becker, Boris (GER) 0 0 0
5 Mecir (Sr.), Miloslav (SVK) 0 1 0
6 Connors, Jimmy (USA) 0 -1 0
7 Cash, Pat (AUS) 0 0 0
8 Noah, Yannick (FRA) 0 0 0
9 McEnroe, John (USA) 0 0 0
10 Gomez, Andres (ECU) 0 2 0
11 Mayotte, Tim (USA) 0 -1 0
12 Carlsson, Kent (SWE) 0 -1 0
13 Gilbert, Brad (USA) 0 0 0
14 Jarryd, Anders (SWE) 0 2 0
15 Jaite, Martin (ARG) 0 0 0
16 Nystrom, Joakim (SWE) 0 -2 0
17 Sanchez, Emilio (ESP) 0 0 0
18 Mansdorf, Amos (ISR) 0 1 0
19 Zivojinovic, Slobodan (YUG) 0 1 0
20 Teltscher, Eliot (USA) 0 1 0
21 Pate, David (USA) 0 -3 0
22 Leconte, Henri (FRA) 0 6 0
23 Perez-Roldan, Guillermo (ARG) 0 0 0
24 Bengoechea, Eduardo (ARG) 0 0 0
25 Hlasek, Jakob (SUI) 0 1 0
26 Lundgren, Peter (SWE) 0 -1 0
27 Van Rensburg, Christo (RSA) 0 0 0
28 Mezzadri, Claudio (SUI) 0 2 0
29 Svensson, Jonas (SWE) 0 -7 0
30 Pernfors, Mikael (SWE) 0 -1 0
31 Arias, Jimmy (USA) 0 2 0
32 Masur, Wally (AUS) 0 3 0
33 Annacone, Paul (USA) 0 4 0
34 Kriek, Johan (USA) 0 -2 0
35 Davis, Scott (USA) 0 -1 0
36 Evernden, Kelly (NZL) 0 0 0
37 Smid, Tomas (CZE) 0 1 0
38 Gunnarsson, Jan (SWE) 0 3 0
39 Pugh, Jim (USA) 0 10 0
40 Vajda, Marian (SVK) 0 0 0
41 Curren, Kevin (USA) 0 -10 0
42 Agenor, Ronald (USA) 0 -3 0
43 Steeb, Carl-Uwe (GER) 0 -1 0
44 Agassi, Andre (USA) 0 -1 0
45 Stenlund, Ulf (SWE) 0 0 0
46 Jelen, Eric (GER) 0 5 0
47 Rostagno, Derrick (USA) 0 13 0
48 Cane, Paolo (ITA) 0 -2 0
49 Krishnan, Ramesh (IND) 0 5 0
50 Chesnokov, Andrei (RUS) 0 0 0
51 Wilkison, Tim (USA) 0 -3 0
52 Gustafsson, Magnus (SWE) 0 -5 0
53 Berger, Jay (USA) 0 -9 0
54 Schapers, Michiel (NED) 0 2 0
55 Goldie, Dan (USA) 0 3 0
56 Srejber, Milan (CZE) 0 7 0
57 Frawley, John (AUS) 0 -5 0
58 Muster, Thomas (AUT) 0 -5 0
59 Forget, Guy (FRA) 0 -4 0
60 Skoff, Horst (AUT) 0 -3 0
61 Krickstein, Aaron (USA) 0 -2 0
62 Tulasne, Thierry (FRA) 0 2 0
63 Anger, Matt (USA) 0 -2 0
64 Mattar, Luiz (BRA) 0 12 0
65 Doohan, Peter (AUS) 0 0 0
66 Vilas, Guillermo (ARG) 0 0 0
67 Benhabiles, Tarik (FRA) 0 1 0
68 Tous, Alberto (ESP) 0 -6 0
69 Woodforde, Mark (AUS) 0 2 0
70 Cahill, Darren (AUS) 0 2 0
71 Bergstrom, Christian (SWE) 0 8 0
72 Osterthun, Ricki (GER) 0 -5 0
73 Odizor, Nduka (NGR) 0 -3 0
74 Grabb, Jim (USA) 0 -5 0
75 Fitzgerald, John (AUS) 0 2 0
76 Meinecke, Tore (GER) 0 5 0
77 Cihak, Josef (CZE) 0 3 0
78 Novacek, Karel (CZE) 0 0 0
79 Yzaga, Jaime (PER) 0 15 0
80 Muller, Gary (RSA) 0 3 0
81 Reneberg, Richey (USA) 0 1 0
82 Navratil, Jaroslav (CZE) 0 -8 0
83 Kuhnen, Patrik (GER) 0 -10 0
84 Rebolledo, Pedro (CHI) 0 1 0
85 Vojtischek, Paul (GER) 0 1 0
86 Cancellotti, Francesco (ITA) 0 1 0
87 Scanlon, Bill (USA) 0 1 0
88 Bates, Jeremy (GBR) 0 -4 0
89 Kroon, Nicklas (SWE) 0 47 0
90 Fleurian, Jean-Philippe (FRA) 0 -1 0
91 Brown, Jimmy (USA) 0 -1 0
92 Pimek, Libor (BEL) 0 -17 0
93 Pistolesi, Claudio (ITA) 0 6 0
94 Davis, Martin (USA) 0 -2 0
95 Oresar, Bruno (CRO) 0 -2 0
96 Dyke, Broderick (AUS) 0 -1 0
97 De La Pena, Horacio (ARG) 0 -6 0
98 Flach, Ken (USA) 0 -2 0
99 Lozano, Jorge (MEX) 0 -2 0
100 Visser, Danie (RSA) 0 -2 0

ATP Doubles Rankings

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon