Pro Tennis Internet Network

1 - 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Federer, Roger (SUI) 11,040 0 16
2 Murray, Andy (GBR) 9,250 1 18
3 Nadal, Rafael (ESP) 8,665 -1 16
4 Djokovic, Novak (SRB) 7,150 0 21
5 Roddick, Andy (USA) 5,800 0 21
6 Del Potro, Juan Martin (ARG) 5,405 0 22
7 Tsonga, Jo-Wilfried (FRA) 3,960 0 24
8 Davydenko, Nikolay (RUS) 3,655 0 22
9 Simon, Gilles (FRA) 3,320 0 27
10 Verdasco, Fernando (ESP) 3,185 1 22
11 Soderling, Robin (SWE) 2,905 1 24
12 Gonzalez, Fernando (CHI) 2,815 -2 17
13 Monfils, Gael (FRA) 2,485 0 19
14 Nalbandian, David (ARG) 2,465 0 19
15 Cilic, Marin (CRO) 2,340 0 21
16 Robredo, Tommy (ESP) 2,245 0 26
17 Stepanek, Radek (CZE) 2,015 0 23
18 Berdych, Tomas (CZE) 1,915 0 27
19 Ferrer, David (ESP) 1,890 0 24
20 Wawrinka, Stanislas (SUI) 1,835 2 20
21 Haas, Tommy (GER) 1,750 -1 15
22 Fish, Mardy (USA) 1,690 1 24
23 Kohlschreiber, Philipp (GER) 1,575 2 25
24 Blake, James (USA) 1,520 -3 19
25 Ferrero, Juan Carlos (ESP) 1,500 4 22
26 Querrey, Sam (USA) 1,475 0 27
27 Andreev, Igor (RUS) 1,385 1 30
28 Hanescu, Victor (ROU) 1,381 4 29
29 Karlovic, Ivo (CRO) 1,360 1 24
30 Troicki, Viktor (SRB) 1,355 -6 29
31 Mathieu, Paul-Henri (FRA) 1,340 -4 28
32 Tursunov, Dmitry (RUS) 1,275 1 28
33 Almagro, Nicolas (ESP) 1,270 2 22
34 Sela, Dudi (ISR) 1,254 0 30
35 Chardy, Jeremy (FRA) 1,222 1 28
36 Lopez, Feliciano (ESP) 1,215 1 23
37 Melzer, Jurgen (AUT) 1,155 -6 27
38 Gasquet, Richard (FRA) 1,135 0 20
39 Petzschner, Philipp (GER) 1,118 6 28
40 Beck, Andreas (GER) 1,115 1 25
41 Monaco, Juan (ARG) 1,110 1 25
42 Hewitt, Lleyton (AUS) 1,105 -2 16
43 Kunitsyn, Igor (RUS) 1,073 -4 31
44 Santoro, Fabrice (FRA) 1,060 0 23
45 Seppi, Andreas (ITA) 1,045 -2 29
46 Zverev, Mischa (GER) 1,020 0 27
47 Becker, Benjamin (GER) 1,009 1 23
48 Montanes, Albert (ESP) 991 -1 28
49 Vassallo Arguello, Martin (ARG) 983 0 29
50 Vliegen, Kristof (BEL) 958 0 25
51 Acasuso, Jose (ARG) 931 0 25
52 Nieminen, Jarkko (FIN) 924 1 21
53 Garcia-Lopez, Guillermo (ESP) 914 1 26
54 Ljubicic, Ivan (CRO) 906 2 23
55 Benneteau, Julien (FRA) 905 3 29
56 Serra, Florent (FRA) 901 -4 32
57 Golubev, Andrey (KAZ) 901 9 23
58 Daniel, Marcos (BRA) 890 -1 25
59 Isner, John (USA) 889 -4 21
60 Rochus, Christophe (BEL) 887 3 32
61 Safin, Marat (RUS) 875 0 21
62 Tipsarevic, Janko (SRB) 855 -3 26
63 Minar, Ivo (CZE) 852 1 29
64 Youzhny, Mikhail (RUS) 840 1 30
65 Mayer, Leonardo (ARG) 834 -3 27
66 Greul, Simon (GER) 814 4 28
67 Bellucci, Thomaz (BRA) 813 0 26
68 Cuevas, Pablo (URU) 813 3 28
69 Fognini, Fabio (ITA) 805 -1 26
70 Ginepri, Robby (USA) 805 -1 22
71 Bolelli, Simone (ITA) 801 1 26
72 Hernych, Jan (CZE) 795 14 26
73 Koellerer, Daniel (AUT) 794 0 31
74 Lu, Yen-Hsun (TPE) 781 -14 28
75 Crivoi, Victor (ROU) 770 3 30
76 Gabashvili, Teimuraz (RUS) 769 1 33
77 Gicquel, Marc (FRA) 760 2 28
78 Zeballos, Horacio (ARG) 756 4 32
79 Luczak, Peter (AUS) 744 19 29
80 Kendrick, Robert (USA) 741 -5 25
81 Gonzalez, Maximo (ARG) 739 0 24
82 Korolev, Evgeny (KAZ) 732 1 25
83 Ancic, Mario (CRO) 727 2 20
84 Hernandez, Oscar (ESP) 720 3 35
85 Odesnik, Wayne (USA) 714 3 27
86 Muller, Gilles (LUX) 712 -6 15
87 Phau, Bjorn (GER) 707 -11 30
88 Rochus, Olivier (BEL) 690 -4 24
89 Istomin, Denis (UZB) 683 -15 29
90 Granollers, Marcel (ESP) 680 2 37
91 Capdeville, Paul (CHI) 680 13 25
92 Darcis, Steve (BEL) 678 1 26
93 Massu, Nicolas (CHI) 678 -3 30
94 Mannarino, Adrian (FRA) 671 0 29
95 Gimeno-Traver, Daniel (ESP) 667 0 33
96 Starace, Potito (ITA) 665 0 30
97 Martin, Alberto (ESP) 664 0 33
98 Beck, Karol (SVK) 654 2 22
99 Gulbis, Ernests (LAT) 640 2 27
100 Nishikori, Kei (JPN) 635 2 11

ATP Doubles Rankings

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon