Pro Tennis Internet Network

1 - 100

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Sampras, Pete (USA) 4,197 0 0
2 Courier, Jim (USA) 3,842 0 0
3 Edberg, Stefan (SWE) 3,230 0 0
4 Becker, Boris (GER) 2,786 0 0
5 Bruguera, Sergi (ESP) 2,531 0 0
6 Stich, Michael (GER) 2,325 1 0
7 Lendl, Ivan (USA) 2,073 -1 0
8 Chang, Michael (USA) 1,914 0 0
9 Krajicek, Richard (NED) 1,888 0 0
10 Ivanisevic, Goran (CRO) 1,856 0 0
11 Korda, Petr (CZE) 1,809 0 0
12 Medvedev, Andrei (UKR) 1,783 0 0
13 Muster, Thomas (AUT) 1,565 1 0
14 Novacek, Karel (CZE) 1,551 -1 0
15 Pioline, Cedric (FRA) 1,370 0 0
16 Volkov, Alexander (RUS) 1,355 1 0
17 Ferreira, Wayne (RSA) 1,339 1 0
18 Forget, Guy (FRA) 1,334 1 0
19 Washington, MaliVai (USA) 1,292 -3 0
20 Martin, Todd (USA) 1,263 4 0
21 Woodforde, Mark (AUS) 1,221 2 0
22 Holm, Henrik (SWE) 1,212 0 0
23 Masur, Wally (AUS) 1,160 -3 0
24 Mansdorf, Amos (ISR) 1,136 5 0
25 Boetsch, Arnaud (FRA) 1,095 0 0
26 Gustafsson, Magnus (SWE) 1,028 10 0
27 Ondruska, Marcos (RSA) 1,007 1 0
28 Rosset, Marc (SUI) 994 -2 0
29 Chesnokov, Andrei (RUS) 988 1 0
30 Sanchez, Emilio (ESP) 969 -3 0
31 Agassi, Andre (USA) 947 -10 0
32 Goellner, Marc-Kevin (GER) 947 2 0
33 Wheaton, David (USA) 896 -2 0
34 Gilbert, Brad (USA) 852 -2 0
35 Reneberg, Richey (USA) 809 5 0
36 Svensson, Jonas (SWE) 801 -1 0
37 Santoro, Fabrice (FRA) 796 -4 0
38 Fromberg, Richard (AUS) 738 -1 0
39 Bergstrom, Christian (SWE) 737 -1 0
40 Sanchez, Javier (ESP) 737 9 0
41 Siemerink, Jan (NED) 718 -2 0
42 Costa, Carlos (ESP) 718 0 0
43 Simian, Stephane (FRA) 718 -2 0
44 Karbacher, Bernd (GER) 710 1 0
45 Steven, Brett (NZL) 685 -2 0
46 Hlasek, Jakob (SUI) 682 6 0
47 Steeb, Carl-Uwe (GER) 677 -3 0
48 Skoff, Horst (AUT) 671 -2 0
49 Yzaga, Jaime (PER) 668 2 0
50 Kulti, Nicklas (SWE) 664 -2 0
51 Perez-Roldan, Guillermo (ARG) 644 -1 0
52 Stark, Jonathan (USA) 640 -5 0
53 Morgan, Jamie (AUS) 636 1 0
54 Pozzi, Gianluca (ITA) 631 14 0
55 Raoux, Guillaume (FRA) 630 -2 0
56 Larsson, Magnus (SWE) 622 4 0
57 Carlsen, Kenneth (DEN) 613 -1 0
58 Clavet, Francisco (ESP) 613 -1 0
59 Cherkasov, Andrei (RUS) 604 0 0
60 Haarhuis, Paul (NED) 598 3 0
61 De La Pena, Horacio (ARG) 595 -6 0
62 Krickstein, Aaron (USA) 591 16 0
63 Stoltenberg, Jason (AUS) 585 -5 0
64 Rostagno, Derrick (USA) 582 0 0
65 Olhovskiy, Andrei (RUS) 580 -4 0
66 Corretja, Alex (ESP) 572 0 0
67 Grabb, Jim (USA) 570 -5 0
68 Leconte, Henri (FRA) 568 -1 0
69 Tarango, Jeff (USA) 562 2 0
70 Davin, Franco (ARG) 553 6 0
71 Agenor, Ronald (USA) 548 -1 0
72 Adams, Chuck (USA) 546 -3 0
73 Prinosil, David (GER) 545 0 0
74 Camporese, Omar (ITA) 535 3 0
75 Braasch, Karsten (GER) 535 8 0
76 Berasategui, Alberto (ESP) 533 15 0
77 Eltingh, Jacco (NED) 529 -5 0
78 Herrera, Luis (MEX) 524 1 0
79 Jarryd, Anders (SWE) 522 1 0
80 Mattar, Luiz (BRA) 521 -6 0
81 Oncins, Jaime (BRA) 520 -6 0
82 Frana, Javier (ARG) 514 -1 0
83 Enqvist, Thomas (SWE) 504 1 0
84 Furlan, Renzo (ITA) 503 1 0
85 Gilbert, Rodolphe (FRA) 502 1 0
86 McEnroe, Patrick (USA) 498 3 0
87 El Aynaoui, Younes (MAR) 491 6 0
88 Shelton, Bryan (USA) 486 0 0
89 Arrese, Jordi (ESP) 484 -24 0
90 Filippini, Marcelo (URU) 477 -8 0
91 Woodbridge, Todd (AUS) 472 -1 0
92 Burillo, Jordi (ESP) 469 0 0
93 Carbonell, Tomas (ESP) 469 4 0
94 Dosedel, Slava (CZE) 467 7 0
95 Pernfors, Mikael (SWE) 447 0 0
96 Delaitre, Olivier (FRA) 446 2 0
97 O'Brien, Alex (USA) 443 -10 0
98 Azar, Roberto (ARG) 426 -4 0
99 Prpic, Goran (CRO) 424 7 0
100 Stafford, Grant (RSA) 422 3 0

ATP Doubles Rankings

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon