Pro Tennis Internet Network

Top 100

Week of 02.11.2009

Rank Name & Nationality Points Position Moved Tournaments Played
1 Bryan, Bob (USA) / Bryan, Mike (USA) 9,425 0 22
2 Nestor, Daniel (CAN) / Zimonjic, Nenad (SRB) 9,010 0 22
3 Bhupathi, Mahesh (IND) / Knowles, Mark (BAH) 5,950 0 18
4 Dlouhy, Lukas (CZE) / Paes, Leander (IND) 5,740 0 14
5 Kubot, Lukasz (POL) / Marach, Oliver (AUT) 3,660 1 21
6 Mirnyi, Max (BLR) / Ram, Andy (ISR) 3,550 -1 15
7 Moodie, Wesley (RSA) / Norman, Dick (BEL) 3,295 0 12
8 Fyrstenberg, Mariusz (POL) / Matkowski, Marcin (POL) 2,975 1 24
9 Cermak, Frantisek (CZE) / Mertinak, Michal (SVK) 2,945 -1 30
10 Soares, Bruno (BRA) / Ullyett, Kevin (ZIM) 2,470 0 23
11 Knowle, Julian (AUT) / Melzer, Jurgen (AUT) 2,430 0 23
12 Damm, Martin (CZE) / Lindstedt, Robert (SWE) 2,215 0 22
13 Aspelin, Simon (SWE) / Hanley, Paul (AUS) 1,610 0 16
14 Parrott, Travis (USA) / Polasek, Filip (SVK) 1,485 0 22
15 Melo, Marcelo (BRA) / Sa, Andre (BRA) 1,360 1 25
16 Benneteau, Julien (FRA) / Tsonga, Jo-Wilfried (FRA) 1,270 -1 3
17 Fish, Mardy (USA) / Roddick, Andy (USA) 1,000 0 1
18 Blake, James (USA) / Fish, Mardy (USA) 965 0 5
19 Brunstrom, Johan (SWE) / Rojer, Jean-Julien (AHO) 915 0 32
20 Bolelli, Simone (ITA) / Seppi, Andreas (ITA) 890 0 12
21 Aspelin, Simon (SWE) / Moodie, Wesley (RSA) 870 0 4
22 Pavel, Andrei (ROU) / Tecau, Horia (ROU) 690 0 8
23 Lopez, Feliciano (ESP) / Verdasco, Fernando (ESP) 680 0 11
24 Ball, Carsten (AUS) / Guccione, Chris (AUS) 630 0 5
25 Hanley, Paul (AUS) / Kerr, Jordan (AUS) 630 0 7
26 Peya, Alexander (AUT) / Petzschner, Philipp (GER) 630 0 11
27 Fisher, Ashley (AUS) / Huss, Stephen (AUS) 600 0 2
28 Butorac, Eric (USA) / Ram, Rajeev (USA) 590 0 4
29 Fleming, Colin (GBR) / Skupski, Ken (GBR) 590 28 24
30 Huss, Stephen (AUS) / Hutchins, Ross (GBR) 585 -1 20
31 Kas, Christopher (GER) / Wassen, Rogier (NED) 555 -1 8
32 Hutchins, Ross (GBR) / Kerr, Jordan (AUS) 525 -1 3
33 Granollers, Marcel (ESP) / Robredo, Tommy (ESP) 520 -1 5
34 Knowle, Julian (AUT) / Ram, Andy (ISR) 510 -1 3
35 Coetzee, Jeff (RSA) / Moodie, Wesley (RSA) 505 -1 8
36 De Voest, Rik (RSA) / Tursunov, Dmitry (RUS) 500 -1 1
36 Fish, Mardy (USA) / Knowles, Mark (BAH) 500 -1 1
38 Clement, Arnaud (FRA) / Llodra, Michael (FRA) 490 -1 3
39 Butorac, Eric (USA) / Lipsky, Scott (USA) 475 -1 14
40 Lopez, Marc (ESP) / Robredo, Tommy (ESP) 450 -1 2
41 Acasuso, Jose (ARG) / Gonzalez, Fernando (CHI) 450 -1 3
42 Kunitsyn, Igor (RUS) / Tursunov, Dmitry (RUS) 450 -1 6
43 Coetzee, Jeff (RSA) / Kerr, Jordan (AUS) 450 -1 10
44 Benneteau, Julien (FRA) / Mahut, Nicolas (FRA) 430 45 2
45 Lopez, Marc (ESP) / Nadal, Rafael (ESP) 430 -2 3
46 Kas, Christopher (GER) / Kohlschreiber, Philipp (GER) 430 10 7
47 De Voest, Rik (RSA) / Fisher, Ashley (AUS) 420 -3 7
48 Arnold Ker, Lucas (ARG) / Monaco, Juan (ARG) 420 1 7
49 Djokovic, Novak (SRB) / Troicki, Viktor (SRB) 405 -4 2
50 Friedl, Leos (CZE) / Skoch, David (CZE) 405 -4 7
51 Levinsky, Jaroslav (CZE) / Polasek, Filip (SVK) 400 -4 2
52 Fisher, Ashley (AUS) / Kerr, Jordan (AUS) 390 -4 4
53 Fish, Mardy (USA) / Isner, John (USA) 360 -3 1
53 Ljubicic, Ivan (CRO) / Llodra, Michael (FRA) 360 -3 1
55 Del Potro, Juan Martin (ARG) / Fish, Mardy (USA) 360 -3 1
55 Gasquet, Richard (FRA) / Wawrinka, Stanislas (SUI) 360 -3 1
57 Haas, Tommy (GER) / Stepanek, Radek (CZE) 340 -3 2
58 Cuevas, Pablo (URU) / Granollers, Marcel (ESP) 340 -3 3
59 Wassen, Rogier (NED) / Zelenay, Igor (SVK) 315 -1 5
60 Hernandez, Oscar (ESP) / Montanes, Albert (ESP) 315 -1 14
61 Knowles, Mark (BAH) / Roddick, Andy (USA) 300 -1 1
61 Melo, Marcelo (BRA) / Polasek, Filip (SVK) 300 -1 1
63 Gicquel, Marc (FRA) / Tsonga, Jo-Wilfried (FRA) 295 -1 2
63 Gulbis, Ernests (LAT) / Tursunov, Dmitry (RUS) 295 -1 2
65 Cerretani, James (USA) / Norman, Dick (BEL) 295 -1 5
66 Bopanna, Rohan (IND) / Nieminen, Jarkko (FIN) 285 -1 4
67 Chela, Juan Ignacio (ARG) / Cuevas, Pablo (URU) 270 -1 2
68 Ferrer, David (ESP) / Robredo, Tommy (ESP) 270 -1 2
68 Gonzalez, Fernando (CHI) / Robredo, Tommy (ESP) 270 -1 2
70 Kas, Christopher (GER) / Troicki, Viktor (SRB) 270 0 3
71 Dlouhy, Lukas (CZE) / Petzschner, Philipp (GER) 270 -4 3
72 Reynolds, Bobby (USA) / Ram, Rajeev (USA) 270 -1 7
73 Granollers, Marcel (ESP) / Ventura, Santiago (ESP) 270 -1 7
74 Granollers, Marcel (ESP) / Martin, Alberto (ESP) 250 -1 1
74 Kerr, Jordan (AUS) / Ram, Rajeev (USA) 250 -1 1
74 Moodie, Wesley (RSA) / Youzhny, Mikhail (RUS) 250 -1 1
77 Chiudinelli, Marco (SUI) / Lammer, Michael (SUI) 250 -1 2
77 Cuevas, Pablo (URU) / Dabul, Brian (ARG) 250 -1 2
77 Hernych, Jan (CZE) / Minar, Ivo (CZE) 250 -1 2
80 Almagro, Nicolas (ESP) / Ventura, Santiago (ESP) 240 -1 2
81 Levine, Jesse (USA) / Sweeting, Ryan (USA) 240 -1 3
82 Kohlmann, Michael (GER) / Wassen, Rogier (NED) 240 -1 6
83 Kohlmann, Michael (GER) / Waske, Alexander (GER) 225 -1 2
84 Gulbis, Ernests (LAT) / Kunitsyn, Igor (RUS) 225 -1 3
85 Friedl, Leos (CZE) / Levinsky, Jaroslav (CZE) 225 21 4
86 Berdych, Tomas (CZE) / Stepanek, Radek (CZE) 220 -2 2
87 Amritraj, Prakash (IND) / Qureshi, Aisam-Ul-Haq (PAK) 205 -2 5
88 Lindstedt, Robert (SWE) / Soderling, Robin (SWE) 205 -2 5
89 Kiefer, Nicolas (GER) / Zverev, Mischa (GER) 190 -2 3
89 Llodra, Michael (FRA) / Tsonga, Jo-Wilfried (FRA) 190 -2 3
91 Garcia-Lopez, Guillermo (ESP) / Rochus, Olivier (BEL) 180 -2 1
91 Kendrick, Robert (USA) / Tipsarevic, Janko (SRB) 180 -2 1
91 Lapentti, Nicolas (ECU) / Robredo, Tommy (ESP) 180 -2 1
91 Lu, Yen-Hsun (TPE) / Sela, Dudi (ISR) 180 -2 1
95 Berdych, Tomas (CZE) / Melzer, Jurgen (AUT) 180 -1 1
95 Cilic, Marin (CRO) / Kiefer, Nicolas (GER) 180 -1 1
95 Dlouhy, Lukas (CZE) / Kohlschreiber, Philipp (GER) 180 -1 1
95 Del Potro, Juan Martin (ARG) / Nalbandian, David (ARG) 180 -1 1
95 Ferrer, David (ESP) / Safin, Marat (RUS) 180 -1 1
95 Iwabuchi, Satoshi (JPN) / Suzuki, Takao (JPN) 180 -1 1

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon