Pro Tennis Internet Network

Top 100

Week of 30.08.2010

Rank Name & Nationality Points Position Moved Tournaments Played
1 Bryan, Bob (USA) / Bryan, Mike (USA) 7,875 0 17
2 Nestor, Daniel (CAN) / Zimonjic, Nenad (SRB) 7,145 0 18
3 Dlouhy, Lukas (CZE) / Paes, Leander (IND) 3,835 0 16
4 Melzer, Jurgen (AUT) / Petzschner, Philipp (GER) 2,745 0 11
5 Bhupathi, Mahesh (IND) / Mirnyi, Max (BLR) 2,655 0 14
6 Kubot, Lukasz (POL) / Marach, Oliver (AUT) 2,565 0 16
7 Moodie, Wesley (RSA) / Norman, Dick (BEL) 2,520 0 12
8 Lindstedt, Robert (SWE) / Tecau, Horia (ROU) 2,470 1 14
9 Aspelin, Simon (SWE) / Hanley, Paul (AUS) 2,330 -1 18
10 Cermak, Frantisek (CZE) / Mertinak, Michal (SVK) 1,965 0 20
11 Fyrstenberg, Mariusz (POL) / Matkowski, Marcin (POL) 1,960 0 21
12 Isner, John (USA) / Querrey, Sam (USA) 1,945 0 9
13 Knowle, Julian (AUT) / Ram, Andy (ISR) 1,710 0 11
14 Benneteau, Julien (FRA) / Llodra, Michael (FRA) 1,700 0 8
15 Bopanna, Rohan (IND) / Qureshi, Aisam-Ul-Haq (PAK) 1,600 0 17
16 Melo, Marcelo (BRA) / Soares, Bruno (BRA) 1,450 0 20
17 Fish, Mardy (USA) / Knowles, Mark (BAH) 1,130 0 11
18 Lopez, Marc (ESP) / Nadal, Rafael (ESP) 1,000 0 3
19 Damm, Martin (CZE) / Polasek, Filip (SVK) 915 0 17
20 Karlovic, Ivo (CRO) / Vemic, Dusan (SRB) 900 0 5
21 Lopez, Marc (ESP) / Marrero, David (ESP) 885 0 4
22 Chela, Juan Ignacio (ARG) / Schwank, Eduardo (ARG) 810 0 4
23 Kohlmann, Michael (GER) / Nieminen, Jarkko (FIN) 810 0 8
24 Hutchins, Ross (GBR) / Kerr, Jordan (AUS) 765 0 18
25 Butorac, Eric (USA) / Ram, Rajeev (USA) 720 0 13
26 Brunstrom, Johan (SWE) / Rojer, Jean-Julien (AHO) 675 0 19
27 Gonzalez, Santiago (MEX) / Rettenmaier, Travis (USA) 670 0 9
28 Marx, Philipp (GER) / Zelenay, Igor (SVK) 645 0 17
29 Fleming, Colin (GBR) / Skupski, Ken (GBR) 620 0 19
30 Granollers, Marcel (ESP) / Robredo, Tommy (ESP) 590 0 8
31 Stakhovsky, Sergiy (UKR) / Youzhny, Mikhail (RUS) 520 0 4
32 Cuevas, Pablo (URU) / Granollers, Marcel (ESP) 445 0 4
33 Ball, Carsten (AUS) / Guccione, Chris (AUS) 430 0 7
34 Clement, Arnaud (FRA) / Erlich, Jonathan (ISR) 405 0 2
35 Mayer, Leonardo (ARG) / Zeballos, Horacio (ARG) 405 0 5
36 Kas, Christopher (GER) / Norman, Dick (BEL) 405 0 8
37 Berdych, Tomas (CZE) / Stepanek, Radek (CZE) 395 11 3
38 Fognini, Fabio (ITA) / Starace, Potito (ITA) 390 -1 4
39 Garcia-Lopez, Guillermo (ESP) / Montanes, Albert (ESP) 385 -1 8
40 Greul, Simon (GER) / Luczak, Peter (AUS) 375 -1 7
41 Gonzalez, Fernando (CHI) / Ljubicic, Ivan (CRO) 360 -1 1
41 Lopez, Marc (ESP) / Riba, Pere (ESP) 360 -1 1
43 Cuevas, Pablo (URU) / Monaco, Juan (ARG) 360 -1 1
43 Granollers, Marcel (ESP) / Troicki, Viktor (SRB) 360 -1 1
45 Almagro, Nicolas (ESP) / Robredo, Tommy (ESP) 360 -1 2
46 Huss, Stephen (AUS) / Sa, Andre (BRA) 360 -1 4
47 Lopez, Feliciano (ESP) / Verdasco, Fernando (ESP) 360 -1 7
48 Chardy, Jeremy (FRA) / Mathieu, Paul-Henri (FRA) 345 -1 2
49 Lu, Yen-Hsun (TPE) / Tipsarevic, Janko (SRB) 330 0 3
50 Knowle, Julian (AUT) / Lindstedt, Robert (SWE) 330 0 6
51 Llodra, Michael (FRA) / Ram, Andy (ISR) 315 0 6
52 Hewitt, Lleyton (AUS) / Knowles, Mark (BAH) 300 0 1
53 Almagro, Nicolas (ESP) / Lopez, Marc (ESP) 270 0 2
53 Lopez, Feliciano (ESP) / Robredo, Tommy (ESP) 270 0 2
55 Almagro, Nicolas (ESP) / Ventura, Santiago (ESP) 270 0 3
56 Andreev, Igor (RUS) / Korolev, Evgeny (KAZ) 270 0 3
57 Bracciali, Daniele (ITA) / Starace, Potito (ITA) 270 0 4
58 Ratiwatana, Sanchai (THA) / Ratiwatana, Sonchat (THA) 270 0 21
59 Berlocq, Carlos (ARG) / Schwank, Eduardo (ARG) 250 0 1
59 Brunstrom, Johan (SWE) / Nieminen, Jarkko (FIN) 250 0 1
59 Djokovic, Novak (SRB) / Erlich, Jonathan (ISR) 250 0 1
59 Daniell, Marcus (NZL) / Tecau, Horia (ROU) 250 0 1
59 Granollers, Marcel (ESP) / Ventura, Santiago (ESP) 250 0 1
59 Lipsky, Scott (USA) / Ram, Rajeev (USA) 250 0 1
59 Marach, Oliver (AUT) / Ventura, Santiago (ESP) 250 0 1
59 Monaco, Juan (ARG) / Zeballos, Horacio (ARG) 250 18 1
59 Prieto, Sebastian (ARG) / Zeballos, Horacio (ARG) 250 0 1
68 Chardy, Jeremy (FRA) / Gicquel, Marc (FRA) 250 -1 2
68 Friedl, Leos (CZE) / Polasek, Filip (SVK) 250 -1 2
68 Fish, Mardy (USA) / Querrey, Sam (USA) 250 -1 2
71 Kas, Christopher (GER) / Petzschner, Philipp (GER) 240 -1 2
72 Butorac, Eric (USA) / Kohlmann, Michael (GER) 240 -1 3
73 Bednarek, Tomasz (POL) / Kowalczyk, Mateusz (POL) 240 -1 20
74 Bolelli, Simone (ITA) / Starace, Potito (ITA) 225 -1 2
75 Friedl, Leos (CZE) / Skoch, David (CZE) 225 -1 13
76 Becker, Benjamin (GER) / Mayer, Leonardo (ARG) 195 -1 3
77 Rufin, Guillaume (FRA) / Sidorenko, Alexandre (FRA) 180 -1 1
78 Almagro, Nicolas (ESP) / Granollers, Marcel (ESP) 180 -1 1
78 Becker, Benjamin (GER) / Kohlmann, Michael (GER) 180 -1 1
78 Beck, Andreas (GER) / Kas, Christopher (GER) 180 -1 1
78 Clement, Arnaud (FRA) / Tsonga, Jo-Wilfried (FRA) 180 -1 1
78 Ferrer, David (ESP) / Lopez, Marc (ESP) 180 -1 1
83 Ascione, Thierry (FRA) / Recouderc, Laurent (FRA) 180 0 2
83 Lacko, Lukas (SVK) / Stakhovsky, Sergiy (UKR) 180 0 2
85 Allegro, Yves (SUI) / Federer, Roger (SUI) 180 0 2
85 Blake, James (USA) / Roddick, Andy (USA) 180 0 2
85 Knowles, Mark (BAH) / Soares, Bruno (BRA) 180 0 2
85 Kohlschreiber, Philipp (GER) / Monfils, Gael (FRA) 180 0 2
89 Ball, Carsten (AUS) / Huss, Stephen (AUS) 180 0 3
90 Becker, Benjamin (GER) / Lipsky, Scott (USA) 180 0 4
91 Tipsarevic, Janko (SRB) / Troicki, Viktor (SRB) 180 0 4
92 Bolelli, Simone (ITA) / Seppi, Andreas (ITA) 180 0 5
93 Golubev, Andrey (KAZ) / Istomin, Denis (UZB) 180 16 5
94 Lipsky, Scott (USA) / Martin, David (USA) 180 -1 9
95 Eaton, Chris (GBR) / Inglot, Dominic (GBR) 180 -1 12
96 Bopanna, Rohan (IND) / Vliegen, Kristof (BEL) 150 -1 1
96 Beck, Karol (SVK) / Levy, Harel (ISR) 150 -1 1
96 Beck, Karol (SVK) / Skoch, David (CZE) 150 -1 1
96 Clement, Arnaud (FRA) / Rochus, Olivier (BEL) 150 -1 1
96 Starace, Potito (ITA) / Zeballos, Horacio (ARG) 150 -1 1

Advertisement

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon