Pro Tennis Internet Network

Top 100

Week of 08.03.2010

Rank Name & Nationality Points Position Moved Tournaments Played
1 Bryan, Bob (USA) / Bryan, Mike (USA) 2,295 0 4
2 Nestor, Daniel (CAN) / Zimonjic, Nenad (SRB) 1,950 0 5
3 Kubot, Lukasz (POL) / Marach, Oliver (AUT) 1,125 0 5
4 Aspelin, Simon (SWE) / Hanley, Paul (AUS) 1,070 0 4
5 Dlouhy, Lukas (CZE) / Paes, Leander (IND) 855 0 4
6 Kohlmann, Michael (GER) / Nieminen, Jarkko (FIN) 810 0 2
7 Karlovic, Ivo (CRO) / Vemic, Dusan (SRB) 720 0 2
8 Isner, John (USA) / Querrey, Sam (USA) 680 0 3
9 Butorac, Eric (USA) / Ram, Rajeev (USA) 630 0 6
10 Melzer, Jurgen (AUT) / Petzschner, Philipp (GER) 520 0 4
11 Hutchins, Ross (GBR) / Kerr, Jordan (AUS) 495 0 6
12 Cermak, Frantisek (CZE) / Mertinak, Michal (SVK) 465 0 6
13 Kas, Christopher (GER) / Norman, Dick (BEL) 405 0 5
14 Fognini, Fabio (ITA) / Starace, Potito (ITA) 390 0 4
15 Clement, Arnaud (FRA) / Erlich, Jonathan (ISR) 360 0 1
15 Gonzalez, Fernando (CHI) / Ljubicic, Ivan (CRO) 360 0 1
17 Damm, Martin (CZE) / Polasek, Filip (SVK) 360 0 7
18 Marx, Philipp (GER) / Zelenay, Igor (SVK) 330 0 4
19 Knowle, Julian (AUT) / Lindstedt, Robert (SWE) 330 0 6
20 Melo, Marcelo (BRA) / Soares, Bruno (BRA) 330 0 7
21 Brunstrom, Johan (SWE) / Rojer, Jean-Julien (AHO) 315 0 6
22 Benneteau, Julien (FRA) / Llodra, Michael (FRA) 300 2 2
23 Cuevas, Pablo (URU) / Granollers, Marcel (ESP) 295 -1 3
24 Lopez, Feliciano (ESP) / Robredo, Tommy (ESP) 270 -1 2
25 Daniell, Marcus (NZL) / Tecau, Horia (ROU) 250 -1 1
25 Fish, Mardy (USA) / Querrey, Sam (USA) 250 -1 1
25 Granollers, Marcel (ESP) / Ventura, Santiago (ESP) 250 -1 1
25 Prieto, Sebastian (ARG) / Zeballos, Horacio (ARG) 250 -1 1
29 Chardy, Jeremy (FRA) / Gicquel, Marc (FRA) 250 0 2
29 Garcia-Lopez, Guillermo (ESP) / Montanes, Albert (ESP) 250 0 2
31 Bopanna, Rohan (IND) / Qureshi, Aisam-Ul-Haq (PAK) 250 0 3
32 Greul, Simon (GER) / Luczak, Peter (AUS) 240 0 3
33 Fyrstenberg, Mariusz (POL) / Matkowski, Marcin (POL) 225 0 5
34 Becker, Benjamin (GER) / Mayer, Leonardo (ARG) 195 0 2
35 Granollers, Marcel (ESP) / Robredo, Tommy (ESP) 185 11 3
36 Mayer, Leonardo (ARG) / Zeballos, Horacio (ARG) 180 -1 1
37 Monaco, Juan (ARG) / Zeballos, Horacio (ARG) 180 -1 1
38 Andreev, Igor (RUS) / Korolev, Evgeny (KAZ) 180 -1 2
39 Ball, Carsten (AUS) / Huss, Stephen (AUS) 180 -1 3
40 Lipsky, Scott (USA) / Martin, David (USA) 180 -1 3
41 Bolelli, Simone (ITA) / Seppi, Andreas (ITA) 180 -1 4
42 Fleming, Colin (GBR) / Skupski, Ken (GBR) 180 -1 6
43 Beck, Karol (SVK) / Levy, Harel (ISR) 150 -1 1
43 Clement, Arnaud (FRA) / Rochus, Olivier (BEL) 150 -1 1
43 Starace, Potito (ITA) / Zeballos, Horacio (ARG) 150 -1 1
46 Lu, Yen-Hsun (TPE) / Tipsarevic, Janko (SRB) 150 -1 2
47 Arnold Ker, Lucas (ARG) / Monaco, Juan (ARG) 135 0 2
47 Gonzalez, Santiago (MEX) / Massu, Nicolas (CHI) 135 0 2
49 Llodra, Michael (FRA) / Ram, Andy (ISR) 135 0 4
50 Friedl, Leos (CZE) / Skoch, David (CZE) 135 0 5
51 Berdych, Tomas (CZE) / Stepanek, Radek (CZE) 95 31 2
52 Arnold Ker, Lucas (ARG) / Tecau, Horia (ROU) 90 -1 1
52 Amritraj, Prakash (IND) / Devvarman, Somdev (IND) 90 -1 1
52 Benneteau, Julien (FRA) / Darcis, Steve (BEL) 90 -1 1
52 Hensel, Kaden (AUS) / Jones, Greg (AUS) 90 -1 1
52 Junaid, Rameez (AUS) / Luczak, Peter (AUS) 90 -1 1
52 Kunitsyn, Igor (RUS) / Sela, Dudi (ISR) 90 -1 1
52 Lopez, Feliciano (ESP) / Schuettler, Rainer (GER) 90 -1 1
52 Montanes, Albert (ESP) / Vassallo Arguello, Martin (ARG) 90 -1 1
60 Almagro, Nicolas (ESP) / Ventura, Santiago (ESP) 90 -1 1
60 Blake, James (USA) / Roddick, Andy (USA) 90 -1 1
60 Becker, Benjamin (GER) / Schuettler, Rainer (GER) 90 -1 1
60 Clement, Arnaud (FRA) / Lindstedt, Robert (SWE) 90 -1 1
60 Clement, Arnaud (FRA) / Mahut, Nicolas (FRA) 90 -1 1
60 Cuevas, Pablo (URU) / Gonzalez, Fernando (CHI) 90 -1 1
60 Dent, Taylor (USA) / Harrison, Ryan (USA) 90 -1 1
60 Devvarman, Somdev (IND) / Singh, Sanam (IND) 90 -1 1
60 Darcis, Steve (BEL) / Malisse, Xavier (BEL) 90 -1 1
60 Elizondo, Juan-Manuel (MEX) / Ramirez, Cesar (MEX) 90 -1 1
60 Istomin, Denis (UZB) / Sela, Dudi (ISR) 90 -1 1
60 Korolev, Evgeny (KAZ) / Stakhovsky, Sergiy (UKR) 90 -1 1
60 Mayer, Leonardo (ARG) / Sela, Dudi (ISR) 90 -1 1
73 De Voest, Rik (RSA) / Lipsky, Scott (USA) 90 -1 2
74 Bopanna, Rohan (IND) / Coetzee, Jeff (RSA) 90 -1 2
74 Bellucci, Thomaz (BRA) / Daniel, Marcos (BRA) 90 -1 2
74 Bellucci, Thomaz (BRA) / Sa, Andre (BRA) 90 -1 2
74 Chela, Juan Ignacio (ARG) / Ventura, Santiago (ESP) 90 -1 2
74 Fish, Mardy (USA) / Knowles, Mark (BAH) 90 -1 2
74 Huss, Stephen (AUS) / Levinsky, Jaroslav (CZE) 90 -1 2
74 Tipsarevic, Janko (SRB) / Troicki, Viktor (SRB) 90 -1 2
81 Bhupathi, Mahesh (IND) / Mirnyi, Max (BLR) 90 -1 3
82 Ratiwatana, Sanchai (THA) / Ratiwatana, Sonchat (THA) 90 -1 6
83 Allegro, Yves (SUI) / Wawrinka, Stanislas (SUI) 55 -1 2
84 Bhupathi, Mahesh (IND) / Paes, Leander (IND) 50 0 1
84 Bryan, Bob (USA) / Isner, John (USA) 50 0 1
84 Cilic, Marin (CRO) / Karlovic, Ivo (CRO) 50 0 1
84 Nalbandian, David (ARG) / Zeballos, Horacio (ARG) 50 0 1
88 Erlich, Jonathan (ISR) / Ram, Andy (ISR) 50 0 2
89 Arnold Ker, Lucas (ARG) / Dabul, Brian (ARG) 45 -7 1
89 Bhupathi, Mahesh (IND) / Bopanna, Rohan (IND) 45 -7 1
89 Blake, James (USA) / Kendrick, Robert (USA) 45 -7 1
89 Bhambri, Yuki (IND) / Moya, Carlos (ESP) 45 -7 1
89 Cerretani, James (USA) / Chardy, Jeremy (FRA) 45 -7 1
89 De Voest, Rik (RSA) / Qureshi, Aisam-Ul-Haq (PAK) 45 -7 1
89 Darcis, Steve (BEL) / Kubot, Lukasz (POL) 45 -7 1
89 Fisher, Ashley (AUS) / Huss, Stephen (AUS) 45 -7 1
89 Ferrer, David (ESP) / Ramirez Hidalgo, Ruben (ESP) 45 -7 1
89 Fognini, Fabio (ITA) / Gil, Frederico (POR) 45 -7 1
89 Kohlmann, Michael (GER) / Peya, Alexander (AUT) 45 -7 1
89 Kas, Christopher (GER) / Korolev, Evgeny (KAZ) 45 -7 1

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2010. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon