Pro Tennis Internet Network

Top 100

Week of 16.11.2009

Rank Name & Nationality Points Position Moved Tournaments Played
1 Nestor, Daniel (CAN) / Zimonjic, Nenad (SRB) 10,510 1 24
2 Bryan, Bob (USA) / Bryan, Mike (USA) 9,680 -1 24
3 Bhupathi, Mahesh (IND) / Knowles, Mark (BAH) 5,950 0 19
4 Dlouhy, Lukas (CZE) / Paes, Leander (IND) 5,740 0 15
5 Cermak, Frantisek (CZE) / Mertinak, Michal (SVK) 3,670 2 32
6 Kubot, Lukasz (POL) / Marach, Oliver (AUT) 3,660 -1 22
7 Mirnyi, Max (BLR) / Ram, Andy (ISR) 3,550 -1 15
8 Fyrstenberg, Mariusz (POL) / Matkowski, Marcin (POL) 3,335 1 26
9 Moodie, Wesley (RSA) / Norman, Dick (BEL) 3,295 -1 13
10 Soares, Bruno (BRA) / Ullyett, Kevin (ZIM) 2,560 0 25
11 Knowle, Julian (AUT) / Melzer, Jurgen (AUT) 2,430 0 23
12 Damm, Martin (CZE) / Lindstedt, Robert (SWE) 2,215 0 22
13 Aspelin, Simon (SWE) / Hanley, Paul (AUS) 1,790 0 18
14 Melo, Marcelo (BRA) / Sa, Andre (BRA) 1,540 0 26
15 Parrott, Travis (USA) / Polasek, Filip (SVK) 1,485 0 22
16 Granollers, Marcel (ESP) / Robredo, Tommy (ESP) 1,420 6 7
17 Benneteau, Julien (FRA) / Tsonga, Jo-Wilfried (FRA) 1,270 -1 4
18 Brunstrom, Johan (SWE) / Rojer, Jean-Julien (AHO) 1,095 -1 34
19 Fish, Mardy (USA) / Roddick, Andy (USA) 1,000 -1 1
20 Blake, James (USA) / Fish, Mardy (USA) 965 -1 5
21 Bolelli, Simone (ITA) / Seppi, Andreas (ITA) 890 -1 12
22 Aspelin, Simon (SWE) / Moodie, Wesley (RSA) 870 -1 4
23 Butorac, Eric (USA) / Ram, Rajeev (USA) 770 0 5
24 Pavel, Andrei (ROU) / Tecau, Horia (ROU) 690 0 8
25 Lopez, Feliciano (ESP) / Verdasco, Fernando (ESP) 680 0 11
26 Ball, Carsten (AUS) / Guccione, Chris (AUS) 630 0 5
27 Hanley, Paul (AUS) / Kerr, Jordan (AUS) 630 0 7
28 Peya, Alexander (AUT) / Petzschner, Philipp (GER) 630 0 11
29 Kas, Christopher (GER) / Kohlschreiber, Philipp (GER) 610 18 8
30 Fisher, Ashley (AUS) / Huss, Stephen (AUS) 600 -1 2
31 Fleming, Colin (GBR) / Skupski, Ken (GBR) 590 -1 25
32 Huss, Stephen (AUS) / Hutchins, Ross (GBR) 585 -1 20
33 Clement, Arnaud (FRA) / Llodra, Michael (FRA) 580 5 4
34 Kas, Christopher (GER) / Wassen, Rogier (NED) 555 -2 8
35 Hutchins, Ross (GBR) / Kerr, Jordan (AUS) 525 -2 4
36 Knowle, Julian (AUT) / Ram, Andy (ISR) 510 -2 4
37 Coetzee, Jeff (RSA) / Moodie, Wesley (RSA) 505 -2 8
38 De Voest, Rik (RSA) / Tursunov, Dmitry (RUS) 500 -2 1
38 Fish, Mardy (USA) / Knowles, Mark (BAH) 500 -2 1
40 Butorac, Eric (USA) / Lipsky, Scott (USA) 475 -1 14
41 Lopez, Marc (ESP) / Robredo, Tommy (ESP) 450 -1 2
42 Acasuso, Jose (ARG) / Gonzalez, Fernando (CHI) 450 -1 3
43 Kas, Christopher (GER) / Troicki, Viktor (SRB) 450 -1 4
44 Kunitsyn, Igor (RUS) / Tursunov, Dmitry (RUS) 450 -1 6
45 Coetzee, Jeff (RSA) / Kerr, Jordan (AUS) 450 -1 10
46 Benneteau, Julien (FRA) / Mahut, Nicolas (FRA) 430 -1 2
47 Lopez, Marc (ESP) / Nadal, Rafael (ESP) 430 -1 3
48 De Voest, Rik (RSA) / Fisher, Ashley (AUS) 420 0 7
49 Arnold Ker, Lucas (ARG) / Monaco, Juan (ARG) 420 0 7
50 Djokovic, Novak (SRB) / Troicki, Viktor (SRB) 405 0 2
51 Friedl, Leos (CZE) / Skoch, David (CZE) 405 0 7
52 Levinsky, Jaroslav (CZE) / Polasek, Filip (SVK) 400 0 3
53 Fisher, Ashley (AUS) / Kerr, Jordan (AUS) 390 0 4
54 Fish, Mardy (USA) / Isner, John (USA) 360 0 1
54 Ljubicic, Ivan (CRO) / Llodra, Michael (FRA) 360 0 1
56 Del Potro, Juan Martin (ARG) / Fish, Mardy (USA) 360 0 1
56 Gasquet, Richard (FRA) / Wawrinka, Stanislas (SUI) 360 0 1
58 Haas, Tommy (GER) / Stepanek, Radek (CZE) 340 0 2
59 Cuevas, Pablo (URU) / Granollers, Marcel (ESP) 340 0 3
60 Hanescu, Victor (ROU) / Tecau, Horia (ROU) 330 0 3
61 Wassen, Rogier (NED) / Zelenay, Igor (SVK) 315 0 5
62 Hernandez, Oscar (ESP) / Montanes, Albert (ESP) 315 0 14
63 Knowles, Mark (BAH) / Roddick, Andy (USA) 300 0 1
63 Melo, Marcelo (BRA) / Polasek, Filip (SVK) 300 0 1
65 Gicquel, Marc (FRA) / Tsonga, Jo-Wilfried (FRA) 295 0 2
65 Gulbis, Ernests (LAT) / Tursunov, Dmitry (RUS) 295 0 2
67 Cerretani, James (USA) / Norman, Dick (BEL) 295 0 5
68 Bopanna, Rohan (IND) / Nieminen, Jarkko (FIN) 285 0 4
69 Chela, Juan Ignacio (ARG) / Cuevas, Pablo (URU) 270 0 2
70 Dlouhy, Lukas (CZE) / Kohlschreiber, Philipp (GER) 270 0 2
70 Ferrer, David (ESP) / Robredo, Tommy (ESP) 270 0 2
70 Gonzalez, Fernando (CHI) / Robredo, Tommy (ESP) 270 0 2
73 Dlouhy, Lukas (CZE) / Petzschner, Philipp (GER) 270 0 3
74 Reynolds, Bobby (USA) / Ram, Rajeev (USA) 270 0 7
75 Granollers, Marcel (ESP) / Ventura, Santiago (ESP) 270 0 7
76 Granollers, Marcel (ESP) / Martin, Alberto (ESP) 250 0 1
76 Kerr, Jordan (AUS) / Ram, Rajeev (USA) 250 0 1
76 Moodie, Wesley (RSA) / Youzhny, Mikhail (RUS) 250 0 1
79 Chiudinelli, Marco (SUI) / Lammer, Michael (SUI) 250 0 2
79 Cuevas, Pablo (URU) / Dabul, Brian (ARG) 250 0 2
79 Hernych, Jan (CZE) / Minar, Ivo (CZE) 250 0 2
82 Almagro, Nicolas (ESP) / Ventura, Santiago (ESP) 240 1 3
83 Levine, Jesse (USA) / Sweeting, Ryan (USA) 240 -1 4
84 Kohlmann, Michael (GER) / Wassen, Rogier (NED) 240 0 6
85 Kohlmann, Michael (GER) / Waske, Alexander (GER) 225 0 2
86 Kerr, Jordan (AUS) / Parrott, Travis (USA) 225 145 2
87 Gulbis, Ernests (LAT) / Kunitsyn, Igor (RUS) 225 -1 3
88 Friedl, Leos (CZE) / Levinsky, Jaroslav (CZE) 225 -1 4
89 Coetzee, Jeff (RSA) / Huss, Stephen (AUS) 225 -1 4
90 Berdych, Tomas (CZE) / Stepanek, Radek (CZE) 220 -1 2
91 Amritraj, Prakash (IND) / Qureshi, Aisam-Ul-Haq (PAK) 205 -1 5
92 Lindstedt, Robert (SWE) / Soderling, Robin (SWE) 205 -1 5
93 Kiefer, Nicolas (GER) / Zverev, Mischa (GER) 190 -1 3
93 Llodra, Michael (FRA) / Tsonga, Jo-Wilfried (FRA) 190 -1 3
95 Garcia-Lopez, Guillermo (ESP) / Rochus, Olivier (BEL) 180 -1 1
95 Kendrick, Robert (USA) / Tipsarevic, Janko (SRB) 180 -1 1
95 Lapentti, Nicolas (ECU) / Robredo, Tommy (ESP) 180 -1 1
95 Lu, Yen-Hsun (TPE) / Sela, Dudi (ISR) 180 -1 1
99 Berdych, Tomas (CZE) / Melzer, Jurgen (AUT) 180 -1 1
99 Cilic, Marin (CRO) / Kiefer, Nicolas (GER) 180 -1 1

Advertisement

Get Your Free Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

Copyright © ATP Tour, Inc. 2009. All Rights Reserved.

Terms & Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon