Pro Tennis Internet Network

Top 200 Ricoh ATP Matchfacts

Top 200 Matchfacts

Rank & Player Nat Tot Mtch
Win-Loss
Tie Brk
Win-Loss
Tot Aces Ace/ Mtch Avg Tot Dbl Flts DF/ Mtch Avg 1st Srv 1st Srv Won 2nd Srv Won Srv Gam Won Brk Pts Won Brk Pts Svd Pts Won Ret Srv
1st-2nd
Ret Gam Won
1 Novak Djokovic SRB 30-5 8-6 172 4.9 63 1.8 63% 73% 58% 86% 44% 64% 34%-58% 35%
2 Rafael Nadal ESP 33-4 5-3 111 3.0 43 1.2 69% 74% 56% 88% 46% 72% 39%-54% 37%
3 Roger Federer SUI 31-4 9-5 265 7.6 50 1.4 62% 79% 61% 92% 44% 74% 31%-50% 26%
4 Andy Murray GBR 22-7 4-2 170 5.9 69 2.4 59% 72% 53% 81% 42% 67% 35%-56% 34%
5 Jo-Wilfried Tsonga FRA 24-10 7-5 254 7.5 61 1.8 61% 75% 52% 85% 49% 68% 34%-47% 26%
6 David Ferrer ESP 33-7 10-6 121 3.0 72 1.8 64% 73% 53% 85% 48% 66% 37%-52% 32%
7 Tomas Berdych CZE 28-8 14-3 267 7.4 85 2.4 59% 78% 54% 87% 41% 69% 30%-54% 26%
8 Janko Tipsarevic SRB 22-11 8-9 240 7.3 59 1.8 58% 76% 55% 84% 40% 56% 30%-50% 23%
9 Juan Martin Del Potro ARG 33-8 9-9 270 6.6 60 1.5 64% 75% 56% 89% 45% 68% 31%-53% 27%
10 Mardy Fish USA 7-6 1-4 77 5.9 25 1.9 54% 76% 51% 79% 48% 56% 30%-50% 23%
11 John Isner USA 21-9 16-8 392 13.1 55 1.8 67% 75% 56% 89% 33% 73% 25%-41% 12%
12 Gilles Simon FRA 25-12 4-9 142 3.8 60 1.6 55% 70% 53% 78% 40% 61% 35%-52% 32%
13 Gael Monfils FRA 14-6 2-1 129 6.5 78 3.9 64% 71% 45% 79% 42% 64% 33%-52% 30%
14 Nicolas Almagro ESP 30-11 9-11 276 6.7 54 1.3 57% 76% 57% 86% 37% 61% 29%-51% 22%
15 Juan Monaco ARG 18-7 2-3 24 1.0 48 1.9 69% 66% 53% 78% 41% 64% 37%-52% 35%
16 Fernando Verdasco ESP 19-11 3-7 106 3.5 99 3.3 70% 69% 51% 82% 38% 66% 33%-49% 25%
17 Feliciano Lopez ESP 11-13 9-8 213 8.9 80 3.3 57% 76% 53% 86% 33% 73% 28%-43% 14%
18 Kei Nishikori JPN 15-9 5-1 52 2.2 57 2.4 65% 67% 52% 76% 38% 60% 35%-53% 31%
19 Alexandr Dolgopolov UKR 15-11 7-7 208 8.0 52 2.0 54% 74% 50% 78% 41% 58% 31%-48% 24%
20 Richard Gasquet FRA 19-11 4-5 127 4.2 54 1.8 63% 70% 54% 81% 42% 64% 34%-50% 29%
21 Stanislas Wawrinka SUI 19-10 4-5 176 6.1 66 2.3 59% 70% 54% 82% 53% 69% 33%-51% 28%
22 Milos Raonic CAN 22-7 13-7 426 14.7 65 2.2 62% 82% 59% 93% 38% 74% 28%-47% 18%
23 Marcel Granollers ESP 7-10 1-2 74 4.4 39 2.3 61% 68% 45% 70% 34% 45% 33%-46% 23%
24 Marin Cilic CRO 8-8 4-6 81 5.1 41 2.6 53% 73% 52% 81% 39% 62% 29%-49% 20%
25 Andreas Seppi ITA 17-14 8-3 115 3.7 44 1.4 60% 71% 50% 77% 43% 58% 30%-51% 24%
26 Radek Stepanek CZE 11-11 5-6 77 3.5 67 3.0 62% 69% 51% 79% 40% 66% 32%-49% 22%
27 Philipp Kohlschreiber GER 19-10 8-4 188 6.5 44 1.5 60% 72% 55% 83% 45% 63% 30%-50% 24%
28 Bernard Tomic AUS 17-11 6-4 129 4.6 40 1.4 66% 68% 51% 79% 37% 63% 28%-49% 21%
29 Andy Roddick USA 7-6 3-3 108 8.3 28 2.2 64% 71% 52% 82% 35% 68% 24%-50% 19%
30 Mikhail Youzhny RUS 14-7 6-5 100 4.8 38 1.8 66% 70% 53% 82% 45% 61% 32%-52% 25%
31 Viktor Troicki SRB 11-13 5-5 140 5.8 35 1.5 61% 69% 47% 72% 43% 58% 33%-50% 27%
32 Julien Benneteau FRA 12-9 5-5 118 5.6 73 3.5 66% 70% 50% 78% 43% 56% 33%-50% 28%
33 Jurgen Melzer AUT 12-11 6-5 106 4.6 50 2.2 63% 70% 52% 79% 44% 63% 28%-47% 19%
34 Kevin Anderson RSA 16-11 10-6 249 9.2 94 3.5 61% 75% 53% 86% 34% 69% 26%-46% 16%
35 Florian Mayer GER 5-12 2-3 51 3.0 22 1.3 59% 70% 48% 73% 38% 58% 26%-45% 19%
36 Pablo Andujar ESP 14-13 7-3 36 1.3 114 4.2 60% 65% 49% 69% 40% 53% 33%-54% 31%
37 Carlos Berlocq ARG 16-12 3-3 58 2.1 54 1.9 69% 65% 50% 73% 43% 62% 38%-53% 37%
38 Albert Ramos ESP 18-15 7-8 100 3.0 91 2.8 59% 68% 53% 78% 41% 64% 31%-53% 24%
39 Robin Haase NED 12-11 1-2 89 3.9 42 1.8 58% 69% 45% 70% 43% 52% 32%-50% 27%
40 David Nalbandian ARG 15-10 6-2 57 2.3 68 2.7 59% 70% 52% 78% 42% 59% 33%-51% 28%
41 Marcos Baghdatis CYP 17-12 5-5 158 5.4 69 2.4 56% 72% 52% 79% 43% 58% 29%-52% 23%
42 Denis Istomin UZB 15-15 8-10 167 5.6 47 1.6 63% 70% 55% 80% 38% 59% 30%-46% 20%
43 Juan Ignacio Chela ARG 6-10 4-1 26 1.6 33 2.1 66% 60% 50% 63% 44% 57% 34%-51% 29%
44 Juan Carlos Ferrero ESP 3-7 2-3 18 1.8 10 1.0 69% 64% 54% 74% 31% 61% 26%-49% 18%
45 Fabio Fognini ITA 7-9 3-1 15 0.9 34 2.1 68% 61% 45% 63% 48% 51% 38%-48% 31%
46 Alex Bogomolov Jr. RUS 7-13 3-4 35 1.8 48 2.4 71% 65% 47% 70% 41% 53% 33%-50% 26%
47 Jarkko Nieminen FIN 15-12 6-7 71 2.6 54 2.0 68% 66% 50% 76% 45% 59% 31%-50% 27%
48 Lukasz Kubot POL 11-13 4-5 89 3.7 109 4.5 60% 69% 50% 78% 38% 67% 28%-48% 21%
49 Santiago Giraldo COL 16-13 3-4 67 2.3 25 0.9 64% 67% 53% 79% 42% 59% 30%-47% 22%
50 Donald Young USA 2-11 2-4 24 1.8 57 4.4 59% 64% 40% 60% 36% 50% 35%-46% 24%
51 Alejandro Falla COL 6-11 4-5 41 2.4 33 1.9 62% 63% 53% 71% 50% 51% 31%-52% 27%
52 Gilles Muller LUX 7-9 6-6 177 11.1 43 2.7 58% 80% 50% 84% 32% 60% 20%-46% 10%
53 Nikolay Davydenko RUS 9-10 2-1 41 2.2 60 3.2 68% 66% 50% 76% 47% 61% 30%-52% 26%
54 Jeremy Chardy FRA 8-8 3-1 96 6.0 72 4.5 53% 74% 46% 77% 33% 69% 31%-50% 22%
55 Mikhail Kukushkin KAZ 6-7 1-1 35 2.7 21 1.6 60% 61% 51% 65% 39% 46% 35%-50% 28%
56 Ryan Harrison USA 13-12 6-6 161 6.4 61 2.4 64% 72% 51% 80% 40% 65% 30%-47% 20%
57 Michael Llodra FRA 7-9 7-2 129 8.1 44 2.8 62% 73% 52% 81% 33% 64% 27%-47% 14%
58 Ivo Karlovic CRO 8-9 7-8 213 12.5 26 1.5 66% 76% 53% 87% 28% 68% 25%-46% 13%
59 Yen-Hsun Lu TPE 4-4 0-2 23 2.9 23 2.9 58% 75% 48% 79% 45% 60% 29%-51% 22%
60 Go Soeda JPN 4-4 1-3 16 2.0 11 1.4 55% 65% 47% 67% 39% 43% 32%-51% 27%
61 Steve Darcis BEL 7-7 10-2 33 2.4 22 1.6 64% 65% 52% 74% 35% 57% 29%-49% 19%
62 Olivier Rochus BEL 8-13 5-5 27 1.3 48 2.3 61% 66% 53% 74% 38% 55% 25%-52% 18%
63 Lukas Lacko SVK 9-7 5-3 110 6.9 29 1.8 61% 73% 53% 81% 33% 65% 26%-48% 17%
64 Albert Montanes ESP 7-11 0-2 26 1.4 57 3.2 62% 61% 51% 66% 46% 53% 33%-48% 27%
65 Robin Soderling SWE 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
66 Benoit Paire FRA 12-10 5-3 165 7.5 105 4.8 51% 73% 44% 72% 36% 58% 34%-51% 27%
67 Martin Klizan SVK 1-2 1-1 1 0.3 0 0.0 64% 67% 52% 82% 25% 50% 21%-49% 9%
68 Leonardo Mayer ARG 4-7 3-3 62 5.6 53 4.8 56% 71% 47% 76% 29% 64% 27%-46% 15%
69 Tatsuma Ito JPN 3-3 0-1 26 4.3 14 2.3 58% 68% 49% 69% 45% 57% 33%-55% 30%
70 Thomaz Bellucci BRA 10-10 4-3 96 4.8 50 2.5 54% 71% 53% 77% 36% 56% 30%-50% 21%
71 Sam Querrey USA 7-9 4-4 155 9.7 67 4.2 56% 80% 49% 82% 38% 60% 27%-43% 17%
72 Guillermo Garcia-Lopez ESP 13-12 3-2 66 2.6 79 3.2 61% 66% 50% 73% 44% 62% 31%-49% 26%
73 Ruben Ramirez Hidalgo ESP 1-3 0-0 8 2.0 29 7.3 48% 70% 44% 63% 48% 50% 35%-50% 28%
74 Flavio Cipolla ITA 10-11 2-2 16 0.8 55 2.6 72% 60% 48% 65% 47% 58% 35%-52% 33%
75 Ivan Dodig CRO 8-13 5-6 157 7.5 65 3.1 55% 71% 47% 75% 36% 61% 32%-48% 20%
76 Matthew Ebden AUS 8-8 2-2 71 4.4 45 2.8 65% 69% 49% 76% 38% 63% 29%-50% 21%
77 Tobias Kamke GER 2-8 0-3 11 1.1 42 4.2 60% 61% 51% 65% 39% 57% 34%-51% 30%
78 Lukas Rosol CZE 8-11 3-3 98 5.2 44 2.3 59% 72% 46% 75% 44% 60% 26%-46% 16%
79 Rui Machado POR 1-11 0-5 13 1.1 52 4.3 69% 60% 40% 61% 39% 47% 30%-50% 21%
80 Xavier Malisse BEL 6-11 4-2 89 5.2 36 2.1 55% 71% 50% 75% 32% 64% 28%-48% 17%
81 Filippo Volandri ITA 6-12 0-2 7 0.4 39 2.2 71% 61% 48% 68% 40% 57% 31%-51% 27%
82 Igor Andreev RUS 10-8 4-5 74 4.1 36 2.0 60% 74% 55% 83% 34% 58% 33%-46% 22%
83 Edouard Roger-Vasselin FRA 6-7 2-3 47 3.6 22 1.7 66% 70% 48% 79% 38% 54% 30%-50% 25%
84 Sergiy Stakhovsky UKR 8-12 7-10 129 6.5 55 2.8 59% 74% 53% 84% 26% 61% 27%-50% 12%
85 Bjorn Phau GER 3-5 0-0 13 1.6 29 3.6 51% 62% 40% 53% 48% 55% 32%-51% 28%
86 Paolo Lorenzi ITA 3-7 1-2 20 2.0 22 2.2 64% 62% 42% 60% 45% 54% 30%-50% 22%
87 Dmitry Tursunov RUS 0-3 0-1 19 6.3 6 2.0 62% 69% 45% 76% 24% 64% 20%-46% 10%
88 Nicolas Mahut FRA 7-8 3-0 88 5.9 37 2.5 62% 71% 45% 73% 41% 58% 28%-47% 21%
89 Marinko Matosevic AUS 8-6 1-4 55 3.9 50 3.6 59% 67% 47% 77% 46% 68% 33%-49% 27%
90 Cedrik-Marcel Stebe GER 3-8 2-1 36 3.3 30 2.7 60% 63% 46% 66% 43% 61% 30%-46% 20%
91 Adrian Ungur ROU 0-5 1-1 7 1.4 22 4.4 58% 59% 40% 51% 29% 50% 32%-42% 18%
92 Ernests Gulbis LAT 6-9 2-3 78 5.2 56 3.7 58% 74% 45% 76% 36% 56% 28%-45% 17%
93 Malek Jaziri TUN 0-3 1-1 15 5.0 7 2.3 61% 66% 45% 66% 8% 50% 23%-49% 3%
94 Dudi Sela ISR 9-10 3-6 48 2.5 47 2.5 62% 68% 52% 76% 34% 59% 31%-51% 24%
95 Grigor Dimitrov BUL 5-6 1-5 68 6.2 43 3.9 59% 72% 50% 80% 34% 67% 25%-49% 20%
96 James Blake USA 0-3 0-0 3 1.0 9 3.0 51% 59% 45% 54% 47% 48% 30%-48% 24%
97 Potito Starace ITA 7-14 5-5 62 3.0 29 1.4 70% 66% 50% 77% 35% 60% 29%-43% 15%
98 Philipp Petzschner GER 3-8 2-2 69 6.3 30 2.7 58% 74% 44% 77% 41% 50% 28%-48% 19%
99 Blaz Kavcic SLO 3-8 0-3 36 3.3 41 3.7 58% 63% 43% 59% 49% 51% 27%-47% 19%
100 Matthias Bachinger GER 7-10 3-3 102 6.0 37 2.2 56% 73% 47% 75% 37% 60% 29%-51% 19%
101 Igor Kunitsyn RUS 4-13 6-5 47 2.8 27 1.6 60% 64% 48% 66% 34% 57% 26%-51% 18%
102 Vasek Pospisil CAN 0-5 0-2 28 5.6 9 1.8 61% 70% 45% 77% 14% 67% 24%-36% 3%
103 Jurgen Zopp EST 3-3 1-3 14 2.3 8 1.3 64% 73% 51% 82% 36% 68% 23%-51% 14%
104 Karol Beck SVK 2-5 2-2 34 4.9 18 2.6 54% 73% 51% 79% 31% 62% 23%-43% 9%
105 Daniel Brands GER 2-3 2-1 34 6.8 7 1.4 68% 75% 49% 84% 21% 43% 25%-47% 10%
106 Paul Capdeville CHI 2-2 0-1 3 0.8 5 1.3 68% 69% 58% 80% 29% 50% 27%-42% 13%
107 Frederico Gil POR 10-11 2-2 31 1.5 35 1.7 63% 65% 51% 71% 47% 57% 30%-51% 26%
108 Horacio Zeballos ARG 2-3 1-1 22 4.4 6 1.2 63% 67% 57% 81% 37% 64% 30%-47% 20%
109 David Goffin BEL 5-5 0-2 35 3.5 38 3.8 58% 67% 50% 75% 34% 65% 27%-50% 23%
110 Michael Russell USA 5-5 1-1 12 1.2 38 3.8 65% 63% 49% 67% 56% 44% 34%-52% 31%
111 Simone Bolelli ITA 1-4 0-0 7 1.4 6 1.2 64% 62% 39% 60% 14% 60% 25%-37% 4%
112 Tommy Haas GER 7-5 3-1 69 5.8 26 2.2 60% 73% 53% 81% 40% 62% 30%-50% 24%
113 Andreas Beck GER 2-5 1-0 14 2.0 19 2.7 62% 64% 46% 71% 36% 58% 31%-42% 17%
114 Michael Berrer GER 3-3 1-0 31 5.2 9 1.5 70% 68% 44% 71% 38% 53% 30%-47% 24%
115 Eric Prodon FRA 0-6 0-0 28 4.7 13 2.2 62% 56% 51% 59% 24% 56% 24%-43% 11%
116 Roberto Bautista-Agut ESP 1-6 0-0 22 3.1 16 2.3 61% 65% 43% 64% 26% 58% 30%-44% 17%
117 Federico Delbonis ARG 5-6 1-3 28 2.5 28 2.5 63% 72% 51% 80% 43% 60% 32%-52% 26%
118 Joao Souza BRA 5-7 2-3 33 2.8 20 1.7 65% 64% 52% 71% 35% 52% 30%-49% 20%
119 Antonio Veic CRO 2-4 0-2 9 1.5 12 2.0 65% 73% 45% 76% 39% 52% 33%-52% 30%
120 Frank Dancevic CAN 1-2 1-1 20 6.7 6 2.0 48% 85% 53% 82% 44% 64% 16%-46% 17%
121 Rogerio Dutra Silva BRA 1-1 1-0 1 0.5 4 2.0 71% 58% 43% 61% 28% 40% 32%-50% 21%
122 Igor Sijsling NED 0-1 1-0 11 11.0 6 6.0 59% 74% 38% 67% 33% 17% 34%-38% 13%
123 Rajeev Ram USA 0-1 0-1 7 7.0 3 3.0 46% 81% 45% 82% 20% 50% 26%-35% 9%
124 Marsel Ilhan TUR 3-2 2-2 4 0.8 0 0.0 74% 65% 67% 92% 0% 86% 12%-44% 0%
125 Daniel Gimeno-Traver ESP 1-6 1-1 29 4.1 24 3.4 58% 65% 47% 66% 33% 58% 26%-48% 14%
126 Alessandro Giannessi ITA 0-2 0-0 2 1.0 9 4.5 63% 59% 40% 52% 67% 41% 35%-47% 20%
127 Pere Riba ESP 1-7 3-0 35 4.4 28 3.5 55% 61% 44% 56% 28% 42% 26%-47% 13%
128 Jan Hajek CZE 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
129 Grega Zemlja SLO 3-3 2-0 17 2.8 4 0.7 62% 70% 47% 75% 47% 67% 29%-41% 17%
130 Daniel Munoz-De La Nava ESP 2-1 0-1 2 0.7 8 2.7 56% 65% 49% 68% 39% 60% 40%-56% 40%
131 Jesse Levine USA 0-6 1-7 29 4.8 32 5.3 62% 68% 46% 74% 30% 63% 26%-50% 16%
132 Ryan Sweeting USA 7-9 3-5 62 3.9 78 4.9 57% 74% 52% 82% 34% 66% 27%-52% 19%
133 Ruben Bemelmans BEL 1-1 0-0 3 1.5 4 2.0 65% 50% 35% 38% 40% 17% 32%-54% 22%
134 Bobby Reynolds USA 4-5 1-0 34 3.8 15 1.7 64% 68% 50% 76% 31% 56% 26%-50% 15%
135 Wayne Odesnik USA 0-2 1-0 6 3.0 4 2.0 61% 59% 45% 57% 50% 52% 30%-39% 13%
136 Marco Chiudinelli SUI 1-4 0-3 8 1.6 10 2.0 63% 68% 54% 83% 23% 70% 27%-35% 10%
137 Joao Sousa POR 4-2 1-0 8 1.3 11 1.8 57% 67% 51% 72% 37% 50% 34%-50% 27%
138 Aljaz Bedene SLO 2-2 1-0 21 5.3 10 2.5 60% 66% 46% 74% 50% 68% 26%-45% 13%
139 Arnaud Clement FRA 1-2 0-1 9 3.0 5 1.7 54% 65% 56% 79% 36% 70% 25%-54% 17%
140 Ricardo Mello BRA 2-5 1-2 17 2.4 24 3.4 62% 68% 51% 72% 43% 56% 28%-52% 22%
141 James Ward GBR 0-3 0-2 7 2.3 3 1.0 47% 67% 45% 64% 43% 55% 26%-50% 20%
142 Augustin Gensse FRA 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
143 Rik De Voest RSA 0-3 0-1 15 5.0 0 0.0 66% 66% 49% 73% 39% 54% 22%-52% 16%
144 Teymuraz Gabashvili RUS 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
145 Victor Hanescu ROU 6-9 3-2 48 3.2 15 1.0 72% 66% 49% 77% 33% 64% 28%-48% 16%
146 Evgeny Donskoy RUS 0-2 0-0 7 3.5 2 1.0 57% 64% 57% 74% 0% 55% 19%-32% 0%
147 Andrey Golubev KAZ 3-6 1-3 37 4.1 29 3.2 61% 67% 48% 75% 51% 66% 31%-51% 25%
148 Thiago Alves BRA 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
149 Guillaume Rufin FRA 2-4 3-2 44 7.3 20 3.3 54% 72% 56% 81% 32% 70% 27%-47% 17%
150 Julio Silva BRA 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
151 Jerzy Janowicz POL 4-0 3-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
152 Adrian Mannarino FRA 1-6 0-1 29 4.1 19 2.7 61% 67% 40% 64% 34% 46% 23%-48% 16%
153 Martin Alund ARG 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
154 Andreas Haider-Maurer AUT 1-2 0-2 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
155 Florent Serra FRA 2-3 1-1 21 4.2 9 1.8 59% 64% 43% 66% 33% 53% 27%-47% 15%
156 Benjamin Becker GER 5-5 2-2 71 7.1 26 2.6 57% 71% 52% 78% 35% 56% 27%-50% 20%
157 Jonathan Dasnieres de Veigy FRA 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
158 Matteo Viola ITA 0-2 0-0 2 1.0 9 4.5 58% 56% 35% 50% 33% 57% 17%-38% 5%
159 Andrey Kuznetsov RUS 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
160 Izak Van der Merwe RSA 2-2 1-0 4 1.0 5 1.3 57% 59% 46% 61% 13% 61% 29%-30% 6%
161 Amir Weintraub ISR 1-1 0-1 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
162 Dustin Brown GER 1-1 0-0 14 7.0 6 3.0 60% 73% 56% 91% 56% 87% 36%-31% 22%
163 Alexander Kudryavtsev RUS 0-1 0-0 4 4.0 4 4.0 40% 64% 42% 57% 25% 54% 21%-42% 7%
164 Inigo Cervantes ESP 1-2 0-0 12 4.0 7 2.3 54% 63% 54% 68% 57% 33% 27%-45% 21%
165 Thomas Schoorel NED 2-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
166 Tsung-Hua Yang TPE 1-3 0-2 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
167 Kenny De Schepper FRA 0-1 0-0 5 5.0 7 7.0 52% 70% 35% 58% 0% 38% 11%-50% 0%
168 James Duckworth AUS 2-3 0-1 36 7.2 15 3.0 60% 71% 47% 76% 41% 61% 28%-46% 21%
169 Danai Udomchoke THA 2-2 1-0 4 1.0 4 1.0 60% 59% 48% 57% 45% 23% 33%-37% 23%
170 Sergei Bubka UKR 2-5 1-1 40 5.7 10 1.4 59% 71% 43% 67% 37% 38% 23%-51% 18%
171 Diego Junqueira ARG 1-4 0-0 1 0.2 5 1.0 75% 47% 50% 41% 33% 52% 31%-45% 24%
172 Stephane Robert FRA 0-3 0-1 5 1.7 13 4.3 47% 69% 26% 40% 33% 38% 23%-52% 11%
173 Javier Marti ESP 1-5 1-1 14 2.3 11 1.8 62% 63% 43% 61% 38% 33% 35%-48% 28%
174 Maxime Authom BEL 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
175 Lleyton Hewitt AUS 4-2 2-0 32 5.3 24 4.0 54% 72% 48% 76% 43% 56% 29%-49% 22%
176 Ricardas Berankis LTU 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
177 Arnau Brugues-Davi ESP 0-1 0-1 3 3.0 2 2.0 70% 63% 63% 82% 33% 71% 15%-43% 9%
178 Denis Kudla USA 2-5 2-3 36 5.1 28 4.0 54% 67% 51% 70% 35% 59% 28%-46% 18%
179 Marc Gicquel FRA 0-1 0-0 4 4.0 2 2.0 61% 73% 50% 73% 40% 43% 36%-62% 29%
180 Carlos Salamanca COL 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
181 Jan Mertl CZE 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
182 Konstantin Kravchuk RUS 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
183 Michael Yani USA 0-1 0-0 0 0.0 4 4.0 52% 48% 32% 25% 100% 33% 31%-44% 25%
184 Peter Polansky CAN 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
185 Robby Ginepri USA 2-3 0-1 18 3.6 10 2.0 60% 68% 56% 81% 42% 63% 27%-49% 23%
186 Pablo Carreno-Busta ESP 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
187 Jan Hernych CZE 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
188 Maximo Gonzalez ARG 0-1 0-1 1 1.0 4 4.0 62% 62% 48% 71% 71% 75% 45%-48% 38%
189 Laurynas Grigelis LTU 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
190 Robert Farah COL 3-4 3-1 35 5.0 9 1.3 63% 67% 51% 72% 45% 64% 32%-50% 22%
191 Eduardo Schwank ARG 2-3 2-2 18 3.6 7 1.4 66% 70% 53% 77% 52% 63% 29%-54% 24%
192 Jimmy Wang TPE 1-1 0-2 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
193 Dusan Lajovic SRB 2-1 0-0 4 1.3 3 1.0 58% 79% 61% 86% 38% 33% 37%-37% 21%
194 Gastao Elias POR 0-1 0-0 3 3.0 7 7.0 55% 69% 47% 67% 75% 64% 24%-42% 20%
195 Yuichi Sugita JPN 2-1 1-1 9 3.0 6 2.0 61% 65% 55% 84% 31% 73% 32%-47% 25%
196 Facundo Bagnis ARG 1-2 0-0 12 4.0 6 2.0 65% 69% 54% 73% 25% 61% 23%-51% 18%
197 Gregoire Burquier FRA 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
198 Peter Gojowczyk GER 0-1 0-0 4 4.0 4 4.0 59% 57% 43% 55% 44% 47% 33%-48% 20%
199 Rainer Schuettler GER 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%
200 Nikola Ciric SRB 0-0 0-0 0 0.0 0 0.0 0% 0% 0% 0% 0% 0% 0%-0% 0%

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon