Pro Tennis Internet Network

2013 ATP Year-To-Date
Challenger Rankings

Rank, Name & Nationality Points Week Change Tourn Played
1 Mannarino, Adrian (FRA) 348 0 12
2 Bogomolov Jr., Alex (RUS) 307 2 9
3 Przysiezny, Michal (POL) 293 -1 11
4 Dutra Silva, Rogerio (BRA) 262 -1 9
5 Sela, Dudi (ISR) 259 24 9
6 Struff, Jan-Lennard (GER) 237 2 10
7 Lacko, Lukas (SVK) 235 -2 7
8 Millman, John (AUS) 231 -2 11
9 Delbonis, Federico (ARG) 230 -2 10
10 Capdeville, Paul (CHI) 224 -1 7
11 Ungur, Adrian (ROU) 217 -1 6
12 Vesely, Jiri (CZE) 211 -1 5
13 Gabashvili, Teymuraz (RUS) 209 29 9
14 Gonzalez, Alejandro (COL) 206 -2 8
15 Zeballos, Horacio (ARG) 205 -2 2
16 Kudla, Denis (USA) 205 -2 8
17 Pospisil, Vasek (CAN) 199 -2 7
18 Bagnis, Facundo (ARG) 193 1 9
19 Rosol, Lukas (CZE) 190 -3 4
20 Elias, Gastao (POR) 190 -3 8
21 Ram, Rajeev (USA) 183 -3 8
22 Huta Galung, Jesse (NED) 178 -2 5
23 Smyczek, Tim (USA) 175 -2 8
24 Kuznetsov, Alex (USA) 175 -2 10
25 Ramirez Hidalgo, Ruben (ESP) 172 -2 6
26 Donskoy, Evgeny (RUS) 170 -2 3
27 De Voest, Rik (RSA) 168 -2 7
28 Williams, Rhyne (USA) 166 -2 7
29 De Schepper, Kenny (FRA) 163 7 7
30 Martin, Andrej (SVK) 163 -3 11
31 Barton, Matthew (AUS) 159 -3 6
32 Russell, Michael (USA) 157 -2 8
33 Odesnik, Wayne (USA) 155 -2 6
34 Becker, Benjamin (GER) 155 -2 7
35 Pella, Guido (ARG) 151 -2 6
36 Copil, Marius (ROU) 148 1 7
37 Nedovyesov, Oleksandr (UKR) 147 27 11
38 Groth, Samuel (AUS) 145 -4 11
39 Robert, Stephane (FRA) 144 -4 7
40 Souza, Joao (BRA) 144 -2 10
41 Gicquel, Marc (FRA) 142 9 7
42 Darcis, Steve (BEL) 136 11 6
43 Olivo, Renzo (ARG) 134 -4 9
44 Sugita, Yuichi (JPN) 133 -4 12
45 Rochus, Olivier (BEL) 131 -4 7
46 Ward, James (GBR) 129 -3 8
47 Viola, Matteo (ITA) 128 -3 7
48 Schwartzman, Diego Sebastian (ARG) 127 -3 9
49 Melzer, Jurgen (AUT) 125 -3 1
50 Young, Donald (USA) 124 -3 6
51 Reynolds, Bobby (USA) 124 -3 8
52 Stakhovsky, Sergiy (UKR) 123 -3 5
53 Wang, Jimmy (TPE) 123 25 12
54 Berrer, Michael (GER) 119 -3 5
55 Marchenko, Illya (UKR) 117 -3 5
56 Paire, Benoit (FRA) 110 -2 1
56 Monfils, Gael (FRA) 110 0 1
58 Bedene, Aljaz (SLO) 110 -3 4
59 Kyrgios, Nick (AUS) 109 -3 2
60 Harrison, Ryan (USA) 109 -3 3
61 Alund, Martin (ARG) 108 15 6
62 Lorenzi, Paolo (ITA) 103 -4 3
63 Chiudinelli, Marco (SUI) 103 -4 8
64 Moriya, Hiroki (JPN) 103 4 10
65 Clezar, Guilherme (BRA) 103 -5 10
66 Fucsovics, Marton (HUN) 102 -5 3
67 Di Mauro, Alessio (ITA) 102 -5 4
68 Albot, Radu (MDA) 102 11 7
69 Gojowczyk, Peter (GER) 100 -6 9
70 Giraldo, Santiago (COL) 98 -5 3
71 Molchanov, Denys (UKR) 98 -4 8
72 Mertl, Jan (CZE) 98 0 12
73 Reister, Julian (GER) 95 -7 3
74 Starace, Potito (ITA) 92 -5 3
75 Kovalik, Jozef (SVK) 92 -5 8
76 Veic, Antonio (CRO) 92 -5 8
77 Mayer, Leonardo (ARG) 90 -4 1
78 Sousa, Pedro (POR) 90 -4 6
79 Bachinger, Matthias (GER) 89 -4 6
80 Garcia-Lopez, Guillermo (ESP) 88 52 2
81 Zverev, Mischa (GER) 88 -4 8
82 Ghem, Andre (BRA) 87 -2 7
83 Montanes, Albert (ESP) 86 -2 2
84 Brown, Dustin (GER) 84 -2 7
85 Greul, Simon (GER) 83 -2 5
86 Yang, Tsung-Hua (TPE) 83 11 7
87 Munoz-De La Nava, Daniel (ESP) 82 -3 6
88 Andreozzi, Guido (ARG) 82 -3 7
89 Smith, John-Patrick (AUS) 82 -3 12
90 Arguello, Facundo (ARG) 81 -3 4
91 Lajovic, Dusan (SRB) 81 -3 7
92 Soeda, Go (JPN) 80 -3 4
93 Millot, Vincent (FRA) 80 -3 7
94 Dancevic, Frank (CAN) 78 -3 6
95 McGee, James (IRL) 78 53 7
96 Volandri, Filippo (ITA) 77 -4 2
97 Reid, Matt (AUS) 77 -4 10
98 Alves, Thiago (BRA) 77 -4 10
99 Dasnieres de Veigy, Jonathan (FRA) 76 10 8
100 De Paula, Fabiano (BRA) 76 -5 11

Find a Player

Advertisement

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon