Pro Tennis Internet Network

2012 ATP Year-To-Date
Challenger Rankings

Rank, Name & Nationality Points Week Change Tourn Played
1 Ito, Tatsuma (JPN) 422 0 8
2 Soeda, Go (JPN) 391 0 11
3 Klizan, Martin (SVK) 373 6 11
4 Ramirez Hidalgo, Ruben (ESP) 341 -1 10
5 Jaziri, Malek (TUN) 313 -1 10
6 Alves, Thiago (BRA) 293 -1 10
7 Dancevic, Frank (CAN) 287 -1 8
8 Phau, Bjorn (GER) 276 -1 8
9 Ram, Rajeev (USA) 275 -1 6
10 Lorenzi, Paolo (ITA) 262 0 7
11 Levine, Jesse (USA) 254 0 7
12 Zeballos, Horacio (ARG) 254 0 13
13 Bedene, Aljaz (SLO) 245 0 8
14 Bemelmans, Ruben (BEL) 239 0 9
15 Zopp, Jurgen (EST) 231 2 9
16 Capdeville, Paul (CHI) 231 -1 10
17 Brands, Daniel (GER) 215 -1 11
18 Odesnik, Wayne (USA) 210 0 11
19 Sijsling, Igor (NED) 205 0 8
20 Janowicz, Jerzy (POL) 196 0 9
21 Brown, Dustin (GER) 196 0 12
22 Minar, Ivo (CZE) 188 0 11
23 Pella, Guido (ARG) 186 0 6
24 Chardy, Jeremy (FRA) 184 2 3
25 Alund, Martin (ARG) 181 -1 10
26 Matosevic, Marinko (AUS) 180 10 7
27 Bautista-Agut, Roberto (ESP) 178 21 5
28 Machado, Rui (POR) 177 -3 7
29 Elias, Gastao (POR) 176 -1 13
30 Ungur, Adrian (ROU) 174 -3 8
31 Berlocq, Carlos (ARG) 170 -2 2
32 Kavcic, Blaz (SLO) 170 -2 6
33 Kuznetsov, Andrey (RUS) 170 -2 10
34 Zverev, Mischa (GER) 166 -2 11
35 Hernych, Jan (CZE) 163 -2 7
36 Goffin, David (BEL) 161 -2 7
37 Dasnieres de Veigy, Jonathan (FRA) 161 -2 8
38 Lu, Yen-Hsun (TPE) 159 -1 7
39 Udomchoke, Danai (THA) 158 -1 8
40 Baker, Brian (USA) 154 -1 6
41 Falla, Alejandro (COL) 153 -1 3
42 Lacko, Lukas (SVK) 153 -1 5
43 Pospisil, Vasek (CAN) 153 -1 9
44 Hajek, Jan (CZE) 152 -1 10
45 Veic, Antonio (CRO) 151 -1 5
46 Stebe, Cedrik-Marcel (GER) 150 -1 3
47 Sousa, Joao (POR) 144 -1 10
48 Bhambri, Yuki (IND) 141 91 8
49 Van der Merwe, Izak (RSA) 139 -2 11
50 Gabashvili, Teymuraz (RUS) 138 75 7
51 Dutra Silva, Rogerio (BRA) 138 1 14
52 Ouanna, Josselin (FRA) 137 4 5
53 Sugita, Yuichi (JPN) 136 -4 10
54 Gensse, Augustin (FRA) 135 -4 10
55 Viola, Matteo (ITA) 135 -4 11
56 Donskoy, Evgeny (RUS) 133 -3 9
57 Kudryavtsev, Alexander (RUS) 133 -3 11
58 Russell, Michael (USA) 133 -3 12
59 Mello, Ricardo (BRA) 127 -2 8
60 Gonzalez, Maximo (ARG) 125 -2 8
61 Mayer, Leonardo (ARG) 119 -2 5
62 Bolelli, Simone (ITA) 119 -2 7
63 Estrella, Victor (DOM) 119 -2 8
64 Berankis, Ricardas (LTU) 118 -2 5
65 Smyczek, Tim (USA) 118 -2 6
66 Salamanca, Carlos (COL) 117 2 8
67 Silva, Julio (BRA) 117 -3 10
68 Kamke, Tobias (GER) 115 -3 4
69 Beck, Karol (SVK) 115 -3 6
70 Rieschick, Sebastian (GER) 115 -3 8
71 Weintraub, Amir (ISR) 113 62 10
72 Mertl, Jan (CZE) 112 -3 11
73 Wang, Jimmy (TPE) 111 -3 9
74 Bachinger, Matthias (GER) 110 -3 6
75 Menendez-Maceiras, Adrian (ESP) 109 -3 8
76 Rosol, Lukas (CZE) 108 48 4
77 Kuznetsov, Alex (USA) 108 -4 9
78 Trungelliti, Marco (ARG) 108 -4 10
79 Velotti, Agustin (ARG) 108 -4 10
80 Clezar, Guilherme (BRA) 107 -4 11
81 Zivkovic, Denis (USA) 106 -4 3
82 Schoorel, Thomas (NED) 106 -4 7
83 Darcis, Steve (BEL) 104 7 3
84 Beck, Andreas (GER) 104 -5 5
85 Querrey, Sam (USA) 100 -5 2
86 Burquier, Gregoire (FRA) 100 -5 6
87 Becker, Benjamin (GER) 100 -5 7
88 Teixeira, Maxime (FRA) 100 -5 10
89 Groth, Samuel (AUS) 99 -5 5
90 Meffert, Dominik (GER) 98 -5 9
91 Duckworth, James (AUS) 98 -5 12
92 Polansky, Peter (CAN) 96 -5 5
93 Authom, Maxime (BEL) 96 -5 8
94 Ignatik, Uladzimir (BLR) 96 -5 11
95 Lajovic, Dusan (SRB) 95 -4 9
96 Sousa, Pedro (POR) 94 -4 5
97 Berrer, Michael (GER) 94 -4 5
98 Millman, John (AUS) 90 -4 6
99 Paire, Benoit (FRA) 89 -4 4
100 Delic, Amer (BIH) 89 -4 9

Find a Player

Advertisement

Get Your ATP
Fan Credential

  • Insider News 
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2012 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon