Pro Tennis Internet Network

Note: Below are the latest calendar-year Emirates ATP Race to London standings. The Top 8 players at the end of the regular season will qualify for the Barclays ATP World Tour Finals. The 52-week Emirates ATP Rankings (commonly known as the 'world rankings') are available here

Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 5,000 1 10
2 Djokovic, Novak (SRB) 4,310 -1 8
3 Murray, Andy (GBR) 2,910 0 7
4 Ferrer, David (ESP) 2,880 0 12
5 Berdych, Tomas (CZE) 2,405 0 11
6 Federer, Roger (SUI) 1,860 5 8
7 Wawrinka, Stanislas (SUI) 1,670 -1 12
8 Del Potro, Juan Martin (ARG) 1,605 0 10
9 Tsonga, Jo-Wilfried (FRA) 1,600 -2 10
10 Gasquet, Richard (FRA) 1,495 -1 11
11 Almagro, Nicolas (ESP) 1,360 -1 12
12 Nishikori, Kei (JPN) 1,175 0 10
13 Haas, Tommy (GER) 1,140 -1 13
14 Simon, Gilles (FRA) 1,090 1 12
15 Raonic, Milos (CAN) 1,055 -1 11
16 Anderson, Kevin (RSA) 975 0 9
17 Paire, Benoit (FRA) 955 11 16
18 Cilic, Marin (CRO) 925 -1 11
19 Fognini, Fabio (ITA) 825 -1 13
20 Kohlschreiber, Philipp (GER) 800 -1 11
21 Dimitrov, Grigor (BUL) 745 1 11
22 Melzer, Jurgen (AUT) 720 -3 15
22 Seppi, Andreas (ITA) 720 -3 12
24 Gulbis, Ernests (LAT) 697 6 10
25 Rosol, Lukas (CZE) 686 -1 14
26 Querrey, Sam (USA) 680 -3 10
27 Nieminen, Jarkko (FIN) 665 -2 13
28 Chardy, Jeremy (FRA) 660 3 11
29 Tipsarevic, Janko (SRB) 640 -3 12
30 Benneteau, Julien (FRA) 630 -1 12
31 Robredo, Tommy (ESP) 615 -4 12
32 Isner, John (USA) 580 -1 12
33 Andujar, Pablo (ESP) 560 0 14
34 Zeballos, Horacio (ARG) 540 1 13
35 Brands, Daniel (GER) 531 -1 9
36 Istomin, Denis (UZB) 530 0 15
37 Davydenko, Nikolay (RUS) 485 0 13
38 Tomic, Bernard (AUS) 475 -1 12
39 Ramos, Albert (ESP) 470 1 13
40 Granollers, Marcel (ESP) 465 29 13
41 Monaco, Juan (ARG) 460 -2 11
42 Berlocq, Carlos (ARG) 440 0 11
43 Youzhny, Mikhail (RUS) 435 1 12
44 Janowicz, Jerzy (POL) 425 41 10
45 Mayer, Florian (GER) 420 -4 13
46 Monfils, Gael (FRA) 415 16 11
47 Roger-Vasselin, Edouard (FRA) 401 -4 12
48 Giraldo, Santiago (COL) 398 -1 14
49 Lopez, Feliciano (ESP) 395 -4 8
50 Dolgopolov, Alexandr (UKR) 390 14 10
51 Dodig, Ivan (CRO) 380 -5 11
52 Bogomolov Jr., Alex (RUS) 368 8 12
53 Matosevic, Marinko (AUS) 356 -5 12
54 Mannarino, Adrian (FRA) 354 -5 13
55 Garcia-Lopez, Guillermo (ESP) 350 2 11
55 Lacko, Lukas (SVK) 350 -5 12
55 Sela, Dudi (ISR) 350 29 13
55 Tursunov, Dmitry (RUS) 350 -5 8
59 Lorenzi, Paolo (ITA) 343 -7 16
60 Bautista Agut, Roberto (ESP) 342 -7 10
61 Montanes, Albert (ESP) 341 13 11
62 Bedene, Aljaz (SLO) 330 -8 13
63 Baghdatis, Marcos (CYP) 320 -6 11
64 Hanescu, Victor (ROU) 316 -7 12
65 Troicki, Viktor (SRB) 315 10 14
66 Williams, Rhyne (USA) 312 -11 11
67 Gimeno-Traver, Daniel (ESP) 311 -11 14
68 Delbonis, Federico (ARG) 307 -7 11
69 Klizan, Martin (SVK) 305 -2 13
70 Ram, Rajeev (USA) 301 -7 12
71 Haase, Robin (NED) 297 -6 14
71 Smyczek, Tim (USA) 297 -6 13
73 Llodra, Michael (FRA) 296 21 9
74 Carreno Busta, Pablo (ESP) 294 -2 15
75 Przysiezny, Michal (POL) 293 -7 11
76 Millman, John (AUS) 289 -6 15
77 Stakhovsky, Sergiy (UKR) 282 -4 13
77 Vesely, Jiri (CZE) 282 -6 10
79 Verdasco, Fernando (ESP) 275 16 10
80 Stepanek, Radek (CZE) 270 -4 10
81 Malisse, Xavier (BEL) 265 -3 11
82 Pospisil, Vasek (CAN) 261 3 10
83 Harrison, Ryan (USA) 258 -6 12
84 Alund, Martin (ARG) 256 6 10
85 De Voest, Rik (RSA) 255 -7 12
85 Dutra Silva, Rogerio (BRA) 255 -7 11
87 Berankis, Ricardas (LTU) 254 -6 7
88 Odesnik, Wayne (USA) 253 -6 7
89 Kamke, Tobias (GER) 252 -6 12
90 Bellucci, Thomaz (BRA) 245 -5 14
91 Elias, Gastao (POR) 244 -3 11
92 Kavcic, Blaz (SLO) 241 5 15
92 Kuznetsov, Andrey (RUS) 241 37 13
94 Devvarman, Somdev (IND) 237 -5 10
95 Huta Galung, Jesse (NED) 236 -5 10
96 Donskoy, Evgeny (RUS) 235 -4 11
97 Bachinger, Matthias (GER) 232 1 14
97 Capdeville, Paul (CHI) 232 -4 10
99 Gabashvili, Teymuraz (RUS) 231 46 12
100 Ungur, Adrian (ROU) 227 -4 9

ATP Doubles Rankings

Find a Player

Advertisement

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon