Pro Tennis Internet Network

After losing first set

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Rod Laver .000 - 0-0 .494 - 81-83
2. Bjorn Borg .000 - 0-0 .449 - 84-103
3. Ivan Lendl .000 - 0-0 .448 - 138-170
4. Jimmy Connors .000 - 0-0 .440 - 166-211
5. Pete Sampras .000 - 0-0 .437 - 122-157
6. Rafael Nadal .875 - 7-1 .428 - 71-95
7. Boris Becker .000 - 0-0 .421 - 110-151
8. Lleyton Hewitt .292 - 5-8 .407 - 114-166
9. Roger Federer .368 - 3-6 .403 - 100-148
10. Arthur Ashe .000 - 0-0 .399 - 114-172
11. John McEnroe .000 - 0-0 .398 - 100-151
12. Novak Djokovic .600 - 5-3 .394 - 69-106
13. Andy Murray .667 - 6-3 .392 - 65-101
14. John Newcombe .000 - 0-0 .390 - 76-119
15. Alex Metreveli .000 - 0-0 .385 - 45-72
16. Andre Agassi .000 - 0-0 .374 - 125-209
17. Stan Smith .000 - 0-0 .370 - 127-216
18. Vitas Gerulaitis .000 - 0-0 .362 - 98-173
19. Jo-Wilfried Tsonga .333 - 6-9 .356 - 52-94
20. Ken Rosewall .000 - 0-0 .355 - 65-118
21. Ilie Nastase .000 - 0-0 .349 - 124-231
22. Michael Stich .000 - 0-0 .347 - 70-132
23. Roy Emerson .000 - 0-0 .344 - 53-101
24. Stefan Edberg .000 - 0-0 .340 - 104-202
25. Andy Roddick .250 - 0-0 .340 - 81-157
26. Jose-Luis Clerc .000 - 0-0 .339 - 58-113
27. Mats Wilander .000 - 0-0 .336 - 90-178
28. Stanislas Wawrinka .391 - 6-7 .335 - 70-139
29. David Nalbandian .000 - 0-2 .332 - 70-141
30. Andres Gomez .000 - 0-0 .329 - 106-216
31. Brian Gottfried .000 - 0-0 .327 - 127-261
32. Yevgeny Kafelnikov .000 - 0-0 .325 - 118-245
33. Yannick Noah .000 - 0-0 .325 - 76-158
34. Michael Chang .000 - 0-0 .322 - 119-250
35. Thomas Muster .000 - 0-0 .321 - 102-216
36. Tony Roche .000 - 0-0 .320 - 47-100
37. Tom Okker .000 - 0-0 .318 - 87-187
38. Andres Gimeno .000 - 0-0 .318 - 34-73
39. John Isner .280 - 3-9 .313 - 41-90
40. Brad Gilbert .000 - 0-0 .312 - 103-227
41. Pat Cash .000 - 0-0 .310 - 48-107
42. Aaron Krickstein .000 - 0-0 .308 - 91-204
43. Juan Carlos Ferrero .000 - 0-0 .305 - 91-207
44. Gustavo Kuerten .000 - 0-0 .305 - 68-155
45. Patrick Rafter .000 - 0-0 .305 - 65-148
46. Fernando Gonzalez .000 - 0-0 .303 - 67-154
47. Mikael Pernfors .000 - 0-0 .302 - 38-88
48. Petr Korda .000 - 0-0 .300 - 82-191
49. Todd Martin .000 - 0-0 .300 - 76-177
50. David Ferrer .500 - 6-7 .299 - 90-211
51. Joakim Nystrom .000 - 0-0 .299 - 49-115
52. Juan Martin Del Potro .381 - 5-7 .299 - 41-96
53. Mark Philippoussis .000 - 0-0 .298 - 70-165
54. Paolo Bertolucci .000 - 0-0 .298 - 50-118
55. Wayne Ferreira .000 - 0-0 .297 - 112-265
56. Tommy Haas .348 - 3-8 .297 - 100-237
57. Eddie Dibbs .000 - 0-0 .297 - 90-213
58. Guillermo Perez-Roldan .000 - 0-0 .297 - 47-111
59. Miloslav Mecir Sr. .000 - 0-0 .297 - 41-97
60. Nikola Pilic .000 - 0-0 .296 - 61-145
61. Guillermo Coria .000 - 0-0 .293 - 36-87
62. Tommy Robredo .304 - 7-11 .292 - 98-238
63. Kei Nishikori .292 - 1-9 .292 - 31-75
64. Alex Corretja .000 - 0-0 .291 - 88-214
65. Francois Jauffret .000 - 0-0 .290 - 42-103
66. Guillermo Vilas .000 - 0-0 .288 - 87-215
67. Gilles Simon .344 - 10-14 .288 - 67-166
68. Tim Henman .000 - 0-0 .287 - 85-211
69. Clark Graebner .000 - 0-0 .287 - 33-82
70. Harold Solomon .000 - 0-0 .285 - 104-261
71. Goran Ivanisevic .000 - 0-0 .285 - 101-253
72. Roscoe Tanner .000 - 0-0 .282 - 81-206
73. Jose Higueras .000 - 0-0 .282 - 71-181
74. Carlos Moya .000 - 0-0 .280 - 94-242
75. Johan Kriek .000 - 0-0 .280 - 69-177
76. Manuel Orantes .000 - 0-0 .279 - 76-196
77. Marin Cilic .318 - 4-7 .278 - 44-114
78. Tom Gorman .000 - 0-0 .277 - 77-201
79. Mardy Fish .500 - 0-1 .277 - 65-170
80. Jim Courier .000 - 0-0 .277 - 64-167
81. Marat Safin .000 - 0-0 .276 - 79-207
82. Jan Kodes .000 - 0-0 .276 - 71-186
83. Tim Mayotte .000 - 0-0 .275 - 53-140
84. Greg Rusedski .000 - 0-0 .274 - 81-215
85. Andrei Medvedev .000 - 0-0 .274 - 63-167
86. Richard Gasquet .375 - 4-6 .273 - 56-149
87. James Blake .231 - 1-6 .272 - 71-190
88. Sandy Mayer .000 - 0-0 .271 - 52-140
89. Richard Krajicek .000 - 0-0 .270 - 64-173
90. Jimmy Arias .000 - 0-0 .270 - 62-168
91. Nicolas Escude .000 - 0-0 .270 - 37-100
92. Darren Cahill .000 - 0-0 .269 - 36-98
93. Magnus Gustafsson .000 - 0-0 .268 - 78-213
94. Magnus Larsson .000 - 0-0 .268 - 64-175
95. Dick Stockton .000 - 0-0 .267 - 62-170
96. Cliff Richey .000 - 0-0 .267 - 52-143
97. Kevin Curren .000 - 0-0 .266 - 62-171
98. Marcelo Rios .000 - 0-0 .264 - 55-153
99. Robin Soderling .000 - 0-0 .264 - 46-128
100. Tomas Berdych .367 - 6-10 .263 - 62-174
101. Mikhail Youzhny .217 - 4-9 .262 - 85-240
102. Fernando Verdasco .063 - 0-8 .262 - 72-203
103. Gael Monfils .333 - 5-10 .262 - 45-127
104. Dmitry Tursunov .091 - 1-6 .260 - 47-134
105. Alexander Volkov .000 - 0-0 .259 - 73-209
106. Radek Stepanek .077 - 1-6 .258 - 71-204
107. Adriano Panatta .000 - 0-0 .258 - 62-178
108. Roger Taylor .000 - 0-0 .258 - 60-173
109. Eliot Teltscher .000 - 0-0 .258 - 60-173
110. Peter McNamara .000 - 0-0 .258 - 39-112
111. Jaime Fillol Sr. .000 - 0-0 .257 - 94-272
112. Vijay Amritraj .000 - 0-0 .257 - 78-226
113. Wally Masur .000 - 0-0 .257 - 75-217
114. Sergi Bruguera .000 - 0-0 .257 - 72-208
115. Corrado Barazzutti .000 - 0-0 .257 - 65-188
116. Brian Teacher .000 - 0-0 .257 - 65-188
117. Gaston Gaudio .000 - 0-0 .257 - 54-156
118. Emilio Sanchez .000 - 0-0 .256 - 80-232
119. Hans Gildemeister .000 - 0-0 .256 - 41-119
120. Nicolas Lapentti .000 - 0-0 .255 - 84-245
121. Marty Riessen .000 - 0-0 .255 - 67-196
122. Alberto Berasategui .000 - 0-0 .255 - 54-158
123. Rod Frawley .000 - 0-0 .255 - 38-111
124. Eric Jelen .000 - 0-0 .255 - 36-105
125. Jonas Svensson .000 - 0-0 .254 - 52-153
126. Paul Annacone .000 - 0-0 .254 - 34-100
127. Ramesh Krishnan .000 - 0-0 .253 - 78-230
128. Albert Costa .000 - 0-0 .253 - 73-215
129. Martin Jaite .000 - 0-0 .251 - 47-140
130. Cliff Drysdale .000 - 0-0 .250 - 53-159
131. Juan Ignacio Chela .000 - 0-0 .249 - 76-229
132. Thomas Enqvist .000 - 0-0 .248 - 77-234
133. Sam Querrey .370 - 4-9 .248 - 35-106
134. Paolo Cane .000 - 0-0 .248 - 33-100
135. Jiri Novak .000 - 0-0 .247 - 72-219
136. Jaime Yzaga .000 - 0-0 .247 - 59-180
137. Thomaz Bellucci .333 - 4-8 .246 - 28-86
138. Ivan Ljubicic .000 - 0-0 .244 - 74-229
139. Dan Goldie .000 - 0-0 .244 - 30-93
140. Felix Mantilla .000 - 0-0 .243 - 58-181
141. Kevin Anderson .269 - 6-9 .243 - 26-81
142. Alexandr Dolgopolov .160 - 2-9 .243 - 25-78
143. Mario Ancic .000 - 0-0 .242 - 36-113
144. Olivier Rochus .100 - 1-4 .241 - 69-217
145. Renzo Furlan .000 - 0-0 .241 - 62-195
146. Milan Srejber .000 - 0-0 .241 - 34-107
147. Nicolas Almagro .208 - 3-9 .240 - 49-155
148. Jakob Hlasek .000 - 0-0 .239 - 89-284
149. Wojtek Fibak .000 - 0-0 .239 - 74-235
150. Andrei Chesnokov .000 - 0-0 .239 - 68-216
151. Zeljko Franulovic .000 - 0-0 .239 - 64-204
152. Heinz Gunthardt .000 - 0-0 .239 - 51-162
153. Buster C. Mottram .000 - 0-0 .239 - 42-134
154. Javier Frana .000 - 0-0 .239 - 38-121
155. Robert Lutz .000 - 0-0 .237 - 68-219
156. MaliVai Washington .000 - 0-0 .237 - 46-148
157. Marian Vajda .000 - 0-0 .237 - 37-119
158. Jurgen Melzer .242 - 7-14 .236 - 68-220
159. Mark Cox .000 - 0-0 .236 - 61-198
160. Tim Gullikson .000 - 0-0 .236 - 55-178
161. Cedric Pioline .000 - 0-0 .234 - 78-255
162. Thomas Johansson .000 - 0-0 .234 - 74-242
163. Magnus Norman .000 - 0-0 .233 - 44-145
164. Raul Ramirez .000 - 0-0 .232 - 63-208
165. Victor Pecci Sr. .000 - 0-0 .232 - 57-189
166. Nicolas Kiefer .000 - 0-0 .231 - 68-226
167. Balazs Taroczy .000 - 0-0 .231 - 55-183
168. David Wheaton .000 - 0-0 .231 - 46-153
169. Marcos Baghdatis .200 - 3-7 .231 - 40-133
170. Feliciano Lopez .308 - 4-6 .230 - 70-234
171. Fabio Fognini .257 - 4-14 .230 - 37-124
172. Francisco Clavet .000 - 0-0 .229 - 84-283
173. Younes El Aynaoui .000 - 0-0 .229 - 52-175
174. Karl Meiler .000 - 0-0 .229 - 44-148
175. Henrik Sundstrom .000 - 0-0 .228 - 26-88
176. Bill Scanlon .000 - 0-0 .227 - 62-211
177. Arnaud Boetsch .000 - 0-0 .227 - 50-170
178. Guillermo Canas .000 - 0-0 .227 - 44-150
179. Fred Stolle .000 - 0-0 .227 - 29-99
180. Dominik Hrbaty .000 - 0-0 .226 - 73-250
181. Paul Haarhuis .000 - 0-0 .225 - 58-200
182. Amos Mansdorf .000 - 0-0 .225 - 53-183
183. Slobodan Zivojinovic .000 - 0-0 .225 - 34-117
184. Denis Istomin .306 - 7-15 .225 - 29-100
185. Guy Forget .000 - 0-0 .224 - 66-229
186. Scott Davis .000 - 0-0 .224 - 47-163
187. Ivo Karlovic .100 - 1-5 .223 - 46-160
188. Janko Tipsarevic .333 - 4-11 .223 - 46-160
189. Richey Reneberg .000 - 0-0 .222 - 58-203
190. Andreas Seppi .231 - 3-12 .222 - 57-200
191. Sebastien Grosjean .000 - 0-0 .222 - 52-182
192. Luiz Mattar .000 - 0-0 .222 - 42-147
193. Viktor Troicki .172 - 4-13 .222 - 38-133
194. Alberto Mancini .000 - 0-0 .222 - 28-98
195. Paul Gerken .000 - 0-0 .222 - 26-91
196. Mikael Tillstrom .000 - 0-0 .222 - 26-91
197. John Alexander .000 - 0-0 .221 - 86-304
198. Richard Fromberg .000 - 0-0 .221 - 62-219
199. Steve Denton .000 - 0-0 .221 - 29-102
200. Henri Leconte .000 - 0-0 .220 - 60-213
201. Glenn Layendecker .000 - 0-0 .220 - 24-85
202. Tarik Benhabiles .000 - 0-0 .219 - 25-89
203. Jarkko Nieminen .143 - 4-13 .218 - 64-230
204. Karol Kucera .000 - 0-0 .218 - 57-205
205. Mark Woodforde .000 - 0-0 .217 - 68-245
206. Tomas Carbonell .000 - 0-0 .216 - 49-178
207. Hank Pfister .000 - 0-0 .216 - 46-167
208. Henrik Holm .000 - 0-0 .216 - 25-91
209. Julien Benneteau .143 - 1-10 .215 - 47-172
210. Tom Gullikson .000 - 0-0 .214 - 49-180
211. Shlomo Glickstein .000 - 0-0 .214 - 33-121
212. Pierre Barthes .000 - 0-0 .214 - 27-99
213. Jan Siemerink .000 - 0-0 .213 - 58-214
214. Ricardo Cano .000 - 0-0 .213 - 33-122
215. Fernando Meligeni .000 - 0-0 .212 - 46-171
216. Jose Acasuso .000 - 0-0 .212 - 40-149
217. Bob Hewitt .000 - 0-0 .212 - 36-134
218. Gene Mayer .000 - 0-0 .212 - 36-134
219. Gilles Muller .263 - 2-7 .211 - 27-101
220. Ernests Gulbis .400 - 2-6 .211 - 26-97
221. Nikolay Davydenko .160 - 1-12 .210 - 66-249
222. Chris Lewis (NZL) .000 - 0-0 .210 - 41-154
223. Mark Edmondson .000 - 0-0 .209 - 51-193
224. Igor Andreev .167 - 0-0 .209 - 47-178
225. Fernando Vicente .000 - 0-0 .209 - 45-170
226. Jordi Arrese .000 - 0-0 .209 - 44-167
227. Marcos Ondruska .000 - 0-0 .209 - 32-121
228. Andrea Gaudenzi .000 - 0-0 .208 - 50-190
229. Sjeng Schalken .000 - 0-0 .207 - 54-207
230. Robby Ginepri .000 - 0-2 .207 - 38-146
231. Phil Dent .000 - 0-0 .206 - 64-247
232. Bernd Karbacher .000 - 0-0 .206 - 35-135
233. Juan Gisbert Sr .000 - 0-0 .206 - 29-112
234. Andrew Pattison .000 - 0-0 .205 - 54-210
235. Ronald Agenor .000 - 0-0 .205 - 50-194
236. Paradorn Srichaphan .000 - 0-0 .205 - 40-155
237. Brett Steven .000 - 0-0 .205 - 35-136
238. Sammy Giammalva Jr. .000 - 0-0 .205 - 34-132
239. Damir Keretic .000 - 0-0 .205 - 26-101
240. Peter Feigl .000 - 0-0 .205 - 23-89
241. Kim Warwick .000 - 0-0 .204 - 53-207
242. Terry Moor .000 - 0-0 .204 - 46-180
243. Adrian Voinea .000 - 0-0 .204 - 38-148
244. Angel Gimenez .000 - 0-0 .204 - 23-90
245. Ramon Delgado .000 - 0-0 .204 - 22-86
246. Raymond Moore .000 - 0-0 .203 - 70-274
247. Jason Stoltenberg .000 - 0-0 .203 - 52-204
248. John Fitzgerald .000 - 0-0 .203 - 48-188
249. Derrick Rostagno .000 - 0-0 .203 - 38-149
250. Fritz Buehning .000 - 0-0 .203 - 25-98
251. Leonardo Lavalle .000 - 0-0 .203 - 25-98
252. Ulrich Pinner .000 - 0-0 .203 - 25-98
253. Jonas Bjorkman .000 - 0-0 .202 - 73-288
254. Carlos Costa .000 - 0-0 .202 - 42-166
255. Stefan Koubek .000 - 0-0 .201 - 49-195
256. Mariano Zabaleta .000 - 0-0 .201 - 43-171
257. Paul-Henri Mathieu .091 - 0-11 .200 - 48-192
258. Gianluca Pozzi .000 - 0-0 .199 - 56-225
259. Todd Woodbridge .000 - 0-0 .199 - 52-209
260. Van Winitsky .000 - 0-0 .199 - 27-109
261. Tomas Smid .000 - 0-0 .198 - 67-272
262. Nick Saviano .000 - 0-0 .198 - 40-162
263. Michael Westphal .000 - 0-0 .198 - 21-85
264. Gilad Bloom .000 - 0-0 .197 - 24-98
265. Andrew Ilie .000 - 0-0 .197 - 23-94
266. Fabrice Santoro .000 - 0-0 .196 - 86-352
267. Marc Rosset .000 - 0-0 .196 - 67-274
268. Onny Parun .000 - 0-0 .196 - 62-255
269. Florent Serra .222 - 0-3 .196 - 33-135
270. Jairo Velasco Sr .000 - 0-0 .196 - 31-127
271. Mel Purcell .000 - 0-0 .195 - 32-132
272. Eddie Edwards .000 - 0-0 .195 - 25-103
273. Robin Haase .107 - 2-14 .194 - 21-87
274. Jeff Tarango .000 - 0-0 .193 - 57-239
275. Ross Case .000 - 0-0 .193 - 48-201
276. Horacio De La Pena .000 - 0-0 .193 - 34-142
277. Pablo Arraya .000 - 0-0 .193 - 33-138
278. Hicham Arazi .000 - 0-0 .192 - 44-185
279. Gilbert Schaller .000 - 0-0 .192 - 25-105
280. Bryan Shelton .000 - 0-0 .192 - 24-101
281. Jan Kroslak .000 - 0-0 .192 - 20-84
282. Victor Amaya .000 - 0-0 .191 - 33-140
283. Marty Davis .000 - 0-0 .191 - 30-127
284. Anders Jarryd .000 - 0-0 .190 - 47-201
285. Jiri Hrebec .000 - 0-0 .190 - 32-136
286. Christo Van Rensburg .000 - 0-0 .190 - 28-119
287. Thomas Koch .000 - 0-0 .190 - 22-94
288. Mark Dickson .000 - 0-0 .190 - 19-81
289. Philipp Petzschner .111 - 0-3 .190 - 19-81
290. Kenneth Carlsen .000 - 0-0 .189 - 54-232
291. John Sadri .000 - 0-0 .189 - 34-146
292. Bob Carmichael .000 - 0-0 .188 - 45-194
293. Nicolas Massu .000 - 0-0 .188 - 45-194
294. Jim Grabb .000 - 0-0 .188 - 39-169
295. Sergio Casal .000 - 0-0 .188 - 30-130
296. Alex Antonitsch .000 - 0-0 .188 - 26-112
297. Claudio Panatta .000 - 0-0 .188 - 25-108
298. Christophe Roger-Vasselin .000 - 0-0 .188 - 24-104
299. Andreas Vinciguerra .000 - 0-0 .188 - 19-82
300. Albert Montanes .200 - 3-9 .187 - 48-209
301. Diego Perez .000 - 0-0 .187 - 39-170
302. Juan Monaco .100 - 1-9 .187 - 38-165
303. Thierry Tulasne .000 - 0-0 .187 - 38-165
304. Pat Dupre .000 - 0-0 .187 - 35-152
305. Jeff Borowiak .000 - 0-0 .186 - 51-223
306. Sargis Sargsian .000 - 0-0 .186 - 41-180
307. Patrik Kuhnen .000 - 0-0 .186 - 29-127
308. Kelly Evernden .000 - 0-0 .185 - 24-106
309. Lars Jonsson .000 - 0-0 .185 - 22-97
310. Tim Wilkison .000 - 0-0 .184 - 58-257
311. Patrick McEnroe .000 - 0-0 .184 - 30-133
312. Gary Muller .000 - 0-0 .183 - 21-94
313. Javier Sanchez .000 - 0-0 .182 - 63-283
314. David Sanchez .000 - 0-0 .181 - 21-95
315. Marcos Hocevar .000 - 0-0 .181 - 19-86
316. Jaime Pinto-Bravo .000 - 0-0 .181 - 19-86
317. Peter Fleming .000 - 0-0 .180 - 36-164
318. Omar Camporese .000 - 0-0 .180 - 27-123
319. Max Mirnyi .000 - 0-0 .179 - 40-184
320. Martin Damm .000 - 0-0 .179 - 37-170
321. Simon Youl .000 - 0-0 .179 - 24-110
322. Davide Sanguinetti .000 - 0-0 .178 - 41-189
323. Michiel Schapers .000 - 0-0 .178 - 32-148
324. Wayne Arthurs .000 - 0-0 .178 - 29-134
325. David Pate .000 - 0-0 .178 - 29-134
326. Juan Aguilera .000 - 0-0 .178 - 26-120
327. Kjell Johansson .000 - 0-0 .178 - 24-111
328. Butch Walts .000 - 0-0 .178 - 24-111
329. Sandon Stolle .000 - 0-0 .178 - 21-97
330. Charlie Pasarell .000 - 0-0 .177 - 41-191
331. Carl-Uwe Steeb .000 - 0-0 .177 - 35-163
332. Agustin Calleri .000 - 0-0 .177 - 31-144
333. Nduka Odizor .000 - 0-0 .177 - 22-102
334. Arnaud Clement .000 - 0-0 .176 - 57-267
335. Philipp Kohlschreiber .261 - 2-9 .176 - 39-182
336. Slava Dosedel .000 - 0-0 .176 - 33-154
337. Patrice Dominguez .000 - 0-0 .176 - 28-131
338. Franco Davin .000 - 0-0 .176 - 25-117
339. Chris Woodruff .000 - 0-0 .176 - 19-89
340. Andrei Cherkasov .000 - 0-0 .175 - 38-179
341. Hyung-Taik Lee .000 - 0-0 .175 - 28-132
342. Andrei Olhovskiy .000 - 0-0 .175 - 28-132
343. Dudi Sela .100 - 0-3 .175 - 20-94
344. Robert Van't Hof .000 - 0-0 .175 - 18-85
345. Karel Novacek .000 - 0-0 .174 - 42-200
346. Antonio Munoz .000 - 0-0 .174 - 29-138
347. Bohdan Ulihrach .000 - 0-0 .172 - 43-207
348. Andrei Pavel .000 - 0-0 .172 - 40-193
349. Pavel Slozil .000 - 0-0 .172 - 28-135
350. Eduardo Bengoechea .000 - 0-0 .172 - 20-96
351. Pedro Rebolledo .000 - 0-0 .172 - 20-96
352. Danie Visser .000 - 0-0 .172 - 20-96
353. Marc-Kevin Goellner .000 - 0-0 .171 - 32-155
354. Potito Starace .250 - 1-1 .171 - 32-155
355. Olivier Delaitre .000 - 0-0 .171 - 31-150
356. Alberto Martin .000 - 0-0 .170 - 48-235
357. David Prinosil .000 - 0-0 .170 - 38-185
358. George Hardie .000 - 0-0 .170 - 25-122
359. Lukasz Kubot .174 - 1-7 .170 - 17-83
360. Ricardo Mello .000 - 0-1 .170 - 17-83
361. Bruce Manson .000 - 0-0 .169 - 29-143
362. Ray Ruffels .000 - 0-0 .169 - 28-138
363. Thierry Champion .000 - 0-0 .169 - 25-123
364. Jim Delaney .000 - 0-0 .169 - 22-108
365. Jerome Golmard .000 - 0-0 .169 - 21-103
366. Cyril Saulnier .000 - 0-0 .168 - 17-84
367. Paul McNamee .000 - 0-0 .167 - 37-185
368. Jan Gunnarsson .000 - 0-0 .167 - 34-169
369. Horst Skoff .000 - 0-0 .167 - 34-170
370. Jan-Michael Gambill .000 - 0-0 .167 - 32-160
371. Ivan Molina .000 - 0-0 .167 - 29-145
372. Franco Squillari .000 - 0-0 .167 - 26-130
373. Shuzo Matsuoka .000 - 0-0 .167 - 25-125
374. Haroon Rahim .000 - 0-0 .167 - 22-110
375. Jeremy Chardy .208 - 3-10 .167 - 21-105
376. Libor Pimek .000 - 0-0 .167 - 21-105
377. Jean-Francois Caujolle .000 - 0-0 .167 - 17-85
378. Colin Dibley .000 - 0-0 .166 - 48-242
379. Vincent Spadea .000 - 0-0 .165 - 58-294
380. Guillermo Garcia-Lopez .231 - 3-11 .165 - 35-177
381. Brad Drewett .000 - 0-0 .164 - 36-184
382. Rolf Gehring .000 - 0-0 .164 - 23-117
383. Stefan Simonsson .000 - 0-0 .164 - 19-97
384. Dick Crealy .000 - 0-0 .163 - 46-237
385. Xavier Malisse .130 - 1-12 .163 - 42-216
386. Geoff Masters .000 - 0-0 .163 - 39-200
387. Alex Calatrava .000 - 0-0 .163 - 17-87
388. Byron Bertram .000 - 0-0 .162 - 21-109
389. Brian Fairlie .000 - 0-0 .160 - 32-168
390. Jeremy Bates .000 - 0-0 .160 - 29-152
391. Hendrik Dreekmann .000 - 0-0 .160 - 17-89
392. Raemon Sluiter .000 - 0-0 .159 - 18-95
393. Goran Prpic .000 - 0-0 .158 - 18-96
394. Jerome Potier .000 - 0-0 .158 - 16-85
395. Erik Van Dillen .000 - 0-0 .157 - 32-172
396. Francesco Cancellotti .000 - 0-0 .157 - 17-91
397. Frew McMillan .000 - 0-0 .156 - 35-189
398. Billy Martin .000 - 0-0 .156 - 27-146
399. Cassio Motta .000 - 0-0 .156 - 25-135
400. Jurgen Fassbender .000 - 0-0 .156 - 22-119
401. David Carter .000 - 0-0 .156 - 17-92
402. Pascal Portes .000 - 0-0 .156 - 17-92
403. Marcelo Filippini .000 - 0-0 .155 - 36-196
404. Georges Goven .000 - 0-0 .155 - 33-180
405. Sherwood Stewart .000 - 0-0 .155 - 33-180
406. Galo Blanco .000 - 0-0 .155 - 28-153
407. Jacco Eltingh .000 - 0-0 .155 - 22-120
408. Todd Witsken .000 - 0-0 .155 - 20-109
409. Peter Elter .000 - 0-0 .155 - 17-93
410. Marcel Granollers .207 - 2-12 .154 - 20-110
411. Claudio Mezzadri .000 - 0-0 .154 - 20-110
412. Albert Portas .000 - 0-0 .153 - 30-166
413. Vladimir Zednik .000 - 0-0 .153 - 19-105
414. Daniel Vacek .000 - 0-0 .152 - 35-196
415. Taylor Dent .000 - 0-0 .152 - 20-112
416. Scott Draper .000 - 0-0 .152 - 19-106
417. Daniel Nestor .000 - 0-0 .152 - 17-95
418. Karim Alami .000 - 0-0 .151 - 29-163
419. Stefano Pescosolido .000 - 0-0 .151 - 22-124
420. Mariano Puerta .000 - 0-0 .150 - 16-91
421. Santiago Giraldo .100 - 2-12 .150 - 15-85
422. Byron Black .000 - 0-0 .149 - 37-212
423. Thomas Hogstedt .000 - 0-0 .149 - 22-126
424. Sergiy Stakhovsky .059 - 1-7 .149 - 17-97
425. Trey Waltke .000 - 0-0 .148 - 25-144
426. Joaquin Loyo-Mayo .000 - 0-0 .148 - 16-92
427. Fernando Luna .000 - 0-0 .147 - 24-139
428. Rainer Schuettler .000 - 0-0 .146 - 46-270
429. Florian Mayer .250 - 4-11 .146 - 27-158
430. Lars Burgsmuller .000 - 0-0 .146 - 23-135
431. Andreas Maurer .000 - 0-0 .146 - 19-111
432. John Lloyd .000 - 0-0 .144 - 34-202
433. Sebastien Lareau .000 - 0-0 .144 - 20-119
434. Marko Ostoja .000 - 0-0 .144 - 19-113
435. Jay Lapidus .000 - 0-0 .144 - 15-89
436. Michael Berrer .000 - 0-0 .143 - 16-96
437. Robert Maud .000 - 0-0 .142 - 17-103
438. Alex O'Brien .000 - 0-0 .142 - 17-103
439. Grant Stafford .000 - 0-0 .142 - 15-91
440. Michael Llodra .000 - 0-4 .141 - 27-165
441. Ismail El Shafei .000 - 0-0 .140 - 35-215
442. Russell Simpson .000 - 0-0 .140 - 25-153
443. Jean-Philippe Fleurian .000 - 0-0 .140 - 19-117
444. Jiri Vanek .000 - 0-0 .140 - 17-104
445. Cristiano Caratti .000 - 0-0 .139 - 16-99
446. Antony Dupuis .000 - 0-0 .139 - 16-99
447. Hans-Jurgen Pohmann .000 - 0-0 .139 - 15-93
448. Rodolphe Gilbert .000 - 0-0 .139 - 14-87
449. Paul Kronk .000 - 0-0 .138 - 24-150
450. Ion Tiriac .000 - 0-0 .138 - 21-131
451. Milan Holecek .000 - 0-0 .138 - 17-106
452. Paul Goldstein .000 - 0-0 .138 - 15-94
453. Jimmy Brown .000 - 0-0 .137 - 22-139
454. Kristof Vliegen .000 - 0-0 .137 - 16-101
455. Alex Bogomolov Jr. .000 - 0-2 .137 - 14-88
456. Nuno Marques .000 - 0-0 .137 - 14-88
457. Bernard Mitton .000 - 0-0 .136 - 27-172
458. Antonio Zugarelli .000 - 0-0 .136 - 19-121
459. Hernan Gumy .000 - 0-0 .136 - 15-95
460. Benjamin Becker .167 - 2-8 .135 - 19-122
461. Barry Phillips-Moore .000 - 0-0 .134 - 28-181
462. Christophe Rochus .000 - 0-0 .134 - 27-174
463. Filippo Volandri .083 - 0-6 .134 - 25-161
464. Justin Gimelstob .000 - 0-0 .134 - 21-136
465. Carlos Kirmayr .000 - 0-0 .134 - 20-129
466. Hans Kary .000 - 0-0 .133 - 27-176
467. Victor Hanescu .071 - 1-11 .133 - 26-170
468. Nicklas Kulti .000 - 0-0 .133 - 20-130
469. Richard Lewis .000 - 0-0 .133 - 16-104
470. Pablo Andujar .156 - 5-14 .133 - 14-91
471. Matt Anger .000 - 0-0 .133 - 14-91
472. John Feaver .000 - 0-0 .132 - 20-132
473. Luis Horna .000 - 0-0 .132 - 17-112
474. Diego Nargiso .000 - 0-0 .131 - 17-113
475. Gianni Ocleppo .000 - 0-0 .130 - 16-107
476. Alejandro Falla .000 - 0-11 .130 - 15-100
477. Jean-Baptiste Chanfreau .000 - 0-0 .130 - 14-94
478. Fred McNair .000 - 0-0 .129 - 19-128
479. Christian Bergstrom .000 - 0-0 .129 - 18-121
480. Ricardo Acuna .000 - 0-0 .129 - 15-101
481. Carlos Berlocq .179 - 2-10 .127 - 14-96
482. Allan Stone .000 - 0-0 .126 - 24-166
483. Cliff Letcher .000 - 0-0 .126 - 14-97
484. Graham Stilwell .000 - 0-0 .125 - 21-147
485. Michael Russell .214 - 0-5 .124 - 15-106
486. Oscar Hernandez .000 - 0-0 .124 - 14-99
487. Sashi Menon .000 - 0-0 .123 - 22-157
488. Christian Ruud .000 - 0-0 .123 - 16-114
