Pro Tennis Internet Network

After losing first set

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Andy Murray .632 - 4-3 .384 - 63-101
2. Novak Djokovic .591 - 4-2 .393 - 68-105
3. David Ferrer .476 - 6-6 .300 - 90-210
4. Richard Gasquet .444 - 4-5 .275 - 56-148
5. Juan Martin Del Potro .429 - 5-6 .301 - 41-95
6. Roger Federer .381 - 1-5 .400 - 98-147
7. Ernests Gulbis .375 - 2-5 .213 - 26-96
8. Jerzy Janowicz .375 - 3-7 .241 - 7-22
9. Sam Querrey .345 - 4-9 .248 - 35-106
10. Janko Tipsarevic .344 - 4-9 .225 - 46-158
11. Jo-Wilfried Tsonga .344 - 6-8 .359 - 52-93
12. Tomas Berdych .333 - 6-8 .265 - 62-172
13. Thomaz Bellucci .333 - 4-8 .246 - 28-86
14. Milos Raonic .333 - 4-7 .260 - 13-37
15. Kei Nishikori .333 - 1-7 .298 - 31-73
16. Stanislas Wawrinka .333 - 5-6 .333 - 69-138
17. Marin Cilic .318 - 3-6 .276 - 43-113
18. Tommy Haas .316 - 1-7 .293 - 98-236
19. Ricardas Berankis .308 - 2-4 .273 - 9-24
20. Gilles Simon .300 - 7-12 .281 - 64-164
21. Gilles Muller .300 - 2-6 .213 - 27-100
22. Andreas Seppi .296 - 2-10 .220 - 56-198
23. John Isner .292 - 2-7 .313 - 40-88
24. Bernard Tomic .286 - 4-7 .270 - 17-46
25. Brian Baker .278 - 1-2 .179 - 5-23
26. Somdev Devvarman .273 - 3-5 .121 - 7-51
27. David Nalbandian .273 - 0-2 .332 - 70-141
28. Kevin Anderson .269 - 5-8 .238 - 25-80
29. Philipp Kohlschreiber .269 - 2-8 .177 - 39-181
30. Denis Istomin .265 - 6-12 .224 - 28-97
31. Grega Zemlja .263 - 3-9 .282 - 11-28
32. Jurgen Melzer .258 - 7-12 .238 - 68-218
33. Daniel Brands .250 - 2-6 .173 - 9-43
34. Marinko Matosevic .241 - 2-11 .229 - 11-37
35. Feliciano Lopez .240 - 2-5 .226 - 68-233
36. Fabio Fognini .235 - 3-12 .228 - 36-122
37. Gael Monfils .235 - 3-9 .254 - 43-126
38. Florian Mayer .233 - 4-10 .147 - 27-157
39. Simone Bolelli .231 - 2-5 .100 - 11-99
40. Steve Darcis .231 - 0-3 .224 - 17-59
41. Lleyton Hewitt .227 - 3-6 .406 - 112-164
42. Guillermo Garcia-Lopez .222 - 3-9 .167 - 35-175
43. David Goffin .217 - 1-10 .219 - 7-25
44. James Blake .214 - 1-5 .273 - 71-189
45. Edouard Roger-Vasselin .214 - 1-6 .151 - 8-45
46. Michael Russell .214 - 0-5 .124 - 15-106
47. Tommy Robredo .211 - 4-10 .286 - 95-237
48. Lukas Rosol .211 - 1-8 .167 - 8-40
49. Marcel Granollers .200 - 2-11 .155 - 20-109
50. Roberto Bautista Agut .200 - 2-4 .111 - 2-16
51. Steve Johnson .200 - 1-4 .167 - 2-10
52. Benoit Paire .194 - 5-12 .246 - 15-46
53. Marcos Baghdatis .190 - 3-6 .233 - 40-132
54. Matthew Ebden .190 - 0-3 .209 - 9-34
55. Blaz Kavcic .188 - 3-6 .208 - 11-42
56. Horacio Zeballos .188 - 2-8 .115 - 6-46
57. Jarkko Nieminen .185 - 4-10 .220 - 64-227
58. Julien Benneteau .182 - 1-8 .217 - 47-170
59. Jeremy Chardy .182 - 3-9 .168 - 21-104
60. Martin Klizan .182 - 1-8 .162 - 6-31
61. Lukasz Kubot .182 - 1-4 .175 - 17-80
62. Paul-Henri Mathieu .182 - 0-8 .203 - 48-189
63. Vasek Pospisil .182 - 0-2 .143 - 3-18
64. Benjamin Becker .176 - 2-5 .138 - 19-119
65. Tatsuma Ito .176 - 1-3 .129 - 4-27
66. Mikhail Youzhny .174 - 3-8 .260 - 84-239
67. Carlos Berlocq .172 - 2-7 .131 - 14-93
68. Viktor Troicki .172 - 2-11 .216 - 36-131
69. Nicolas Almagro .167 - 2-9 .236 - 48-155
70. Alexandr Dolgopolov .167 - 2-7 .248 - 25-76
71. Leonardo Mayer .167 - 1-4 .179 - 12-55
72. Nikolay Davydenko .160 - 1-11 .210 - 66-248
73. Santiago Giraldo .158 - 2-10 .153 - 15-83
74. Pablo Andujar .156 - 5-12 .136 - 14-89
75. Go Soeda .154 - 3-8 .150 - 9-51
76. Albert Montanes .154 - 3-8 .188 - 48-208
77. Filippo Volandri .154 - 0-6 .134 - 25-161
78. Yen-Hsun Lu .150 - 1-6 .105 - 14-119
79. Ryan Harrison .143 - 1-8 .182 - 12-54
80. Juan Monaco .143 - 1-9 .187 - 38-165
81. Donald Young .143 - 0-2 .101 - 8-71
82. Grigor Dimitrov .136 - 1-10 .167 - 10-50
83. Xavier Malisse .136 - 1-10 .164 - 42-214
84. Radek Stepanek .125 - 1-5 .259 - 71-203
85. Albert Ramos .120 - 2-9 .148 - 9-52
86. Igor Sijsling .118 - 2-8 .143 - 4-24
87. Sergiy Stakhovsky .118 - 1-4 .153 - 17-94
88. Daniel Gimeno-Traver .111 - 2-10 .095 - 10-95
89. Fernando Verdasco .111 - 0-7 .263 - 72-202
90. Robin Haase .103 - 2-12 .198 - 21-85
91. Matthias Bachinger .100 - 0-4 .065 - 2-29
92. Jan Hajek .100 - 1-5 .049 - 3-58
93. Nicolas Mahut .100 - 0-0 .103 - 14-122
94. Philipp Petzschner .100 - 0-2 .192 - 19-80
95. Cedrik-Marcel Stebe .100 - 0-2 .091 - 2-20
96. Ivan Dodig .095 - 2-8 .214 - 15-55
97. Ivo Karlovic .091 - 1-5 .223 - 46-160
98. Andrey Kuznetsov .091 - 1-10 .100 - 2-18
99. Olivier Rochus .083 - 1-4 .241 - 69-217
100. Dudi Sela .083 - 0-3 .175 - 20-94
101. Paolo Lorenzi .080 - 1-13 .118 - 6-45
102. Dmitry Tursunov .077 - 1-5 .261 - 47-133
103. Victor Hanescu .071 - 1-9 .134 - 26-168
104. Tobias Kamke .059 - 1-8 .098 - 5-46
105. Lukas Lacko .053 - 0-4 .164 - 11-56
106. Flavio Cipolla .050 - 1-8 .104 - 7-60
107. Alex Bogomolov Jr. .000 - 0-2 .137 - 14-88
108. Alejandro Falla .000 - 0-9 .133 - 15-98
109. Jesse Levine .000 - 0-5 .042 - 2-46
110. Bjorn Phau .000 - 0-6 .107 - 13-109
111. Rajeev Ram .000 - 0-4 .104 - 5-43
112. Ruben Ramirez Hidalgo .000 - 0-5 .110 - 13-105
113. Adrian Ungur .000 - 0-4 .125 - 3-21

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon