Pro Tennis Internet Network

After winning first set

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Bjorn Borg .000 - 0-0 .954 - 524-25
2. Novak Djokovic .969 - 24-2 .951 - 429-22
3. Rafael Nadal .953 - 31-1 .950 - 550-29
4. Jimmy Connors .000 - 0-0 .943 - 1076-65
5. John McEnroe .000 - 0-0 .943 - 775-47
6. Roger Federer .980 - 17-1 .933 - 798-57
7. Ivan Lendl .000 - 0-0 .931 - 933-69
8. Andy Murray .865 - 18-2 .926 - 338-27
9. Eddie Dibbs .000 - 0-0 .925 - 495-40
10. Arthur Ashe .000 - 0-0 .924 - 525-43
11. Juan Martin Del Potro .913 - 13-1 .924 - 231-19
12. Guillermo Vilas .000 - 0-0 .922 - 839-71
13. Andre Agassi .000 - 0-0 .920 - 745-65
14. Manuel Orantes .000 - 0-0 .917 - 561-51
15. Gene Mayer .000 - 0-0 .917 - 287-26
16. Mats Wilander .000 - 0-0 .916 - 481-44
17. Rod Laver .000 - 0-0 .915 - 345-32
18. Stefan Edberg .000 - 0-0 .911 - 697-68
19. Stan Smith .000 - 0-0 .910 - 514-51
20. Pete Sampras .000 - 0-0 .908 - 640-65
21. Tom Okker .000 - 0-0 .906 - 434-45
22. Boris Becker .000 - 0-0 .905 - 603-63
23. Andy Roddick .882 - 0-0 .905 - 531-56
24. David Ferrer .917 - 25-3 .905 - 429-45
25. Ken Rosewall .000 - 0-0 .904 - 386-41
26. John Newcombe .000 - 0-0 .904 - 368-39
27. Ilie Nastase .000 - 0-0 .902 - 627-68
28. Thomas Muster .000 - 0-0 .901 - 519-57
29. Jose-Luis Clerc .000 - 0-0 .901 - 317-35
30. Brian Gottfried .000 - 0-0 .900 - 551-61
31. Michael Chang .000 - 0-0 .898 - 543-62
32. Raul Ramirez .000 - 0-0 .898 - 457-52
33. Jose Higueras .000 - 0-0 .898 - 368-42
34. Miloslav Mecir Sr. .000 - 0-0 .898 - 221-25
35. Vitas Gerulaitis .000 - 0-0 .896 - 413-48
36. Marcelo Rios .000 - 0-0 .896 - 336-39
37. Andres Gomez .000 - 0-0 .891 - 417-51
38. Yevgeny Kafelnikov .000 - 0-0 .889 - 491-61
39. Joakim Nystrom .000 - 0-0 .889 - 216-27
40. Jo-Wilfried Tsonga .956 - 15-0 .888 - 213-27
41. Harold Solomon .000 - 0-0 .887 - 462-59
42. Yannick Noah .000 - 0-0 .887 - 400-51
43. Tommy Robredo .857 - 13-1 .887 - 344-44
44. Eliot Teltscher .000 - 0-0 .887 - 339-43
45. Mario Ancic .000 - 0-0 .887 - 172-22
46. Balazs Taroczy .000 - 0-0 .884 - 328-43
47. Lleyton Hewitt .875 - 4-1 .883 - 462-61
48. Tommy Haas .864 - 19-2 .883 - 422-56
49. Richard Krajicek .000 - 0-0 .883 - 347-46
50. Peter McNamara .000 - 0-0 .883 - 166-22
51. Jakob Hlasek .000 - 0-0 .882 - 343-46
52. Guillermo Perez-Roldan .000 - 0-0 .882 - 194-26
53. Tomas Smid .000 - 0-0 .881 - 450-61
54. Gustavo Kuerten .000 - 0-0 .879 - 290-40
55. Magnus Gustafsson .000 - 0-0 .878 - 337-47
56. Adriano Panatta .000 - 0-0 .878 - 301-42
57. Michael Stich .000 - 0-0 .877 - 315-44
58. Tony Roche .000 - 0-0 .877 - 214-30
59. Todd Woodbridge .000 - 0-0 .877 - 192-27
60. Juan Carlos Ferrero 1.000 - 0-0 .876 - 388-55
61. Gael Monfils .867 - 8-1 .876 - 212-30
62. Gilles Simon .861 - 15-1 .875 - 224-32
63. Roy Emerson .000 - 0-0 .875 - 161-23
64. Corrado Barazzutti .000 - 0-0 .874 - 242-35
65. Karl Meiler .000 - 0-0 .874 - 187-27
66. Robert Lutz .000 - 0-0 .873 - 317-46
67. Felix Mantilla .000 - 0-0 .873 - 255-37
68. Brad Gilbert .000 - 0-0 .872 - 416-61
69. Patrick Rafter .000 - 0-0 .872 - 293-43
70. Johan Kriek .000 - 0-0 .871 - 305-45
71. Marin Cilic .891 - 15-3 .871 - 202-30
72. Guillermo Coria .000 - 0-0 .871 - 182-27
73. Tomas Berdych .911 - 23-2 .868 - 343-52
74. Tim Henman .000 - 0-0 .867 - 411-63
75. Martin Jaite .000 - 0-0 .867 - 254-39
76. Nikolay Davydenko .828 - 12-2 .866 - 401-62
77. Jiri Novak .000 - 0-0 .866 - 265-41
78. Byron Black .000 - 0-0 .866 - 220-34
79. Jaime Fillol Sr. .000 - 0-0 .865 - 372-58
80. Andrei Chesnokov .000 - 0-0 .865 - 276-43
81. Jim Courier .000 - 0-0 .863 - 442-70
82. Fernando Gonzalez .000 - 0-0 .863 - 303-48
83. Robin Soderling .000 - 0-0 .863 - 264-42
84. Philipp Kohlschreiber .853 - 13-1 .863 - 234-37
85. Goran Ivanisevic .000 - 0-0 .862 - 498-80
86. Carlos Moya .000 - 0-0 .862 - 481-77
87. Mark Philippoussis .000 - 0-0 .862 - 243-39
88. Magnus Norman .000 - 0-0 .862 - 200-32
89. Nicolas Kiefer .000 - 0-0 .861 - 298-48
90. Roscoe Tanner .000 - 0-0 .860 - 505-82
91. Wayne Ferreira .000 - 0-0 .860 - 400-65
92. Jan Kodes .000 - 0-0 .860 - 338-55
93. David Nalbandian .667 - 6-3 .860 - 313-51
94. Cliff Drysdale .000 - 0-0 .860 - 265-43
95. Mark Cox .000 - 0-0 .860 - 246-40
96. Onny Parun .000 - 0-0 .858 - 260-43
97. Karol Kucera .000 - 0-0 .858 - 236-39
98. Juan Monaco .861 - 9-2 .858 - 229-38
99. Clark Graebner .000 - 0-0 .857 - 150-25
100. Wojtek Fibak .000 - 0-0 .856 - 446-75
101. Sergi Bruguera .000 - 0-0 .856 - 375-63
102. Cliff Richey .000 - 0-0 .856 - 304-51
103. Richard Gasquet .902 - 21-3 .856 - 267-45
104. Thomas Enqvist .000 - 0-0 .855 - 371-63
105. Emilio Sanchez .000 - 0-0 .855 - 347-59
106. Todd Martin .000 - 0-0 .855 - 335-57
107. Tim Wilkison .000 - 0-0 .855 - 236-40
108. Horst Skoff .000 - 0-0 .855 - 194-33
109. Aaron Krickstein .000 - 0-0 .854 - 304-52
110. Anders Jarryd .000 - 0-0 .853 - 349-60
111. Fernando Verdasco .773 - 6-3 .853 - 284-49
112. Petr Korda .000 - 0-0 .852 - 328-57
113. Marty Riessen .000 - 0-0 .852 - 323-56
114. Sandy Mayer .000 - 0-0 .852 - 305-53
115. MaliVai Washington .000 - 0-0 .852 - 208-36
116. Marat Safin .000 - 0-0 .851 - 343-60
117. Henri Leconte .000 - 0-0 .850 - 317-56
118. Nicolas Almagro .925 - 21-2 .850 - 266-47
119. Mardy Fish .800 - 1-0 .850 - 232-41
120. Arnaud Boetsch .000 - 0-0 .850 - 181-32
121. Andrei Medvedev .000 - 0-0 .849 - 258-46
122. Victor Pecci Sr. .000 - 0-0 .848 - 301-54
123. Karel Novacek .000 - 0-0 .848 - 257-46
124. Buster C. Mottram .000 - 0-0 .848 - 234-42
125. Radek Stepanek .708 - 4-1 .847 - 265-48
126. Tom Gorman .000 - 0-0 .847 - 261-47
127. Brian Teacher .000 - 0-0 .846 - 270-49
128. Brian Fairlie .000 - 0-0 .846 - 159-29
129. Alberto Berasategui .000 - 0-0 .845 - 224-41
130. Gaston Gaudio .000 - 0-0 .844 - 216-40
131. Heinz Gunthardt .000 - 0-0 .844 - 178-33
132. Albert Costa .000 - 0-0 .843 - 312-58
133. Hans Gildemeister .000 - 0-0 .843 - 166-31
134. Francisco Clavet .000 - 0-0 .842 - 304-57
135. Amos Mansdorf .000 - 0-0 .842 - 251-47
136. Magnus Larsson .000 - 0-0 .842 - 246-46
137. Florian Mayer .857 - 8-2 .842 - 165-31
138. Ivan Ljubicic .000 - 0-0 .841 - 355-67
139. John Alexander .000 - 0-0 .840 - 420-80
140. Mikhail Youzhny .781 - 7-4 .840 - 325-62
141. Thomas Johansson .000 - 0-0 .840 - 283-54
142. Andrew Pattison .000 - 0-0 .840 - 216-41
143. Marcos Baghdatis .821 - 6-3 .840 - 210-40
144. Paradorn Srichaphan .000 - 0-0 .840 - 199-38
145. Alex Corretja .000 - 0-0 .839 - 350-67
146. Juan Ignacio Chela .000 - 0-0 .839 - 250-48
147. Paul McNamee .000 - 0-0 .839 - 209-40
148. Guy Forget .000 - 0-0 .836 - 312-61
149. Colin Dibley .000 - 0-0 .836 - 244-48
150. Bill Scanlon .000 - 0-0 .836 - 234-46
151. Patrick Proisy .000 - 0-0 .836 - 183-36
152. Javier Sanchez .000 - 0-0 .835 - 264-52
153. James Blake .692 - 3-0 .833 - 290-58
154. Alexander Volkov .000 - 0-0 .833 - 230-46
155. Alberto Martin .000 - 0-0 .833 - 170-34
156. Cedric Pioline .000 - 0-0 .832 - 311-63
157. Mel Purcell .000 - 0-0 .832 - 158-32
158. Greg Rusedski .000 - 0-0 .831 - 355-72
159. Carlos Costa .000 - 0-0 .831 - 206-42
160. Jaime Yzaga .000 - 0-0 .831 - 206-42
161. Geoff Masters .000 - 0-0 .831 - 157-32
162. David Wheaton .000 - 0-0 .830 - 186-38
163. Tim Gullikson .000 - 0-0 .829 - 218-45
164. Hank Pfister .000 - 0-0 .829 - 213-44
165. Nicolas Massu .000 - 0-1 .828 - 212-44
166. Luiz Mattar .000 - 0-0 .828 - 149-31
167. Dick Crealy .000 - 0-0 .827 - 234-49
168. Janko Tipsarevic .833 - 7-1 .827 - 210-44
169. Bohdan Ulihrach .000 - 0-0 .827 - 187-39
170. Marc Rosset .000 - 0-0 .826 - 366-77
171. Jarkko Nieminen .828 - 14-2 .826 - 290-61
172. Xavier Malisse .833 - 7-1 .826 - 247-52
173. Pat Cash .000 - 0-0 .826 - 195-41
174. Jan-Michael Gambill .000 - 0-0 .824 - 169-36
175. Albert Montanes .667 - 4-1 .824 - 168-36
176. Victor Amaya .000 - 0-0 .824 - 154-33
177. Chris Lewis (NZL) .000 - 0-0 .823 - 200-43
178. Jonas Bjorkman .000 - 0-0 .822 - 341-74
179. Tim Mayotte .000 - 0-0 .822 - 287-62
180. Guillermo Canas .000 - 0-0 .822 - 208-45
181. Zeljko Franulovic .000 - 0-0 .821 - 262-57
182. Nikola Pilic .000 - 0-0 .821 - 165-36
183. Scott Davis .000 - 0-0 .820 - 159-35
184. Roger Taylor .000 - 0-0 .819 - 230-51
185. Jose Acasuso .000 - 0-0 .818 - 153-34
186. Derrick Rostagno .000 - 0-0 .818 - 153-34
187. Charlie Pasarell .000 - 0-0 .817 - 165-37
188. David Pate .000 - 0-0 .817 - 152-34
189. Sebastien Grosjean .000 - 0-0 .816 - 289-65
190. Stanislas Wawrinka .857 - 21-3 .816 - 204-46
191. Mark Edmondson .000 - 0-0 .816 - 200-45
192. Andrei Cherkasov .000 - 0-0 .816 - 155-35
193. Phil Dent .000 - 0-0 .815 - 287-65
194. Kevin Curren .000 - 0-0 .815 - 277-63
195. Jan Gunnarsson .000 - 0-0 .815 - 154-35
196. Nicolas Lapentti .000 - 0-0 .814 - 237-54
197. Hicham Arazi .000 - 0-0 .814 - 175-40
198. Andreas Seppi .811 - 12-3 .813 - 165-38
199. Arnaud Clement .500 - 0-0 .812 - 259-60
200. Ramesh Krishnan .000 - 0-0 .811 - 241-56
201. John Fitzgerald .000 - 0-0 .811 - 193-45
202. Kim Warwick .000 - 0-0 .809 - 216-51
203. Dominik Hrbaty .000 - 0-0 .808 - 286-68
204. Pablo Arraya .000 - 0-0 .808 - 143-34
205. Fabrice Santoro .000 - 0-0 .807 - 384-92
206. Rainer Schuettler .000 - 0-0 .807 - 281-67
207. Jordi Arrese .000 - 0-0 .807 - 180-43
208. Slava Dosedel .000 - 0-0 .807 - 163-39
209. Richey Reneberg .000 - 0-0 .806 - 249-60
210. John Sadri .000 - 0-0 .806 - 179-43
211. Terry Moor .000 - 0-0 .805 - 190-46
212. Agustin Calleri .000 - 0-0 .805 - 178-43
213. Andrea Gaudenzi .000 - 0-0 .805 - 169-41
214. Vijay Amritraj .000 - 0-0 .804 - 312-76
215. Jimmy Arias .000 - 0-0 .804 - 221-54
216. Younes El Aynaoui .000 - 0-0 .804 - 213-52
217. Horacio De La Pena .000 - 0-0 .804 - 156-38
218. Dick Stockton .000 - 0-0 .802 - 300-74
219. Jonas Svensson .000 - 0-0 .802 - 206-51
220. Jason Stoltenberg .000 - 0-0 .799 - 251-63
221. Sjeng Schalken .000 - 0-0 .799 - 238-60
222. Ross Case .000 - 0-0 .799 - 207-52
223. Guillermo Garcia-Lopez .800 - 3-0 .799 - 143-36
224. Peter Fleming .000 - 0-0 .798 - 186-47
225. Vincent Spadea .000 - 0-0 .796 - 253-65
226. Ivo Karlovic .714 - 2-1 .795 - 167-43
227. Marcelo Filippini .000 - 0-0 .794 - 208-54
228. Tom Gullikson .000 - 0-0 .792 - 168-44
229. Kenneth Carlsen .000 - 0-0 .791 - 212-56
230. Paul-Henri Mathieu .857 - 0-0 .791 - 185-49
231. Mariano Zabaleta .000 - 0-0 .791 - 159-42
232. Dmitry Tursunov .857 - 9-1 .790 - 147-39
233. Mark Woodforde .000 - 0-0 .789 - 251-67
234. Jan Siemerink .000 - 0-0 .788 - 215-58
235. Feliciano Lopez .875 - 3-2 .785 - 233-64
236. Igor Andreev .250 - 0-0 .785 - 190-52
237. Bernard Mitton .000 - 0-0 .785 - 172-47
238. Renzo Furlan .000 - 0-0 .785 - 161-44
239. Wally Masur .000 - 0-0 .783 - 253-70
240. Paul Haarhuis .000 - 0-0 .783 - 209-58
241. Carl-Uwe Steeb .000 - 0-0 .783 - 177-49
242. Jurgen Melzer .684 - 6-3 .781 - 239-67
243. Victor Hanescu .778 - 7-2 .781 - 153-43
244. Max Mirnyi .000 - 0-0 .780 - 199-56
245. Guillaume Raoux .000 - 0-0 .780 - 156-44
246. Filippo Volandri .538 - 4-2 .780 - 149-42
247. Michael Llodra .813 - 8-2 .778 - 151-43
248. Christian Bergstrom .000 - 0-0 .777 - 143-41
249. Ismail El Shafei .000 - 0-0 .776 - 163-47
250. Raymond Moore .000 - 0-0 .775 - 220-64
251. Brad Drewett .000 - 0-0 .775 - 145-42
252. Julien Benneteau .759 - 11-4 .772 - 156-46
253. Fernando Meligeni .000 - 0-0 .772 - 156-46
254. Ray Ruffels .000 - 0-0 .771 - 138-41
255. Christo Van Rensburg .000 - 0-0 .771 - 138-41
256. Thierry Tulasne .000 - 0-0 .768 - 189-57
257. Jeff Tarango .000 - 0-0 .768 - 182-55
258. Andrei Pavel .000 - 0-0 .765 - 237-73
259. Pat Dupre .000 - 0-0 .765 - 143-44
260. Jeff Borowiak .000 - 0-0 .764 - 226-70
261. Sam Querrey .833 - 10-1 .763 - 161-50
262. Tomas Carbonell .000 - 0-0 .763 - 145-45
263. John Lloyd .000 - 0-0 .759 - 170-54
264. Allan Stone .000 - 0-0 .754 - 141-46
265. Robby Ginepri .667 - 2-0 .746 - 147-50
266. Olivier Rochus .500 - 1-0 .744 - 169-58
267. Stefan Koubek .000 - 0-0 .741 - 166-58
268. Richard Fromberg .000 - 0-0 .740 - 194-68
269. Diego Perez .000 - 0-0 .740 - 168-59
270. Ronald Agenor .000 - 0-0 .734 - 171-62
271. Nicklas Kulti .000 - 0-0 .720 - 134-52
272. Davide Sanguinetti .000 - 0-0 .701 - 129-55

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon