Pro Tennis Internet Network

On Clay

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Rafael Nadal .950 6 38-2 .933 42 292-21
2. David Ferrer .818 1 21-6 .713 10 259-104
3. Novak Djokovic .813 1 13-3 .771 8 128-38
4. Roger Federer .786 0 9-3 .770 10 187-56
5. Stanislas Wawrinka .774 1 23-6 .658 3 129-67
6. Jo-Wilfried Tsonga .750 0 12-4 .636 0 49-28
7. Tommy Haas .727 1 11-4 .614 2 121-76
8. Thomaz Bellucci .722 0 3-4 .613 3 73-46
9. Nicolas Almagro .703 0 19-9 .680 12 225-106
10. Marin Cilic .700 0 7-5 .598 1 67-45
11. Tommy Robredo .688 1 20-8 .694 10 225-99
12. Kevin Anderson .688 0 11-5 .520 0 26-24
13. Juan Monaco .676 1 14-9 .644 7 190-105
14. Philipp Kohlschreiber .667 0 11-6 .544 2 98-82
15. Grigor Dimitrov .667 0 8-5 .528 0 19-17
16. Lukas Rosol .667 1 8-3 .568 1 21-16
17. Tomas Berdych .667 0 8-5 .639 2 117-66
18. Kei Nishikori .667 0 8-4 .605 0 23-15
19. Richard Gasquet .636 0 7-4 .620 2 98-60
20. Fabio Fognini .621 0 15-9 .524 0 87-79
21. Ernests Gulbis .619 0 9-5 .536 0 45-39
22. Janko Tipsarevic .611 0 4-6 .541 1 60-51
23. Florian Mayer .600 0 8-6 .538 1 86-74
24. Viktor Troicki .600 0 12-7 .521 0 50-46
25. Gael Monfils .600 0 9-6 .605 1 75-49
26. Victor Hanescu .583 0 7-5 .537 1 116-100
27. Milos Raonic .583 0 7-5 .561 0 23-18
28. Benoit Paire .565 0 11-8 .521 0 25-23
29. Jeremy Chardy .550 0 8-7 .557 1 59-47
30. Gilles Simon .550 0 10-8 .598 5 101-68
31. Albert Montanes .545 1 12-8 .536 6 179-155
32. Jerzy Janowicz .545 0 6-5 .412 0 7-10
33. Albert Ramos .538 0 11-9 .533 0 40-35
34. Simone Bolelli .538 0 3-4 .464 0 39-45
35. Marcel Granollers .533 0 5-5 .492 2 64-66
36. Jan Hajek .533 0 4-4 .463 0 25-29
37. John Isner .533 1 8-5 .500 1 33-33
38. Guillermo Garcia-Lopez .529 0 6-6 .476 1 79-87
39. Robin Haase .522 0 7-7 .541 2 40-34
40. Jarkko Nieminen .500 0 8-6 .584 0 104-74
41. Edouard Roger-Vasselin .500 0 8-6 .439 0 18-23
42. Daniel Brands .500 0 6-5 .386 0 17-27
43. Mikhail Youzhny .500 0 7-6 .548 2 114-94
44. Alexandr Dolgopolov .500 0 4-5 .485 1 32-34
45. Federico Delbonis .500 0 4-3 .464 0 13-15
46. Grega Zemlja .500 0 5-5 .520 0 13-12
47. Martin Klizan .471 0 4-6 .414 0 12-17
48. Andreas Seppi .467 0 5-8 .530 1 98-87
49. Fernando Verdasco .467 0 5-6 .624 3 153-92
50. Pablo Andujar .458 0 11-11 .504 2 58-57
51. Carlos Berlocq .458 0 9-10 .430 0 55-73
52. Martin Alund .455 0 5-6 .455 0 5-6
53. Paul-Henri Mathieu .455 0 2-5 .500 2 89-89
54. Guido Pella .455 0 5-6 .455 0 5-6
55. Daniel Gimeno-Traver .450 0 7-10 .395 0 47-72
56. Filippo Volandri .444 0 4-7 .555 2 161-129
57. Denis Istomin .438 0 6-8 .444 0 28-35
58. David Goffin .417 0 3-7 .444 0 8-10
59. Paolo Lorenzi .400 0 8-11 .350 0 14-26
60. Horacio Zeballos .400 1 8-9 .441 1 26-33
61. Santiago Giraldo .400 0 5-8 .489 0 43-45
62. Tobias Kamke .400 0 5-7 .355 0 11-20
63. Andrey Kuznetsov .400 0 4-8 .381 0 8-13
64. Aljaz Bedene .364 0 4-6 .333 0 5-10
65. Blaz Kavcic .364 0 3-4 .444 0 20-25
66. Bernard Tomic .364 0 3-4 .393 0 11-17
67. Nikolay Davydenko .357 0 4-7 .620 10 183-112
68. Ivan Dodig .357 0 5-7 .361 0 13-23
69. Jurgen Melzer .182 0 2-9 .527 1 109-98

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon