On Grass
| Current* Index | YTD Titles | YTD Win-Loss | Career Index | Career Titles | Career Win-Loss | ||
|---|---|---|---|---|---|---|---|
| 1. | Roger Federer | .882 | 0 | 0-0 | .873 | 12 | 117-17 |
| 2. | John McEnroe | .000 | 0 | 0-0 | .856 | 8 | 119-20 |
| 3. | Bjorn Borg | .000 | 0 | 0-0 | .847 | 6 | 61-11 |
| 4. | Rod Laver | .000 | 0 | 0-0 | .841 | 6 | 69-13 |
| 5. | Pete Sampras | .000 | 0 | 0-0 | .835 | 10 | 101-20 |
| 6. | Jimmy Connors | .000 | 0 | 0-0 | .833 | 9 | 170-34 |
| 7. | Boris Becker | .000 | 0 | 0-0 | .823 | 7 | 116-25 |
| 8. | Andy Murray | .857 | 0 | 0-0 | .813 | 3 | 61-14 |
| 9. | Rafael Nadal | .500 | 0 | 0-0 | .806 | 3 | 50-12 |
| 10. | Andy Roddick | .727 | 0 | 0-0 | .796 | 5 | 86-22 |
| 11. | Stefan Edberg | .000 | 0 | 0-0 | .786 | 5 | 99-27 |
| 12. | Ken Rosewall | .000 | 0 | 0-0 | .782 | 6 | 115-32 |
| 13. | Michael Stich | .000 | 0 | 0-0 | .782 | 4 | 61-17 |
| 14. | John Newcombe | .000 | 0 | 0-0 | .775 | 5 | 117-34 |
| 15. | Lleyton Hewitt | .600 | 0 | 0-0 | .771 | 7 | 111-33 |
| 16. | Novak Djokovic | .750 | 0 | 0-0 | .770 | 1 | 47-14 |
| 17. | Ivan Lendl | .000 | 0 | 0-0 | .764 | 2 | 81-25 |
| 18. | Tony Roche | .000 | 0 | 0-0 | .763 | 4 | 106-33 |
| 19. | Tom Okker | .000 | 0 | 0-0 | .761 | 2 | 89-28 |
| 20. | Alex Metreveli | .000 | 0 | 0-0 | .761 | 2 | 70-22 |
| 21. | Arthur Ashe | .000 | 0 | 0-0 | .756 | 3 | 99-32 |
| 22. | Patrick Rafter | .000 | 0 | 0-0 | .747 | 4 | 74-25 |
| 23. | Mats Wilander | .000 | 0 | 0-0 | .746 | 2 | 50-17 |
| 24. | Roscoe Tanner | .000 | 0 | 0-0 | .742 | 3 | 115-40 |
| 25. | Mario Ancic | .000 | 0 | 0-0 | .741 | 2 | 40-14 |
| 26. | Pat Cash | .000 | 0 | 0-0 | .738 | 3 | 104-37 |
| 27. | Stan Smith | .000 | 0 | 0-0 | .735 | 4 | 111-40 |
| 28. | Andre Agassi | .000 | 0 | 0-0 | .735 | 1 | 50-18 |
| 29. | Jo-Wilfried Tsonga | .750 | 0 | 0-0 | .732 | 0 | 30-11 |
| 30. | Guillermo Vilas | .000 | 0 | 0-0 | .729 | 4 | 70-26 |
* Current index is based on player's performance for past 52 weeks
FedEx ATP Reliability Index
Advertisement
Related Features
FEDEX ATP Head 2 Head
Enter the last names of two players and select from the list to see how they compare.

