Pro Tennis Internet Network

Indoor

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. John McEnroe .000 0 0-0 .853 52 419-72
2. Ivan Lendl .000 0 0-0 .829 42 344-71
3. Jimmy Connors .000 0 0-0 .819 52 460-102
4. Bjorn Borg .000 0 0-0 .808 23 215-51
5. Roger Federer .692 0 2-1 .801 20 226-56
6. Boris Becker .000 0 0-0 .798 30 297-75
7. Arthur Ashe .000 0 0-0 .792 21 266-70
8. Pete Sampras .000 0 0-0 .777 23 213-61
9. Rod Laver .000 0 0-0 .767 14 138-42
10. Andy Murray .500 0 0-0 .767 9 92-28
11. Robin Soderling .000 0 0-0 .740 7 114-40
12. Novak Djokovic .889 0 3-0 .730 6 92-34
13. David Nalbandian .800 0 4-1 .729 5 94-35
14. Andy Roddick .000 0 0-0 .726 7 135-51
15. Stan Smith .000 0 0-0 .720 20 239-93
16. Brian Gottfried .000 0 0-0 .719 15 279-109
17. Jo-Wilfried Tsonga .667 1 5-1 .713 7 82-33
18. Stefan Edberg .000 0 0-0 .712 18 257-104
19. Lleyton Hewitt .556 0 2-2 .704 4 76-32
20. John Newcombe .000 0 0-0 .703 7 83-35
21. Andre Agassi .000 0 0-0 .697 12 168-73
22. Gene Mayer .000 0 0-0 .695 8 146-64
23. Vitas Gerulaitis .000 0 0-0 .691 9 221-99
24. Yevgeny Kafelnikov .000 0 0-0 .689 12 235-106
25. Michael Stich .000 0 0-0 .686 9 129-59
26. Sandy Mayer .000 0 0-0 .680 8 181-85
27. Tom Okker .000 0 0-0 .678 10 181-86
28. Goran Ivanisevic .000 0 0-0 .677 15 226-108
29. Tim Henman .000 0 0-0 .674 6 147-71
30. Juan Martin Del Potro .818 1 6-1 .673 4 68-33
31. Ken Rosewall .000 0 0-0 .669 5 111-55
32. Michael Chang .000 0 0-0 .667 12 188-94
33. Gael Monfils .500 0 1-3 .667 3 76-38
34. Ilie Nastase .000 0 0-0 .665 16 242-122
35. Guillermo Vilas .000 0 0-0 .665 6 117-59
36. Greg Rusedski .000 0 0-0 .662 6 157-80
37. Yannick Noah .000 0 0-0 .659 9 141-73
38. Rafael Nadal 1.000 1 4-0 .659 2 56-29
39. Anders Jarryd .000 0 0-0 .658 6 192-100
40. Marcos Baghdatis .600 0 3-2 .657 2 67-35
41. Marin Cilic .769 1 8-1 .656 4 61-32
42. Eddie Dibbs .000 0 0-0 .654 7 157-83
43. Magnus Larsson .000 0 0-0 .654 5 104-55
44. Tim Mayotte .000 0 0-0 .651 8 138-74
45. Marcelo Rios .000 0 0-0 .650 4 67-36
46. Richard Krajicek .000 0 0-0 .646 8 115-63
47. Brad Gilbert .000 0 0-0 .644 7 170-94
48. Tommy Haas .714 0 4-1 .644 5 134-74
49. Petr Korda .000 0 0-0 .641 4 150-84
50. Jim Courier .000 0 0-0 .641 5 132-74
51. Mark Philippoussis .000 0 0-0 .638 5 83-47
52. Marc Rosset .000 0 0-0 .636 10 187-107
53. Miloslav Mecir Sr. .000 0 0-0 .636 2 68-39
54. Ivan Ljubicic .000 0 0-0 .635 6 153-88
55. Joachim Johansson .000 0 0-0 .632 2 36-21
56. Mikhail Youzhny .600 0 2-2 .630 5 126-74
57. Joakim Nystrom .000 0 0-0 .630 4 58-34
58. Roscoe Tanner .000 0 0-0 .629 5 168-99
59. Cliff Richey .000 0 0-0 .628 2 103-61
60. Wojtek Fibak .000 0 0-0 .627 12 229-136
61. Thomas Enqvist .000 0 0-0 .626 11 159-95
62. Eliot Teltscher .000 0 0-0 .626 2 127-76
63. Magnus Gustafsson .000 0 0-0 .625 4 140-84
64. Marat Safin .000 0 0-0 .624 6 121-73
65. Todd Martin .000 0 0-0 .624 3 108-65
66. Jonas Svensson .000 0 0-0 .622 5 135-82
67. Robert Lutz .000 0 0-0 .619 5 148-91
68. Johan Kriek .000 0 0-0 .616 4 133-83
69. Paradorn Srichaphan .000 0 0-0 .616 1 61-38
70. Pat Cash .000 0 0-0 .612 3 63-40
71. Marty Riessen .000 0 0-0 .611 4 149-95
72. Mario Ancic .000 0 0-0 .611 1 66-42
73. Nicolas Escude .000 0 0-0 .610 3 64-41
74. Mats Wilander .000 0 0-0 .609 3 109-70
75. Roy Emerson .000 0 0-0 .609 1 56-36
76. Mark Cox .000 0 0-0 .606 6 140-91
77. Richard Gasquet .778 1 7-2 .606 3 66-43
78. Dick Stockton .000 0 0-0 .605 4 124-81
79. Guy Forget .000 0 0-0 .603 7 143-94
80. Thomas Johansson .000 0 0-0 .603 5 132-87
81. Arnaud Boetsch .000 0 0-0 .603 2 105-69
82. Paul Annacone .000 0 0-0 .602 2 65-43
83. Radek Stepanek .333 0 0-0 .601 2 98-65
84. Jakob Hlasek .000 0 0-0 .597 5 185-125
85. Gilles Simon .700 0 7-3 .597 3 74-50
86. Kevin Curren .000 0 0-0 .595 4 147-100
87. Sebastien Grosjean .000 0 0-0 .594 3 98-67
88. Tomas Berdych .722 0 5-1 .593 3 83-57
89. Jarkko Nieminen .625 0 6-3 .591 0 114-79
90. Thomas Koch .000 0 0-0 .591 0 39-27
91. Clark Graebner .000 0 0-0 .589 2 56-39
92. Nikolay Davydenko .533 0 2-3 .588 6 117-82
93. Tony Roche .000 0 0-0 .587 1 61-43
94. David Ferrer .889 0 0-0 .586 3 68-48
95. Juan Gisbert Sr .000 0 0-0 .584 0 45-32
96. Peter McNamara .000 0 0-0 .584 2 45-32
97. Brian Teacher .000 0 0-0 .583 4 95-68
98. Patrick Rafter .000 0 0-0 .579 0 55-40
99. Denis Istomin .556 0 7-3 .579 0 44-32
100. Hyung-Taik Lee .000 0 0-0 .577 0 30-22
101. Karol Kucera .000 0 0-0 .576 3 87-64
102. Julien Benneteau .684 0 7-3 .575 0 65-48
103. Cedric Pioline .000 0 0-0 .574 2 128-95
104. James Blake .500 0 1-1 .574 3 78-58
105. Janko Tipsarevic .400 0 0-2 .573 2 71-53
106. Dmitry Tursunov .667 0 4-2 .573 2 55-41
107. Raul Ramirez .000 0 0-0 .572 0 107-80
108. Cliff Drysdale .000 0 0-0 .571 1 100-75
109. Roger Taylor .000 0 0-0 .570 3 90-68
110. Tomas Smid .000 0 0-0 .569 4 181-137
111. Alexander Volkov .000 0 0-0 .569 2 111-84
112. Dominik Hrbaty .000 0 0-0 .569 1 95-72
113. Sam Querrey .667 0 6-3 .567 1 34-26
114. Jan Siemerink .000 0 0-0 .566 2 111-85
115. Viktor Troicki .300 0 2-3 .566 1 47-36
116. Fernando Gonzalez .000 0 0-0 .565 1 48-37
117. Henri Leconte .000 0 0-0 .562 2 109-85
118. Max Mirnyi .000 0 0-0 .559 1 80-63
119. Paul Gerken .000 0 0-0 .559 0 33-26
120. Harold Solomon .000 0 0-0 .558 5 140-111
121. Amos Mansdorf .000 0 0-0 .556 2 89-71
122. Nicolas Kiefer .000 0 0-0 .556 1 84-67
123. Andres Gimeno .000 0 0-0 .556 1 35-28
124. Tom Gorman .000 0 0-0 .554 3 108-87
125. Bill Scanlon .000 0 0-0 .553 2 121-98
126. Corrado Barazzutti .000 0 0-0 .553 2 68-55
127. Peter Fleming .000 0 0-0 .552 2 107-87
128. Ivo Karlovic .583 0 1-2 .552 1 58-47
129. Karl Meiler .000 0 0-0 .551 1 75-61
130. Buster C. Mottram .000 0 0-0 .551 0 65-53
131. MaliVai Washington .000 0 0-0 .547 2 58-48
132. Vladimir Voltchkov .000 0 0-0 .547 0 35-29
133. Eric Jelen .000 0 0-0 .546 0 59-49
134. Ramesh Krishnan .000 0 0-0 .545 1 72-60
135. Sergiy Stakhovsky .500 0 3-3 .545 2 42-35
136. Ben Testerman .000 0 0-0 .544 0 37-31
137. Wayne Ferreira .000 0 0-0 .543 4 100-84
138. Jonas Bjorkman .000 0 0-0 .542 2 109-92
139. Nikola Pilic .000 0 0-0 .541 2 60-51
140. Mark Dickson .000 0 0-0 .540 1 54-46
141. Gustavo Kuerten .000 0 0-0 .538 2 43-37
142. Alex Metreveli .000 0 0-0 .538 0 28-24
143. Victor Amaya .000 0 0-0 .536 1 60-52
144. Vijay Amritraj .000 0 0-0 .534 2 124-108
145. Andres Gomez .000 0 0-0 .534 0 78-68
146. Vincent Van Patten .000 0 0-0 .533 1 56-49
147. Gilles Muller .692 0 4-1 .533 0 32-28
148. Mikael Pernfors .000 0 0-0 .533 0 32-28
149. Taylor Dent .000 0 0-0 .532 3 33-29
150. Jurgen Melzer .429 0 3-4 .531 3 78-69
151. Jiri Novak .000 0 0-0 .530 1 71-63
152. Jurgen Fassbender .000 0 0-0 .530 0 35-31
153. Chip Hooper .000 0 0-0 .529 0 54-48
154. Mike De Palmer .000 0 0-0 .529 0 27-24
155. Chris Woodruff .000 0 0-0 .529 0 27-24
156. Richey Reneberg .000 0 0-0 .528 0 94-84
157. Butch Walts .000 0 0-0 .528 3 66-59
158. Michael Llodra .750 0 5-2 .528 2 65-58
159. Omar Camporese .000 0 0-0 .528 2 47-42
160. Jan Kodes .000 0 0-0 .526 2 90-81
161. Jan-Michael Gambill .000 0 0-0 .526 0 51-46
162. Tim Gullikson .000 0 0-0 .525 0 84-76
163. Slobodan Zivojinovic .000 0 0-0 .525 2 52-47
164. Balazs Taroczy .000 0 0-0 .524 0 76-69
165. Sjeng Schalken .000 0 0-0 .524 1 65-59
166. Jonathan Stark .000 0 0-0 .523 2 45-41
167. Andreas Vinciguerra .000 0 0-0 .523 1 34-31
168. Milan Srejber .000 0 0-0 .522 0 47-43
169. Gianni Ocleppo .000 0 0-0 .522 1 35-32
170. Mardy Fish .000 0 0-0 .521 1 50-46
171. Fernando Verdasco .429 0 0-1 .520 1 53-49
172. Heinz Gunthardt .000 0 0-0 .519 3 82-76
173. Christian Bergstrom .000 0 0-0 .518 0 57-53
174. Haroon Rahim .000 0 0-0 .517 2 62-58
175. Robby Ginepri .000 0 0-0 .517 0 46-43
176. Pascal Portes .000 0 0-0 .517 0 45-42
177. Ernests Gulbis .625 0 2-2 .516 0 33-31
178. Jan Kroslak .000 0 0-0 .516 1 33-31
179. Arnaud Clement .000 0 0-0 .515 3 103-97
180. Andrei Pavel .000 0 0-0 .515 0 70-66
181. Byron Black .000 0 0-0 .515 0 67-63
182. Kenneth Carlsen .000 0 0-0 .514 1 91-86
183. Mikael Tillstrom .000 0 0-0 .514 0 37-35
184. John Sadri .000 0 0-0 .513 1 79-75
185. Juan Carlos Ferrero .000 0 0-0 .513 1 60-57
186. Paul Haarhuis .000 0 0-0 .512 0 84-80
187. Brian Fairlie .000 0 0-0 .512 1 43-41
188. Philipp Kohlschreiber .250 0 0-0 .511 0 45-43
189. Robin Haase .400 0 4-3 .510 0 26-25
190. Marc Gicquel .000 0 0-0 .509 0 28-27
191. Dan Goldie .000 0 0-0 .509 0 27-26
192. Carl-Uwe Steeb .000 0 0-0 .508 1 67-65
193. Paul-Henri Mathieu .400 0 0-2 .508 2 61-59
194. Wayne Black .000 0 0-0 .508 0 32-31
195. Sebastien Lareau .000 0 0-0 .508 0 32-31
196. Byron Bertram .000 0 0-0 .507 0 38-37
197. Manuel Orantes .000 0 0-0 .505 1 53-52
198. Peter Lundgren .000 0 0-0 .505 2 46-45
199. Martin Damm .000 0 0-0 .504 0 61-60
200. John Fitzgerald .000 0 0-0 .500 0 64-64
201. Fritz Buehning .000 0 0-0 .500 0 54-54
202. Carlos Moya .000 0 0-0 .500 0 48-48
203. Paul McNamee .000 0 0-0 .500 1 41-41
204. Stanislas Wawrinka .400 0 1-1 .500 0 41-41
205. Victor Pecci Sr. .000 0 0-0 .500 0 37-37
206. Sergio Casal .000 0 0-0 .500 0 28-28
207. Philipp Petzschner .500 0 2-1 .500 1 26-26
208. Aaron Krickstein .000 0 0-0 .496 1 60-61
209. Magnus Norman .000 0 0-0 .494 0 40-41
210. Jaime Fillol Sr. .000 0 0-0 .493 1 68-70
211. Michiel Schapers .000 0 0-0 .492 0 65-67
212. Thomas Muster .000 0 0-0 .492 1 61-63
213. Hank Pfister .000 0 0-0 .492 0 59-61
214. Pierre Barthes .000 0 0-0 .492 0 32-33
215. Cyril Saulnier .000 0 0-0 .492 0 29-30
216. Andrei Olhovskiy .000 0 0-0 .490 2 49-51
217. David Prinosil .000 0 0-0 .489 1 68-71
218. David Pate .000 0 0-0 .488 0 39-41
219. Adriano Panatta .000 0 0-0 .487 1 57-60
220. Andrei Chesnokov .000 0 0-0 .486 0 72-76
221. Libor Pimek .000 0 0-0 .486 0 34-36
222. Jim Grabb .000 0 0-0 .484 1 59-63
223. Patrik Kuhnen .000 0 0-0 .484 0 46-49
224. Brett Steven .000 0 0-0 .484 0 46-49
225. Mark Woodforde .000 0 0-0 .483 1 73-78
226. Xavier Malisse .375 0 2-2 .483 0 56-60
227. Juan Monaco .625 0 0-1 .483 1 29-31
228. Fabrice Santoro .000 0 0-0 .482 2 105-113
229. Daniel Vacek .000 0 0-0 .482 0 67-72
230. Andrei Medvedev .000 0 0-0 .482 0 55-59
231. Feliciano Lopez .500 0 3-1 .481 1 65-70
232. Stefan Koubek .000 0 0-0 .481 0 51-55
233. Horst Skoff .000 0 0-0 .481 1 37-40
234. Wally Masur .000 0 0-0 .480 0 73-79
235. Sergi Bruguera .000 0 0-0 .479 0 58-63
236. Diego Nargiso .000 0 0-0 .478 0 33-36
237. Nick Saviano .000 0 0-0 .477 1 73-80
238. Charlie Pasarell .000 0 0-0 .477 0 61-67
239. Renzo Furlan .000 0 0-0 .477 1 42-46
240. Guillaume Raoux .000 0 0-0 .475 1 67-74
241. Michael Berrer .250 0 0-1 .475 0 28-31
242. Georges Goven .000 0 0-0 .475 0 28-31
243. Hendrik Dreekmann .000 0 0-0 .474 0 27-30
244. John Alexander .000 0 0-0 .473 0 95-106
245. Olivier Delaitre .000 0 0-0 .473 0 44-49
246. Gary Muller .000 0 0-0 .473 0 26-29
247. Jaime Yzaga .000 0 0-0 .473 1 26-29
248. Jan Gunnarsson .000 0 0-0 .472 1 67-75
249. Rainer Schuettler .000 0 0-0 .471 1 64-72
250. Shuzo Matsuoka .000 0 0-0 .471 0 33-37
251. Broderick Dyke .000 0 0-0 .471 0 32-36
252. Leif Shiras .000 0 0-0 .471 0 24-27
253. Jeff Borowiak .000 0 0-0 .470 2 78-88
254. Tom Gullikson .000 0 0-0 .470 0 70-79
255. Bob Hewitt .000 0 0-0 .470 0 39-44
256. Christo Van Rensburg .000 0 0-0 .470 1 39-44
257. Raymond Moore .000 0 0-0 .469 0 83-94
258. Jose-Luis Clerc .000 0 0-0 .469 2 30-34
259. Pat Dupre .000 0 0-0 .468 0 59-67
260. Olivier Rochus .000 0 0-1 .468 0 58-66
261. Guillermo Canas .000 0 0-0 .468 0 29-33
262. Kim Warwick .000 0 0-0 .467 0 56-64
263. Tommy Robredo .000 0 0-1 .467 1 50-57
264. Andrei Cherkasov .000 0 0-0 .467 2 49-56
265. Darren Cahill .000 0 0-0 .467 1 28-32
266. Jacco Eltingh .000 0 0-0 .466 1 34-39
267. Scott Davis .000 0 0-0 .465 0 53-61
268. Davide Sanguinetti .000 0 0-0 .465 1 46-53
269. Hicham Arazi .000 0 0-0 .461 0 41-48
270. Karel Novacek .000 0 0-0 .460 1 58-68
271. Nicolas Almagro .500 0 1-1 .460 1 23-27
272. Kristof Vliegen .000 0 0-0 .460 0 23-27
273. Billy Martin .000 0 0-0 .455 1 50-60
274. Igor Andreev .000 0 0-0 .455 1 35-42
275. Shlomo Glickstein .000 0 0-0 .452 0 42-51
276. Sargis Sargsian .000 0 0-0 .451 0 32-39
277. Tim Wilkison .000 0 0-0 .450 2 86-105
278. Todd Woodbridge .000 0 0-0 .450 0 49-60
279. Andreas Seppi .647 0 2-3 .450 1 45-55
280. Jeff Tarango .000 0 0-0 .449 0 57-70
281. Igor Kunitsyn .000 0 0-0 .449 1 31-38
282. Derrick Rostagno .000 0 0-0 .447 0 38-47
283. Steve Denton .000 0 0-0 .446 0 41-51
284. Vincent Spadea .000 0 0-0 .445 0 53-66
285. Phil Dent .000 0 0-0 .444 0 68-85
286. Nicolas Lapentti .000 0 0-0 .444 1 36-45
287. Andrew Pattison .000 0 0-0 .443 0 70-88
288. Mark Edmondson .000 0 0-0 .442 0 46-58
289. Bohdan Ulihrach .000 0 0-0 .442 0 46-58
290. Benjamin Becker .167 0 1-3 .441 0 30-38
291. Kelly Evernden .000 0 0-0 .441 1 30-38
292. Jose Higueras .000 0 0-0 .441 0 26-33
293. Michael Westphal .000 0 0-0 .441 0 26-33
294. Marty Davis .000 0 0-0 .440 1 37-47
295. Alex Corretja .000 0 0-0 .440 3 33-42
296. Geoff Masters .000 0 0-0 .439 0 47-60
297. Thomas Hogstedt .000 0 0-0 .438 1 46-59
298. Jeremy Bates .000 0 0-0 .438 0 35-45
299. Van Winitsky .000 0 0-0 .436 0 24-31
300. Sammy Giammalva Jr. .000 0 0-0 .435 1 37-48
301. Bernard Mitton .000 0 0-0 .434 0 59-77
302. Onny Parun .000 0 0-0 .434 0 49-64
303. Raemon Sluiter .000 0 0-0 .433 0 26-34
304. John Lloyd .000 0 0-0 .431 0 50-66
305. Ronald Agenor .000 0 0-0 .431 1 47-62
306. Mel Purcell .000 0 0-0 .427 0 35-47
307. Gianluca Pozzi .000 0 0-0 .426 0 46-62
308. Nicklas Kulti .000 0 0-0 .426 0 43-58
309. Ferdi Taygan .000 0 0-0 .425 0 31-42
310. Marc-Kevin Goellner .000 0 0-0 .423 0 33-45
311. Jeff Austin .000 0 0-0 .423 0 22-30
312. Alexander Mronz .000 0 0-0 .423 0 22-30
313. Martin Sinner .000 0 0-0 .423 1 22-30
314. Todd Nelson .000 0 0-0 .421 0 24-33
315. Pavel Slozil .000 0 0-0 .418 1 41-57
316. Karol Beck .000 0 0-0 .418 0 23-32
317. Terry Moor .000 0 0-0 .417 0 60-84
318. Filip Dewulf .000 0 0-0 .417 1 30-42
319. Paolo Cane .000 0 0-0 .415 0 22-31
320. Ross Case .000 0 0-0 .414 1 46-65
321. Patrick McEnroe .000 0 0-0 .414 0 36-51
322. Henrik Holm .000 0 0-0 .414 0 24-34
323. David Wheaton .000 0 0-0 .413 1 33-47
324. Goran Prpic .000 0 0-0 .412 0 21-30
325. Colin Dibley .000 0 0-0 .411 0 53-76
326. Bruce Manson .000 0 0-0 .411 0 44-63
327. Chris Lewis (NZL) .000 0 0-0 .411 0 23-33
328. Jason Stoltenberg .000 0 0-0 .409 0 36-52
329. Ove Nils Bengtson .000 0 0-0 .407 0 50-73
330. Gerald Battrick .000 0 0-0 .406 0 28-41
331. Cristiano Caratti .000 0 0-0 .404 0 21-31
332. Frew McMillan .000 0 0-0 .403 2 54-80
333. Nicolas Mahut .500 0 0-0 .403 0 27-40
334. Thierry Tulasne .000 0 0-0 .400 1 26-39
335. John Austin .000 0 0-0 .400 0 20-30
336. Charles Owens .000 0 0-0 .400 0 20-30
337. Jerome Potier .000 0 0-0 .400 0 20-30
338. Ion Tiriac .000 0 0-0 .398 0 35-53
339. Trey Waltke .000 0 0-0 .397 0 48-73
340. Tom Nijssen .000 0 0-0 .396 0 21-32
341. Lionel Roux .000 0 0-0 .394 0 28-43
342. George Hardie .000 0 0-0 .393 0 24-37
343. Younes El Aynaoui .000 0 0-0 .393 0 22-34
344. Zeljko Franulovic .000 0 0-0 .390 1 53-83
345. Francisco Gonzalez .000 0 0-0 .389 0 28-44
346. Sherwood Stewart .000 0 0-0 .388 0 45-71
347. Jimmy Arias .000 0 0-0 .387 0 24-38
348. Dick Crealy .000 0 0-0 .386 0 34-54
349. Nicolas Massu .000 0 0-0 .386 0 22-35
350. Florian Mayer .143 0 0-2 .386 0 22-35
351. Fred Stolle .000 0 0-0 .385 0 20-32
352. Hans Kary .000 0 0-0 .382 0 29-47
353. Brad Drewett .000 0 0-0 .381 0 32-52
354. Jean-Philippe Fleurian .000 0 0-0 .380 0 19-31
355. Victor Hanescu .286 0 2-3 .379 0 25-41
356. Guillermo Garcia-Lopez .222 0 0-2 .377 1 23-38
357. Justin Gimelstob .000 0 0-0 .375 0 21-35
358. Adrian Voinea .000 0 0-0 .375 0 21-35
359. Christian Saceanu .000 0 0-0 .373 0 19-32
360. Jiri Hrebec .000 0 0-0 .368 1 28-48
361. Erik Van Dillen .000 0 0-0 .362 0 42-74
362. Russell Simpson .000 0 0-0 .361 0 26-46
363. Tomas Carbonell .000 0 0-0 .361 0 22-39
364. Allan Stone .000 0 0-0 .360 0 32-57
365. Ray Ruffels .000 0 0-0 .359 0 23-41
366. Stanislav Birner .000 0 0-0 .358 0 24-43
367. Rolf Gehring .000 0 0-0 .358 0 19-34
368. Kjell Johansson .000 0 0-0 .357 0 20-36
369. Alex Antonitsch .000 0 0-0 .356 0 26-47
370. Rod Frawley .000 0 0-0 .356 0 21-38
371. Mike Estep .000 0 0-0 .355 0 22-40
372. Emilio Sanchez .000 0 0-0 .351 0 26-48
373. Teymuraz Gabashvili .333 0 0-0 .345 0 19-36
374. Florent Serra .000 0 0-1 .345 0 19-36
375. Steve Krulevitz .000 0 0-0 .343 0 23-44
376. Vladimir Zednik .000 0 0-0 .342 0 26-50
377. Fred McNair .000 0 0-0 .333 0 24-48
378. Marko Ostoja .000 0 0-0 .333 0 20-40
379. George Bastl .000 0 0-0 .314 0 16-35
380. Christophe Rochus .000 0 0-0 .313 0 21-46
381. Richard Fromberg .000 0 0-0 .305 0 25-57
382. Tom Leonard .000 0 0-0 .298 0 17-40
383. Antonio Zugarelli .000 0 0-0 .298 0 17-40
384. Bob Carmichael .000 0 0-0 .293 0 22-53
385. Mike Cahill .000 0 0-0 .290 0 18-44
386. Albert Costa .000 0 0-0 .286 0 18-45
387. Graham Stilwell .000 0 0-0 .275 0 19-50
388. John Feaver .000 0 0-0 .273 0 15-40
389. Ismail El Shafei .000 0 0-0 .269 0 21-57
390. Barry Phillips-Moore .000 0 0-0 .260 0 13-37
391. Anand Amritraj .000 0 0-0 .222 0 12-42
392. Jim McManus .000 0 0-0 .196 0 10-41

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon