Pro Tennis Internet Network

Soderling
  • Paris Champ Soderling Is Indoor Titan
© Getty Images

Indoor

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. David Ferrer .889 0 0-0 .586 3 68-48
2. Novak Djokovic .889 0 3-0 .730 6 92-34
3. Kei Nishikori .889 1 5-0 .686 1 24-11
4. Juan Martin Del Potro .818 1 6-1 .673 4 68-33
5. David Nalbandian .800 0 4-1 .729 5 94-35
6. Richard Gasquet .778 1 7-2 .606 3 66-43
7. Jerzy Janowicz .778 0 6-2 .710 0 22-9
8. Marin Cilic .769 1 8-1 .656 4 61-32
9. Michael Llodra .750 0 5-2 .528 2 65-58
10. Ricardas Berankis .750 0 2-0 .750 0 18-6
11. Tomas Berdych .722 0 5-1 .593 3 83-57
12. Milos Raonic .714 1 8-1 .762 3 32-10
13. Tommy Haas .714 0 4-1 .644 5 134-74
14. Gilles Simon .700 0 7-3 .597 3 74-50
15. Roger Federer .692 0 2-1 .801 20 226-56
16. Gilles Muller .692 0 4-1 .533 0 32-28
17. Julien Benneteau .684 0 7-3 .575 0 65-48
18. Jo-Wilfried Tsonga .667 1 5-1 .713 7 82-33
19. Alexandr Dolgopolov .667 0 6-1 .541 0 20-17
20. Martin Klizan .667 0 3-3 .571 1 12-9
21. Sam Querrey .667 0 6-3 .567 1 34-26
22. Tatsuma Ito .667 0 4-1 .643 0 9-5
23. Dmitry Tursunov .667 0 4-2 .573 2 55-41
24. Andreas Seppi .647 0 2-3 .450 1 45-55
25. Grigor Dimitrov .643 0 5-2 .545 0 18-15
26. Jarkko Nieminen .625 0 6-3 .591 0 114-79
27. Ernests Gulbis .625 0 2-2 .516 0 33-31
28. Juan Monaco .625 0 0-1 .483 1 29-31
29. Mikhail Youzhny .600 0 2-2 .630 5 126-74
30. Marcos Baghdatis .600 0 3-2 .657 2 67-35
31. Lukas Rosol .600 0 4-3 .450 0 9-11
32. Bernard Tomic .600 0 4-2 .500 0 8-8
33. Marius Copil .600 0 2-1 .571 0 4-3
34. Michael Russell .600 0 3-2 .414 0 12-17
35. Ivo Karlovic .583 0 1-2 .552 1 58-47
36. Simone Bolelli .571 0 3-1 .400 0 18-27
37. Jesse Levine .571 0 1-1 .417 0 5-7
38. Igor Sijsling .563 0 5-3 .500 0 13-13
39. Denis Istomin .556 0 7-3 .579 0 44-32
40. Lleyton Hewitt .556 0 2-2 .704 4 76-32
41. Thomaz Bellucci .545 0 2-2 .441 0 15-19
42. Marinko Matosevic .538 0 4-3 .467 0 7-8
43. Nikolay Davydenko .533 0 2-3 .588 6 117-82
44. Benoit Paire .533 0 4-3 .435 0 10-13
45. Sergiy Stakhovsky .500 0 3-3 .545 2 42-35
46. Nicolas Almagro .500 0 1-1 .460 1 23-27
47. Alejandro Falla .500 0 2-2 .333 0 10-20
48. Gael Monfils .500 0 1-3 .667 3 76-38
49. Grega Zemlja .500 0 1-4 .630 0 17-10
50. Fabio Fognini .500 0 1-2 .360 0 9-16
51. Lukasz Kubot .500 0 2-2 .486 0 17-18
52. Feliciano Lopez .500 0 3-1 .481 1 65-70
53. Kevin Anderson .500 0 0-0 .563 0 18-14
54. Flavio Cipolla .500 0 1-2 .467 0 7-8
55. Matthew Ebden .500 0 1-1 .455 0 5-6
56. Andy Murray .500 0 0-0 .767 9 92-28
57. Philipp Petzschner .500 0 2-1 .500 1 26-26
58. Ivan Dodig .455 0 2-4 .537 1 22-19
59. Albert Ramos .455 0 2-2 .429 0 9-12
60. Carlos Berlocq .444 0 2-1 .375 0 6-10
61. Vasek Pospisil .444 0 1-2 .313 0 5-11
62. Jurgen Melzer .429 0 3-4 .531 3 78-69
63. Roberto Bautista Agut .429 0 1-1 .273 0 3-8
64. Daniel Gimeno-Traver .429 0 0-1 .333 0 4-8
65. Jan Hajek .429 0 3-1 .240 0 6-19
66. Paolo Lorenzi .429 0 0-2 .444 0 4-5
67. Fernando Verdasco .429 0 0-1 .520 1 53-49
68. Donald Young .429 0 1-2 .407 0 11-16
69. Janko Tipsarevic .400 0 0-2 .573 2 71-53
70. Marcel Granollers .400 0 1-3 .436 1 17-22
71. Robin Haase .400 0 4-3 .510 0 26-25
72. John Isner .400 0 3-4 .531 0 26-23
73. Paul-Henri Mathieu .400 0 0-2 .508 2 61-59
74. Go Soeda .400 0 2-3 .552 0 16-13
75. Alex Bogomolov Jr. .400 0 0-1 .469 0 15-17
76. Somdev Devvarman .400 0 2-2 .412 0 7-10
77. Blaz Kavcic .400 0 2-3 .444 0 8-10
78. Adrian Ungur .400 0 2-3 .400 0 2-3
79. Filippo Volandri .400 0 2-1 .273 0 9-24
80. Stanislas Wawrinka .400 0 1-1 .500 0 41-41
81. David Goffin .375 0 1-3 .462 0 6-7
82. Xavier Malisse .375 0 2-2 .483 0 56-60
83. Edouard Roger-Vasselin .333 0 0-2 .350 0 7-13
84. Viktor Troicki .300 0 2-3 .566 1 47-36
85. Victor Hanescu .286 0 2-3 .379 0 25-41
86. Guillermo Garcia-Lopez .222 0 0-2 .377 1 23-38
87. Rajeev Ram .200 0 0-0 .182 0 2-9
88. Pablo Andujar .167 0 1-1 .214 0 3-11
89. Benjamin Becker .167 0 1-3 .441 0 30-38
90. Evgeny Donskoy .167 0 1-3 .182 0 2-9
91. Florian Mayer .143 0 0-2 .386 0 22-35
92. Lukas Lacko .125 0 1-2 .476 0 20-22

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon