Pro Tennis Internet Network

Overall

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Rafael Nadal .936 7 43-2 .835 57 626-124
2. Novak Djokovic .867 3 33-5 .797 37 502-128
3. Andy Murray .826 3 27-5 .760 27 406-128
4. Roger Federer .817 1 26-7 .815 77 904-205
5. David Ferrer .815 2 37-10 .672 20 525-256
6. Andy Roddick .762 0 0-0 .742 32 612-213
7. Juan Martin Del Potro .750 1 20-8 .704 14 274-115
8. Richard Gasquet .714 2 30-10 .627 9 328-195
9. Mardy Fish .714 0 1-1 .585 6 297-211
10. Jo-Wilfried Tsonga .705 1 29-10 .691 10 273-122
11. Tomas Berdych .704 0 31-12 .643 8 407-226
12. Kei Nishikori .698 1 22-10 .596 3 121-82
13. Marin Cilic .696 1 24-11 .634 9 251-145
14. Stanislas Wawrinka .694 1 30-10 .600 4 277-185
15. Tommy Haas .677 1 27-11 .642 14 527-294
16. Ernests Gulbis .667 1 21-9 .518 3 145-135
17. Nicolas Almagro .657 0 26-12 .610 12 317-203
18. Milos Raonic .650 1 20-10 .641 4 100-56
19. Sam Querrey .629 0 18-13 .557 7 200-159
20. John Isner .617 1 15-13 .598 6 180-121
21. Gilles Simon .615 0 26-15 .596 10 292-198
22. Philipp Kohlschreiber .610 0 19-12 .556 4 277-221
23. Jerzy Janowicz .610 0 15-12 .556 0 35-28
24. Gael Monfils .600 0 19-13 .623 4 263-159
25. Janko Tipsarevic .597 1 13-12 .558 4 258-204
26. Kevin Anderson .596 0 25-10 .559 2 124-98
27. Ricardas Berankis .594 0 9-8 .544 0 37-31
28. Grigor Dimitrov .589 0 20-13 .511 0 69-66
29. Juan Monaco .589 1 14-12 .571 8 271-204
30. Michael Llodra .583 0 10-6 .464 5 180-208
31. Tommy Robredo .578 1 21-12 .611 11 443-282
32. Lukas Rosol .575 1 15-12 .456 1 41-49
33. Alexandr Dolgopolov .571 0 13-12 .532 2 107-94
34. Andreas Seppi .567 0 16-15 .484 3 223-238
35. Mikhail Youzhny .544 0 17-14 .579 8 416-303
36. Jarkko Nieminen .541 0 23-15 .552 2 359-291
37. Jeremy Chardy .540 0 12-12 .496 1 119-121
38. Steve Darcis .538 0 2-5 .477 2 72-79
39. Thomaz Bellucci .537 0 7-9 .506 3 118-115
40. Lleyton Hewitt .535 0 11-10 .717 28 578-228
41. Marcos Baghdatis .532 0 9-11 .590 4 250-174
42. Florian Mayer .528 0 14-14 .505 1 194-190
43. Fabio Fognini .525 0 18-15 .454 0 124-149
44. Benoit Paire .523 0 21-17 .482 0 53-57
45. Feliciano Lopez .523 0 9-9 .505 2 305-299
46. Dmitry Tursunov .520 0 11-7 .530 7 195-173
47. Julien Benneteau .509 0 15-14 .486 0 206-218
48. Nikolay Davydenko .509 0 15-15 .601 21 469-312
49. Denis Istomin .500 0 19-17 .492 0 121-125
50. Grega Zemlja .500 0 11-14 .525 0 42-38
51. Philipp Petzschner .500 0 3-3 .458 1 87-103
52. Jack Sock .500 0 5-6 .407 0 11-16
53. Martin Klizan .490 0 7-14 .444 1 32-40
54. Igor Sijsling .488 0 13-14 .433 0 26-34
55. Gilles Muller .486 0 4-8 .481 0 113-122
56. Daniel Brands .485 0 13-12 .400 0 40-60
57. Marcel Granollers .478 0 10-13 .463 3 114-132
58. Simone Bolelli .478 0 6-7 .416 0 79-111
59. Somdev Devvarman .476 0 10-8 .446 0 50-62
60. Radek Stepanek .469 0 5-7 .571 5 336-252
61. Bernard Tomic .467 1 14-11 .496 1 61-62
62. Xavier Malisse .465 0 9-13 .520 3 290-268
63. Edouard Roger-Vasselin .463 0 15-13 .405 0 47-69
64. Fernando Verdasco .462 0 7-11 .586 5 357-252
65. James Blake .462 0 4-6 .593 10 361-248
66. Albert Montanes .462 1 12-10 .474 6 221-245
67. Ivo Karlovic .455 0 3-6 .512 4 213-203
68. Viktor Troicki .453 0 15-15 .530 1 177-157
69. Roberto Bautista Agut .444 0 10-11 .361 0 13-23
70. Albert Ramos .442 0 16-15 .463 0 56-65
71. Ivan Dodig .442 0 15-15 .469 1 67-76
72. Leonardo Mayer .440 0 6-8 .444 0 55-69
73. Alejandro Falla .429 0 10-12 .412 0 89-127
74. Daniel Gimeno-Traver .429 0 10-15 .355 0 61-111
75. Jurgen Melzer .423 0 14-17 .518 4 308-287
76. Aljaz Bedene .423 0 9-13 .424 0 14-19
77. Victor Hanescu .423 0 11-13 .461 1 182-213
78. Yen-Hsun Lu .406 0 8-8 .388 0 93-147
79. Tobias Kamke .405 0 11-14 .375 0 39-65
80. Carlos Berlocq .400 0 13-14 .381 0 74-120
81. David Goffin .400 0 7-16 .448 0 26-32
82. Paolo Lorenzi .400 0 11-16 .321 0 25-53
83. Matthew Ebden .400 0 4-6 .438 0 32-41
84. Marinko Matosevic .396 0 10-16 .385 0 30-48
85. Michael Russell .391 0 3-8 .338 0 67-131
86. Ryan Harrison .389 0 5-12 .420 0 47-65
87. Jan Hajek .385 0 6-9 .324 0 33-69
88. Tatsuma Ito .385 0 5-7 .375 0 21-35
89. Robin Haase .383 0 12-15 .466 2 95-109
90. Rajeev Ram .381 0 1-5 .357 1 30-54
91. Lukasz Kubot .378 0 5-11 .442 0 84-106
92. Guillermo Garcia-Lopez .371 0 6-11 .455 2 178-213
93. Santiago Giraldo .364 0 9-14 .459 0 89-105
94. Brian Baker .364 0 2-3 .378 0 17-28
95. Sergiy Stakhovsky .361 0 7-10 .462 4 104-121
96. Jesse Levine .357 0 4-10 .326 0 29-60
97. Go Soeda .351 0 6-11 .406 0 41-60
98. Filippo Volandri .348 0 4-8 .462 2 174-203
99. Blaz Kavcic .346 0 7-11 .406 0 39-57
100. Horacio Zeballos .346 1 9-12 .388 1 38-60
101. Benjamin Becker .345 0 5-12 .413 1 102-145
102. Pablo Andujar .333 0 12-17 .406 2 71-104
103. Flavio Cipolla .333 0 2-8 .356 0 36-65
104. Paul-Henri Mathieu .323 0 2-11 .494 4 235-241
105. Lukas Lacko .310 0 6-9 .402 0 49-73
106. Evgeny Donskoy .300 0 6-12 .241 0 7-22
107. Andrey Kuznetsov .292 0 5-13 .282 0 11-28
108. Alex Bogomolov Jr. .238 0 0-2 .397 0 62-94

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon