Pro Tennis Internet Network

Roger Federer
  • Federer & Nadal Are Top 10 Leaders
© Getty Images

Versus top 10

Current* Index YTD Titles YTD Win-Loss Career Index Career Titles Career Win-Loss
1. Rafael Nadal .917 - 9-1 .675 - 108-52
2. Novak Djokovic .750 - 7-2 .580 - 91-66
3. Andy Murray .600 - 3-3 .557 - 64-51
4. David Ferrer .500 - 0-5 .361 - 44-78
5. John Isner .500 - 0-1 .324 - 11-23
6. Gilles Simon .455 - 2-4 .319 - 22-47
7. Roger Federer .450 - 1-4 .653 - 162-86
8. Jeremy Chardy .429 - 1-2 .269 - 7-19
9. Juan Martin Del Potro .412 - 2-2 .361 - 30-53
10. Tommy Haas .400 - 1-3 .380 - 46-75
11. Michael Llodra .375 - 2-2 .235 - 12-39
12. Kei Nishikori .375 - 1-3 .296 - 8-19
13. Tomas Berdych .333 - 4-6 .316 - 37-80
14. Milos Raonic .333 - 0-3 .346 - 9-17
15. Ernests Gulbis .333 - 1-4 .205 - 9-35
16. Jerzy Janowicz .333 - 2-4 .400 - 4-6
17. Yen-Hsun Lu .333 - 0-2 .263 - 5-14
18. Stanislas Wawrinka .316 - 4-6 .265 - 22-61
19. Janko Tipsarevic .286 - 0-0 .268 - 15-41
20. Richard Gasquet .273 - 1-3 .253 - 21-62
21. Marcos Baghdatis .250 - 1-2 .328 - 19-39
22. Philipp Kohlschreiber .222 - 0-2 .282 - 20-51
23. Juan Monaco .222 - 1-2 .279 - 17-44
24. Fabio Fognini .200 - 2-6 .115 - 3-23
25. Lleyton Hewitt .200 - 0-1 .473 - 61-68
26. Tobias Kamke .200 - 1-2 .200 - 2-8
27. Feliciano Lopez .200 - 0-0 .261 - 24-68
28. Igor Sijsling .200 - 1-0 .167 - 1-5
29. Fernando Verdasco .200 - 0-2 .205 - 17-66
30. Nicolas Almagro .188 - 1-4 .224 - 15-52
31. Julien Benneteau .182 - 1-3 .229 - 11-37
32. Grigor Dimitrov .182 - 2-6 .130 - 3-20
33. Jo-Wilfried Tsonga .167 - 2-3 .359 - 28-50
34. Thomaz Bellucci .167 - 0-0 .227 - 5-17
35. Ivan Dodig .167 - 0-2 .188 - 3-13
36. Grega Zemlja .167 - 0-3 .111 - 1-8
37. Nikolay Davydenko .154 - 2-7 .339 - 38-74
38. Alejandro Falla .143 - 0-2 .160 - 4-21
39. Radek Stepanek .143 - 0-2 .264 - 23-64
40. Kevin Anderson .111 - 1-5 .115 - 3-23
41. Marin Cilic .111 - 1-2 .255 - 13-38
42. Jarkko Nieminen .111 - 1-4 .139 - 11-68
43. Sam Querrey .091 - 0-4 .220 - 11-39
44. Andreas Seppi .091 - 0-3 .100 - 6-54
45. Mikhail Youzhny .091 - 0-3 .281 - 27-69
46. Carlos Berlocq .000 - 0-5 .000 - 0-16
47. Alex Bogomolov Jr. .000 - 0-0 .158 - 3-16
48. Marcel Granollers .000 - 1-2 .182 - 4-18
49. Denis Istomin .000 - 0-4 .053 - 1-18
50. Lukas Lacko .000 - 0-3 .000 - 0-13
51. Florian Mayer .000 - 0-2 .205 - 9-35
52. Jurgen Melzer .000 - 0-3 .182 - 12-54
53. David Nalbandian .000 - 0-2 .368 - 35-60
54. Benoit Paire .000 - 1-6 .077 - 1-12
55. Go Soeda .000 - 0-2 .000 - 0-10
56. Bernard Tomic .000 - 0-4 .118 - 2-15
57. Viktor Troicki .000 - 0-3 .061 - 3-46

* Current index is based on player's performance for past 52 weeks

FedEx ATP Reliability Index

Advertisement

FEDEX ATP Head 2 Head

Enter the last names of two players and select from the list to see how they compare.

VS

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon