Juan Aguilera
© Getty Images
- Pronounced: Ah-ghee-LER-rah
- Age: 51 (22.03.1962)
- Birthplace: Barcelona, Spain
- Height: 6' (183 cm)
- Weight: 150 lbs (68 kg)
- Plays: Right-handed
- Turned Pro: 0
Spain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 142 | 139 | .505 | 5 | ||
| Grand Slams | 0 | 0 | .000 | 10 | 10 | .500 | 0 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 12 | 10 | .545 | 1 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 0 | 1 | .000 | |||
| Versus Top 10 | 0 | 0 | .000 | 8 | 15 | .348 | |||
| Finals | 0 | 0 | .000 | 5 | 4 | .556 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 44 | 34 | .564 | |||
| 5th Set Record | 0 | 0 | .000 | 4 | 1 | .800 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 5 | 14 | .263 | 0 | ||
| Clay | 0 | 0 | .000 | 133 | 112 | .543 | 5 | ||
| Grass | 0 | 0 | .000 | 2 | 2 | .500 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 2 | 11 | .154 | 0 | ||
| Indoor | 0 | 0 | .000 | 3 | 11 | .214 | 0 | ||
| Outdoor | 0 | 0 | .000 | 139 | 128 | .521 | 5 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 116 | 19 | .859 | |||
| After Losing 1st Set | 0 | 0 | .000 | 26 | 120 | .178 | |||
| vs. Right Handers** | 0 | 0 | .000 | 115 | 117 | .496 | |||
| vs. Left Handers** | 0 | 0 | .000 | 25 | 22 | .532 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 35 | 31 | |||||
| Tiebreaks | 0 | 0 | 2 | 9 | |||||
| vs. Right Handers** | 0 | 0 | 30 | 25 | |||||
| vs. Left Handers** | 0 | 0 | 5 | 6 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 34 | 30 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 1 | 1 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 35 | 31 | 0 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare AGUILERA with:

