Pro Tennis Internet Network

Ryan Agar

© Getty Images

Player's photo is coming soon...
  • Age: 25 (21.06.1987)
  • Plays: Unknown
  • Turned Pro: 0
826 Singles Ranking
Australia

Australia

Emirates ATP Rankings History

Player Stats as of: 13.05.2013
Date Singles Doubles
13.05.2013 826 554
06.05.2013 807 546
29.04.2013 805 556
22.04.2013 810 559
15.04.2013 825 560
08.04.2013 825 560
01.04.2013 834 614
18.03.2013 890 642
04.03.2013 893 646
25.02.2013 838 654
18.02.2013 841 742
11.02.2013 841 743
04.02.2013 839 740
28.01.2013 837 742
14.01.2013 835 750
07.01.2013 835 750
31.12.2012 833 750
24.12.2012 829 750
17.12.2012 827 752
10.12.2012 824 752
03.12.2012 822 751
26.11.2012 821 746
19.11.2012 969 910
12.11.2012 996 910
05.11.2012 1,042 909
29.10.2012 1,001 913
22.10.2012 997 913
15.10.2012 996 913
08.10.2012 1,001 914
01.10.2012 998 913
24.09.2012 998 1,038
17.09.2012 996 1,360
10.09.2012 994 1,358
27.08.2012 998 1,346
20.08.2012 1,038 1,157
13.08.2012 1,070 1,634
06.08.2012 1,071 1,631
30.07.2012 1,032 1,627
23.07.2012 1,016 1,271
16.07.2012 1,000 1,268
09.07.2012 1,044 1,260
02.07.2012 1,289
25.06.2012 1,046 1,289
18.06.2012 1,030 1,277
11.06.2012 1,031 1,272
28.05.2012 1,055 1,299
21.05.2012 1,045 1,283
14.05.2012 1,041 1,273
07.05.2012 1,093T 1,274
30.04.2012 1,089 1,278
23.04.2012 1,082 1,271
16.04.2012 1,083T 1,277
09.04.2012 1,082T 1,273
02.04.2012 1,069T 1,267
19.03.2012 1,071T 1,262
05.03.2012 1,068T 1,262
27.02.2012 1,318T 1,260
20.02.2012 1,310T 1,257
13.02.2012 1,314T 1,257
06.02.2012 1,315T 1,259
30.01.2012 1,315T 1,258
16.01.2012 1,322T 1,253
09.01.2012 1,321T 1,252
02.01.2012 1,319T 1,255
26.12.2011 1,319T 1,254
19.12.2011 1,322T 1,256
12.12.2011 1,322T 1,256
05.12.2011 1,321T 1,257
28.11.2011 1,322T 1,265
21.11.2011 1,310T 1,256
14.11.2011 1,301T 1,256T
07.11.2011 1,470T 1,258
31.10.2011 1,895T 1,257
24.10.2011 1,890T 1,264
17.10.2011 1,923T 1,269T
10.10.2011 1,912T 1,266T
03.10.2011 1,891T 1,263T
26.09.2011 1,884T 1,249T
19.09.2011 1,876T 1,240T
12.09.2011 1,873T 1,234T
29.08.2011 1,825T 1,234T
22.08.2011 1,812T 1,562T
15.08.2011 1,755T 1,538T
08.08.2011 1,753T 1,533T
01.08.2011 1,513T
25.07.2011
18.07.2011
11.07.2011
04.07.2011
20.06.2011
13.06.2011
06.06.2011
23.05.2011
16.05.2011
09.05.2011
02.05.2011
25.04.2011
18.04.2011
11.04.2011
04.04.2011
21.03.2011
07.03.2011
28.02.2011
21.02.2011
14.02.2011
07.02.2011
31.01.2011
17.01.2011
10.01.2011
03.01.2011
27.12.2010
20.12.2010
13.12.2010
06.12.2010
29.11.2010
22.11.2010
15.11.2010
08.11.2010
01.11.2010
25.10.2010
24.03.2008
10.03.2008
03.03.2008
25.02.2008
18.02.2008
11.02.2008
04.02.2008
28.01.2008
14.01.2008
07.01.2008
31.12.2007
24.12.2007
17.12.2007
10.12.2007
03.12.2007
26.11.2007
19.11.2007
12.11.2007
05.11.2007
29.10.2007
22.10.2007
15.10.2007
08.10.2007
01.10.2007
24.09.2007
17.09.2007
10.09.2007
27.08.2007
20.08.2007
13.08.2007
06.08.2007
30.07.2007
23.07.2007
16.07.2007
09.07.2007
25.06.2007
18.06.2007
11.06.2007
28.05.2007
21.05.2007
14.05.2007
07.05.2007
30.04.2007
23.04.2007
16.04.2007
09.04.2007
02.04.2007
19.03.2007
05.03.2007
26.02.2007
19.02.2007
12.02.2007
05.02.2007
29.01.2007
15.01.2007
08.01.2007
01.01.2007
18.12.2006
11.12.2006
04.12.2006
27.11.2006
20.11.2006
13.11.2006
06.11.2006
30.10.2006
23.10.2006
16.10.2006
09.10.2006
02.10.2006
25.09.2006
18.09.2006
11.09.2006

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare AGAR with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon