Pro Tennis Internet Network

Theodoros Angelinos

© Getty Images

Player's photo is coming soon...
  • Age: 28 (29.05.1984)
  • Plays: Unknown
  • Turned Pro: 0
376 Singles Ranking
Greece

Greece

Emirates ATP Rankings History

Player Stats as of: 20.05.2013
Date Singles Doubles
20.05.2013 376 373
13.05.2013 379 387
06.05.2013 382 387
29.04.2013 376 382
22.04.2013 379 387
15.04.2013 386 379
08.04.2013 385 375
01.04.2013 388 379
18.03.2013 391 387
04.03.2013 445 437
25.02.2013 448 438
18.02.2013 451 454
11.02.2013 459 454
04.02.2013 469 531
28.01.2013 494 573
14.01.2013 494 567
07.01.2013 494 567
31.12.2012 493 567
24.12.2012 502 567
17.12.2012 501 564
10.12.2012 498 557
03.12.2012 495 556
26.11.2012 496 557
19.11.2012 499 558
12.11.2012 520 581
05.11.2012 524 578
29.10.2012 530 578
22.10.2012 618 575
15.10.2012 629 603
08.10.2012 641 601
01.10.2012 644 603
24.09.2012 650 604
17.09.2012 651 605
10.09.2012 647 600
27.08.2012 648 590
20.08.2012 648 588
13.08.2012 686 588
06.08.2012 692 688
30.07.2012 692 685
23.07.2012 777 683
16.07.2012 785 778T
09.07.2012 975 977
02.07.2012 1,557T
25.06.2012 906 1,557T
18.06.2012 943
11.06.2012 940
28.05.2012 765
21.05.2012 856
14.05.2012 857
07.05.2012 858
30.04.2012 858
23.04.2012 856
16.04.2012 850
09.04.2012 845
02.04.2012 843
19.03.2012 842
05.03.2012 845
27.02.2012 843
20.02.2012 842
13.02.2012 841
06.02.2012 844
30.01.2012 843
16.01.2012 842
09.01.2012 840
02.01.2012 840
26.12.2011 840
19.12.2011 840
12.12.2011 841
05.12.2011 839
28.11.2011 840
21.11.2011 836 1,570T
14.11.2011 828 1,571T
07.11.2011 834 1,572T
31.10.2011 739 1,568T
24.10.2011 732 1,594T
17.10.2011 671 1,616T
10.10.2011 677 1,007T
03.10.2011 673 1,014T
26.09.2011 670 1,011T
19.09.2011 641 1,004T
12.09.2011 636 1,003T
29.08.2011 628 1,001T
22.08.2011 625 999
15.08.2011 620 990
08.08.2011 624 985T
01.08.2011 621 988T
25.07.2011 626 986T
18.07.2011 623 985T
11.07.2011 622 980T
04.07.2011 636 974T
20.06.2011 639 974T
13.06.2011 635 976T
06.06.2011 682 977T
23.05.2011 585 970T
16.05.2011 583 962T
09.05.2011 582 963T
02.05.2011 587 960T
25.04.2011 591 967T
18.04.2011 590 969T
11.04.2011 590 970T
04.04.2011 594 971T
21.03.2011 601 962T
07.03.2011 562 887T
28.02.2011 560 890
21.02.2011 562 894
14.02.2011 551 896
07.02.2011 554 890
31.01.2011 549 891
17.01.2011 550 883
10.01.2011 550 882
03.01.2011 551 885
27.12.2010 551 885
20.12.2010 550 881
13.12.2010 544 880T
06.12.2010 537 882
29.11.2010 486 880
22.11.2010 485 946T
15.11.2010 485 941T
08.11.2010 484 950T
01.11.2010 502 946T
25.10.2010 457 870
18.10.2010 478 867
11.10.2010 478 1,187T
04.10.2010 463 1,179T
27.09.2010 405 1,190
20.09.2010 425 1,188T
13.09.2010 425 1,181T
06.09.2010 410 1,187T
30.08.2010 410 1,187T
23.08.2010 409 1,183T
16.08.2010 406 1,179T
09.08.2010 402 1,175T
02.08.2010 402 1,166T
26.07.2010 400 1,169T
19.07.2010 402 1,169T
12.07.2010 403 1,162
05.07.2010 396 1,161
21.06.2010 399 1,156T
14.06.2010 403 1,151T
07.06.2010 405 1,151T
24.05.2010 430 1,158T
17.05.2010 425 1,170T
10.05.2010 429 1,170
03.05.2010 432 1,174
26.04.2010 429 1,179
19.04.2010 430 1,178
12.04.2010 432 1,174
05.04.2010 431 1,178
22.03.2010 429 1,168
08.03.2010 455 1,562T
01.03.2010 456 1,561T
22.02.2010 456 1,566T
15.02.2010 466 1,562T
08.02.2010 469 1,568T
01.02.2010 467 1,582T
18.01.2010 468 1,589T
11.01.2010 469 1,589T
04.01.2010 472 1,583T
28.12.2009 471 1,584T
21.12.2009 474 1,587T
14.12.2009 479 1,590T
07.12.2009 480 1,589T
30.11.2009 555 1,590T
23.11.2009 562 1,587T
16.11.2009 568 1,566T
09.11.2009 571 1,570T
02.11.2009 575 1,575T
26.10.2009 667
19.10.2009 674
12.10.2009 680
05.10.2009 726
28.09.2009 1,007
21.09.2009 1,022
14.09.2009 1,047
31.08.2009 1,177
24.08.2009 1,169
17.08.2009 1,184
10.08.2009 1,188
03.08.2009 1,198
27.07.2009 1,199
20.07.2009 1,208
13.07.2009 1,205
06.07.2009 1,212
22.06.2009 1,279
15.06.2009 1,284
08.06.2009 1,289
25.05.2009 1,886T
18.05.2009
11.05.2009
04.05.2009
27.04.2009
20.04.2009
13.04.2009
19.01.2009
12.01.2009
05.01.2009
29.12.2008
22.12.2008
15.12.2008
08.12.2008
01.12.2008
24.11.2008
17.11.2008
10.11.2008
03.11.2008
27.10.2008
20.10.2008
13.10.2008
06.10.2008
29.09.2008
22.09.2008
15.09.2008
08.09.2008
25.08.2008
18.08.2008
11.08.2008
04.08.2008
28.07.2008
21.07.2008
14.07.2008
07.07.2008
23.06.2008
16.06.2008
09.06.2008
26.05.2008
19.05.2008
12.05.2008
05.05.2008
28.04.2008
21.04.2008
14.04.2008
07.04.2008
24.03.2008
10.03.2008
03.03.2008
25.02.2008
18.02.2008
11.02.2008
04.02.2008
28.01.2008
29.05.2006 1,529T
22.05.2006 1,510T
15.05.2006 1,511T
08.05.2006 1,522T
01.05.2006 1,526T
24.04.2006 1,519T
17.04.2006 1,520T
10.04.2006 1,528T
03.04.2006 1,523T
20.03.2006 1,504T
06.03.2006 1,491T
27.02.2006 1,492T
20.02.2006 1,490T
13.02.2006 1,488T
06.02.2006 1,488T
30.01.2006 1,489T
16.01.2006 1,495T
09.01.2006 1,495T
02.01.2006 1,497T
26.12.2005 1,497T
19.12.2005 1,497T
12.12.2005 1,499T
05.12.2005 1,501T
28.11.2005 1,516T
21.11.2005 1,523T
14.11.2005 1,537T
07.11.2005 1,540T
31.10.2005 1,542T
24.10.2005 1,536T
17.10.2005 1,535T
10.10.2005 1,528T
03.10.2005 1,511T
26.09.2005 1,515T
19.09.2005 1,497T
12.09.2005 1,494T
29.08.2005 1,502T
22.08.2005 1,482T
15.08.2005 1,469T
08.08.2005 1,471T
01.08.2005 1,469T 1,694T
25.07.2005 1,369T 1,691T
18.07.2005 1,372T 1,710T
11.07.2005 1,294T 1,099T
04.07.2005 1,294T 1,105T
20.06.2005 1,305T 1,080T
13.06.2005 1,305T 1,076T
06.06.2005 1,304T 1,057T
23.05.2005 1,364T 1,052T
16.05.2005 1,361T 1,051T
09.05.2005 1,358T 1,056T
02.05.2005 1,358T 1,057T
25.04.2005 1,354T 1,057T
18.04.2005 1,352T 1,060T
11.04.2005 1,348T 1,061T
04.04.2005 1,346T 1,059T
21.03.2005 1,346T 1,066T
07.03.2005 1,356T 1,075T
28.02.2005 1,356T 1,075T
21.02.2005 1,352T 1,071T
14.02.2005 1,349T 1,069T
07.02.2005 1,347T 1,057T
31.01.2005 1,348T 1,053T
17.01.2005 1,346T 1,050T
10.01.2005 1,347T 1,051T
20.12.2004 1,349T 1,054T
13.12.2004 1,343T 1,048T
06.12.2004 1,349T 1,045T
29.11.2004 1,350T 1,040T
22.11.2004 1,339T 1,028T
15.11.2004 1,320T 1,018T
08.11.2004 1,317T 976
01.11.2004 1,318T 985
25.10.2004 1,311T 982
18.10.2004 1,315T 837
11.10.2004 837T 730
04.10.2004 833T 726
27.09.2004 840T 732
20.09.2004 844 735
13.09.2004 848T 737
30.08.2004 808 604
23.08.2004 798 600
16.08.2004 791 581
09.08.2004 794 576
02.08.2004 797 579
26.07.2004 794 590
19.07.2004 790 590
12.07.2004 799 671
05.07.2004 797 666
21.06.2004 794 676
14.06.2004 795 678
07.06.2004 791 687
24.05.2004 796 693
17.05.2004 788 685
10.05.2004 786 693
03.05.2004 784 693
26.04.2004 787 690
19.04.2004 784 681
12.04.2004 785 681
05.04.2004 787 686
22.03.2004 786 679
08.03.2004 779 669
01.03.2004 777 669
23.02.2004 781 669
16.02.2004 786 674
09.02.2004 785 676
02.02.2004 787 678
19.01.2004 790 687
12.01.2004 790 686
15.12.2003 791 686
08.12.2003 791 682
01.12.2003 787 677
24.11.2003 783 688
17.11.2003 779 692
10.11.2003 777 714
03.11.2003 775 711
27.10.2003 777 717
20.10.2003 786 793
13.10.2003 1,014T 886
06.10.2003 1,005T 883
29.09.2003 1,012T 887
22.09.2003 1,013T 887
15.09.2003 1,004T 878
08.09.2003 1,001T 974T
25.08.2003 1,221T 1,370T
18.08.2003 1,211T 1,642T
11.08.2003 1,211T 1,636T
04.08.2003 1,193T 1,620T
28.07.2003 1,288T 1,610T
21.07.2003 1,358T 1,602T
14.07.2003 1,594T
07.07.2003 1,598T
23.06.2003 1,576T
16.06.2003 1,575T
09.06.2003 1,574T
26.05.2003 1,561T
19.05.2003 1,566T
12.05.2003 1,558T
05.05.2003 1,566T
28.04.2003 1,559T
21.04.2003 1,553T
14.04.2003 1,551T
07.04.2003 1,549T
31.03.2003 1,550T
17.03.2003 1,562T
10.03.2003 1,566T
03.03.2003 1,560T
24.02.2003 1,560T
17.02.2003 1,557T
10.02.2003 1,557T
03.02.2003 1,552T
27.01.2003 1,545T
13.01.2003 1,539T
06.01.2003 1,540T
16.12.2002 1,536T
09.12.2002 1,535T
02.12.2002 1,534T
25.11.2002 1,530T
18.11.2002 1,536T
11.11.2002 1,536T
04.11.2002 1,556T
28.10.2002 1,557T
21.10.2002 1,565T
14.10.2002 1,566T
07.10.2002 1,572T
30.09.2002 1,567T
23.09.2002 1,576T
16.09.2002 1,575T
09.09.2002 1,587T
26.08.2002
19.08.2002
12.08.2002
05.08.2002
29.07.2002
22.07.2002
15.07.2002
08.07.2002
24.06.2002

Find a Player

Advertisement

FEDEX ATP HEAD 2 HEAD

Compare ANGELINOS with:

PLATINUM PARTNERS


Get Your ATP
Fan Credential

  • Insider News
  • Daily Results
  • Mobile Alerts
  • Ticket Offers

© copyright/database right 2013 ATP Tour, Inc. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of ATP Tour, Inc.

Terms & Conditions | Privacy Policy | Contact Us | Enable Mobile

EmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon