Julian Barham
© Getty Images
- Age: 49 (23.02.1964)
- Birthplace: Riverside, CA, USA
- Plays: Right-handed
United States
Emirates ATP Rankings History
Player Stats as of: 13.05.2013
| Date | Singles | Doubles |
| 05.11.1990 | 992T | 726T |
| 29.10.1990 | 992T | 720T |
| 22.10.1990 | 985T | 717T |
| 15.10.1990 | 987T | 716T |
| 08.10.1990 | 980T | 715T |
| 01.10.1990 | 975T | 522T |
| 24.09.1990 | 977T | 517T |
| 17.09.1990 | 976T | 504T |
| 10.09.1990 | 963T | 504T |
| 03.09.1990 | 981T | 514T |
| 27.08.1990 | 981T | 514T |
| 20.08.1990 | 992T | 522T |
| 13.08.1990 | 996T | 524T |
| 06.08.1990 | 1,008T | 532 |
| 30.07.1990 | 1,017T | 541 |
| 23.07.1990 | 1,029T | 537T |
| 16.07.1990 | 1,028T | 541T |
| 09.07.1990 | 1,038T | 543T |
| 02.07.1990 | 1,048T | 553T |
| 25.06.1990 | 1,048T | 553T |
| 18.06.1990 | 1,038T | 553T |
| 11.06.1990 | 1,042T | 554T |
| 04.06.1990 | 1,050T | 551 |
| 28.05.1990 | 1,050T | 551 |
| 21.05.1990 | 1,050T | 552T |
| 14.05.1990 | 1,050T | 552 |
| 07.05.1990 | 1,055T | 555 |
| 30.04.1990 | 1,061T | 561 |
| 23.04.1990 | 1,070T | 564 |
| 16.04.1990 | 1,068T | 556T |
| 09.04.1990 | 1,083T | 564T |
| 02.04.1990 | 659T | 518 |
| 26.03.1990 | 659T | 518 |
| 19.03.1990 | 649T | 516T |
| 12.03.1990 | 649T | 516T |
| 05.03.1990 | 647T | 510 |
| 26.02.1990 | 649T | 511 |
| 19.02.1990 | 652T | 514 |
| 12.02.1990 | 654T | 512 |
| 05.02.1990 | 659T | 513 |
| 29.01.1990 | 659T | 513 |
| 22.01.1990 | 662T | 506T |
| 15.01.1990 | 662T | 506T |
| 08.01.1990 | 663T | 501T |
| 01.01.1990 | 666T | 498 |
| 18.12.1989 | 666T | 499 |
| 11.12.1989 | 670T | 504 |
| 04.12.1989 | 672T | 513 |
| 27.11.1989 | 672T | 513 |
| 20.11.1989 | 672T | 510 |
| 13.11.1989 | 678T | 517 |
| 06.11.1989 | 670 | 534 |
| 30.10.1989 | 663 | 532T |
| 23.10.1989 | 660 | 529T |
| 16.10.1989 | 664 | 533T |
| 09.10.1989 | 657T | 423 |
| 02.10.1989 | 656T | 383 |
| 25.09.1989 | 650T | 384 |
| 18.09.1989 | 655T | 387 |
| 11.09.1989 | 657T | 388 |
| 28.08.1989 | 656 | 391 |
| 21.08.1989 | 647 | 387 |
| 14.08.1989 | 646 | 379 |
| 07.08.1989 | 638 | 343 |
| 31.07.1989 | 634 | 338 |
| 24.07.1989 | 629 | 340 |
| 17.07.1989 | 637 | 327 |
| 10.07.1989 | 633 | 316 |
| 26.06.1989 | 632 | 319 |
| 19.06.1989 | 629 | 314 |
| 12.06.1989 | 629 | 315 |
| 29.05.1989 | 638 | 319 |
| 22.05.1989 | 637 | 316 |
| 15.05.1989 | 633 | 313 |
| 08.05.1989 | 639 | 267 |
| 01.05.1989 | 641 | 261 |
| 24.04.1989 | 636 | 261 |
| 17.04.1989 | 638 | 216 |
| 03.04.1989 | 634 | 216 |
| 20.03.1989 | 994T | 209 |
| 13.03.1989 | 992T | 212 |
| 06.03.1989 | 991T | 214 |
| 27.02.1989 | 985T | 209 |
| 20.02.1989 | 944T | 208 |
| 13.02.1989 | 942T | 206 |
| 30.01.1989 | 935T | 211 |
| 16.01.1989 | 936T | 198 |
| 09.01.1989 | 934T | 200 |
| 19.12.1988 | 933T | 182 |
| 12.12.1988 | 889T | 163 |
| 28.11.1988 | 869T | 163 |
| 21.11.1988 | 872T | 162 |
| 14.11.1988 | 851T | 160 |
| 07.11.1988 | 962T | 153 |
| 31.10.1988 | 977T | 157 |
| 24.10.1988 | 976T | 157 |
| 17.10.1988 | 974T | 149 |
| 10.10.1988 | 973T | 177 |
| 03.10.1988 | 972T | 207 |
| 26.09.1988 | 987T | 206 |
| 19.09.1988 | 970T | 203 |
| 12.09.1988 | 962T | 204 |
| 29.08.1988 | 955T | 202 |
| 22.08.1988 | 964T | 201 |
| 15.08.1988 | 962T | 200 |
| 08.08.1988 | 967T | 219 |
| 01.08.1988 | 966T | 224 |
| 25.07.1988 | 951T | 225 |
| 18.07.1988 | 954T | 221 |
| 11.07.1988 | 945T | 224 |
| 04.07.1988 | 952T | 196 |
| 20.06.1988 | 943T | 192 |
| 13.06.1988 | 938T | 189 |
| 06.06.1988 | 934T | 187 |
| 23.05.1988 | 924T | 197 |
| 16.05.1988 | 929T | 197 |
| 09.05.1988 | 916T | 244 |
| 02.05.1988 | 913T | 244 |
| 25.04.1988 | 916T | 247 |
| 18.04.1988 | 918T | 328 |
| 28.03.1988 | 924T | 331 |
| 14.03.1988 | 918T | 329 |
| 07.03.1988 | 916T | 325 |
| 29.02.1988 | 918T | 331 |
| 22.02.1988 | 947T | 354 |
| 15.02.1988 | 946T | 351 |
| 01.02.1988 | 953T | 353 |
| 25.01.1988 | 953T | 357 |
| 11.01.1988 | 953T | 356 |
| 04.01.1988 | 954T | 355 |
| 28.12.1987 | 954T | 355 |
| 30.11.1987 | 524T | |
| 23.11.1987 | 518T | |
| 16.11.1987 | 517T | |
| 09.11.1987 | 512T | |
| 02.11.1987 | 501T | |
| 26.10.1987 | 504T | |
| 19.10.1987 | 499T | |
| 12.10.1987 | 494T | |
| 05.10.1987 | 493T | |
| 28.09.1987 | 492T | |
| 21.09.1987 | 490T | |
| 14.09.1987 | 493T | |
| 31.08.1987 | 493T | |
| 24.08.1987 | 488T | |
| 17.08.1987 | 488T | |
| 10.08.1987 | 472T | |
| 03.08.1987 | 464T | |
| 27.07.1987 | 436 | |
| 20.07.1987 | 446 | |
| 13.07.1987 | 441 | |
| 06.07.1987 | 769T | |
| 22.06.1987 | 773T | |
| 15.06.1987 | 776T | |
| 08.06.1987 | 768T | |
| 25.05.1987 | 764T | |
| 18.05.1987 | 761T | |
| 11.05.1987 | 752T | |
| 04.05.1987 | 755T | |
| 27.04.1987 | 761T | |
| 20.04.1987 | 748T | |
| 13.04.1987 | 745T | |
| 06.04.1987 | 743T | |
| 30.03.1987 | 739T | |
| 23.03.1987 | 737T | |
| 09.03.1987 | 742T | |
| 23.02.1987 | 747T | |
| 16.02.1987 | 750T | |
| 09.02.1987 | 750T | |
| 02.02.1987 | 751T | |
| 26.01.1987 | 752T | |
| 12.01.1987 | 753T | |
| 05.01.1987 | 752T | |
| 29.12.1986 | 751T | |
| 08.12.1986 | 751T | |
| 01.12.1986 | 757T | |
| 24.11.1986 | 748T | |
| 17.11.1986 | 743T | |
| 10.11.1986 | 736T | |
| 03.11.1986 | 740T | |
| 27.10.1986 | 736T | |
| 20.10.1986 | 737T | |
| 13.10.1986 | 734T | |
| 06.10.1986 | 732T | |
| 29.09.1986 | 731T | |
| 22.09.1986 | 729T | |
| 15.09.1986 | 721T | |
| 08.09.1986 | 731T | |
| 25.08.1986 | 732T | |
| 18.08.1986 | 732T | |
| 11.08.1986 | 734T | |
| 04.08.1986 | 726T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare BARHAM with:

