Charles Beckman
© Getty Images
- Age: 48 (01.03.1965)
- Birthplace: Louisville, KY
- Residence: Louisville, KY
- Height: 6'1" (185 cm)
- Weight: 185 lbs (84 kg)
- Plays: Right-handed
- Turned Pro: 1987
United States
Emirates ATP Rankings History
Player Stats as of: 27.05.2013
| Date | Singles | Doubles |
| 11.04.1994 | 1,094T | |
| 04.04.1994 | 1,098T | |
| 28.03.1994 | 1,108T | |
| 21.03.1994 | 1,107T | |
| 14.03.1994 | 1,111T | |
| 07.03.1994 | 1,111T | |
| 28.02.1994 | 1,118T | |
| 21.02.1994 | 1,123T | |
| 14.02.1994 | 1,129T | |
| 07.02.1994 | 1,125T | |
| 31.01.1994 | 1,128T | |
| 24.01.1994 | 1,124T | |
| 17.01.1994 | 1,124T | |
| 10.01.1994 | 1,123T | |
| 03.01.1994 | 1,118T | |
| 27.12.1993 | 1,118T | |
| 20.12.1993 | 1,118T | |
| 13.12.1993 | 1,121T | |
| 06.12.1993 | 1,118T | |
| 29.11.1993 | 1,113T | |
| 22.11.1993 | 1,114T | |
| 15.11.1993 | 1,112T | |
| 08.11.1993 | 1,102T | |
| 01.11.1993 | 1,091T | |
| 25.10.1993 | 1,093T | |
| 18.10.1993 | 1,082T | |
| 11.10.1993 | 1,078T | |
| 04.10.1993 | 1,068T | |
| 27.09.1993 | 1,068T | |
| 20.09.1993 | 1,073T | |
| 13.09.1993 | 1,064T | |
| 06.09.1993 | 1,051T | |
| 30.08.1993 | 1,051T | |
| 23.08.1993 | 1,039 | |
| 16.08.1993 | 342 | |
| 09.08.1993 | 310 | |
| 02.08.1993 | 263 | |
| 26.07.1993 | 245 | |
| 19.07.1993 | 244 | |
| 12.07.1993 | 200 | |
| 05.07.1993 | 184 | |
| 28.06.1993 | 186 | |
| 21.06.1993 | 186 | |
| 14.06.1993 | 185 | |
| 07.06.1993 | 186 | |
| 31.05.1993 | 185 | |
| 24.05.1993 | 185 | |
| 17.05.1993 | 185 | |
| 10.05.1993 | 183 | |
| 03.05.1993 | 166 | |
| 26.04.1993 | 164 | |
| 19.04.1993 | 166 | |
| 12.04.1993 | 166 | |
| 05.04.1993 | 148 | |
| 29.03.1993 | 154 | |
| 22.03.1993 | 154 | |
| 15.03.1993 | 152 | |
| 08.03.1993 | 152 | |
| 01.03.1993 | 150 | |
| 22.02.1993 | 148 | |
| 15.02.1993 | 144 | |
| 08.02.1993 | 144 | |
| 01.02.1993 | 137 | |
| 25.01.1993 | 140 | |
| 18.01.1993 | 140 | |
| 11.01.1993 | 136 | |
| 04.01.1993 | 136 | |
| 28.12.1992 | 136 | |
| 21.12.1992 | 136 | |
| 14.12.1992 | 134 | |
| 07.12.1992 | 134 | |
| 30.11.1992 | 133 | |
| 23.11.1992 | 133 | |
| 16.11.1992 | 135 | |
| 09.11.1992 | 132 | |
| 02.11.1992 | 134 | |
| 26.10.1992 | 106 | |
| 19.10.1992 | 104 | |
| 12.10.1992 | 103 | |
| 05.10.1992 | 106 | |
| 28.09.1992 | 105 | |
| 21.09.1992 | 98 | |
| 14.09.1992 | 98 | |
| 07.09.1992 | 92 | |
| 31.08.1992 | 92 | |
| 24.08.1992 | 88 | |
| 17.08.1992 | 103 | |
| 10.08.1992 | 89 | |
| 03.08.1992 | 97 | |
| 27.07.1992 | 87 | |
| 20.07.1992 | 89 | |
| 13.07.1992 | 93 | |
| 06.07.1992 | 95 | |
| 29.06.1992 | 97 | |
| 22.06.1992 | 97 | |
| 15.06.1992 | 99 | |
| 08.06.1992 | 97 | |
| 01.06.1992 | 87 | |
| 25.05.1992 | 87 | |
| 18.05.1992 | 82 | |
| 11.05.1992 | 83 | |
| 04.05.1992 | 94 | |
| 27.04.1992 | 85 | |
| 20.04.1992 | 86 | |
| 13.04.1992 | 82 | |
| 06.04.1992 | 96 | |
| 30.03.1992 | 87 | |
| 23.03.1992 | 87 | |
| 16.03.1992 | 82 | |
| 09.03.1992 | 82 | |
| 02.03.1992 | 77 | |
| 24.02.1992 | 73 | |
| 17.02.1992 | 75 | |
| 10.02.1992 | 70 | |
| 03.02.1992 | 66 | |
| 27.01.1992 | 66 | |
| 20.01.1992 | 63 | |
| 13.01.1992 | 63 | |
| 06.01.1992 | 64 | |
| 30.12.1991 | 61 | |
| 23.12.1991 | 61 | |
| 16.12.1991 | 61 | |
| 09.12.1991 | 61 | |
| 02.12.1991 | 61 | |
| 25.11.1991 | 61 | |
| 18.11.1991 | 61 | |
| 11.11.1991 | 61 | |
| 04.11.1991 | 59 | |
| 28.10.1991 | 65 | |
| 21.10.1991 | 65 | |
| 14.10.1991 | 66 | |
| 07.10.1991 | 67 | |
| 30.09.1991 | 71 | |
| 23.09.1991 | 75 | |
| 16.09.1991 | 75 | |
| 09.09.1991 | 74 | |
| 02.09.1991 | 79 | |
| 26.08.1991 | 79 | |
| 19.08.1991 | 79 | |
| 12.08.1991 | 90 | |
| 05.08.1991 | 91 | |
| 29.07.1991 | 108 | |
| 22.07.1991 | 96 | |
| 15.07.1991 | 97 | |
| 08.07.1991 | 92 | |
| 01.07.1991 | 92 | |
| 24.06.1991 | 92 | |
| 17.06.1991 | 89 | |
| 10.06.1991 | 88 | |
| 03.06.1991 | 89 | |
| 27.05.1991 | 89 | |
| 20.05.1991 | 83 | |
| 13.05.1991 | 81 | |
| 06.05.1991 | 76 | |
| 29.04.1991 | 74 | |
| 22.04.1991 | 77 | |
| 15.04.1991 | 74 | |
| 08.04.1991 | 71 | |
| 01.04.1991 | 72 | |
| 25.03.1991 | 72 | |
| 18.03.1991 | 73 | |
| 11.03.1991 | 73 | |
| 04.03.1991 | 74 | |
| 25.02.1991 | 69 | |
| 18.02.1991 | 61 | |
| 11.02.1991 | 63 | |
| 04.02.1991 | 64 | |
| 28.01.1991 | 64 | |
| 21.01.1991 | 66 | |
| 14.01.1991 | 66 | |
| 07.01.1991 | 65 | |
| 31.12.1990 | 66 | |
| 24.12.1990 | 66 | |
| 17.12.1990 | 66 | |
| 10.12.1990 | 66 | |
| 03.12.1990 | 65 | |
| 26.11.1990 | 63 | |
| 19.11.1990 | 63 | |
| 12.11.1990 | 64 | |
| 05.11.1990 | 63 | |
| 29.10.1990 | 66 | |
| 22.10.1990 | 64 | |
| 15.10.1990 | 66 | |
| 08.10.1990 | 64 | |
| 01.10.1990 | 786T | 62 |
| 24.09.1990 | 790T | 61 |
| 17.09.1990 | 789T | 61 |
| 10.09.1990 | 781T | 61 |
| 03.09.1990 | 790T | 61 |
| 27.08.1990 | 790T | 61 |
| 20.08.1990 | 797T | 60 |
| 13.08.1990 | 735T | 54 |
| 06.08.1990 | 736T | 53 |
| 30.07.1990 | 743T | 54 |
| 23.07.1990 | 739T | 49 |
| 16.07.1990 | 739T | 48 |
| 09.07.1990 | 741T | 50 |
| 02.07.1990 | 653T | 49 |
| 25.06.1990 | 653T | 49 |
| 18.06.1990 | 647T | 49 |
| 11.06.1990 | 651T | 49 |
| 04.06.1990 | 650T | 49 |
| 28.05.1990 | 650T | 49 |
| 21.05.1990 | 647T | 54 |
| 14.05.1990 | 645T | 51 |
| 07.05.1990 | 647T | 53 |
| 30.04.1990 | 652T | 54 |
| 23.04.1990 | 608T | 56 |
| 16.04.1990 | 605 | 54 |
| 09.04.1990 | 612 | 52 |
| 02.04.1990 | 587T | 55 |
| 26.03.1990 | 587T | 55 |
| 19.03.1990 | 575T | 53 |
| 12.03.1990 | 575T | 53 |
| 05.03.1990 | 571T | 53 |
| 26.02.1990 | 575 | 60 |
| 19.02.1990 | 580 | 61 |
| 12.02.1990 | 583 | 65 |
| 05.02.1990 | 587 | 59 |
| 29.01.1990 | 587 | 59 |
| 22.01.1990 | 589 | 58 |
| 15.01.1990 | 589 | 58 |
| 08.01.1990 | 590 | 61 |
| 01.01.1990 | 596 | 57 |
| 18.12.1989 | 595 | 64 |
| 11.12.1989 | 593 | 64 |
| 04.12.1989 | 598 | 67 |
| 27.11.1989 | 598 | 76 |
| 20.11.1989 | 594 | 64 |
| 13.11.1989 | 597T | 65 |
| 06.11.1989 | 526 | 70 |
| 30.10.1989 | 510 | 69 |
| 23.10.1989 | 500 | 78 |
| 16.10.1989 | 506 | 82 |
| 09.10.1989 | 507 | 84 |
| 02.10.1989 | 549 | 80 |
| 25.09.1989 | 545 | 76 |
| 18.09.1989 | 551 | 75 |
| 11.09.1989 | 559 | 77 |
| 28.08.1989 | 561 | 92 |
| 21.08.1989 | 557 | 91 |
| 14.08.1989 | 570 | 153 |
| 07.08.1989 | 556T | 149 |
| 31.07.1989 | 553 | 132 |
| 24.07.1989 | 544 | 174 |
| 17.07.1989 | 471 | 154 |
| 10.07.1989 | 465 | 167 |
| 26.06.1989 | 500 | 196 |
| 19.06.1989 | 500 | 194 |
| 12.06.1989 | 498 | 190 |
| 29.05.1989 | 497 | 197 |
| 22.05.1989 | 487 | 196 |
| 15.05.1989 | 484 | 208 |
| 08.05.1989 | 490 | 215 |
| 01.05.1989 | 489 | 212 |
| 24.04.1989 | 514 | 212 |
| 17.04.1989 | 510 | 204 |
| 03.04.1989 | 507 | 201 |
| 20.03.1989 | 533 | 177 |
| 13.03.1989 | 533 | 175 |
| 06.03.1989 | 537 | 176 |
| 27.02.1989 | 534 | 174 |
| 20.02.1989 | 532 | 169 |
| 13.02.1989 | 531 | 169 |
| 30.01.1989 | 499 | 154 |
| 16.01.1989 | 503 | 144 |
| 09.01.1989 | 502 | 139 |
| 19.12.1988 | 502 | 144 |
| 12.12.1988 | 509 | 141 |
| 28.11.1988 | 500 | 142 |
| 21.11.1988 | 388T | 143 |
| 14.11.1988 | 385 | 140 |
| 07.11.1988 | 407T | 136 |
| 31.10.1988 | 414T | 131 |
| 24.10.1988 | 423 | 124 |
| 17.10.1988 | 424 | 113 |
| 10.10.1988 | 425 | 107 |
| 03.10.1988 | 421 | 106 |
| 26.09.1988 | 421 | 116 |
| 19.09.1988 | 411 | 115 |
| 12.09.1988 | 409 | 115 |
| 29.08.1988 | 404T | 109 |
| 22.08.1988 | 401T | 112 |
| 15.08.1988 | 399T | 120 |
| 08.08.1988 | 357 | 116 |
| 01.08.1988 | 357 | 117 |
| 25.07.1988 | 355 | 118 |
| 18.07.1988 | 397 | 138 |
| 11.07.1988 | 391 | 138 |
| 04.07.1988 | 397T | 136 |
| 20.06.1988 | 398T | 129 |
| 13.06.1988 | 396T | 130 |
| 06.06.1988 | 395 | 124 |
| 23.05.1988 | 396 | 130 |
| 16.05.1988 | 402 | 131 |
| 09.05.1988 | 398 | 130 |
| 02.05.1988 | 397 | 132 |
| 25.04.1988 | 399 | 129 |
| 18.04.1988 | 402 | 141 |
| 28.03.1988 | 406 | 136 |
| 14.03.1988 | 402T | 163 |
| 07.03.1988 | 401T | 159 |
| 29.02.1988 | 405T | 159 |
| 22.02.1988 | 399 | 192 |
| 15.02.1988 | 399 | 209 |
| 01.02.1988 | 416T | 266 |
| 25.01.1988 | 416T | 264 |
| 11.01.1988 | 420T | 264 |
| 04.01.1988 | 419T | 264 |
| 28.12.1987 | 417T | 263 |
| 30.11.1987 | 408 | 255 |
| 23.11.1987 | 548T | 308 |
| 16.11.1987 | 553T | 306 |
| 09.11.1987 | 548T | 306 |
| 02.11.1987 | 541T | 298 |
| 26.10.1987 | 546T | 297 |
| 19.10.1987 | 538T | 295 |
| 12.10.1987 | 550T | 388 |
| 05.10.1987 | 554T | 407 |
| 28.09.1987 | 547T | 438T |
| 21.09.1987 | 549T | 437T |
| 14.09.1987 | 556T | 440T |
| 31.08.1987 | 555T | 442 |
| 24.08.1987 | 548T | 440 |
| 17.08.1987 | 546T | 441T |
| 10.08.1987 | 513T | |
| 03.08.1987 | 503T | |
| 27.07.1987 | 598 | 454 |
| 20.07.1987 | 612 | 463 |
| 13.07.1987 | 607 | 460 |
| 06.07.1987 | 575 | 433 |
| 22.06.1987 | 588T | 450 |
| 15.06.1987 | 584T | 449 |
| 08.06.1987 | 578T | 440 |
| 25.05.1987 | 575T | 436 |
| 18.05.1987 | 573T | 434 |
| 11.05.1987 | 568T | 431 |
| 04.05.1987 | 570T | 437 |
| 27.04.1987 | 565T | 438 |
| 20.04.1987 | 556T | 425 |
| 13.04.1987 | 556T | 415 |
| 06.04.1987 | 556T | 415 |
| 30.03.1987 | 550T | 408 |
| 23.03.1987 | 548T | 406 |
| 09.03.1987 | 550T | 408 |
| 23.02.1987 | 556T | 399 |
| 16.02.1987 | 559T | 403 |
| 09.02.1987 | 557T | 400 |
| 02.02.1987 | 550T | 389 |
| 26.01.1987 | 552T | 392 |
| 12.01.1987 | 550T | 393 |
| 05.01.1987 | 550T | 391 |
| 29.12.1986 | 550T | 390 |
| 08.12.1986 | 548T | 387 |
| 01.12.1986 | 547T | 393 |
| 24.11.1986 | 538T | 389 |
| 17.11.1986 | 536T | 392 |
| 10.11.1986 | 530T | 387 |
| 03.11.1986 | 534T | 388T |
| 27.10.1986 | 532T | 388T |
| 20.10.1986 | 532T | 387T |
| 13.10.1986 | 528T | 384T |
| 06.10.1986 | 531T | 380 |
| 29.09.1986 | 531T | 377 |
| 22.09.1986 | 526T | 375 |
| 15.09.1986 | 522T | 374 |
| 08.09.1986 | 528T | 378 |
| 25.08.1986 | 529T | 379 |
| 18.08.1986 | 530T | 379 |
| 11.08.1986 | 532T | 379 |
| 04.08.1986 | 534T | 384 |
| 28.07.1986 | 421T | |
| 14.07.1986 | 415T | |
| 07.07.1986 | 413T | |
| 23.06.1986 | 512T | |
| 16.06.1986 | 512T | |
| 09.06.1986 | 513T | |
| 26.05.1986 | 513T | |
| 19.05.1986 | 503T | |
| 12.05.1986 | 505T | |
| 05.05.1986 | 508T | |
| 28.04.1986 | 504T | |
| 21.04.1986 | 504T | |
| 14.04.1986 | 505T | |
| 07.04.1986 | 502T | |
| 31.03.1986 | 505T | |
| 24.03.1986 | 503T | |
| 17.03.1986 | 502T | |
| 03.03.1986 | 503T | |
| 24.02.1986 | 495T | |
| 10.02.1986 | 514T | |
| 03.02.1986 | 508T | |
| 20.01.1986 | 513T | |
| 30.12.1985 | 515T | |
| 23.12.1985 | 509T | |
| 16.12.1985 | 517T | |
| 09.12.1985 | 523T | |
| 25.11.1985 | 524T | |
| 18.11.1985 | 526T | |
| 11.11.1985 | 530T | |
| 28.10.1985 | 530T | |
| 21.10.1985 | 529T | |
| 14.10.1985 | 534T | |
| 30.09.1985 | 536T | |
| 23.09.1985 | 534T | |
| 16.09.1985 | 531T | |
| 09.09.1985 | 535T | |
| 26.08.1985 | 539T | |
| 19.08.1985 | 545T | |
| 12.08.1985 | 535T | |
| 29.07.1985 | 529T | |
| 22.07.1985 | 528T | |
| 15.07.1985 | 674T | 528T |
| 08.07.1985 | 500 | |
| 24.06.1985 | 632T | 778T |
| 17.06.1985 | 634 | 769 |
| 10.06.1985 | 636 | 782 |
| 27.05.1985 | 638 | 779 |
| 20.05.1985 | 632 | 771 |
| 13.05.1985 | 642 | 770 |
| 06.05.1985 | 648 | 778 |
| 29.04.1985 | 628 | 761 |
| 22.04.1985 | 630 | 766 |
| 15.04.1985 | 633 | 764 |
| 08.04.1985 | 632 | 766 |
| 01.04.1985 | 629 | 764 |
| 25.03.1985 | 630 | 767 |
| 18.03.1985 | 624 | 759 |
| 04.03.1985 | 627 | 763 |
| 25.02.1985 | 619 | 761 |
| 18.02.1985 | 604 | 749 |
| 04.02.1985 | 602 | 748 |
| 28.01.1985 | 604 | 752 |
| 14.01.1985 | 606 | 761 |
| 02.01.1985 | 606 | 756 |
| 24.12.1984 | 609 | 758 |
| 17.12.1984 | 609 | 758 |
| 10.12.1984 | 597 | 742 |
| 26.11.1984 | 592 | 736 |
| 19.11.1984 | 595 | 743 |
| 12.11.1984 | 599 | 749 |
| 06.11.1984 | 602 | 752 |
| 29.10.1984 | 603 | 751 |
| 22.10.1984 | 607 | 751 |
| 15.10.1984 | 625 | 762 |
| 08.10.1984 | 625 | |
| 01.10.1984 | 619 | 757 |
| 24.09.1984 | 620 | 756 |
| 17.09.1984 | 623 | 759 |
| 10.09.1984 | 630 | 766 |
| 27.08.1984 | 631 | 757 |
| 20.08.1984 | 627 | 752 |
| 13.08.1984 | 624 | 750 |
| 06.08.1984 | 619 | 744 |
| 30.07.1984 | 610 | 732 |
| 23.07.1984 | 616 | 736 |
| 16.07.1984 | 604 | 727 |
| 09.07.1984 | 610 | 739 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare BECKMAN with:

