Sergi Bruguera
Mick MacCarron
- Age: 42 (16.01.1971)
- Birthplace: Barcelona, Spain
- Residence: Barcelona, Spain
- Height: 6'2" (188 cm)
- Weight: 167 lbs (76 kg)
- Plays: Right-handed
- Turned Pro: 1988
- Coach: Luis Bruguera/Paul Dorochenko
Spain
FedEx ATP Reliability Index & Match Record
ATP World Tour & Grand Slam
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Overall | 0 | 0 | .000 | 447 | 271 | .623 | 14 | ||
| Grand Slams | 0 | 0 | .000 | 55 | 31 | .640 | 2 | ||
| ATP World Tour Masters 1000 | 0 | 0 | .000 | 94 | 61 | .606 | 2 | ||
| Pressure Points | |||||||||
| Tiebreaks | 0 | 0 | .000 | 110 | 75 | .595 | |||
| Versus Top 10 | 0 | 0 | .000 | 33 | 52 | .388 | |||
| Finals | 0 | 0 | .000 | 14 | 21 | .400 | |||
| Deciding Set (3rd or 5th Set) | 0 | 0 | .000 | 123 | 104 | .542 | |||
| 5th Set Record | 0 | 0 | .000 | 13 | 10 | .565 | |||
| Environment | |||||||||
| Hard | 0 | 0 | .000 | 98 | 78 | .557 | 1 | ||
| Clay | 0 | 0 | .000 | 296 | 135 | .687 | 13 | ||
| Grass | 0 | 0 | .000 | 5 | 5 | .500 | 0 | ||
| Carpet*** | 0 | 0 | .000 | 48 | 53 | .475 | 0 | ||
| Indoor | 0 | 0 | .000 | 58 | 63 | .479 | 0 | ||
| Outdoor | 0 | 0 | .000 | 389 | 208 | .652 | 14 | ||
| Other | |||||||||
| After Winning 1st Set | 0 | 0 | .000 | 375 | 63 | .856 | |||
| After Losing 1st Set | 0 | 0 | .000 | 72 | 208 | .257 | |||
| vs. Right Handers** | 0 | 0 | .000 | 359 | 226 | .614 | |||
| vs. Left Handers** | 0 | 0 | .000 | 88 | 45 | .662 | |||
ATP Challenger Tour
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 39 | 19 | |||||
| Tiebreaks | 0 | 0 | 12 | 10 | |||||
| vs. Right Handers** | 0 | 0 | 34 | 18 | |||||
| vs. Left Handers** | 0 | 0 | 2 | 1 | |||||
| Finals | 0 | 0 | 3 | 1 | 3 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 28 | 15 | 2 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 11 | 4 | 1 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 1 | 2 | 0 | ||||
| Outdoor | 0 | 0 | 38 | 17 | 3 | ||||
ITF Futures
| Year To Date: | Current*: | Career: | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles | ||
| Matches | 0 | 0 | 0 | 0 | |||||
| Tiebreaks | 0 | 0 | 0 | 0 | |||||
| vs. Right Handers** | 0 | 0 | 0 | 0 | |||||
| vs. Left Handers** | 0 | 0 | 0 | 0 | |||||
| Finals | 0 | 0 | 0 | 0 | 0 | ||||
| Surface | |||||||||
| Clay | 0 | 0 | 0 | 0 | 0 | ||||
| Grass | 0 | 0 | 0 | 0 | 0 | ||||
| Hard | 0 | 0 | 0 | 0 | 0 | ||||
| Carpet*** | 0 | 0 | 0 | 0 | 0 | ||||
| Indoor/Outdoor | |||||||||
| Indoor | 0 | 0 | 0 | 0 | 0 | ||||
| Outdoor | 0 | 0 | 0 | 0 | 0 | ||||
* Current index is based on performance over the past 52 weeks
** Records against right and left handers reflect matches where data is available
*** Carpet surface not used as of 2009
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare BRUGUERA with:

