Bernardo Carberol
© Getty Images
- Age: 36 (19.12.1976)
- Plays: Unknown
Argentina
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 04.03.2013 | ||
| 25.02.2013 | ||
| 18.02.2013 | ||
| 11.02.2013 | ||
| 04.02.2013 | ||
| 28.01.2013 | ||
| 14.01.2013 | ||
| 07.01.2013 | ||
| 31.12.2012 | ||
| 24.12.2012 | ||
| 17.12.2012 | ||
| 10.12.2012 | ||
| 03.12.2012 | ||
| 26.11.2012 | ||
| 19.11.2012 | ||
| 12.11.2012 | ||
| 05.11.2012 | ||
| 29.10.2012 | ||
| 22.10.2012 | ||
| 15.10.2012 | ||
| 08.10.2012 | ||
| 01.10.2012 | ||
| 24.09.2012 | ||
| 17.09.2012 | ||
| 10.09.2012 | ||
| 27.08.2012 | ||
| 20.08.2012 | ||
| 13.08.2012 | ||
| 06.08.2012 | ||
| 30.07.2012 | ||
| 23.07.2012 | ||
| 16.07.2012 | ||
| 09.07.2012 | ||
| 02.07.2012 | ||
| 25.06.2012 | ||
| 18.06.2012 | ||
| 11.06.2012 | ||
| 28.05.2012 | ||
| 21.05.2012 | ||
| 14.05.2012 | ||
| 07.05.2012 | ||
| 30.04.2012 | ||
| 23.04.2012 | ||
| 16.04.2012 | ||
| 09.04.2012 | ||
| 02.04.2012 | ||
| 19.03.2012 | ||
| 23.07.2007 | 1,512T | |
| 16.07.2007 | 1,507T | |
| 09.07.2007 | 1,511T | |
| 25.06.2007 | 1,505T | |
| 18.06.2007 | 1,500T | |
| 11.06.2007 | 1,494T | |
| 28.05.2007 | 1,522T | |
| 21.05.2007 | 1,512T | |
| 14.05.2007 | 1,500T | |
| 07.05.2007 | 1,498T | |
| 30.04.2007 | 1,498T | |
| 23.04.2007 | 1,504T | |
| 16.04.2007 | 1,503T | |
| 09.04.2007 | 1,501T | |
| 02.04.2007 | 1,507T | |
| 19.03.2007 | 1,518T | |
| 05.03.2007 | 1,525T | |
| 26.02.2007 | 1,528T | |
| 19.02.2007 | 1,534T | |
| 12.02.2007 | 1,535T | |
| 05.02.2007 | 1,539T | |
| 29.01.2007 | 1,539T | |
| 15.01.2007 | 1,541T | |
| 08.01.2007 | 1,541T | |
| 01.01.2007 | 1,542T | |
| 18.12.2006 | 1,541T | |
| 11.12.2006 | 1,537T | |
| 04.12.2006 | 1,538T | |
| 27.11.2006 | 1,535T | |
| 20.11.2006 | 1,540T | 1,660T |
| 13.11.2006 | 1,542T | 1,674T |
| 06.11.2006 | 1,540T | 1,684T |
| 30.10.2006 | 1,532T | 1,640T |
| 23.10.2006 | 1,532T | 1,643T |
| 16.10.2006 | 1,537T | 1,654T |
| 09.10.2006 | 1,542T | 1,661T |
| 02.10.2006 | 1,558T | 1,672T |
| 25.09.2006 | 1,554T | 1,668T |
| 18.09.2006 | 1,555T | 1,686T |
| 11.09.2006 | 1,560T | 1,691T |
| 28.08.2006 | 1,550T | 1,692T |
| 21.08.2006 | 1,571T | 1,703T |
| 14.08.2006 | 1,558T | 1,699T |
| 07.08.2006 | 1,557T | 1,692T |
| 31.07.2006 | 1,551T | 1,684T |
| 24.07.2006 | 1,678T | |
| 17.07.2006 | 1,666T | |
| 10.07.2006 | 1,661T | |
| 26.06.2006 | 1,666T | |
| 19.06.2006 | 1,640T | |
| 12.06.2006 | 1,636T | |
| 29.05.2006 | 1,670T | |
| 22.05.2006 | 1,658T | |
| 15.05.2006 | 1,667T | |
| 08.05.2006 | 1,666T | |
| 01.05.2006 | 1,666T | |
| 24.04.2006 | 1,666T | |
| 17.04.2006 | 1,656T | |
| 10.04.2006 | 1,655T | |
| 03.04.2006 | 1,655T | |
| 20.03.2006 | 1,639T | |
| 06.03.2006 | 1,625T | |
| 27.02.2006 | 1,629T | |
| 20.02.2006 | 1,630T | |
| 13.02.2006 | 1,628T | |
| 06.02.2006 | 1,634T | |
| 30.01.2006 | 1,632T | |
| 16.01.2006 | 1,630T | |
| 09.01.2006 | 1,631T | |
| 02.01.2006 | 1,634T | |
| 26.12.2005 | 1,634T | |
| 19.12.2005 | 1,634T | |
| 12.12.2005 | 1,640T | |
| 05.12.2005 | 1,640T | |
| 28.11.2005 | 1,649T | |
| 21.11.2005 | 1,656T | |
| 14.11.2005 | 1,660T | |
| 07.11.2005 | 1,662T | |
| 31.10.2005 | 1,711T | |
| 24.10.2005 | 1,717T | |
| 17.10.2005 | 1,716T | |
| 10.10.2005 | 1,723T | |
| 03.10.2005 | 1,705T | |
| 26.09.2005 | 1,703T | |
| 19.09.2005 | 1,696T | |
| 12.09.2005 | 1,694T | |
| 29.08.2005 | 1,706T | |
| 22.08.2005 | 1,688T | |
| 15.08.2005 | 1,690T | |
| 08.08.2005 | 1,700T | |
| 01.08.2005 | 1,694T | |
| 25.07.2005 | 1,691T | |
| 18.07.2005 | 1,710T | |
| 11.07.2005 | 1,719T | |
| 04.07.2005 | 1,724T | |
| 20.06.2005 | 1,734T | |
| 13.06.2005 | 1,745T | |
| 06.06.2005 | 1,754T | |
| 23.05.2005 | 1,737T | |
| 16.05.2005 | 1,746T | |
| 09.05.2005 | 1,753T | |
| 02.05.2005 | 1,754T | |
| 25.04.2005 | 1,753T |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare CARBEROL with:

