Tom Cain
ATP
- Age: 54 (11.10.1958)
- Birthplace: Richmond, VA, USA
- Residence: Richmond, VA, USA
- Height: 6'1" (185 cm)
- Weight: 170 lbs (77 kg)
- Plays: Right-handed
- Turned Pro: 1980
United States
Emirates ATP Rankings History
Player Stats as of: 20.05.2013
| Date | Singles | Doubles |
| 03.08.1987 | 693T | |
| 27.07.1987 | 698T | |
| 20.07.1987 | 648T | |
| 13.07.1987 | 642T | |
| 06.07.1987 | 611T | |
| 22.06.1987 | 625T | |
| 15.06.1987 | 620T | |
| 08.06.1987 | 612T | |
| 25.05.1987 | 612T | |
| 18.05.1987 | 610T | |
| 11.05.1987 | 605T | |
| 04.05.1987 | 607T | |
| 27.04.1987 | 613 | |
| 20.04.1987 | 602 | |
| 13.04.1987 | 598 | |
| 06.04.1987 | 597 | |
| 30.03.1987 | 590 | |
| 23.03.1987 | 592T | |
| 09.03.1987 | 597T | |
| 23.02.1987 | 601T | |
| 16.02.1987 | 602T | |
| 09.02.1987 | 601T | |
| 02.02.1987 | 595T | |
| 26.01.1987 | 600T | |
| 12.01.1987 | 598T | |
| 05.01.1987 | 597T | |
| 29.12.1986 | 597T | |
| 08.12.1986 | 593T | |
| 01.12.1986 | 535 | |
| 24.11.1986 | 528 | |
| 17.11.1986 | 522 | |
| 10.11.1986 | 517 | |
| 03.11.1986 | 521 | |
| 27.10.1986 | 521 | |
| 20.10.1986 | 429T | |
| 13.10.1986 | 416T | |
| 06.10.1986 | 404 | |
| 29.09.1986 | 404 | |
| 22.09.1986 | 398 | |
| 15.09.1986 | 379 | |
| 08.09.1986 | 381 | |
| 25.08.1986 | 383 | |
| 18.08.1986 | 285 | |
| 11.08.1986 | 285 | |
| 04.08.1986 | 292 | |
| 28.07.1986 | 289 | |
| 14.07.1986 | 268 | |
| 07.07.1986 | 269 | |
| 23.06.1986 | 230 | 784T |
| 16.06.1986 | 229 | 786T |
| 09.06.1986 | 222 | 786T |
| 26.05.1986 | 221 | 779T |
| 19.05.1986 | 217 | 773T |
| 12.05.1986 | 222 | 775T |
| 05.05.1986 | 228 | 779T |
| 28.04.1986 | 216 | 639T |
| 21.04.1986 | 207 | 640T |
| 14.04.1986 | 204 | 641T |
| 07.04.1986 | 206 | 637T |
| 31.03.1986 | 210 | 639T |
| 24.03.1986 | 214 | 641T |
| 17.03.1986 | 215 | 639T |
| 03.03.1986 | 219 | 605T |
| 24.02.1986 | 214 | 596T |
| 10.02.1986 | 212 | 606T |
| 03.02.1986 | 212 | 602T |
| 20.01.1986 | 215 | 606T |
| 30.12.1985 | 213 | 611T |
| 23.12.1985 | 212 | 602T |
| 16.12.1985 | 212 | 608T |
| 09.12.1985 | 183 | 619T |
| 25.11.1985 | 180 | 625T |
| 18.11.1985 | 185 | 625T |
| 11.11.1985 | 183 | 623T |
| 28.10.1985 | 176 | 477T |
| 21.10.1985 | 175 | 477T |
| 14.10.1985 | 179 | 477T |
| 30.09.1985 | 166 | 474T |
| 23.09.1985 | 166 | 470T |
| 16.09.1985 | 156 | 472T |
| 09.09.1985 | 166 | 472T |
| 26.08.1985 | 196 | 477T |
| 19.08.1985 | 199 | 483T |
| 12.08.1985 | 202 | 471T |
| 29.07.1985 | 205 | 471T |
| 22.07.1985 | 220 | 466T |
| 15.07.1985 | 200 | 464 |
| 08.07.1985 | 209 | 420 |
| 24.06.1985 | 236T | 407T |
| 17.06.1985 | 233 | 408 |
| 10.06.1985 | 243 | 421 |
| 27.05.1985 | 240 | 412 |
| 22.04.1985 | 244 | 401 |
| 15.04.1985 | 242 | 395 |
| 08.04.1985 | 243 | 395 |
| 01.04.1985 | 243 | 393 |
| 25.03.1985 | 242 | 397 |
| 18.03.1985 | 238 | 393 |
| 04.03.1985 | 196 | 371 |
| 25.02.1985 | 190 | 360 |
| 18.02.1985 | 189 | 355 |
| 04.02.1985 | 186 | 355 |
| 28.01.1985 | 187 | 355 |
| 14.01.1985 | 183 | 354 |
| 02.01.1985 | 182 | 353 |
| 24.12.1984 | 182 | 353 |
| 17.12.1984 | 181 | 353 |
| 10.12.1984 | 215 | 341 |
| 26.11.1984 | 234 | 334 |
| 19.11.1984 | 232 | 337 |
| 12.11.1984 | 234 | 335 |
| 06.11.1984 | 224 | 300 |
| 29.10.1984 | 223 | 337 |
| 22.10.1984 | 226 | 339 |
| 15.10.1984 | 213 | 244 |
| 08.10.1984 | 229 | 251 |
| 01.10.1984 | 221 | 251 |
| 24.09.1984 | 222 | 251 |
| 17.09.1984 | 223 | 254 |
| 10.09.1984 | 246 | 256 |
| 27.08.1984 | 209 | 258 |
| 20.08.1984 | 206 | 253 |
| 13.08.1984 | 204 | 243 |
| 06.08.1984 | 202 | 246 |
| 30.07.1984 | 196 | 238 |
| 23.07.1984 | 171 | 161 |
| 16.07.1984 | 156 | 164 |
| 09.07.1984 | 148 | 170 |
| 25.06.1984 | 143 | 177 |
| 02.01.1984 | 118 | 184 |
| 03.01.1983 | 106 | 409 |
| 22.12.1980 | 219 | |
| 26.12.1979 | 131 |
Find a Player
Advertisement
Related Articles
FEDEX ATP HEAD 2 HEAD
Compare CAIN with:

